| E | Number | Location |
| EARLY CHILDHOOD EDUCATION MAJOR | 715-346-2040 | 469 CPS |
| ECONOMIC EDUCATION, CENTER FOR | 715-346-3874 | 428 CPS |
| Director - Tracy Hofer | 715-346-3874 | 428 CPS |
| ECONOMIC RESEARCH BUREAU | 715-346-3774 or 715-346-2537 | 404 CPS |
| Director - Randy Cray | 715-346-3774 or 715-346-2537 | 404 CPS |
| ECONOMICS (Academic) | 715-346-2728 | 420 CPS |
| ECONOMICS MAJOR (Student Advising) | 715-346-2384 or 715-346-3391 | 476 CPS |
| EDUCATION, SCHOOL OF | ||
| Associate Dean - Patricia Shaw | 715-346-3720 | 472 CPS |
| Academic Department Associate - Linda Mirr | 715-346-4430 | 470 CPS |
| Advising, Recruitment & Retention Office | 715-346-2040 | 469 CPS |
| Advisor - Maggie Beeber | 715-346-2040 | 469 CPS |
| Advisor - John Gaffney | 715-346-2040 | 469 CPS |
| Peer Advising | 715-346-2040 | 469 CPS |
| University Services Associate - Betty Kieliszewski | 715-346-2040 | 469 CPS |
| Certification | 715-346-2040 | 469 CPS |
| Continuing Education - Cathy Scheder | 715-346-3801 | 100 CPS |
| Exceptional Education | 715-346-4947 | 460 CPS |
| Field Experiences | 715-346-2449 | 466 CPS |
| Director - Pat Marinac | 715-346-2440 | 466 CPS |
| Student Status Examiner - Erin Blicharz | 715-346-2449 | 464 CPS |
| Graduate Advising | ||
| Director - Patricia Caro | 715-346-3248 | 438 CPS |
| Student Status Examiner - Lori Yonash | 715-346-4403 | 438 CPS |
| Professional Writing Competency Program | 715-346-2040 | 469 CPS |
| Reading Coordinator - Erlinda Reyes | 715-346-4427 | 458 CPS |
| Special Education Coordinator - Lisa Bardon | 715-346-4947 | 460 CPS |
| Undergraduate Advising | 715-346-2040 | 469 CPS |
| Coordinator - Maggie Beeber | 715-346-2040 | 469 CPS |
| University Services Associate - Betty Kieliszewski | 715-346-2040 | 469 CPS |
| EMAIL POSTMASTER | 715-346-2463 | 019A LRC |
| EMERGENCIES (see PROTECTIVE SERVICES) | 715-346-3456 | 001 G STIEN |
| EMPLOYEE ASSISTANCE PROGRAM (EAP) | 715-346-3553 | 3rd Flr DELZELL |
| Kelsey McCoy | 715-346-3553 | 3rd Flr DELZELL |
| EMPLOYEE WELLNESS OFFICE | 715-346-4614 | 238B CPS |
| EMPLOYMENT FOR GRADUATES | 715-346-3226 | 201 SSC |
| EMPLOYMENT FOR STUDENTS | 715-346-2174 | 050 DUC |
| ENGLISH AS A SECOND LANGUAGE (see INTERNATIONAL STUDENTS & SCHOLARS OFFICE) | ||
| ENGLISH DEPARTMENT | 715-346-4757 | 486 CCC |
| Chair - Michael Williams | 715-346-4757 | 486 CCC |
| Freshman English | 715-346-4758 | 439 CCC |
| Director - Rebecca Stephens | 715-346-4331 | 445 CCC |
| University Services Assistant - Kim Siclovan | 715-346-4758 | 439 CCC |
| ENVIRONMENTAL HEALTH & SAFETY (EHS) | 715-346-2320 | 101A G STIEN |
| EHS Officer | 715-346-2320 | 101A G STIEN |
| EHS Specialist | 715-346-4464 | 125 G STIEN |
| ENVIRONMENTAL STUDIES MINOR | 715-346-4749 | 216 CCC |
| Coordinator - W. John Coletta | 715-346-4749 | 216 CCC |
| EQUIPMENT RENTAL | ||
| Outdoor EdVentures & Rentals | 715-346-3848 | 002 ALLEN |
| EQUITY & AFFIRMATIVE ACTION
(see CHANCELLOR'S OFFICE, Equity & Affirmative Action) |
||
| ERGONOMICS | 715-346-4464 | 125 G STIEN |
| EXERCISE PHYSIOLOGY LAB | 715-346-2149 | 033 HEC |
| EXERCISE PROGRAMMING (see STUDENT HEALTH PROMOTION) | ||
| EXTENSION | ||
| Cooperative Extension | 715-346-2760 | 105 DELZELL |
| Director - Tom Schmitz | 715-346-2760 | 105 DELZELL |
| The Leadership Academy - Sue Buck | 715-342-5314 | 137 DELZELL |
| Operations Program Associate - Jennifer Brindley | 715-346-4792 | 105 DELZELL |
| F | Number | Location |
| FACILITIES PLANNING & SPACE MANAGEMENT | 715-346-2781 | 117 M&M |
| Director - Carl Rasmussen | 715-346-2781 | 117 M&M |
| FACILITY SERVICES | 715-346-3059 | 120 M&M |
| Director - Robert Oehler | 715-346-3059 | 120B M&M |
| Office Manager - Lois Laux | 715-346-2551 or 715-346-4219 | 120 M&M |
| Building Maintenance | 715-346-4219 | 120 M&M |
| Business Manager - Michelle Solinsky-Gaetz | 715-346-2552 | 120A M&M |
| Carpenters | 715-346-4219 | 120 M&M |
| Crafts Maintenance | 715-346-4219 | 120 M&M |
| Custodial Supervisor/Academic Buildings | 715-346-3647 | 041 NELSON |
| Design Services | 715-346-4272 | 120D M&M |
| Electrician | 715-346-4219 | 120 M&M |
| Elevator Maintenance | 715-346-4219 | 120 M&M |
| Facility Services Purchasing | 715-346-2291 | 132 M&M |
| Grounds Maintenance | 715-346-3622 | 104 M&M |
| Heating Plant | 715-346-2080 | 108A G STIEN |
| Heating, Ventilating, AC | 715-346-4219 | 120 M&M |
| Locksmith | 715-346-4219 | 120 M&M |
| Mechanical Maintenance | 715-346-4219 | 120 M&M |
| Motor Vehicle Mechanics | 715-346-4288 | 101 M&M |
| Painters | 715-346-4219 | 120 M&M |
| Plumber | 715-346-4219 | 120 M&M |
| Resource Recovery | 715-346-3622 | 104 M&M |
| Surplus Sales | 715-346-4474 | 601 Division |
| Sustainability Coordinator | 715-346-4696 | 302 NELSON |
| Transportation | 715-346-2884 | 120 M&M |
| Utilities | 715-346-2552 | 120A M&M |
| FACULTY SENATE | 715-346-2124 | 118 MAIN |
| Chair - Randy Olson | 715-346-3360 or 715-346-4876 | 118B MAIN |
| University Services Program Associate - Nanci Simon | 715-346-2124 | 118 MAIN |
| FAMILY & CONSUMER EDUCATION MAJOR | 715-346-2830 | 101 CPS |
| FASTPITCH - WOMEN | 715-346-4277 | 135 HEC |
| Head Coach - Jill Millis | 715-346-4277 | 135 HEC |
| FAX - DEPARTMENT | ||
| Aber Suzuki Center | 715-346-3858 | 144 NFAC |
| Academic Affairs | 715-346-4132 | 202 MAIN |
| Academic Custodial | 715-346-3672 | 015 NELSON |
| Accounts Receivable | 715-346-2963 | 003A SSC |
| Administrative Information Systems (AIS) | 715-346-4011 | 041 MAIN |
| Admissions | 715-346-3296 | 102K SSC |
| Advancement | 715-346-3514 | 212 MAIN |
| Allen Center for Health & Wellness Programs | 715-346-4487 | 005 ALLEN |
| Alumni Affairs | 715-346-2561 | 134 MAIN |
| Art & Design | 715-346-4072 | 163 NFAC |
| Arts & Culture Outreach | 715-295-8923 | 324 CAC |
| Athletics | 715-346-3626 | 140 HEC |
| Audiology | 715-346-2157 | 001 CPS |
| Biology | 715-346-3624 | 197 TNR |
| Bookstore | 715-346-4649 | 023A DUC |
| Business & Economics | 715-346-3310 | 420 CPS |
| Business Affairs | 715-346-3957 | 201D MAIN |
| Campus Activities & Recreation | 715-346-4365 | 344 DUC |
| Cardio Center | 715-346-4487 | 005 ALLEN |
| Career Services | 715-346-3724 | 134J MAIN |
| Central Stores | 715-346-3955 | 120A M&M |
| Chancellor's Office | 715-346-4841 | 207 MAIN |
| Chemistry | 715-346-2640 | D127B SCI |
| Collaborative Degree Program | 715-346-4213 | 130B CCC |
| Communication | 715-346-4769 | 219A CAC |
| Communicative Disorders | 715-346-2157 | 001 CPS |
| Computing & New Media Technologies | 715-346-4260 | B246C SCI |
| Continuing Education - CPS | 715-346-2429 | 100 CPS |
| Continuing Education - Main | 715-346-3504 | 032B MAIN |
| Controller | 715-346-4011 | 041 MAIN |
| Counseling Center | 715-346-4460 | 327 DELZELL |
| CWES | 715-824-3201 | Amherst Jct, WI |
| Dean - College of Fine Arts & Communication | 715-346-2718 | 101 NFAC |
| Dean - College of Letters & Science | 715-346-4213 | 130B CCC |
| Dean - College of Natural Resources | 715-346-4554 | 100 TNR |
| Dean - College of Professional Studies | 715-346-3751 | 110 CPS |
| DeBot Center Food Service | 715-346-4915 | 119 DEBOT |
| Dining Services | 715-346-4372 | 240 DUC |
| Disability Services | 715-346-4143 | 609 LRC |
| Education, School of | 715-346-4846 | 470 CPS |
| English as a Second Language Program (ESL) | 715-346-3819 | 020 SSC |
| English | 715-346-4215 | 487 CCC |
| Environmental Education Resources Library | 715-346-4698 | 403A LRC |
| Environmental Education | 715-346-3025 | 110I TNR |
| Environmental Health & Safety | 715-346-3780 | 101 G STIEN |
| Equity & Affirmative Action | 715-346-3698 | 210A MAIN |
| Facilities Planning & Space Management | 715-346-2447 | 112B M&M |
| Facility Services Purchasing | 715-346-4133 | 122 M&M |
| Facility Services | 715-346-2447 | 112B M&M |
| Financial Aid Office | 715-346-3526 | 106 SSC |
| Food Service - DeBot Center | 715-346-4915 | 020 DEBOT |
| Foreign Languages | 715-346-4215 | 487 CCC |
| Foundation Office | 715-346-3514 | 213 MAIN |
| Geography/Geology | 715-346-3372 | D332B SCI |
| GIS Center | 715-346-3372 | D332B SCI |
| Groundwater, Extension | 715-346-2965 | 224 TNR |
| Health Care Professions | 715-346-2640 | D127B SCI |
| Health Promotion & Human Development | 715-346-2720 | 101 CPS |
| Health Service | 715-346-4752 | 148 DELZELL |
| HESA (Health, Exercise Science, & Athletics) | 715-346-4655 | 124 HEC |
| History | 715-346-4489 | 477A CPS |
| Information Technology Administrative Offices | 715-346-2504 | 206A LRC |
| Information Technology Purchasing | 715-346-4577 | 026 LRC |
| Interior Architecture | 715-346-4040 | 330 CPS |
| International Programs | 715-346-3591 | 108 CCC |
| International Students & Scholars Office | 715-346-3819 | 020 SSC |
| Lake Management Program | 715-346-4038 | 209 TNR |
| Library (Interlibrary Loan) | 715-346-2367 | 103D LRC |
| Library (Main/Acquisitions) | 715-346-3857 | 012 LRC |
| Maintenance, Dreyfus University Center | 715-346-2902 | 025 DUC |
| Mathematical Sciences | 715-346-4260 | B246C SCI |
| Military Science | 715-346-3411 | 204C SSC |
| Multicultural Affairs | 715-346-3744 | 202B SSC |
| Museum of Natural History | 715-346-4213 | 130B CCC |
| Music Department | 715-346-3163 | 254C NFAC |
| Native American Center | 715-346-3577 | 206 SSC |
| Natural Resources, College of | 715-346-3624 | 197 TNR |
| Northern Aquaculture Demonstration Facility | 1-715-779-3486 | Bayfield, WI |
| Office of Field Experiences | 715-346-2549 | 464 CPS |
| Outdoor EdVentures | 715-346-4365 | 344 DUC |
| Paper Science | 715-346-4604 | D274 SCI |
| Parking Services | 715-346-3780 | 101 G STIEN |
| Payment Services | 715-346-4011 | 041 MAIN |
| Payroll | 715-346-4780 | 133A MAIN |
| Perkins Loan Office | 715-346-2963 | 003A SSC |
| Personnel | 715-346-4780 | 133A MAIN |
| Philosophy | 715-346-4215 | 487 CCC |
| Physics & Astronomy | 715-346-2944 | B113 SCI |
| PointCard Office | 715-346-2131 | 206A DUC |
| Pointer - Newspaper | 715-346-4712 | 104B CAC |
| Political Science | 715-346-4215 | 487 CCC |
| Printing & Design (Campus) | 715-346-3718 | D018 SCI |
| Program Services | 715-346-4365 | 344 DUC |
| Protective Services | 715-346-4908 | 001 G STIEN |
| Psychology | 715-346-2778 | D240 SCI |
| Purchasing | 715-346-4011 | 041 MAIN |
| Registration & Records | 715-346-2558 | 101 SSC |
| Residential Living - Building Services | 715-346-4527 | 601 Division |
| Residential Living - Housing | 715-346-4459 | 601 Division |
| Safety & Loss Control | 715-346-3780 | 101 G STIEN |
| Small Business Development Center | 715-346-4045 | 103H MAIN |
| Sociology | 715-346-2250 | 488A CCC |
| Speech Clinic | 715-346-2157 | 001 CPS |
| Staff Benefits | 715-346-4780 | 133A MAIN |
| Student Academic Advising Center | 715-346-3724 | 134 MAIN |
| Student Affairs | 715-346-2561 | 214 MAIN |
| Student Health Promotion Office | 715-346-4487 | 005 ALLEN |
| Student Involvement & Employment | 715-346-4895 | 050 DUC |
| Student Rights & Responsibilities | 715-346-4383 | 139 DELZELL |
| Student Support Services | 715-346-3927 | 201 SSC |
| Surplus Sales | 715-346-4642 | 601 Division |
| Suzuki | 715-346-3858 | 144 NFAC |
| Telephone Support Office | 715-346-4577 | 026 LRC |
| Text Rental | 715-346-4649 | 023A DUC |
| Theatre & Dance | 715-346-4794 | 162 NFAC |
| Transportation | 715-346-2447 | 112B M&M |
| Treehaven | 345-6320 or 1-715-453-1811 | Tomahawk, WI |
| University Centers Administration | 715-346-4365 | 344 DUC |
| University Relations & Communications | 715-346-2042 | 116 MAIN |
| Upward Bound | 715-346-3120 | 203 NELSON |
| UW Extension, Cooperative | 715-346-4620 | 105 DELZELL |
| Vice Chancellor's Office, Academic Affairs | 715-346-4132 | 202 MAIN |
| Web & Digital Media Development Program | 715-346-4260 | B246C SCI |
| WI Association of Environmental Education | 715-346-3835 | 008 NELSON |
| Wisconsin Nicaragua Partners | 715-346-4703 | 129 NELSON |
| Wood Utilization Lab | 715-346-4821 | 104 Wood Lab |
| WWSP | 715-346-4012 | 105 CAC |
| FAX SERVICE - GENERAL USE | ||
| Telephone Support Office | 715-346-4577 | 026 LRC |
| University Store | 715-346-4649 | 023A DUC |
| FIELD EXPERIENCES, OFFICE OF | 715-346-2449 | 464 CPS |
| Director - Pat Marinac | 715-346-2449 | 464 CPS |
| FINANCIAL AID OFFICE | 715-346-4771 | 106 SSC |
| Director - Paul Watson | 715-346-4771 | 106 SSC |
| Assistant Director - Carol Scipior | 715-346-4771 | 106 SSC |
| Assistant Director - Leone Pierce | 715-346-4771 | 106 SSC |
| Advisor - Maggie Kuhl | 715-346-4771 | 106 SSC |
| Advisor - Mandy Slowinski | 715-346-4771 | 106 SSC |
| University Services Program Associate - Charlotte Harvath | 715-346-4771 | 106 SSC |
| University Services Associate - Lynn Dubay | 715-346-4771 | 106 SSC |
| Fax | 715-346-3526 | 106 SSC |
| FINANCIAL OPERATIONS | 715-346-4692 | 002D MAIN |
| Controller - Bo DeDeker | 715-346-3999 | 040B MAIN |
| FINE ARTS & COMMUNICATION, COLLEGE OF | 715-346-4920 | 101A NFAC |
| Dean - Jeff Morin | 715-346-4920 | 101A NFAC |
| Associate Dean - Jim Haney | 715-346-3409 | 225 CAC |
| Dean's Assistant - Karen Sannes | 715-346-4920 | 101A NFAC |
| Marketing Specialist - Bobbie Erwin | 715-346-3956 | 101 NFAC |
| Director of Development - C.J. Robinson | 715-346-3056 | 101B NFAC |
| Technical Support - Mark Glatfelter | 715-346-2097 | 105 NFAC |
| Continuing Education - Kim O'Flaherty/Jennifer Hess | 715-346-2426 or 715-346-2740 | 324 CAC |
| FIRE CREW | 715-346-2897 | 361A TNR |
| FITNESS CENTERS | ||
| Cardio Center | 715-346-4711 | 110 ALLEN |
| Massage Therapy | 715-346-4161 | 106A ALLEN |
| Strength Center | 715-346-4165 | 038 HEC |
| FITNESS PROGRAMMING (see STUDENT HEALTH PROMOTION) | ||
| FOOD SERVICE OFFICE (see UNIVERSITY DINING SERVICES) | ||
| FOOTBALL | ||
| Head Coach - John Miech | 715-346-3758 | 105 HEC |
| Assistant Coach - Tom Journell | 715-346-3081 | 064B HEC |
| Assistant Coach - Jon Verdegan | 715-295-8913 | 154A HEC |
| FOREIGN LANGUAGES DEPARTMENT | 715-346-3036 | 490A CCC |
| Chair - Richard Ruppel | 715-346-3036 | 490A CCC |
| Academic Department Associate - Nicole Kraft | 715-346-3036 | 490 CCC |
| FOREIGN LANGUAGES LAB (On-Campus Line Only) | 715-346-2972 | 305A CCC |
| FOREIGN STUDENT OFFICE (see INTERNATIONAL STUDENTS & SCHOLARS OFFICE) | ||
| FORESTRY | 715-346-3642 | 323 TNR |
| Discipline Coordinator - Rich Hauer | 715-346-3642 | 323 TNR |
| FORESTRY OUTREACH PROGRAM (FOP) | ||
| Forestry Outreach Specialist - John DuPlissis | 715-346-4128 | 362A TNR |
| FOUNDATION | 715-346-3812 | 134 MAIN |
| Interim Vice Chancellor for University Advancement - Kathy Buenger | 715-346-3768 | 213 MAIN |
| Associate Director of Annual Giving - Aaron Mullins | 715-346-3045 | 134H MAIN |
| Director of Foundation Accounting - Tammi David | 715-346-4522 | 134C MAIN |
| Accounting Assistant - Vicki Hafkemeyer-Anderson | 715-346-4311 | 134F MAIN |
| Director of Scholarships & Community Relations - Terri Taylor | 715-346-4027 | 134E MAIN |
| Gift Administrator - Cheryl Kinnard | 715-346-4672 | 134J MAIN |
| Gift Processing - Julie Johnson | 715-346-3876 | 134G MAIN |
| Administrative Assistant - Sarah Newby | 715-346-3908 | 213 MAIN |
| FOUNDATION PRESS | 715-346-2105 | 503 LRC |
| FRESHMAN ENGLISH | 715-346-4758 | 439 CCC |
| Director - Rebecca Stephens | 715-346-4331 or 715-346-4758 | 445 CCC |
| FRESHMAN INTEREST GROUP (FIG) PROGRAM | 715-346-4903 | 601 Division |
| G | Number | Location |
| GENDER & SEXUALITY ALLIANCE - www.uwsp.edu/stuorg/gsa/ | 70C DUC | |
| GENERAL LEDGER | 715-346-2051 | 001MAIN |
| Assistant Controller - Robyn Woytasik | 715-346-4691 | 001A MAIN |
| GENETICS ANALYSIS SERVICE | 715-295-8864 | B220 SCI |
| GEOGRAPHY & GEOLOGY DEPARTMENT | 715-346-2629 | D332 SCI |
| Chair - Neil Heywood | 715-346-2629 | D332 SCI |
| Academic Department Associate - Diane Stelzer | 715-346-2629 | D332 SCI |
| Fax | 715-346-3372 | D332B SCI |
| GEOGRAPHY & GEOLOGY MAP CENTER | 715-346-2629 | B304 SCI |
| GESELL INSTITUTE PROGRAM | ||
| Classroom | 715-346-2655 | 124 CPS |
| Office Director - Lorrie Richardson | 715-346-4075 | 122 CPS |
| GIFTED & TALENTED NETWORK | 715-346-4356 | 409 CPS |
| GIS CENTER | 715-346-4788 | B307A SCI |
| Director - Keith Rice | 715-346-4454 | B307 SCI |
| GIS Education Specialist - Doug Miskowiak | 715-346-4789 | B305 SCI |
| Fax | 715-346-3372 | D332B SCI |
| GLOBAL ENVIRONMENTAL MANAGEMENT EDUCATION CENTER (GEM) | 715-346-3741 | 269 TNR |
| Director - Victor Phillips | 715-346-4935 | 267 TNR |
| Administrative Specialist - Brent Wiersma | 715-346-3741 | 269 TNR |
| Web/Info Tech Assistant - Eric Semling | 715-346-4244 | 269A TNR |
| Event Planning/Office Assistant - vacant | 715-346-4244 | 369 TNR |
| Indigenous Knowledge Education Specialist - Karen Halverson | 715-346-4244 | 269B TNR |
| Indigenous Knowledge Education Specialist - Wes Halverson | 715-346-4244 | 269B TNR |
| GOLF - WOMEN | 715-459-8333 | 128 HEC |
| Head Coach - Melissa Martin | 715-459-8333 | 128 HEC |
| GOVERNMENTAL RELATIONS | 715-346-3014 | 201A MAIN |
| Legislative Liaison - Tom Miller | 715-346-3014 | 201A MAIN |
| GRADES - Julie Benson | 715-346-3814 | 101 SSC |
| GRADUATE ASSISTANT INSURANCE - Julie Hayes | 715-346-4677 | 133F MAIN |
| GRADUATE PROGRAMS | ||
| Biology | 715-346-2159 | 167 TNR |
| Business (see OSHKOSH MBA PROGRAM) | ||
| Communication | 715-346-3898 | 312 CAC |
| Communicative Disorders | 715-346-2328 | 038 CPS |
| Education | 715-346-4403 | 438 CPS |
| English | 715-346-4757 | 486 CCC |
| History | 715-346-2334 | 422 CPS |
| Human & Community Resources | 715-346-4084 | 236 CPS |
| Music | 715-346-3119 | C124 NFAC |
| Natural Resources | 715-346-4777 | 100 TNR |
| Nutritional Sciences | 715-346-4968 | 236 CPS |
| GRADUATE STUDENT ROOM(S) | ||
| College of Natural Resources (TNR) | 715-346-2025 | 464 TNR |
| Communication | 715-346-2060 | 331 CAC |
| GRADUATION INFORMATION | 715-346-3986 or 715-346-4553 | 101 SSC |
| Graduation Auditor - Pat Birrenkott | 715-346-3986 | 101 SSC |
| Graduation Auditor - Patty Patterson | 715-346-4553 | 101 SSC |
| Commencement Information | 715-346-3548 | 116 MAIN |
| GRANT SUPPORT SERVICES | 715-346-2632 | 204 MAIN |
| Director - Stacy Schwenke | 715-346-3668 | 204A MAIN |
| External Grants Program Associate - Debi Jakubek | 715-346-2632 | 204 MAIN |
| Internal Grants Program Associate - Sharon Courtnery | 715-346-3799 | 204 MAIN |
| GROUNDS MAINTENANCE | 715-346-3622 | 104 M&M |
| GROUNDWATER CENTER | 715-346-4270 | 224A TNR |
| Director - George J. Kraft | 715-346-2984 | 224C TNR |
| Program Assistant - Lynn Rasmussen | 715-346-4270 | 224A TNR |
| GROUNDWATER MODEL INFORMATION | 715-346-4613 | 252A TNR |
| GROUP FITNESS | 715-346-4711 | 110 ALLEN |
| H | Number | Location |
| HAIRCRAFT | 715-346-4488 | 204 DUC |
| HAZARDOUS WASTE | 715-346-2320 | 101A G STIEN |
| EHS Officer | 715-346-2320 | 101A G STIEN |
| EHS Specialist | 715-346-4464 | 125 G STIEN |
| HEALTH CARE PROFESSIONS (SHCP), SCHOOL OF | 715-346-3766 | D127 SCI |
| Associate Dean - Susan Raab | 715-346-3766 | D127 SCI |
| Academic Department Associate - Nancy Habermann | 715-346-3766 | D127 SCI |
| Continuing Education - Vicki Carlson | 715-346-4782 | 100 CPS |
| Clinical Laboratory
Science (Cytotechnology, Histotechnology, Medical
Technology) |
715-346-3766 | D127 SCI |
| Health Care Administration | 715-346-3766 | D127 SCI |
| Health Care Informatics | 715-346-3766 | D127 SCI |
| Pre Occupational Therapy | 715-346-3766 | D127 SCI |
| Pre Physical Therapy | 715-346-3766 | D127 SCI |
| Pre Nursing | 715-346-3766 | D127 SCI |
| HEALTH EDUCATION MINOR | 715-346-2462 | 117C HEC |
| HEALTH ENHANCEMENT CENTER (HEC) | 715-346-3081 | 064B HEC |
| Aquatic Center | 715-346-2750 | Pool |
| Climbing Wall | 715-346-4504 | 070 HEC |
| HEC Facilities Director - Tom Journell | 715-346-3081 | 064B HEC |
| Multi-Activity Center (MAC) | 715-346-4504 | 070 HEC |
| Strength Fitness Center | 715-346-4165 | 038 HEC |
| Athletic Training Services | 715-346-4570 | 040 HEC |
| HEALTH, EXERCISE SCIENCE & ATHLETICS (HESA), SCHOOL OF | 715-346-3147 | 122 HEC |
| Associate Dean - Rory Suomi | 715-346-2706 | 123 HEC |
| Administrative Program Assistant - Sveindis Meyer | 715-346-3147 | 122 HEC |
| Director of Athletics - Daron Montgomery | 715-346-3888 | 127 HEC |
| Athletics Program Assistant - Kelly Romano | 715-346-3888 | 125 HEC |
| HEC Facilities Director | 715-346-3081 | 064B HEC |
| Adapted Physical Education 860 Add-On Certification | 715-346-2889 | 118B HEC |
| Adventure Education Minor | 715-346-4184 | 104A HEC |
| Athletic Training Center | 715-346-4570 | 040 HEC |
| Athletic Training Major | 715-346-2922 | 129 HEC |
| Coaching Minor | 715-346-3677 | 109 HEC |
| Continuing Education - Cathy Scheder | 715-346-3801 | 100 CPS |
| Health Education Minor | 715-346-2462 | 117C HEC |
| Physical Education Major | 715-346-2889 | 118B HEC |
| Special Needs Aquatics Program (SNAP) | 715-346-2706 | 123 HEC |
| HEALTH PROMOTION & HUMAN
DEVELOPMENT, SCHOOL OF (Health Promotion, Dietetics, Family & Consumer Sciences) |
||
| Associate Dean - Annie Wetter | 715-346-2830 | 101 CPS |
| Academic Department Associate - Lisa Ebert | 715-346-2830 | 101 CPS |
| Coordinator of Dietetics - Judie Pfiffner | 715-346-2437 | 240B CPS |
| Adventure Tours - Trevor Roark | 715-340-8186 | 236 CPS |
| Coordinator of Family & Consumer Science - Marsha Larson | 715-346-4968 | 236 CPS |
| Coordinator of Health Promotion - Corey Huck | 715-342-5353 | 231 CPS |
| Continuing Education - Vicki Carlson | 715-346-4782 | 100 CPS |
| CPS Cafe Director - Kim Beckham | 715-346-4848 | 125 CPS |
| Employee Wellness - Sallie Scovill | 715-346-4614 | 238B CPS |
| Gesell Institute 4K & Preschool - Lorrie Richardson | 715-346-4075 | 122 CPS |
| Graduate Program Coordinator - Marsha Larson | 715-346-4968 | 236 CPS |
| HPHD Student Advising Center - Lori Macrander | 715-295-8911 | 216 CPS |
| HEALTH PROMOTION SERVICES FOR
STUDENTS (see STUDENT HEALTH PROMOTION) |
||
| HEALTH PROMOTION/WELLNESS MAJOR | 715-346-2830 | 101 CPS |
| HEALTH SCIENCES DEPARTMENT (see HEALTH CARE PROFESSIONS (SHCP), SCHOOL OF) | ||
| HEALTH SERVICE | 715-346-4646 | 147 DELZELL |
| Student Health Insurance | 715-346-4648 | 149 DELZELL |
| HEARING AID DISPENSING CLINIC | 715-346-3667 | 039 CPS |
| HEARING & SPEECH CLINIC | 715-346-3667 | 039 CPS |
| HEATING PLANT | 715-346-2080 | 108A G STIEN |
| HEATING, VENTILATING, AC | 715-346-4219 | 120 M&M |
| HEC EQUIPMENT ROOM | 715-346-3620 | 042A HEC |
| HEC STRENGTH FITNESS CENTER | 715-346-4165 | 038 HEC |
| HELEN R. GODFREY UNIVERSITY CHILD LEARNING & CARE CENTER | 715-346-4370 | 08 DELZELL |
| HELP DESK - COMPUTERS - INFORMATION TECHNOLOGY | 715-346-4357 | 023 LRC |
| Clicker Checkouts & Returns - IT Help Desk | 715-346-4357 | 023 LRC |
| Clicker Checkouts & Returns - ResNet | 715-346-3995 | 068 DEBOT |
| Clicker Checkouts & Returns - ResNet Summer Office | 715-346-3995 | 203 DUC |
| HELPLINE - TELEPHONE SUPPORT OFFICE | 715-346-2562 | 026 LRC |
| HERBARIUM | 715-346-2637 | 304 TNR |
| HISTORY DEPARTMENT | 715-346-2334 | 477 CCC |
| Chair - Nancy LoPatin-Lummis | 715-346-2334 | 477 CCC |
| Academic Department Associate - Janis Swinford | 715-346-2334 | 477 CCC |
| HOCKEY - MEN | 715-346-3332 | 118 HEC |
| Head Coach - Chris Brooks | 715-346-3332 | 118 HEC |
| HOCKEY - WOMEN | 715-346-2180 | 115 HEC |
| Head Coach - Ann Ninnemann | 715-346-2180 | 115 HEC |
| HOME GROWN CAFE | 715-346-3097 | 106 DUC |
| HOUSING - RESIDENTIAL LIVING OFFICE | 715-346-3511 | 601 Division |
| HUMAN DIMENSIONS OF NATURAL RESOURCE MANAGEMENT (HDNRM) | 715-346-2386 | 205 TNR |
| Discipline Coordinator - Dan Sivek | 715-346-2386 | 205 TNR |