Scholarship Program
Endowed Scholarship Program 2010-2011
Through contributions from the paper industry and Paper Science alumni, endowed scholarship monies will be awarded to all declared Paper Science majors with appropriate semester grade point averages (3.0 or better). All declared first-semester freshman will receive a scholarship.
| YEAR | SEMESTER | SCHOLARSHIP | MERIT(max.) | TOTAL |
|---|---|---|---|---|
| Freshman | I | $1,000 | $200 | $1,200 |
| Freshman | II | $1,000 | $200 | $1,200 |
| Sophomore | III | $800 | $400 | $1,200 |
| Sophomore | IV | $800 | $400 | $1,200 |
| Pre-Junior | V | Co-op | - | - |
| Junior | VI | $600 | ||
| Junior | VI | (based on Semester IV GPA) | $600 | $1,200 |
| Junior | VII | $600 | $600 | $1,200 |
| Senior | VIII | $500 | $700 | $1,200 |
| Senior | IX | $500 | $700 | $1,200 |
| TOTAL | $5,800 | $3,800 | $9,600 |
Merit Award Program
The Merit Award Program is in addition to the basic Scholarship Program with criteria being based on a student's cumulative grade point average. This includes high school GPA for incoming freshman, and college GPA for second semester freshman through the senior year.
| CUM GPA | ADD | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR |
|---|---|---|---|---|---|
| 3.00-3.24 | +20% | $50 | $100 | $200 | $300 |
| 3.25-3.49 | +40% | $100 | $150 | $300 | $400 |
| 3.50-3.74 | +60% | $150 | $200 | $400 | $500 |
| 3.74-3.89 | +80% | $180 | $300 | $500 | $600 |
| 3.90-4.00 | +100% | $200 | $400 | $600 | $700 |
All scholarship monies will be awarded and recognized at the Annual Foundation Scholarship Banquet.
