
Grades will be posted by student ID # when available.
Pick your course from the list below, but
note the last update.
Want to talk about your grade?
to my office (B337 Science) or
send an e-mail
to me.
Psych 110 - Section 11 (M,T, 3PM)
Psych 290 - Section 1 (M/W)
Psych 325 - Section 1 (T/Th)

Psych 110 - Section 14 - Fall, 2010
Final Update - December 18
Exam # Total Final
1 2 3 Points Grade
11232223 46 42 38 126 C
11245840 44 37 47 128 C
11250213 45 0 0 45 F
11252594 46 45 41 132 C+
11254232 36 41 38 115 D+
11263209 49 44 38 131 C+
11266839 42 38 39 119 C-
11269301 42 31 37 110 D+
11270151 35 39 40 114 D+
11272397 44 44 47 135 B-
11272988 51 50 55 156 A-
11273048 38 38 48 124 C
11273061 49 53 45 147 B
11275710 48 37 33 118 C-
11275994 53 48 42 143 B
11276107 52 47 47 146 B
11276306 44 32 35 111 D+
11276618 43 41 42 126 C
11276734 37 48 36 121 C
11277073 49 46 46 141 B
11277139 40 45 45 130 C+
11277441 39 27 41 107 D
11277720 51 42 39 132 C+
11278043 44 40 44 128 C HSP
11278058 49 50 41 140 B
11278080 51 50 42 143 B
11278322 39 37 36 112 D+
11278726 49 48 46 143 B
11278751 50 40 52 142 B
11278756 45 40 47 132 C+
11278920 44 33 34 111 D+
11279711 52 46 51 149 B
11280525 45 41 46 132 C+
11280621 51 42 43 136 B-
11280697 45 33 41 119 C-
11280716 54 48 49 151 B+
11280756 44 32 37 113 D+
11280772 43 36 43 122 C
11280774 49 40 54 143 B
11280778 54 48 46 148 B
11281044 47 42 36 125 C
11281061 46 42 45 133 B-
11281107 46 42 45 133 B-
11281218 36 39 34 109 D
11281258 50 33 31 114 D+
11281396 52 30 46 128 C
11281402 57 45 43 145 B
11281459 44 34 34 112 D+
11281695 46 35 44 125 C
11281715 31 39 45 115 D+
11281734 48 42 43 133 B-
11281744 58 56 53 167 A
11281747 62 56 54 172 A
11281750 51 43 50 144 B
11281800 37 44 43 124 C
11281911 44 45 39 128 C
11281918 57 48 45 150 B+
11281952 29 33 30 92 F
11281956 36 42 32 110 D+
11282021 49 49 47 145 B
11282144 48 41 46 135 B-
11282169 32 38 37 107 D
11282201 44 47 39 130 C+
11282244 39 38 41 118 C-
11282351 46 44 53 143 B
11282487 40 41 35 116 C-
11282526 30 31 0 61 F
11282596 36 41 34 111 D+
11282609 37 34 38 109 D HSP
11282670 47 43 44 134 B-
11282694 39 41 32 112 D+
11282709 39 37 29 105 D
11282722 50 38 50 138 B-
11282800 60 57 56 173 A
11282812 49 44 37 130 C+
11282828 59 54 56 169 A
11282924 40 38 39 117 C-
11283032 59 53 45 157 A-
11283049 59 59 58 176 A
11283064 43 49 46 138 B-
11283081 32 35 35 102 D
11283144 43 43 41 127 C
11283222 26 29 27 82 F
11283305 55 51 53 159 A-
11283531 34 39 38 111 D+
11283569 52 51 54 157 A-
11283680 49 51 50 150 B+
11283765 46 41 37 124 C
11283783 32 38 50 120 C
11283836 37 32 37 106 D
11283849 53 45 41 139 B-
11283850 53 48 33 134 B-
11283860 44 35 37 116 C-
11283875 45 51 52 148 B
11283880 30 40 38 108 D
11283922 61 51 58 170 A
11283977 48 50 44 142 B
11283992 55 51 43 149 B
11284025 41 34 52 127 C
11284091 49 38 44 131 C+
11284103 39 27 38 104 D
11284176 32 29 0 61 F
11284223 50 43 45 138 B-
11284237 41 37 35 113 D+ HSP
11284259 48 41 40 129 C+
11284389 59 50 52 161 A-
11284400 53 44 58 155 A-
11284409 55 41 45 141 B HSP
11284440 36 27 0 63 F
11284491 52 45 49 146 B
11284509 34 36 38 108 D
11284511 46 34 38 118 C-
11284582 44 41 39 124 C
11284796 43 44 44 131 C+
11284816 34 32 21 87 F
11285121 37 29 24 90 F
11285154 46 42 45 133 B-
11285163 39 44 46 129 C+
11285352 60 49 48 157 A-
11285424 37 35 46 118 C-
11285628 59 51 60 170 A
11285663 45 44 52 141 B
11285724 54 44 45 143 B
11285814 33 44 36 113 D+
11286031 39 43 37 119 C-
11286073 31 24 0 55 F
11286362 42 40 38 120 C
11286536 45 42 34 121 C
11286668 50 30 40 120 C
11286760 33 0 0 33 F
11286767 54 53 44 151 B+
11287051 40 54 46 140 B HSP
11287883 49 40 39 128 C
11288072 46 33 36 115 D+
11288116 42 44 Late
11288132 46 35 36 117 C-
11288155 42 45 45 132 C+
11288336 56 43 40 139 B-
11288426 43 29 37 109 D
11288664 50 50 39 139 B-
11288836 59 59 57 175 A
11288889 46 36 35 117 C-
16082978 44 41 46 131 C+
Average 45.1 41.9 42.9
Note: "HSP" next to your grade indicates
you did not complete the HSP requirement. An Incomplete
will be recorded until you satisfy this requirement.

Psych 290 - Section 1 - Fall, 2010
Final Update - December 17
Exam # Term Total Final
1 2 3 Paper Grade
11043198 88 82 71 93 334 B-
11174481 104 83 105 65 357 B
11204671 75 50 72 32 229 F
11213596 76 77 50 87 290 C-
11229409 73 89 65 33 260 D
11229610 114 103 111 109 437 A
11234830 110 73 56 49 288 C-
11237683 93 91 86 89 359 B
11238819 79 56 81 25 241 D
11240107 88 64 63 65 280 C-
11246279 126 123 113 90 452 A
11248515 94 109 86 39 328 C+
11249500 100 83 90 85 358 B
11253244 92 64 85 65 306 C
11253796 84 85 80 26 275 C-
11257958 97 74 76 74 321 C+
11259527 62 40 51 59 212 F
11259619 116 99 99 71 385 A-
11260233 98 110 107 38 353 B
11261051 94 89 102 72 357 B
11261083 86 100 86 92 364 B
11261571 89 75 79 73 316 C+
11262121 89 90 97 59 335 B-
11263161 102 76 72 57 307 C
11263943 102 86 82 79 349 B
11264006 78 90 95 70 333 B-
11264648 99 115 103 93 410 A
11265007 87 71 58 40 256 D
11265491 93 88 82 78 341 B-
11267933 103 60 72 43 278 C-
11269574 113 76 86 98 373 B+
11270090 111 60 91 48 310 C
11272657 87 95 78 28 288 C-
11273031 98 93 99 77 367 B
11273047 104 85 95 50 334 B-
11273660 92 70 73 0 235 F
11283564 70 55 72 59 256 D
11284295 92 67 97 70 326 C+
Average 92.6 82.3 83.3 65.4 321

Final Update - December 19
Notes: Exam scores reflect attendance adjustments
Exam # Wghtd Final
1 2 3 4 Total Grade
11211719 89.5 69 66 48 72.3 B-
11224078 88.0 87 71 85 84.5 A-
11227454 65.0 40 89 93 77.1 B
11228643 81.5 91 75 69 81.3 B+
11229610 96.0 89 74 86 88.5 A
11234830 44.5 31 66 58 53.4 D
11235980 58.0 62 56 Late I
11240252 59.0 70 70 57 65.3 C
11240395 53.0 40 60 92 66.5 C
11241920 62.0 61 62 77 67.0 C+
11242638 53.5 36 40 19 40.6 F
11247179 47.5 48 43 79 58.0 D+
11249622 76.5 76 79 71 76.4 B
11250480 58.5 66 68 69 66.4 C
11251025 92.0 95 69 100 92.1 A
11251305 84.0 86 73 80 82.1 A-
11252863 59.0 68 72 75 70.1 B-
11253244 78.0 71 75 54 71.9 B-
11257725 72.0 70 65 83 74.3 B
11257776 92.0 85 82 94 88.5 A
11257901 92.0 89 84 98 91.4 A
11260233 81.0 89 88 61 82.6 A-
11261083 64.0 71 55 56 63.1 C
11261571 29.0 77 76 65 74.7 B
11263379 88.0 95 87 94 91.8 A
11264367 54.0 83 69 52 67.6 C+
11264982 70.0 66 79 89 78.3 B
11265223 48.5 40 61 50 52.0 D
11265627 97.0 90 70 86 88.5 A
11266874 35.5 36 51 35 41.0 F
11267465 96.5 85 89 99 93.8 A
11268200 87.0 68 90 74 80.1 B+
11268515 63.5 65 76 92 77.0 B
11281240 46.0 62 63 72 63.4 C
11285733 56.5 63 75 77 69.9 B-
Average 67.5 70.1 70.1 73.2
Median 62 70 71 75

Jump back to home page
Go to course outline page
Psych department home page