M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday
|
DATE |
LECTURE |
READINGS |
Lab Dates |
Lab# |
Lab Topic |
|
T06SEP |
Introduction | 5-6; 41-44 | W07SEP | -- | Grid Reference Systems |
| Air Structure | 58-60 | F09SEP | D2L "Quiz" Survey by Friday | ||
| Air Chemistry | 56-58; 61-67 | M12SEP |
1 |
Sun Angles | |
| Insolation | 78-84; 88-94 | W14SEP | 2 | Insolation and Energy | |
| 75-78; 84-88 | |||||
| 97-105 | M19SEP | 3/4 | Temperature/Pressure | ||
| Pressure | 107-110 | W21SEP |
5 |
Humidity | |
| Winds | 110-139 |
F23SEP |
Due by 5 PM in D2L | ||
| Hydrologic Cycle | 145-146; 261-287 |
M26SEP |
6 | Lapse Rates and Stability | |
| Humidity & Precip | 141-145; 146-162 | W28SEP | 7 | Weather Maps / video-Cyclone | |
| Air Masses | 179-182 | F30SEP | Due by 5 PM in D2L | ||
| Cyclones | 182-191; 'Net 1 | ||||
| Severe Storm | 191-209 | M03OCT | -- | Group Study Exam 1 | |
| Climates | 211-259 | W05OCT | 9 | Soil Moisture Budgets | |
| T04OCT | Effective Soil H2O | 261-287 | |||
| Soil Properties | 353-368 |
|
|||
| Soil Orders | 368-385 | F07OCT | Due by 5 PM in D2L | ||
| Bio-controls | 289-299; glossary | M10OCT | 10/11 | Soil Properties / NPP and Decay | |
| Tolerance | none | W12OCT | 12 | Form and Range | |
| Adaptations | 304-328; Migration | ||||
| Biotic Ranges | 328-331 |
M17OCT |
-- | ||
| Relocation | 299-302; 343-349 | W19OCT | 13 | Bioclimatic Transects | |
| Tropical Forest | 331-333 | F21OCT | Due by 5 PM in D2L | ||
| Temperate Forest | 336-338; 340 | M24OCT | 14 | Coincident Biomes | |
| Cold Forest | 340-342 | W26OCT | 15 | Hawai'i Rainforest Regeneration | |
| Arid Biomes | 333-336; 339-343 | ||||
| Arid Biomes | 333-336; 339-343 | M31OCT | 16 | Topographic Maps | |
| Arid Biomes | 333-336; 339-343 | W02NOV | -- | Group Study Exam 2 | |
| Extinction | 302-303; 'Net 2 | F04NOV | Due by 5 PM in D2L | ||
| T08NOV | Rock Types | none | M07NOV | -- | Rock Types; Geology Maps |
| D2L audio | Geologic Cycles | 387-411 | W09NOV | 17 | Igneous Landforms |
| 10-11NOV | NO LECTURE | ||||
| D2L audio | Crust Motion | 413-415 | |||
| Plate Tectonics | 415-428 | M14NOV | -- | video-Living Machine | |
| Vulcanism | 428-444 | W16NOV | 18a | Runoff, Erosion, and Hydrographs | |
| Vulcanism | 428-444 | F18NOV | Due by 5 PM in D2L | ||
| Diastrophism | 444-450; 454-457 | M21NOV | 18b | Watersheds and Floods | |
| Earthquakes | 450-459 | W23NOV | -- | EXTENDED OFFICE HOURS | |
| 23-24NOV | NO LECTURE | HOLLIDAY | |||
| Earthquakes | 450-459 | M28NOV | 19 | Floodplains | |
| Weathering & Slopes | 459-479 | W30NOV | 21 | Coastal Landforms | |
| Fluvial Processes | 481-486; 492-513 | ||||
| Fluvial Patterns | 486-492 | M05DEC | 20 | Glacial Landscapes | |
| Surf and Wind | 529-553; 589-611 | W07DEC | -- | Make-ups/Group Study Exam 3 | |
| Glacial Landforms | 555-587 | F09DEC | Due by 5 PM in D2L | ||
| F09DEC | Evals, preview | 12-15DEC | -- | EXTENDED OFFICE HOURS | |
| F16DEC | 8:00 Sci B328 | F16DEC | Due by 5 PM in D2L |
N. C. Heywood maintains this page, last updated 14SEP11.
Some frequently requested external web sites, ancillary to this course, appear below.