WEEB Grant Programs
Applicant List: 2007
GENERAL CATEGORY APPLICANTSThe following institutions have submitted proposals for the 2007-2008 grant cycle.
Proposals are listed alphabetically by city. Proposals were submitted in three categories:General Environmental Education
School Forest Education (including school forest education plan proposals)
Remember to "hit" your REFRESH key for the most up-to-date information.
When finished with this page, please close this window to return to previous page.***
| CODE | CITY | ORGANIZATION.NAME | GRANT.NAME | REQUEST |
|---|---|---|---|---|
| 2007-0113 | Alma | UW-Extension: Buffalo County | Conservation Enhancement Through Landowner/Renter Cooperation | $3,883.00 |
| 2007-0078 | Altoona | River Country Resource Conservation and Development Council, Inc. (RC&D) | The Partnership for Prairie Education and Restoration (PPER) | $5,000.00 |
| 2007-0025 | Antigo | City of Antigo | Kretz Forest Access Improvements | $4,995.00 |
| 2007-0044 | Appleton | Cooperative Educational Service Agency #6 | Impact of Wisconsin Electrathon | $931.55 |
| 2007-0041 | Ashland | Northwest Wisconsin Concentrated Employment Program | Crex Meadows Youth Conservation Camp | $5,000.00 |
| 2007-0103 | Ashland | Alliance for Sustainability | Coordinator, Sustainable Chequamegon Center | $5,000.00 |
| 2007-0011 | Balsam Lake | Unity School District | Make A Splash! and Project WET Teacher Training | $1,000.00 |
| 2007-0002 | Baraboo | Baraboo School District | Fueling Our Society and Its Cost to Our Environment | $744.35 |
| 2007-0066 | Beaver Dam | Beaver Dam Unified School District: Educational Service Center | Continuing the Lincoln School Green Group | $950.00 |
| 2007-0039 | Cambridge | Jefferson County Parks Department | Environmental Education Classes Within the Jefferson County Parks System | $1,000.00 |
| 2007-0095 | Chetek | Chetek School District | Mapping Water Quality Data in the Red Cedar River Watershed | $4,955.00 |
| 2007-0110 | Clinton | Pelishek Nature Trail Foundation | Enhancing a Nature Trail with Native Plants to Replace Invasive Species | $990.54 |
| 2007-0008 | Columbus | Columbus School District | Growing and Learning Together at Columbus Elementary | $4,983.00 |
| 2007-0001 | Eagle River | River Alliance of Wisconsin | Training Citizens in Effective Environmental Communication Strategies | $4,956.00 |
| 2007-0083 | Fall Creek | Friends of Beaver Creek Reserve | Aquatic Invasive Species Education in Five Western Wisconsin Counties | $5,000.00 |
| 2007-0108 | Fond du Lac | Fond du Lac County: The Gottfried Arboretum | Prairie Stewardship Training Program | $2,000.00 |
| 2007-0091 | Franklin | Friends of Wehr Nature Center | Pilot Project to Foster Environmental Awareness and Attitudes in the Hispanic Po | $4,740.00 |
| 2007-0107 | Fredonia | Pine View Wildlife Rehabilitation and Education Center | Wildlife, the Environment, and You: An Educational DVD | $3,000.00 |
| 2007-0065 | Gillett | Gillett School District | Integration of Energy Education into the PreK-12 Classroom to Promote the Values | $4,879.00 |
| 2007-0085 | Gillett | Gillett School District | Outdoor Education Among K-12 Educators to Facilitate Environmental Concepts to R | $5,000.00 |
| 2007-0007 | Gordan | Friends of the St. Croix Headwaters | Stream Monitoring Student Internships | $1,000.00 |
| 2007-0089 | Gordan | Friends of the St. Croix Headwaters | The Introduction of Sustainable Tourism to Douglas County | $4,200.00 |
| 2007-0111 | Green Bay | Green Bay Botanical Garden | Sowing Satchels Project: Shared Activity Packs for Garden Ecosystems | $5,000.00 |
| 2007-0073 | Independence | Independence School District | Operation Traverse Valley Creek: A Habitat and Sedimentation Initiative | $5,000.00 |
| 2007-0043 | Kaukauna | Kaukauna Area School District | Energy Concepts Engineering Efficient Transportation Solutions | $2,953.50 |
| 2007-0061 | Little Chute | Little Chute Area School District | Du Kleine Tuin (The Little Garden) | $5,000.00 |
| 2007-0027 | Madison | Wisconsin Association for Environmental Education (WAEE) | Facilitating EE Regional Networking | $2,638.00 |
| 2007-0058 | Madison | University of Madison-Extension: Continuing Education | Environmental Education Curriculum Development Program | $4,985.00 |
| 2007-0081 | Madison | Wisconsin Department of Natural Resources (DNR) | Climate Change in Wisconsin Activity Guide | $5,000.00 |
| 2007-0084 | Madison | Dane County Parent Council: Satellite Family Child Care | Early Childhood Environmental Learning and Literacy Initiative | $1,000.00 |
| 2007-0100 | Madison | Research Education and Policy REAP Food Group | Wisconsin Homegrown Lunch: A Farm-to-School Toolkit for Wisconsin Schools | $5,000.00 |
| 2007-0105 | Madison | Friends of Troy Gardens, Inc. | Troy Gardens EE Mentorship Program | $4,995.00 |
| 2007-0106 | Madison | Research Education and Policy REAP Food Group | Wisconsin Homegrown Lunch: Linking the Land to the Classroom in Madison | $5,000.00 |
| 2007-0014 | Manitowish Waters | North Lakeland School District | North Lakeland Outdoor Education Curriculum Project | $4,680.49 |
| 2007-0060 | Menomonie | Friends of Red Cedar State Trail | Red Cedar State Trail Educational Outreach Program | $4,640.00 |
| 2007-0070 | Mequon | Concordia University Wisconsin | Concordia University Wisconsin Environmental Science Education Pilot Program | $5,000.00 |
| 2007-0048 | Milladore | Wisconsin Department of Natural Resources (DNR) | Wind Wise-What Can Wind Do For Me? | $1,000.00 |
| 2007-0049 | Milladore | Wisconsin Department of Natural Resources (DNR) | Mead Wildlife Area Student Fieldtrip Guide | $900.00 |
| 2007-0093 | Milwaukee | Wisconsin Society For Ornithology, Inc | Flying WILD in Wisconsin | $5,000.00 |
| 2007-0096 | Milwaukee | Walnut Way Conservation Corporation | Walnut Way Community Environmental Project Exhibit | $3,885.00 |
| 2007-0102 | Milwaukee | Urban Ecology Center | Urban Citizen Science Migratory Bird Conservation Study | $5,000.00 |
| 2007-0072 | Monona | Aldo Leopold Nature Center, Inc. | Leopold Weekend Shadow Play | $4,990.00 |
| 2007-0092 | Monona | Nature Net - Aldo Leopold Nature Center | Strengthening the Statewide EE Community | $4,998.90 |
| 2007-0040 | Phillips | School District of Phillips | Phillips School Garden Project | $4,993.00 |
| 2007-0071 | Port Washington | Port Washington-Saukville School District | Port Washington High School Biodiesel Processing Initiative | $5,000.00 |
| 2007-0109 | Sarona | Friends of Hunt Hill Audubon Sanctuary, Inc. | Enhancing the Prairie Trail Experience at Hunt Hill | $952.75 |
| 2007-0035 | Sheboygan | Bookworm Gardens | Creating environmental, cultural, and historical education through a children's | $4,999.90 |
| 2007-0112 | Sheboygan | Holy Family School | Plants, Trees & Animals: Environmental Effects | $992.00 |
| 2007-0024 | Shorewood | Shorewood School District | 7th Grade Outdoor Education Program | $5,000.00 |
| 2007-0101 | Spooner | Recycling Control Commission | The ABC's of Recycling | $4,920.00 |
| 2007-0005 | Stevens Point | Wisconsin Center For Environmental Education (WCEE) | Wisconsin Environmental Science Teacher Summit | $4,927.00 |
| 2007-0012 | Stevens Point | Wisconsin Association for Environmental Education (WAEE) | Non-Traditional Attendance to the 2007 Midwest EE Conference-No Child Left Inside | $5,000.00 |
| 2007-0017 | Stevens Point | Wisconsin Center For Environmental Education (WCEE) | Committing to EE2010 | $17,408.00 |
| 2007-0018 | Stevens Point | Wisconsin K-12 Energy Education Program (KEEP) | Transportation Futures: Bookmark Contest and Academic Support Materials | $4,970.00 |
| 2007-0019 | Stevens Point | Wisconsin K-12 Energy Education Program (KEEP) | Energy Education in Family and Consumer Education Classroom | $999.00 |
| 2007-0020 | Stevens Point | Wisconsin K-12 Energy Education Program (KEEP) | School Building Energy Efficiency Resource Materials | $1,000.00 |
| 2007-0021 | Stevens Point | Wisconsin K-12 Energy Education Program (KEEP) | School Building Energy Efficiency Project | $3,860.00 |
| 2007-0022 | Stevens Point | Wisconsin K-12 Energy Education Program (KEEP) | Energizing Social Studies | $3,092.00 |
| 2007-0023 | Stevens Point | Center for Land Use Education (CLUE) | Building Awareness for Forests and Forestry in the Community Planning Process | $5,000.00 |
| 2007-0050 | Stevens Point | Wisconsin Association for Environmental Education (WAEE) | Promotion of WAEE Regional Network in South East Region | $996.00 |
| 2007-0051 | Stevens Point | Wisconsin Association for Environmental Education (WAEE) | Promotion of WAEE Regional Network in Northern Region | $996.00 |
| 2007-0052 | Stevens Point | Wisconsin Association for Environmental Education (WAEE) | Promotion of WAEE Regional Network in South Central Region | $996.00 |
| 2007-0053 | Stevens Point | Wisconsin Association for Environmental Education (WAEE) | Promotion of WAEE Regional Network in North East Region | $966.00 |
| 2007-0054 | Stevens Point | Wisconsin Association for Environmental Education (WAEE) | Promotion of WAEE Regional Network in West Central Region | $996.00 |
| 2007-0056 | Stevens Point | Wisconsin Association for Environmental Education (WAEE) | EE Advocacy Toolbox | $4,971.60 |
| 2007-0057 | Superior | City of Superior: Environmental Services Division of Public Works | Neighbors Helping Neighbors to Become Stormwater Stewards | $4,000.00 |
| 2007-0074 | Waukesha | Waukesha School District | Sense-Abilities Exploring Your Environment | $4,672.72 |
| 2007-0029 | Wausau | Wausau School District | Interacting with the Digital Natives | $4,884.00 |
| 2007-0030 | Wausau | Wausau School District | Solar Races | $772.45 |
| 2007-0031 | Wausau | Wausau School District | Pedaling for the Future | $5,000.00 |
| 2007-0090 | West Bend | Ozaukee Washington Land Trust | Service Learning through Restoration Workshop Series | $5,000.00 |
| 2007-0016 | Whitewater | UW-Whitewater | B'worts, Bugs, and Bogs | $4,626.00 |
| 2007-0055 | Whitewater | UW-Whitewater | Green Chemistry for K-12 Students | $5,000.00 |
| TOTAL VALUE REQUESTED | $277,863.75 |
FORESTRY CATEGORY APPLICANTS
| CODE | CITY | ORGANIZATION.NAME | GRANT.NAME | REQUEST |
|---|---|---|---|---|
| 2007-0098 | Baraboo | Aldo Leopold Foundation | Taking a Sustainable Building from Start to Finish: A Video Documentary on the | $20,000.00 |
| 2007-0003 | Brussels | Southern Door County School District | An Education Plan for Southern Door School Forest | $4,995.90 |
| 2007-0038 | Cambridge | Jefferson County Parks Department | Educational Learning Center | $20,000.00 |
| 2007-0004 | Eagle River | Northwoods Land Trust | Vilas County Private Woodland Owner Voluntary Conservation Pilot Education Program | $19,965.00 |
| 2007-0046 | Eagle River | Trees For Tomorrow | Advanced Forestry Field Activities for Teachers | $19,918.25 |
| 2007-0077 | Fall Creek | Friends of Beaver Creek Reserve | Improving School Forest Opportunities in West Central Wisconsin | $19,829.00 |
| 2007-0059 | Gillett | Gillett School District | Integration of Environmental Education and Stewardship to Increase the Use of Gi | $19,999.90 |
| 2007-0034 | Hartland | Boys and Girls Club of Greater Milwaukee: Mardak Center for Administration and Training | Camp Whitcomb Mason Forest History and Urban Forestry Program | $19,998.00 |
| 2007-0082 | Madison | Wisconsin Department of Natural Resources (DNR) | Forestry video streaming on EEK! website | $5,000.00 |
| 2007-0094 | Madison | UW-Madison: School of Education: Department of Art | Forest Art Wisconsin | $19,897.70 |
| 2007-0099 | Madison | Friends of Troy Gardens, Inc. | Troy Forest Education Project: A Year in the Forest | $19,965.00 |
| 2007-0028 | Monona | Aldo Leopold Nature Center, Inc. | UFO's (Unwanted Flowering Objects) in the Forest: An Invasive Species Program | $19,328.00 |
| 2007-0067 | Poynette | Wisconsin Wildlife Federation: MacKenzie Environmental Center | Forests Forever/Youth Education at MacKenzie Environmental Education Center | $20,000.00 |
| 2007-0087 | Rhinelander | Forest Industry Safety & Training Alliance (FISTA) | Hands-on Forest Management | $4,785.00 |
| 2007-0013 | Stevens Point | Wisconsin Forest Resources Education Alliance (WFREA) | Forestry Minute Education Network: Building Forest Stakeholder Knowledge, Collab | $17,450.00 |
| 2007-0032 | Westfield | Wisconsin Conference Board of Trustees of the United Methodist Church: BCRM | Forest Stewardship Education Initiative (FSEI) | $20,000.00 |
| TOTAL VALUE REQUESTED | $271,131.75 |
SCHOOL FOREST CATEGORY APPLICANTS
| CODE | CITY | ORGANIZATION.NAME | 2007folderquery.GRANT.NAME | REQUEST |
|---|---|---|---|---|
| 2007-0062 | Butternut | School District of Butternut | Care About Wisconsin's Forests | $19,992.00 |
| 2007-0063 | Butternut | School District of Butternut | Integrated Forestry Education Curriculum K-12 | $995.00 |
| 2007-0047 | Deerfield | Deerfield Community Schools | An Educational Plan for the Deerfield School Forest | $5,000.00 |
| 2007-0026 | Friendship | Adams Friendship Area School District | An Educational Plan for the Adams-Friendship Area Schools-LEAF Workshop | $1,000.00 |
| 2007-0010 | Glidden | Glidden School | An Educational Plan for Glidden School Forest | $5,000.00 |
| 2007-0086 | Ladysmith | Ladysmith-Hawkins School District | An Environmental Educational Plan for the Ladysmith-Hawkins School District Scho | $5,000.00 |
| 2007-0075 | Madison | Friends of Madison School Forest | Research, Removal and Restoration: Garlic Mustard at the Madison School Forest | $8,500.00 |
| 2007-0079 | Manitowoc | Manitowoc School District | Growing Knowledge of Our Environment and Connections to the School Forest | $12,369.20 |
| 2007-0068 | McFarland | McFarland School District | The McFarland School Forest: New Paths for Learning | $4,987.00 |
| 2007-0069 | McFarland | McFarland School District | The McFarland School Forest: Pathways and Guides for Environmental Education | $998.00 |
| 2007-0009 | Medford | Medford Area Public Schools | Ensuring All Students Learn: Creation of Common Assessments and Instructional Ki | $4,997.50 |
| 2007-0042 | Menomonie | Menomonie Area Public Schools | Sustainable Forestry: From Sap to Sugar-Maple Sugaring at the Menomonie School F | $6,216.87 |
| 2007-0037 | Mercer | Mercer School District | Mercer School Forest Educational Center Development | $19,881.00 |
| 2007-0088 | Montello | Montello School District | Development of Hungry Hills Center for Environmental Education | $20,000.00 |
| 2007-0033 | Plainfield | Tri-County Area School District | Student-Forest Connections: Ourselves, Our Community, Our Future | $19,959.00 |
| 2007-0045 | Plainfield | Tri-County Area School District | An Educational Plan for Tri-County School Forest | $5,000.00 |
| 2007-0097 | Rib Lake | Rib Lake School District | An Educational Plan for the Rib Lake School Forest | $4,811.50 |
| 2007-0114 | Sparta | Sparta Area School District | Continuing on the Path for Education at the Sparta School Forest | $20,000.00 |
| 2007-0036 | Stevens Point | Stevens Point Area School District | Leave No Family Inside, Bringing Families Together in the Outdoors | $9,158.00 |
| 2007-0064 | Tigerton | Tigerton School District | Building on the Foundation | $8,813.00 |
| 2007-0076 | Tomah | Tomah Area School District | Education and Outdoor Fitness Center | $19,936.96 |
| 2007-0080 | Tomah | Tomah Area School District | School Forest Education Plan for Tomah | $4,838.79 |
| 2007-0006 | Verona | Verona Area School District | An Educational Plan for Verona Area School District School Forest | $5,000.00 |
| 2007-0104 | Washburn | Washburn School District | Implementation of the Washburn School Forest Education Plan in Grades 7-12 | $20,000.00 |
| 2007-0015 | Webster | Webster School District | An Educational Plan for District of Webster School Forest | $5,000.00 |
| $237,453.82 |