- About The Centers
- Activities & Events
- Event
Planning - Health & Wellness
- Shopping & Services
- Other Information
Coffee Drinks
| Small | Large | ||
| Coffee | $1.50 | $1.75 | hot or 16oz iced |
| Latte | $2.85 | $3.10 | hot or 16oz iced |
| Cappucino | $2.70 | $2.90 | hot or 16oz iced |
| Mocha | $3.10 | $3.40 | hot or 16oz iced |
| Espresso | $1.45 | $1.75 | single or double shot |
| Steamer | $2.00 | $2.30 | hot or 16oz iced |
| Hot Cocoa | $2.05 | $2.35 | |
| Hot Tea | $1.50 | $1.75 | |
| Chai Latte | $2.65 | $2.95 | hot or 16oz iced |
| Caramel Apple Cider | 1.85 | 2.15 | |
| Specialty Drink Of The Month | $2.65 | $2.95 | |
| Pot of Coffee | $10.00 | ||
| Extra Shot of Syrup | $.35 | ||
