UW-Stevens Point
Team Game-by-Game Statistics
Game Results
2005-06 UW-Stevens Point Women's Hockey
UW-Stevens Point Game Results (as of Mar 19, 2006)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
11/4/05 ST. OLAF W 6-0 0/0 1- 0- 0 0- 0- 0 1:55 215 Amy Statz
11/5/05 CONCORDIA-MOORHEAD W10-0 0/0 2- 0- 0 0- 0- 0 1:57 103 Amy Statz
11/6/05 CONCORDIA-MOORHEAD W 3-1 0/0 3- 0- 0 0- 0- 0 1:48 108 Amy Statz
11/12/05 GUSTAVUS ADOLPHUS 3-4 L 0/0 3- 1- 0 0- 0- 0 1:59 214 Amy Statz
* 11/18/05 UW-SUPERIOR 2-2 T OT 0/0 3- 1- 1 0- 0- 1 2:06 164 Amy Statz
* 11/19/05 UW-SUPERIOR W 4-2 0/0 4- 1- 1 1- 0- 1 1:58 157 Amy Statz
* 12/2/05 at UW-River Falls W 3-1 0/0 5- 1- 1 2- 0- 1 1:55 237 Amy Statz
* 12/3/05 at UW-River Falls 1-2 L 0/0 5- 2- 1 2- 1- 1 1:52 174 Amy Statz
* 12/6/05 LAKE FOREST 2-2 T OT 0/0 5- 2- 2 2- 1- 2 2:02 104 Amy Statz
12/13/05 at Gustavus Adolphus 2-2 T OT 0/0 5- 2- 3 2- 1- 2 2:10 137 Amy Statz
1/3/06 at Bowdoin 0-1 L 0/0 5- 3- 3 2- 1- 2 1:50 84 Amy Statz
1/5/06 at New England College W 5-2 0/0 6- 3- 3 2- 1- 2 2:00 75 Janelle Korbas
1/6/06 vs Plattsburgh State 1-3 L 0/0 6- 4- 3 2- 1- 2 2:15 50 Amy Statz
* 1/14/06 at UW-Superior W 1-0 0/0 7- 4- 3 3- 1- 2 2:00 184 Amy Statz
* 1/15/06 at Finlandia W 5-1 0/0 8- 4- 3 4- 1- 2 1:45 72 Amy Statz
* 1/21/06 UW-EAU CLAIRE W 6-1 0/0 9- 4- 3 5- 1- 2 1:58 111 Amy Statz
* 1/22/06 UW-RIVER FALLS W 4-1 0/0 10- 4- 3 6- 1- 2 1:43 147 Amy Statz
2/3/06 at Augsburg W 3-1 0/0 11- 4- 3 6- 1- 2 1:49 93 Amy Statz
2/4/06 at St. Catherine W 4-0 0/0 12- 4- 3 6- 1- 2 1:56 75 Amy Statz
* 2/10/06 UW-EAU CLAIRE W 2-0 0/0 13- 4- 3 7- 1- 2 1:53 225 Amy Statz
* 2/11/06 at UW-Eau Claire 1-1 T OT 0/0 13- 4- 4 7- 1- 3 2:02 138 Amy Statz
* 2/18/06 at Lake Forest W 3-1 0/0 14- 4- 4 8- 1- 3 2:00 77 Amy Statz
* 2/19/06 at Lake Forest W 4-0 0/0 15- 4- 4 9- 1- 3 1:50 67 Amy Statz
* 2/24/06 FINLANDIA W 5-0 0/0 16- 4- 4 10- 1- 3 1:49 141 Julie LaClair
* 2/25/06 FINLANDIA W 1-0 0/0 17- 4- 4 11- 1- 3 2:07 110 Julie LaClair
# 3/3/06 LAKE FOREST W 2-1 0/0 18- 4- 4 11- 1- 3 1:57 154 Amy Statz
# 3/4/06 UW-SUPERIOR W 4-2 0/0 19- 4- 4 11- 1- 3 1:53 235 Amy Statz
+ 3/11/06 UW-SUPERIOR W 2-0 0/0 20- 4- 4 11- 1- 3 1:58 375 Amy Statz
3/17/06 at Plattsburgh State 1-4 L 0/0 20- 5- 4 11- 1- 3 2:02 926 Amy Statz
3/18/06 vs Gustavus Adolphus W 2-0 0/0 21- 5- 4 11- 1- 3 2:05 1385 Amy Statz
# - NCHA Playoffs
+ - NCAA Division III Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 21- 5- 4 Total: 30 6337 211
Conference: 11- 1- 3 Home: 15 2563 171
Home: 12- 1- 2 Away: 13 2339 180
Away: 8- 3- 2 Neutral: 2 1435 718
Neutral: 1- 1- 0
Overtime: 0- 0- 4
Team Game-by-Game
2005-06 UW-Stevens Point Women's Hockey
UW-Stevens Point Team Game-by-Game (as of Mar 19, 2006)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/4/05 ST. OLAF............... 1 6 4 10 0 .000 +30 5/10 0 0 0 1 0 0 2
11/5/05 CONCORDIA-MOORHEAD..... 1 10 5 15 0 .000 +40 5/10 2 0 0 1 0 0 6
11/6/05 CONCORDIA-MOORHEAD..... 1 3 3 6 0 .000 +10 5/10 1 0 0 1 0 0 1
11/12/05 GUSTAVUS ADOLPHUS...... 1 3 4 7 0 .000 +4 9/29 1 0 0 0 0 0 1
11/18/05 UW-SUPERIOR............ 1 2 1 3 0 .000 +6 2/4 0 0 0 0 1 0 1
11/19/05 UW-SUPERIOR............ 1 4 6 10 0 .000 +5 4/8 2 0 0 1 0 0 0
12/2/05 at UW-River Falls...... 1 3 4 7 0 .000 0 3/6 2 0 0 1 0 0 1
12/3/05 at UW-River Falls...... 1 1 1 2 0 .000 0 7/14 0 0 0 0 0 0 0
12/6/05 LAKE FOREST............ 1 2 1 3 0 .000 0 2/4 0 0 0 0 0 0 1
12/13/05 at Gustavus Adolphus... 1 2 3 5 0 .000 +5 7/14 0 0 0 0 0 0 0
1/3/06 at Bowdoin............. 1 0 0 0 0 .000 -5 2/4 0 0 0 0 0 0 0
1/5/06 at New England College. 1 5 6 11 0 .000 +20 5/10 1 0 0 1 0 0 0
1/6/06 vs Plattsburgh State... 1 1 1 2 0 .000 -9 4/8 0 0 0 0 0 0 0
1/14/06 at UW-Superior......... 1 1 2 3 0 .000 +5 4/8 0 0 0 1 0 0 0
1/15/06 at Finlandia........... 1 5 8 13 0 .000 +4 2/4 3 1 0 1 0 0 1
1/21/06 UW-EAU CLAIRE.......... 1 6 4 10 0 .000 +17 9/18 2 2 0 1 0 0 3
1/22/06 UW-RIVER FALLS......... 1 4 5 9 0 .000 +20 2/4 0 0 0 1 0 0 0
2/3/06 at Augsburg............ 1 3 2 5 0 .000 +10 4/8 0 0 0 1 0 0 1
2/4/06 at St. Catherine....... 1 4 6 10 0 .000 +19 5/10 0 1 0 1 0 0 0
2/10/06 UW-EAU CLAIRE.......... 1 2 2 4 0 .000 0 7/14 2 0 0 1 0 0 0
2/11/06 at UW-Eau Claire....... 1 1 0 1 0 .000 -5 2/4 1 0 0 0 1 0 1
2/18/06 at Lake Forest......... 1 3 2 5 0 .000 +10 6/12 1 0 0 1 0 0 1
2/19/06 at Lake Forest......... 1 4 5 9 0 .000 +15 4/8 1 0 0 1 0 0 0
2/24/06 FINLANDIA.............. 1 5 4 9 0 .000 +15 3/6 2 0 0 1 0 0 1
2/25/06 FINLANDIA.............. 1 1 0 1 0 .000 0 5/10 1 0 0 1 0 0 1
3/3/06 LAKE FOREST............ 1 2 2 4 0 .000 0 2/4 1 0 0 1 0 0 1
3/4/06 UW-SUPERIOR............ 1 4 2 6 0 .000 +5 1/2 1 0 0 1 0 0 2
3/11/06 UW-SUPERIOR............ 1 2 4 6 0 .000 +5 5/10 1 0 0 1 0 0 0
3/17/06 at Plattsburgh State... 1 1 1 2 0 .000 -21 3/6 1 0 0 0 0 0 0
3/18/06 vs Gustavus Adolphus... 1 2 2 4 0 .000 0 6/12 0 0 1 1 0 0 0
UW-Stevens Point.................... 30 92 90 182 0 .000 +205 130/271 26 4 1 21 2 0 25
Opponent............................ 30 35 38 73 0 .000 0 144/310 11 1 1 5 2 0 6
TEAM PER-GAME:
Games played: 30
Shots per game: 0.0
Goals per game: 3.1
Assists per game: 3.0
Points per game: 6.1
Overall: 21-5-4 Conf: 11-1-3 Home: 12-1-2 Away: 8-3-2 Neut: 1-1-0
2005-06 UW-Stevens Point Women's Hockey
UW-Stevens Point Team Game-by-Game (as of Mar 19, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/4/05 ST. OLAF............... 1 60:00 0 0 0.00 11 1.000 1 0 0 0 0 0 0 0
11/5/05 CONCORDIA-MOORHEAD..... 1 60:00 0 0 0.00 12 1.000 1 0 0 0 0 0 0 0
11/6/05 CONCORDIA-MOORHEAD..... 1 60:00 1 0 1.00 15 .938 1 0 0 1 0 0 0 0
11/12/05 GUSTAVUS ADOLPHUS...... 1 60:00 4 0 4.00 15 .789 0 1 0 3 0 0 0 0
11/18/05 UW-SUPERIOR............ 1 65:00 2 0 1.85 21 .913 0 0 1 1 0 0 0 0
11/19/05 UW-SUPERIOR............ 1 60:00 2 0 2.00 16 .889 1 0 0 1 0 0 0 0
12/2/05 at UW-River Falls...... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
12/3/05 at UW-River Falls...... 1 60:00 2 0 2.00 26 .929 0 1 0 1 0 0 0 0
12/6/05 LAKE FOREST............ 1 65:00 2 0 1.85 18 .900 0 0 1 0 0 0 0 0
12/13/05 at Gustavus Adolphus... 1 65:00 2 0 1.85 34 .944 0 0 1 1 0 0 0 0
1/3/06 at Bowdoin............. 1 60:00 1 0 1.00 21 .955 0 1 0 0 0 0 0 0
1/5/06 at New England College. 1 60:00 2 0 2.00 18 .900 1 0 0 1 0 0 0 0
1/6/06 vs Plattsburgh State... 1 60:00 3 0 3.00 13 .812 0 1 0 0 1 0 0 0
1/14/06 at UW-Superior......... 1 60:00 0 0 0.00 14 1.000 1 0 0 0 0 0 0 0
1/15/06 at Finlandia........... 1 60:00 1 0 1.00 9 .900 1 0 0 0 0 0 0 0
1/21/06 UW-EAU CLAIRE.......... 1 60:00 1 0 1.00 18 .947 1 0 0 0 0 0 0 0
1/22/06 UW-RIVER FALLS......... 1 60:00 1 0 1.00 20 .952 1 0 0 1 0 0 0 0
2/3/06 at Augsburg............ 1 60:00 1 0 1.00 12 .923 1 0 0 0 0 0 0 0
2/4/06 at St. Catherine....... 1 60:00 0 0 0.00 5 1.000 1 0 0 0 0 0 0 0
2/10/06 UW-EAU CLAIRE.......... 1 60:00 0 0 0.00 13 1.000 1 0 0 0 0 0 0 0
2/11/06 at UW-Eau Claire....... 1 65:00 1 0 0.92 13 .929 0 0 1 0 0 0 0 0
2/18/06 at Lake Forest......... 1 60:00 1 0 1.00 17 .944 1 0 0 1 0 0 0 0
2/19/06 at Lake Forest......... 1 60:00 0 0 0.00 18 1.000 1 0 0 0 0 0 0 0
2/24/06 FINLANDIA.............. 1 60:00 0 0 0.00 12 1.000 1 0 0 0 0 0 0 0
2/25/06 FINLANDIA.............. 1 60:00 0 0 0.00 11 1.000 1 0 0 0 0 0 0 0
3/3/06 LAKE FOREST............ 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
3/4/06 UW-SUPERIOR............ 1 60:00 2 0 2.00 12 .857 1 0 0 0 0 0 0 0
3/11/06 UW-SUPERIOR............ 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
3/17/06 at Plattsburgh State... 1 60:00 4 1 4.00 9 .750 0 1 0 0 0 1 0 0
3/18/06 vs Gustavus Adolphus... 1 60:00 0 0 0.00 29 1.000 1 0 0 0 0 0 0 0
UW-Stevens Point.................... 30 1820:00 35 1 1.15 499 .936 21 5 4 11 1 1 0 0
Opponent............................ 30 1820:00 92 1 3.03 773 .895 5 21 4 26 4 1 0 0
Opponent Game-by-Game
2005-06 UW-Stevens Point Women's Hockey
UW-Stevens Point Opponent Game-by-Game (as of Mar 19, 2006)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/4/05 ST. OLAF............... 1 0 0 0 0 .000 0 4/8 0 0 0 0 0 0 0
11/5/05 CONCORDIA-MOORHEAD..... 1 0 0 0 0 .000 0 6/12 0 0 0 0 0 0 0
11/6/05 CONCORDIA-MOORHEAD..... 1 1 1 2 0 .000 0 2/4 1 0 0 0 0 0 0
11/12/05 GUSTAVUS ADOLPHUS...... 1 4 6 10 0 .000 0 7/14 3 0 0 1 0 0 0
11/18/05 UW-SUPERIOR............ 1 2 3 5 0 .000 0 4/8 1 0 0 0 0 0 0
11/19/05 UW-SUPERIOR............ 1 2 2 4 0 .000 0 4/8 1 0 0 0 0 0 0
12/2/05 at UW-River Falls...... 1 1 1 2 0 .000 0 8/16 0 0 0 0 0 0 0
12/3/05 at UW-River Falls...... 1 2 2 4 0 .000 0 7/14 1 0 0 1 0 0 0
12/6/05 LAKE FOREST............ 1 2 1 3 0 .000 0 4/8 0 0 0 0 1 0 1
12/13/05 at Gustavus Adolphus... 1 2 3 5 0 .000 0 2/4 1 0 0 0 1 0 0
1/3/06 at Bowdoin............. 1 1 1 2 0 .000 0 4/8 0 0 0 1 0 0 0
1/5/06 at New England College. 1 2 1 3 0 .000 0 5/10 1 0 0 0 0 0 1
1/6/06 vs Plattsburgh State... 1 3 4 7 0 .000 0 6/12 0 1 0 1 0 0 1
1/14/06 at UW-Superior......... 1 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
1/15/06 at Finlandia........... 1 1 1 2 0 .000 0 5/10 0 0 0 0 0 0 0
1/21/06 UW-EAU CLAIRE.......... 1 1 1 2 0 .000 0 10/20 0 0 0 0 0 0 0
1/22/06 UW-RIVER FALLS......... 1 1 2 3 0 .000 0 1/2 1 0 0 0 0 0 0
2/3/06 at Augsburg............ 1 1 0 1 0 .000 0 3/6 0 0 0 0 0 0 1
2/4/06 at St. Catherine....... 1 0 0 0 0 .000 0 5/10 0 0 0 0 0 0 0
2/10/06 UW-EAU CLAIRE.......... 1 0 0 0 0 .000 0 7/14 0 0 0 0 0 0 0
2/11/06 at UW-Eau Claire....... 1 1 2 3 0 .000 0 4/8 0 0 0 0 0 0 0
2/18/06 at Lake Forest......... 1 1 1 2 0 .000 0 5/10 1 0 0 0 0 0 0
2/19/06 at Lake Forest......... 1 0 0 0 0 .000 0 3/17 0 0 0 0 0 0 0
2/24/06 FINLANDIA.............. 1 0 0 0 0 .000 0 4/8 0 0 0 0 0 0 0
2/25/06 FINLANDIA.............. 1 0 0 0 0 .000 0 7/14 0 0 0 0 0 0 0
3/3/06 LAKE FOREST............ 1 1 1 2 0 .000 0 6/12 0 0 0 0 0 0 0
3/4/06 UW-SUPERIOR............ 1 2 3 5 0 .000 0 2/4 0 0 0 0 0 0 0
3/11/06 UW-SUPERIOR............ 1 0 0 0 0 .000 0 8/27 0 0 0 0 0 0 0
3/17/06 at Plattsburgh State... 1 4 2 6 0 .000 0 5/10 0 0 1 1 0 0 2
3/18/06 vs Gustavus Adolphus... 1 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
Opponent totals..................... 30 35 38 73 0 .000 0 144/310 11 1 1 5 2 0 6
UW-Stevens Point.................... 30 92 90 182 0 .000 +205 130/271 26 4 1 21 2 0 25
OPPONENT PER-GAME:
Games played: 30
Shots per game: 0.0
Goals per game: 1.2
Assists per game: 1.3
Points per game: 2.4
2005-06 UW-Stevens Point Women's Hockey
UW-Stevens Point Opponent Game-by-Game (as of Mar 19, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/4/05 ST. OLAF............... 1 60:00 6 0 6.00 23 .793 0 1 0 0 0 0 0 0
11/5/05 CONCORDIA-MOORHEAD..... 1 60:00 10 0 10.00 31 .756 0 1 0 2 0 0 0 0
11/6/05 CONCORDIA-MOORHEAD..... 1 60:00 3 0 3.00 36 .923 0 1 0 1 0 0 0 0
11/12/05 GUSTAVUS ADOLPHUS...... 1 60:00 3 0 3.00 16 .842 1 0 0 1 0 0 0 0
11/18/05 UW-SUPERIOR............ 1 65:00 2 0 1.85 31 .939 0 0 1 0 0 0 0 0
11/19/05 UW-SUPERIOR............ 1 60:00 4 0 4.00 14 .778 0 1 0 2 0 0 0 0
12/2/05 at UW-River Falls...... 1 60:00 3 0 3.00 15 .833 0 1 0 2 0 0 0 0
12/3/05 at UW-River Falls...... 1 60:00 1 0 1.00 16 .941 1 0 0 0 0 0 0 0
12/6/05 LAKE FOREST............ 1 65:00 2 0 1.85 39 .951 0 0 1 0 0 0 0 0
12/13/05 at Gustavus Adolphus... 1 65:00 2 0 1.85 14 .875 0 0 1 0 0 0 0 0
1/3/06 at Bowdoin............. 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
1/5/06 at New England College. 1 60:00 5 0 5.00 28 .848 0 1 0 1 0 0 0 0
1/6/06 vs Plattsburgh State... 1 60:00 1 0 1.00 16 .941 1 0 0 0 0 0 0 0
1/14/06 at UW-Superior......... 1 60:00 1 0 1.00 25 .962 0 1 0 0 0 0 0 0
1/15/06 at Finlandia........... 1 60:00 5 0 5.00 28 .848 0 1 0 3 1 0 0 0
1/21/06 UW-EAU CLAIRE.......... 1 60:00 6 0 6.00 26 .812 0 1 0 2 2 0 0 0
1/22/06 UW-RIVER FALLS......... 1 60:00 4 0 4.00 17 .810 0 1 0 0 0 0 0 0
2/3/06 at Augsburg............ 1 60:00 3 0 3.00 32 .914 0 1 0 0 0 0 0 0
2/4/06 at St. Catherine....... 1 60:00 4 0 4.00 48 .923 0 1 0 0 1 0 0 0
2/10/06 UW-EAU CLAIRE.......... 1 60:00 2 0 2.00 27 .931 0 1 0 2 0 0 0 0
2/11/06 at UW-Eau Claire....... 1 65:00 1 0 0.92 36 .973 0 0 1 1 0 0 0 0
2/18/06 at Lake Forest......... 1 60:00 3 0 3.00 36 .923 0 1 0 1 0 0 0 0
2/19/06 at Lake Forest......... 1 60:00 4 0 4.00 35 .897 0 1 0 1 0 0 0 0
2/24/06 FINLANDIA.............. 1 60:00 5 0 5.00 25 .833 0 1 0 2 0 0 0 0
2/25/06 FINLANDIA.............. 1 60:00 1 0 1.00 30 .968 0 1 0 1 0 0 0 0
3/3/06 LAKE FOREST............ 1 60:00 2 0 2.00 38 .950 0 1 0 1 0 0 0 0
3/4/06 UW-SUPERIOR............ 1 60:00 4 0 4.00 23 .852 0 1 0 1 0 0 0 0
3/11/06 UW-SUPERIOR............ 1 60:00 2 0 2.00 17 .895 0 1 0 1 0 0 0 0
3/17/06 at Plattsburgh State... 1 60:00 1 0 1.00 16 .941 1 0 0 1 0 0 0 0
3/18/06 vs Gustavus Adolphus... 1 60:00 2 1 2.00 11 .917 0 1 0 0 0 1 0 0
Opponent............................ 30 1820:00 92 1 3.03 773 .895 5 21 4 26 4 1 0 0
UW-Stevens Point.................... 30 1820:00 35 1 1.15 499 .936 21 5 4 11 1 1 0 0
Team Game-by-Game Comparison
2005-06 UW-Stevens Point Women's Hockey
UW-Stevens Point Team Game-by-Game Comparison (as of Mar 19, 2006)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
11/4/05 ST. OLAF 6-0 6/0 4/0 0/0 5-10 / 4-8 0-4 / 0-5
11/5/05 CONCORDIA-MOORHEAD 10-0 10/0 5/0 0/0 5-10 / 6-12 2-6 / 0-5
11/6/05 CONCORDIA-MOORHEAD 3-1 3/1 3/1 0/0 5-10 / 2-4 1-2 / 1-5
11/12/05 GUSTAVUS ADOLPHUS 3-4 3/4 4/6 0/0 9-29 / 7-14 1-7 / 3-8
11/18/05 UW-SUPERIOR 2-2 2/2 1/3 0/0 2-4 / 4-8 0-4 / 1-2
11/19/05 UW-SUPERIOR 4-2 4/2 6/2 0/0 4-8 / 4-8 2-4 / 1-4
12/2/05 at UW-River Falls 3-1 3/1 4/1 0/0 3-6 / 8-16 2-8 / 0-3
12/3/05 at UW-River Falls 1-2 1/2 1/2 0/0 7-14 / 7-14 0-7 / 1-7
12/6/05 LAKE FOREST 2-2 2/2 1/1 0/0 2-4 / 4-8 0-4 / 0-2
12/13/05 at Gustavus Adolphus 2-2 2/2 3/3 0/0 7-14 / 2-4 0-2 / 1-7
1/3/06 at Bowdoin 0-1 0/1 0/1 0/0 2-4 / 4-8 0-4 / 0-2
1/5/06 at New England College 5-2 5/2 6/1 0/0 5-10 / 5-10 1-5 / 1-5
1/6/06 vs Plattsburgh State 1-3 1/3 1/4 0/0 4-8 / 6-12 0-5 / 0-4
1/14/06 at UW-Superior 1-0 1/0 2/0 0/0 4-8 / 3-6 0-3 / 0-4
1/15/06 at Finlandia 5-1 5/1 8/1 0/0 2-4 / 5-10 3-5 / 0-2
1/21/06 UW-EAU CLAIRE 6-1 6/1 4/1 0/0 9-18 / 10-20 2-8 / 0-7
1/22/06 UW-RIVER FALLS 4-1 4/1 5/2 0/0 2-4 / 1-2 0-1 / 1-2
2/3/06 at Augsburg 3-1 3/1 2/0 0/0 4-8 / 3-6 0-2 / 0-3
2/4/06 at St. Catherine 4-0 4/0 6/0 0/0 5-10 / 5-10 0-4 / 0-5
2/10/06 UW-EAU CLAIRE 2-0 2/0 2/0 0/0 7-14 / 7-14 2-7 / 0-7
2/11/06 at UW-Eau Claire 1-1 1/1 0/2 0/0 2-4 / 4-8 1-4 / 0-2
2/18/06 at Lake Forest 3-1 3/1 2/1 0/0 6-12 / 5-10 1-5 / 1-6
2/19/06 at Lake Forest 4-0 4/0 5/0 0/0 4-8 / 3-17 1-2 / 0-4
2/24/06 FINLANDIA 5-0 5/0 4/0 0/0 3-6 / 4-8 2-4 / 0-3
2/25/06 FINLANDIA 1-0 1/0 0/0 0/0 5-10 / 7-14 1-6 / 0-4
3/3/06 LAKE FOREST 2-1 2/1 2/1 0/0 2-4 / 6-12 1-6 / 0-2
3/4/06 UW-SUPERIOR 4-2 4/2 2/3 0/0 1-2 / 2-4 1-2 / 0-1
3/11/06 UW-SUPERIOR 2-0 2/0 4/0 0/0 5-10 / 8-27 1-5 / 0-4
3/17/06 at Plattsburgh State 1-4 1/4 1/2 0/0 3-6 / 5-10 1-5 / 0-3
3/18/06 vs Gustavus Adolphus 2-0 2/0 2/0 0/0 6-12 / 3-6 0-3 / 0-6
Totals.............. 92-35 92/35 90/38 0/0 130-271 /144-310 26-134 / 11-124
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
2005-06 UW-Stevens Point Women's Hockey
UW-Stevens Point Game-by-Game Goals-Assists-Points (as of Mar 19, 2006)
All games
1 3 4 5 6 8 9
Opponent Date Score WL KORBAS,JA LEWANDOWS HANSON,CH DREWS,JAC GROSSMAN, KELLIN,LA DARUD,MAD
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
ST. OLAF 11/4/05 6-0 W DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP
CONCORDIA-MOORHEAD 11/5/05 10-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 1- 1- 2 DNP
CONCORDIA-MOORHEAD 11/6/05 3-1 W DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 1- 1 DNP
GUSTAVUS ADOLPHUS 11/12/05 3-4 L DNP 0- 1- 1 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
UW-SUPERIOR 11/18/05 2-2 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
UW-SUPERIOR 11/19/05 4-2 W DNP 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 0- 0- 0 0- 0- 0
at UW-River Falls 12/2/05 3-1 W DNP 1- 0- 1 0- 1- 1 0- 0- 0 0- 1- 1 0- 1- 1 1- 0- 1
at UW-River Falls 12/3/05 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LAKE FOREST 12/6/05 2-2 t DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Gustavus Adolphus 12/13/05 2-2 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1
at Bowdoin 1/3/06 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at New England College 1/5/06 5-2 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 1- 2 2- 1- 3
vs Plattsburgh State 1/6/06 1-3 L DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at UW-Superior 1/14/06 1-0 W DNP 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at Finlandia 1/15/06 5-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 1- 1
UW-EAU CLAIRE 1/21/06 6-1 W DNP 0- 1- 1 0- 1- 1 2- 0- 2 2- 0- 2 0- 0- 0 0- 0- 0
UW-RIVER FALLS 1/22/06 4-1 W DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at Augsburg 2/3/06 3-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1 1- 0- 1
at St. Catherine 2/4/06 4-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3 0- 1- 1 0- 0- 0
UW-EAU CLAIRE 2/10/06 2-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0
at UW-Eau Claire 2/11/06 1-1 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at Lake Forest 2/18/06 3-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0
at Lake Forest 2/19/06 4-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 1- 0- 1
FINLANDIA 2/24/06 5-0 W DNP 0- 0- 0 0- 1- 1 1- 1- 2 0- 1- 1 1- 1- 2 1- 0- 1
FINLANDIA 2/25/06 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
LAKE FOREST 3/3/06 2-1 W DNP 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UW-SUPERIOR 3/4/06 4-2 W DNP 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 2- 0- 2
