UW-Stevens Point
Game-by-Game Results
Game Results
UW-Stevens Point Softball
Game Results for UW-Stevens Point (as of May 06, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/19/06 vs Westminster (Pa.) W 10-1 10 10 1/ 1 2 6 6 1- 0- 0 0- 0- 0 Anderson (W 1-0) 50 1:12
3/19/06 vs E. Connecticut State W 8-0 8 12 0/ 0 1 1 5 2- 0- 0 0- 0- 0 Tobalsky (W 1-0) 50 1:05
3/20/06 vs Millikin W 1-0 1 6 1/ 0 1 0 7 3- 0- 0 0- 0- 0 Anderson (W 2-0) 50 1:17
3/20/06 vs Augsburg W 10-2 10 12 2/ 2 4 2 5 4- 0- 0 0- 0- 0 Tobalsky (W 2-0) 50 1:10
3/22/06 vs W. Connecticut State 4-5 L 4 13 4/ 5 7 1 ( 8) 4- 1- 0 0- 0- 0 Tobalsky (L 2-1) 50 1:42
3/22/06 vs Ramapo 8-9 L 8 10 2/ 9 12 0 7 4- 2- 0 0- 0- 0 Anderson (L 2-1) 50 2:05
3/23/06 vs Baptist Bible W 18-0 18 15 1/ 0 2 6 5 5- 2- 0 0- 0- 0 Krause (W 1-0) 40 1:05
3/23/06 vs Allegheny W 7-4 7 10 1/ 4 7 3 ( 8) 6- 2- 0 0- 0- 0 Tobalsky (W 3-1) 67 1:50
3/24/06 vs Pacific Lutheran W 5-2 5 9 0/ 2 6 1 7 7- 2- 0 0- 0- 0 Tobalsky (W 4-1) 40 1:23
3/24/06 vs Wash. & Jefferson W 4-3 4 8 2/ 3 7 1 7 8- 2- 0 0- 0- 0 Dorn (W 1-0) 40 1:25
3/30/06 Winona State 3-8 L 3 8 2/ 8 6 1 7 8- 3- 0 0- 0- 0 Tobalsky (L 4-2) 110 1:46
3/30/06 Winona State 3-3 T 3 5 1/ 3 8 0 6 8- 3- 1 0- 0- 0 None 110 1:15
4/1/06 at Lakeland W 3-1 3 7 1/ 1 5 0 7 9- 3- 1 0- 0- 0 Tobalsky (W 5-2) 44 1:25
4/1/06 at Lakeland W 11-1 11 15 2/ 1 3 3 5 10- 3- 1 0- 0- 0 Dorn (W 2-0) 44 1:35
*4/4/06 UW-Platteville 1-3 L 1 3 2/ 3 8 1 7 10- 4- 1 0- 1- 0 Tobalsky (L 5-3) 100 1:37
*4/4/06 UW-Platteville 0-4 L 0 8 0/ 4 10 1 7 10- 5- 1 0- 2- 0 Dorn (L 2-1) 100 1:23
4/9/06 Milw. School of Eng. W 10-1 10 11 0/ 1 3 3 5 11- 5- 1 0- 2- 0 Krause (W 2-0) 60 0:57
4/9/06 Milw. School of Eng. W 12-0 12 13 0/ 0 2 3 5 12- 5- 1 0- 2- 0 Tobalsky (W 6-3) 60 1:04
4/10/06 at Northland W 6-0 6 12 3/ 0 3 2 7 13- 5- 1 0- 2- 0 Tobalsky (W 7-3) 38 1:35
4/10/06 at Northland W 8-4 8 11 1/ 4 10 2 7 14- 5- 1 0- 2- 0 Krause (W 3-0) 36 1:30
*4/12/06 at UW-Whitewater 1-9 L 1 3 1/ 9 6 0 5 14- 6- 1 0- 3- 0 Tobalsky (L 7-4) 176 1:30
*4/12/06 at UW-Whitewater W 10-9 10 13 4/ 9 12 4 7 15- 6- 1 1- 3- 0 Krause (W 4-0) 100 2:15
4/14/06 Ripon W 3-2 3 6 0/ 2 7 4 7 16- 6- 1 1- 3- 0 Tobalsky (W 8-4) 200 1:10
4/14/06 Ripon 3-4 L 3 10 4/ 4 4 3 7 16- 7- 1 1- 3- 0 Krause (L 4-1) 200 1:34
4/17/06 St. Norbert 2-5 L 2 5 3/ 5 8 0 7 16- 8- 1 1- 3- 0 Holberg (L 0-1) 100 1:28
4/17/06 St. Norbert W 3-1 3 7 1/ 1 7 1 7 17- 8- 1 1- 3- 0 Krause (W 5-1) 100 1:40
*4/20/06 UW-La Crosse W 7-0 7 13 1/ 0 5 3 7 18- 8- 1 2- 3- 0 Krause (W 6-1) 80 1:35
*4/20/06 UW-La Crosse 1-4 L 1 9 2/ 4 2 1 7 18- 9- 1 2- 4- 0 Tobalsky (L 8-5) 80 1:29
*4/22/06 at UW-Eau Claire 3-4 L 3 7 2/ 4 9 1 ( 8) 18-10- 1 2- 5- 0 Krause (L 6-2) 253 1:30
*4/22/06 at UW-Eau Claire 2-6 L 2 9 3/ 6 7 2 7 18-11- 1 2- 6- 0 Tobalsky (L 8-6) 200 1:20
*4/23/06 at UW-Superior 3-4 L 3 10 2/ 4 9 0 ( 8) 18-12- 1 2- 7- 0 Krause (L 6-3) 105 1:15
*4/23/06 at UW-Superior 10-12 L 10 12 1/12 15 4 7 18-13- 1 2- 8- 0 Tobalsky (L 8-7) 110 2:00
*4/26/06 at UW-Oshkosh W 2-0 2 6 1/ 0 6 3 7 19-13- 1 3- 8- 0 Tobalsky (W 9-7) 150 1:24
*4/26/06 at UW-Oshkosh 3-5 L 3 8 0/ 5 11 0 7 19-14- 1 3- 9- 0 Krause (L 6-5) 150 1:29
4/27/06 at Edgewood W 6-5 6 11 3/ 5 5 2 7 20-14- 1 3- 9- 0 Tobalsky (W 10-7) 90 1:17
4/27/06 at Edgewood W 7-2 7 14 1/ 2 7 6 7 21-14- 1 3- 9- 0 Holberg (W 1-1) 90 1:18
*4/29/06 UW-Stout W 5-0 5 7 0/ 0 5 2 7 22-14- 1 4- 9- 0 Tobalsky (W 11-7) 75 1:21
*4/29/06 UW-Stout W 6-2 6 8 1/ 2 9 1 7 23-14- 1 5- 9- 0 Holberg (W 2-1) 75 1:32
#5/5/06 vs UW-Oshkosh 0-9 L 0 1 3/ 9 7 0 5 23-15- 1 5- 9- 0 Tobalsky (L 11-8) 75 1:07
#5/5/06 vs UW-Whitewater W 3-2 3 6 0/ 2 6 2 7 24-15- 1 5- 9- 0 Tobalsky (W 12-8) 50 1:14
#5/6/06 vs UW-Superior 2-8 L 2 8 4/ 8 9 1 7 24-16- 1 5- 9- 0 Holberg (L 2-2) 40 1:20
* = Conference game
# = WIAC Tournament
() extra inning game
Team Game-by-Game
UW-Stevens Point Softball
Team Game-by-Game for UW-Stevens Point (as of May 06, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/19/06 vs Westminster (Pa.) 33 10 10 10 1 1 0 1 0 0 0 0 1 0 0 4 18 9 1 .303
3/19/06 vs E. Connecticut State 27 8 12 8 1 3 0 1 0 1 0 0 0 0 0 1 15 7 0 .367
3/20/06 vs Millikin 24 1 6 1 1 0 0 0 0 0 0 1 2 1 0 1 21 5 1 .333
3/20/06 vs Augsburg 23 10 12 8 2 1 0 2 0 1 0 0 1 1 0 0 15 8 2 .374
3/22/06 vs W. Connecticut State 33 4 13 4 2 0 0 1 0 2 0 0 3 0 1 4 22 11 4 .379
3/22/06 vs Ramapo 29 8 10 8 1 0 0 2 0 1 0 1 2 0 0 2 21 3 2 .373
3/23/06 vs Baptist Bible 31 18 15 14 0 0 0 2 0 2 0 1 0 2 0 3 15 6 1 .390
3/23/06 vs Allegheny 32 7 10 7 1 0 0 3 0 1 1 0 3 0 0 4 24 9 1 .379
3/24/06 vs Pacific Lutheran 29 5 9 5 1 0 0 2 0 1 0 0 2 0 0 10 21 8 0 .372
3/24/06 vs Wash. & Jefferson 26 4 8 2 1 0 0 2 0 1 0 0 1 0 0 3 21 6 2 .366
3/30/06 Winona State 27 3 8 1 0 0 0 2 0 0 0 0 0 0 1 3 21 9 2 .360
3/30/06 Winona State 23 3 5 2 2 0 0 0 0 0 1 0 0 0 0 8 18 9 1 .350
4/1/06 at Lakeland 27 3 7 3 1 0 1 2 0 2 1 0 0 0 0 2 21 10 1 .343
4/1/06 at Lakeland 31 11 15 9 6 1 0 0 0 3 0 0 1 1 0 0 15 7 2 .354
4/4/06 *UW-Platteville 25 1 3 1 0 0 1 2 0 2 0 0 0 0 0 6 21 10 2 .340
4/4/06 *UW-Platteville 27 0 8 0 4 0 0 0 0 0 0 0 0 0 1 3 21 17 0 .338
4/9/06 Milw. School of Eng. 25 10 11 7 4 0 0 1 0 2 0 0 1 0 0 0 15 8 0 .343
4/9/06 Milw. School of Eng. 24 12 13 10 3 0 1 6 0 1 0 0 1 0 0 3 15 8 0 .353
4/10/06 at Northland 33 6 12 6 2 1 0 1 0 0 0 0 1 0 0 0 21 8 3 .353
4/10/06 at Northland 29 8 11 8 1 0 0 3 0 2 0 0 3 0 0 0 21 10 1 .355
4/12/06 at *UW-Whitewater 18 1 3 1 0 0 0 0 0 1 0 0 0 0 0 3 14 7 1 .349
4/12/06 at *UW-Whitewater 34 10 13 10 2 0 1 1 0 1 0 1 3 0 0 6 21 16 4 .351
4/14/06 Ripon 27 3 6 2 2 1 0 0 0 1 0 1 1 0 0 2 21 7 0 .345
4/14/06 Ripon 31 3 10 2 1 0 0 2 0 0 1 0 1 0 0 2 21 9 4 .344
4/17/06 St. Norbert 24 2 5 2 1 0 1 0 0 0 0 1 2 0 0 3 21 14 3 .340
4/17/06 St. Norbert 25 3 7 2 1 1 0 6 0 0 0 0 0 0 0 2 21 13 1 .338
4/20/06 *UW-La Crosse 31 7 13 6 3 0 0 4 0 1 0 0 1 0 0 0 21 11 1 .341
4/20/06 *UW-La Crosse 27 1 9 1 1 0 0 3 0 0 1 0 1 0 0 3 21 12 2 .341
4/22/06 at *UW-Eau Claire 30 3 7 3 2 0 0 2 0 0 0 0 1 0 0 8 22 13 2 .337
4/22/06 at *UW-Eau Claire 31 2 9 2 2 0 0 3 0 0 0 0 0 0 0 3 18 13 3 .335
4/23/06 at *UW-Superior 32 3 10 3 1 0 0 2 0 0 1 0 0 0 0 4 22 7 2 .334
4/23/06 at *UW-Superior 35 10 12 8 2 0 1 5 1 0 0 0 1 0 0 5 18 12 1 .334
4/26/06 at *UW-Oshkosh 27 2 6 0 1 0 0 0 0 1 0 0 2 0 0 14 21 12 1 .331
4/26/06 at *UW-Oshkosh 28 3 8 3 2 0 0 2 0 1 0 0 2 0 0 7 18 8 0 .330
4/27/06 at Edgewood 28 6 11 6 5 0 0 0 0 1 3 0 1 0 1 0 21 10 3 .332
4/27/06 at Edgewood 35 7 14 5 1 0 0 1 0 1 1 0 2 0 1 2 21 8 1 .334
4/29/06 *UW-Stout 24 5 7 4 1 0 0 4 0 1 0 0 2 0 0 1 21 9 0 .333
4/29/06 *UW-Stout 24 6 8 4 1 0 0 2 0 1 1 0 1 1 0 1 21 5 1 .333
5/5/06 vs UW-Oshkosh 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 14 6 3 .329
5/5/06 vs UW-Whitewater 24 3 6 3 2 0 0 1 0 0 0 0 2 1 1 0 21 13 0 .327
5/6/06 vs UW-Superior 29 2 8 2 0 0 1 3 0 0 0 0 1 0 0 1 21 10 4 .326
Totals 1138 214 371 183 65 9 7 74 1 32 11 6 46 7 6 134 802 383 63 .326
UW-Stevens Point Softball
Team Game-by-Game for UW-Stevens Point (as of May 06, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/19/06 vs Westminster (Pa.) 6.0 2 1 0 2 4 0 0 0 0 0 0 1 0 10-1 1-0 0 0.00
3/19/06 vs E. Connecticut State 5.0 1 0 0 0 5 1 0 0 0 0 0 0 0 8-0 2-0 0 0.00
3/20/06 vs Millikin 7.0 1 0 0 0 9 0 0 0 0 0 0 0 0 1-0 3-0 0 0.00
3/20/06 vs Augsburg 5.0 4 2 2 0 3 1 1 0 0 0 0 0 0 10-2 4-0 0 0.61
3/22/06 vs W. Connecticut State 7.1 7 5 1 2 5 1 0 0 0 0 0 0 0 4-5 4-1 0 0.69
3/22/06 vs Ramapo 7.0 12 9 4 4 5 1 0 0 0 0 0 0 0 8-9 4-2 0 1.31
3/23/06 vs Baptist Bible 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 18-0 5-2 0 1.16
3/23/06 vs Allegheny 8.0 7 4 3 1 9 2 0 0 0 0 0 0 0 7-4 6-2 0 1.39
3/24/06 vs Pacific Lutheran 7.0 6 2 2 0 6 0 0 0 1 0 0 0 0 5-2 7-2 0 1.47
3/24/06 vs Wash. & Jefferson 7.0 7 3 1 2 12 3 0 0 0 0 0 0 0 4-3 8-2 1 1.41
3/30/06 Winona State 7.0 6 8 6 8 3 1 0 1 3 0 0 0 0 3-8 8-3 1 1.86
3/30/06 Winona State 6.0 8 3 3 0 3 2 0 0 0 0 0 1 0 3-3 8-3 1 1.99
4/1/06 at Lakeland 7.0 5 1 0 4 3 0 0 0 1 0 0 1 0 3-1 9-3 1 1.83
4/1/06 at Lakeland 5.0 3 1 0 0 2 0 0 0 0 0 0 0 0 11-1 10-3 1 1.72
4/4/06 *UW-Platteville 7.0 8 3 3 4 3 2 0 0 1 0 0 1 0 1-3 10-4 1 1.82
4/4/06 *UW-Platteville 7.0 10 4 4 1 0 2 0 0 0 0 0 0 0 0-4 10-5 1 1.96
4/9/06 Milw. School of Eng. 5.0 3 1 1 2 2 0 0 0 0 0 0 0 0 10-1 11-5 1 1.94
4/9/06 Milw. School of Eng. 5.0 2 0 0 1 4 0 0 0 0 0 1 0 0 12-0 12-5 1 1.85
4/10/06 at Northland 7.0 3 0 0 7 8 0 0 0 0 0 0 0 0 6-0 13-5 1 1.75
4/10/06 at Northland 7.0 10 4 0 3 2 0 0 1 0 0 0 0 0 8-4 14-5 1 1.65
4/12/06 at *UW-Whitewater 4.2 6 9 6 5 2 1 0 2 1 0 1 0 0 1-9 14-6 1 1.91
4/12/06 at *UW-Whitewater 7.0 12 9 4 0 0 1 0 2 0 0 0 0 0 10-9 15-6 1 2.01
4/14/06 Ripon 7.0 7 2 2 2 3 1 0 0 3 0 0 0 0 3-2 16-6 1 2.01
4/14/06 Ripon 7.0 4 4 1 1 4 1 0 0 0 0 0 0 0 3-4 16-7 1 1.97
4/17/06 St. Norbert 7.0 8 5 1 6 2 0 0 1 2 0 0 0 0 2-5 16-8 1 1.92
4/17/06 St. Norbert 7.0 7 1 1 1 1 0 0 1 0 0 0 0 0 3-1 17-8 1 1.89
4/20/06 *UW-La Crosse 7.0 5 0 0 2 6 0 0 0 0 0 0 0 0 7-0 18-8 1 1.81
4/20/06 *UW-La Crosse 7.0 2 4 3 7 5 0 0 0 2 0 0 0 0 1-4 18-9 1 1.86
4/22/06 at *UW-Eau Claire 7.1 9 4 2 0 1 1 0 0 0 0 1 0 0 3-4 18-10 1 1.86
4/22/06 at *UW-Eau Claire 6.0 7 6 2 2 3 0 0 1 2 0 2 0 0 2-6 18-11 1 1.87
4/23/06 at *UW-Superior 7.1 9 4 1 1 5 1 0 0 0 0 0 0 0 3-4 18-12 1 1.84
4/23/06 at *UW-Superior 6.0 15 12 11 3 2 0 1 3 0 0 0 0 0 10-12 18-13 1 2.16
4/26/06 at *UW-Oshkosh 7.0 6 0 0 2 5 1 0 0 0 0 0 0 0 2-0 19-13 1 2.09
4/26/06 at *UW-Oshkosh 6.0 11 5 5 1 4 1 0 0 0 0 1 0 0 3-5 19-14 1 2.19
4/27/06 at Edgewood 7.0 5 5 1 2 7 0 0 0 2 0 3 0 0 6-5 20-14 1 2.15
4/27/06 at Edgewood 7.0 7 2 2 2 4 0 0 0 2 0 0 0 0 7-2 21-14 1 2.15
4/29/06 *UW-Stout 7.0 5 0 0 0 9 1 0 0 0 0 0 0 0 5-0 22-14 1 2.09
4/29/06 *UW-Stout 7.0 9 2 2 1 7 2 1 0 0 0 0 1 0 6-2 23-14 2 2.08
5/5/06 vs UW-Oshkosh 4.2 7 9 5 4 5 1 0 1 0 0 1 0 0 0-9 23-15 2 2.18
5/5/06 vs UW-Whitewater 7.0 6 2 2 2 4 1 0 0 0 0 0 1 0 3-2 24-15 2 2.18
5/6/06 vs UW-Superior 7.0 9 8 6 2 1 1 0 0 0 0 1 0 0 2-8 24-16 2 2.28
Totals 267.1 263 144 87 87 172 30 3 13 20 0 11 6 0 214-144 24-16 2 2.28
* = WIAC game