UW-Stevens Point Season Statistics
Game Results
2002 UW-Stevens Point Softball
Game Results for UW-Stevens Point (as of May 04, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/23/02 vs Edgewood W 14-0 14 12 0/ 0 2 7 5 1- 0- 0 0- 0- 0 Briski (W 1-0) 40 1:35
3/23/02 vs Southern Maine 4-5 L 4 5 4/ 5 8 4 ( 8) 1- 1- 0 0- 0- 0 Guckenberger (L 0-1) 40 2:14
3/24/02 vs DePauw W 5-2 5 5 1/ 2 9 2 7 2- 1- 0 0- 0- 0 Knoedler (W 1-0) 40 1:44
3/24/02 vs Upper Iowa W 7-0 7 11 1/ 0 4 2 7 3- 1- 0 0- 0- 0 Guckenberger (W 1-1) 40 1:50
3/25/02 vs Hartwick W 17-6 17 15 2/ 6 9 3 5 4- 1- 0 0- 0- 0 Knoedler (W 2-0) 40 1:55
3/25/02 vs Cardinal Stritch W 9-0 9 11 0/ 0 0 3 5 5- 1- 0 0- 0- 0 Briski (W 2-0) 40 1:27
3/26/02 vs Hillsdale 0-4 L 0 3 5/ 4 4 1 7 5- 2- 0 0- 0- 0 Guckenberger (L 1-2) 40 1:40
3/26/02 vs Cornerstone 4-5 L 4 10 3/ 5 10 2 7 5- 3- 0 0- 0- 0 Knoedler (L 2-1) 40 1:51
3/26/02 vs Slippery Rock W 3-0 3 4 2/ 0 5 2 7 6- 3- 0 0- 0- 0 Guckenberger (W 2-2) 40 1:42
3/28/02 vs Hamline 0-10 L 0 3 5/10 9 2 6 6- 4- 0 0- 0- 0 Lehman (L 0-1) 40 1:43
3/28/02 vs Concordia-Moorhead W 8-1 8 10 1/ 1 4 1 7 7- 4- 0 0- 0- 0 Guckenberger (W 3-2) 40 1:48
4/5/02 at Univ. of Chicago W 2-0 2 4 0/ 0 3 3 7 8- 4- 0 0- 0- 0 Guckenberger (W 4-2) 50 1:48
4/5/02 at Univ. of Chicago 1-6 L 1 4 1/ 6 11 0 5 8- 5- 0 0- 0- 0 Knoedler (L 2-2) 50 1:19
4/6/02 at Aurora W 1-0 1 3 1/ 0 1 2 7 9- 5- 0 0- 0- 0 Guckenberger (W 5-2) 75 1:30
4/6/02 at Aurora W 3-2 3 7 0/ 2 4 0 7 10- 5- 0 0- 0- 0 Knoedler (W 3-2) 75 1:45
*4/10/02 at UW-Whitewater W 2-0 2 7 0/ 0 8 0 (10) 11- 5- 0 1- 0- 0 Guckenberger (W 6-2) 75 1:55
*4/10/02 at UW-Whitewater 2-3 L 2 4 1/ 3 6 3 7 11- 6- 0 1- 1- 0 Knoedler (L 3-3) 75 1:40
*4/13/02 vs UW-Eau Claire 0-2 L 0 3 3/ 2 4 1 7 11- 7- 0 1- 2- 0 Guckenberger (L 6-3) 50 1:42
*4/13/02 vs UW-Stout 8-9 L 8 10 4/ 9 7 1 7 11- 8- 0 1- 3- 0 Guckenberger (L 6-4) 50 2:14
*4/14/02 vs UW-River Falls W 6-2 6 11 2/ 2 4 3 7 12- 8- 0 2- 3- 0 Guckenberger (W 7-4) 50 1:42
*4/14/02 vs UW-Superior 1-13 L 1 5 5/13 12 2 5 12- 9- 0 2- 4- 0 Briski (L 2-1) 50 1:33
*4/14/02 vs UW-La Crosse W 3-0 3 9 4/ 0 4 1 7 13- 9- 0 3- 4- 0 Guckenberger (W 8-4) 50 1:30
*4/16/02 UW-Oshkosh W 4-2 4 8 3/ 2 3 0 7 14- 9- 0 4- 4- 0 Guckenberger (W 9-4) 110 1:38
*4/16/02 UW-Oshkosh W 3-2 3 6 1/ 2 5 1 7 15- 9- 0 5- 4- 0 Guckenberger (W 10-4) 110 1:26
*4/20/02 UW-Platteville W 7-1 7 12 3/ 1 5 3 7 16- 9- 0 6- 4- 0 Guckenberger (W 11-4) 85 1:33
*4/20/02 UW-Platteville W 6-3 6 8 2/ 3 7 3 7 17- 9- 0 7- 4- 0 Knoedler (W 4-3) 85 1:32
4/25/02 at St. Norbert W 8-5 8 9 2/ 5 10 2 7 18- 9- 0 7- 4- 0 Guckenberger (W 12-4) 100 1:45
4/25/02 at St. Norbert W 6-4 6 10 2/ 4 8 1 7 19- 9- 0 7- 4- 0 Knoedler (W 5-3) 100 1:28
4/30/02 UW-Parkside W 1-0 1 4 0/ 0 5 0 (10) 20- 9- 0 7- 4- 0 Guckenberger (W 13-4) 80 2:15
4/30/02 UW-Parkside 0-3 L 0 3 0/ 3 7 0 7 20-10- 0 7- 4- 0 Knoedler (L 5-4) 80 1:32
#5/3/02 vs UW-Stout 1-3 L 1 7 5/ 3 5 0 ( 8) 20-11- 0 7- 4- 0 Guckenberger (L 13-5) 150 1:45
#5/3/02 vs UW-La Crosse W 2-1 2 6 2/ 1 3 1 7 21-11- 0 7- 4- 0 Guckenberger (W 14-5) 300 1:19
#5/4/02 vs UW-Whitewater 1-2 L 1 2 1/ 2 3 1 7 21-12- 0 7- 4- 0 Guckenberger (L 14-6) 150 1:35
* WIAC Game
# WIAC Tournament
() extra inning game
Overall Statistics
2002 UW-Stevens Point Softball
Overall Statistics for UW-Stevens Point (as of May 04, 2002)
(All games Sorted by Batting avg)
Record: 21-12 Home: 5-1 Away: 6-2 Neutral: 10-9 WIAC: 7-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jill Van Wychen..... .439 31-31 107 28 47 5 1 0 7 54 .505 5 0 4 0 .464 0 3 6-8 31 2 3 .917
Nikki Best.......... .314 24-23 70 12 22 1 0 1 13 26 .371 5 0 8 0 .355 1 2 5-8 162 7 4 .977
Carrie Hermsen...... .295 28-28 88 19 26 4 3 0 12 36 .409 9 0 4 1 .357 1 4 1-4 38 45 14 .856
Amanda Sparks....... .284 26-24 67 9 19 3 1 1 19 27 .403 12 3 11 1 .410 1 0 1-3 112 9 6 .953
Brooke Woller....... .278 33-33 90 15 25 4 1 4 15 43 .478 7 0 33 0 .330 0 1 2-3 20 92 14 .889
Stacy Karls......... .277 29-25 65 7 18 2 1 1 9 25 .385 7 0 7 0 .347 0 4 1-1 155 16 3 .983
Amy Schumacher...... .276 31-31 87 13 24 5 1 1 13 34 .391 7 0 10 0 .326 1 1 1-2 45 54 7 .934
Melissa Mullins..... .247 28-25 73 7 18 1 0 0 6 19 .260 9 1 11 0 .333 1 3 2-3 6 0 0 1.000
Kal Lucas........... .235 17-12 34 5 8 0 0 0 2 8 .235 1 1 8 0 .278 0 3 1-2 4 0 0 1.000
Julia Chapman....... .167 18-3 12 4 2 0 0 0 1 2 .167 0 0 3 0 .154 1 2 3-5 0 0 0 .000
Casey Schipferling.. .158 21-15 38 6 6 2 0 2 4 14 .368 4 0 14 0 .238 0 0 0-2 10 1 0 1.000
Emily Schlender..... .156 27-26 64 9 10 0 1 0 7 12 .188 4 3 13 0 .239 0 5 1-2 16 2 2 .900
Emily Drummond...... .143 6-3 7 1 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0 2 0 1 .667
Julia Corrie........ .125 8-6 16 1 2 0 0 0 1 2 .125 0 0 4 0 .125 0 0 0-0 14 7 2 .913
Sarah Kleman........ .125 7-1 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0 1 0 0 1.000
Sarah Ceranski...... .105 10-5 19 2 2 0 0 0 0 2 .105 0 0 4 0 .105 0 1 0-0 5 7 4 .750
Laurie Luedke....... .000 9-6 15 1 0 0 0 0 2 0 .000 0 1 4 0 .059 1 0 0-0 28 3 1 .969
Totals.............. .269 33-33 860 139 231 27 9 10 112 306 .356 71 9 142 2 .328 7 29 24-43 666 314 66 .937
Opponents........... .222 33-33 851 96 189 21 0 8 79 234 .275 35 8 170 1 .259 3 48 18-23 654 291 57 .943
LOB - Team (185), Opp (185). DPs turned - Team (8), Opp (10). Picked off - Woller 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Karen Guckenberger.. 0.73 14-6 27 18 18 7/0 4 144.1 87 29 15 20 143 7 0 2 518 .168 8 7 0 1 30
Jeanann Briski...... 2.96 2-1 9 4 1 1/1 0 26.0 23 18 11 5 13 4 0 3 105 .219 4 0 0 0 4
Kris Lehman......... 3.50 0-1 2 2 0 0/0 0 2.0 4 6 1 2 0 0 0 0 14 .286 0 0 0 0 1
Katie Knoedler...... 4.51 5-4 14 9 1 0/1 0 49.2 75 43 32 8 14 10 0 3 214 .350 6 1 0 2 13
Totals.............. 1.86 21-12 33 33 20 9/1 4 222.0 189 96 59 35 170 21 0 8 851 .222 18 8 0 3 48
Opponents........... 2.86 12-21 33 33 26 4/0 1 218.0 231 139 89 71 142 27 9 10 860 .269 20 9 1 7 29
PB - Team (8), Luedke 4, Karls 3, Sparks 1, Opp (12). Pickoffs - Team (2), Karls 2, Opp (1). SBA/ATT - Karls (9-14),
Guckenberger (9-14), Luedke (8-8), Knoedler (6-6), Briski (3-3), Sparks (1-1).
2002 UW-Stevens Point Softball
Overall Statistics for UW-Stevens Point (as of May 04, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Casey Schipferling.. 11 10 1 0 1.000 1 0 0 --- 0 0
Melissa Mullins..... 6 6 0 0 1.000 0 0 0 --- 0 0
Jeanann Briski...... 4 2 2 0 1.000 0 3 0 1.000 0 0
Kal Lucas........... 4 4 0 0 1.000 0 0 0 --- 0 0
Sarah Kleman........ 1 1 0 0 1.000 0 0 0 --- 0 0
Stacy Karls......... 174 155 16 3 .983 1 9 5 .643 3 0
Nikki Best.......... 173 162 7 4 .977 5 0 0 --- 0 0
Laurie Luedke....... 32 28 3 1 .969 0 8 0 1.000 4 0
Karen Guckenberger.. 65 11 51 3 .954 1 9 5 .643 0 0
Amanda Sparks....... 127 112 9 6 .953 1 1 0 1.000 1 0
Katie Knoedler...... 20 4 15 1 .950 0 6 0 1.000 0 0
Amy Schumacher...... 106 45 54 7 .934 2 0 0 --- 0 0
Jill Van Wychen..... 36 31 2 3 .917 1 0 0 --- 0 0
Julia Corrie........ 23 14 7 2 .913 0 0 0 --- 0 0
Emily Schlender..... 20 16 2 2 .900 1 0 0 --- 0 0
Brooke Woller....... 126 20 92 14 .889 2 0 0 --- 0 0
Carrie Hermsen...... 97 38 45 14 .856 1 0 0 --- 0 0
Sarah Ceranski...... 16 5 7 4 .750 1 0 0 --- 0 0
Emily Drummond...... 3 2 0 1 .667 0 0 0 --- 0 0
Kris Lehman......... 2 0 1 1 .500 0 0 0 --- 0 0
Julia Chapman....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1046 666 314 66 .937 8 18 5 .783 8 0
Opponents........... 1002 654 291 57 .943 10 24 19 .558 12 0
Team Game-by-Game
2002 UW-Stevens Point Softball
Team Game-by-Game for UW-Stevens Point (as of May 04, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/23/02 vs Edgewood 30 14 12 12 1 1 0 2 0 0 0 1 0 0 0 3 15 2 0 .400
3/23/02 vs Southern Maine 29 4 5 1 0 0 0 1 0 2 2 0 2 0 0 5 24 14 4 .288
3/24/02 vs DePauw 25 5 5 1 0 0 0 4 0 0 0 0 0 0 0 4 21 11 1 .262
3/24/02 vs Upper Iowa 29 7 11 6 3 0 0 3 0 2 0 0 0 0 0 4 21 8 1 .292
3/25/02 vs Hartwick 28 17 15 11 1 4 1 3 0 0 1 0 0 0 0 0 15 4 2 .340
3/25/02 vs Cardinal Stritch 22 9 11 9 0 0 3 0 0 1 1 1 0 1 0 0 15 6 0 .362
3/26/02 vs Hillsdale 23 0 3 0 0 0 0 1 0 0 1 0 0 0 0 11 18 10 5 .333
3/26/02 vs Cornerstone 30 4 10 3 0 0 0 2 0 0 0 0 2 0 0 9 18 9 3 .333
3/26/02 vs Slippery Rock 23 3 4 2 0 0 0 0 0 0 0 0 0 0 1 2 21 7 2 .318
3/28/02 vs Hamline 20 0 3 0 0 0 0 2 0 2 2 0 0 0 0 5 18 6 5 .305
3/28/02 vs Concordia-Moorhead 26 8 10 7 0 1 1 6 0 0 1 1 0 1 0 3 21 6 1 .312
4/5/02 at Univ. of Chicago 29 2 4 1 0 1 0 1 0 3 0 0 0 0 0 8 21 9 0 .296
4/5/02 at Univ. of Chicago 19 1 4 1 1 0 0 0 0 1 0 0 0 0 0 8 12 7 1 .291
4/6/02 at Aurora 22 1 3 1 0 0 0 5 0 0 0 0 3 1 0 4 21 10 1 .282
4/6/02 at Aurora 27 3 7 3 0 1 0 3 0 4 0 1 1 0 0 4 21 11 0 .280
4/10/02 at *UW-Whitewater 31 2 7 2 1 1 0 2 0 1 2 0 2 1 0 6 30 12 0 .276
4/10/02 at *UW-Whitewater 25 2 4 1 0 0 0 1 0 1 1 2 1 0 0 4 18 6 1 .269
4/13/02 vs *UW-Eau Claire 24 0 3 0 1 0 0 1 0 1 1 0 0 0 0 6 18 7 3 .262
4/13/02 vs *UW-Stout 29 8 10 6 3 0 0 4 0 2 0 0 0 1 0 3 21 12 4 .267
4/14/02 vs *UW-River Falls 28 6 11 5 0 0 1 1 0 0 2 1 4 0 0 5 21 10 2 .274
4/14/02 vs *UW-Superior 20 1 5 1 1 0 0 2 0 0 0 0 0 0 1 3 15 11 5 .273
4/14/02 vs *UW-La Crosse 27 3 9 3 3 0 0 1 0 2 2 0 0 0 0 5 21 14 4 .276
4/16/02 *UW-Oshkosh 25 4 8 4 0 0 1 3 0 0 0 0 1 0 0 1 21 7 3 .277
4/16/02 *UW-Oshkosh 22 3 6 3 2 0 1 5 0 0 0 0 2 0 0 0 21 5 1 .277
4/20/02 *UW-Platteville 29 7 12 7 3 0 1 2 0 0 1 0 1 0 0 0 21 15 3 .283
4/20/02 *UW-Platteville 26 6 8 5 0 0 1 3 0 0 0 0 2 1 0 3 21 12 2 .284
4/25/02 at St. Norbert 31 8 9 8 3 0 0 2 0 0 0 1 1 0 0 6 21 11 2 .285
4/25/02 at St. Norbert 31 6 10 4 3 0 0 0 0 2 1 0 0 0 0 2 21 7 2 .286
4/30/02 UW-Parkside 32 1 4 1 1 0 0 6 0 0 0 0 1 1 0 6 30 17 0 .280
4/30/02 UW-Parkside 22 0 3 0 0 0 0 1 0 0 0 1 2 0 0 6 21 10 0 .276
5/3/02 vs UW-Stout 29 1 7 1 0 0 0 1 0 0 1 0 0 0 0 6 24 12 5 .274
5/3/02 vs UW-La Crosse 25 2 6 2 0 0 0 0 0 0 0 0 3 0 0 3 21 16 2 .273
5/4/02 vs UW-Whitewater 22 1 2 1 0 0 0 3 0 0 0 0 1 0 0 7 18 10 1 .269
Totals 860 139 231 112 27 9 10 71 0 24 19 9 29 7 2 142 666 314 66 .269
2002 UW-Stevens Point Softball
Team Game-by-Game for UW-Stevens Point (as of May 04, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/23/02 vs Edgewood 5.0 2 0 0 1 8 0 0 0 0 0 0 0 0 14-0 1-0 0 0.00
3/23/02 vs Southern Maine 8.0 8 5 1 1 5 0 0 0 1 0 0 1 0 4-5 1-1 0 0.54
3/24/02 vs DePauw 7.0 9 2 2 0 2 0 0 0 1 0 0 0 0 5-2 2-1 1 1.05
3/24/02 vs Upper Iowa 7.0 4 0 0 1 7 0 0 0 2 0 0 0 0 7-0 3-1 1 0.78
3/25/02 vs Hartwick 5.0 9 6 4 1 4 1 0 0 2 0 0 0 0 17-6 4-1 1 1.53
3/25/02 vs Cardinal Stritch 5.0 0 0 0 0 2 0 0 0 0 0 0 0 0 9-0 5-1 1 1.32
3/26/02 vs Hillsdale 6.0 4 4 0 0 5 0 0 0 1 0 0 0 0 0-4 5-2 1 1.14
3/26/02 vs Cornerstone 6.0 10 5 3 2 1 1 0 0 0 0 0 0 0 4-5 5-3 1 1.43
3/26/02 vs Slippery Rock 7.0 5 0 0 0 5 0 0 0 0 0 0 0 0 3-0 6-3 1 1.25
3/28/02 vs Hamline 6.0 9 10 3 1 1 1 0 1 0 0 0 0 0 0-10 6-4 1 1.47
3/28/02 vs Concordia-Moorhead 7.0 4 1 1 3 13 1 0 0 0 0 1 0 0 8-1 7-4 1 1.42
4/5/02 at Univ. of Chicago 7.0 3 0 0 2 8 0 0 0 0 0 0 0 0 2-0 8-4 1 1.29
4/5/02 at Univ. of Chicago 4.0 11 6 6 0 0 4 0 0 1 0 0 0 0 1-6 8-5 1 1.75
4/6/02 at Aurora 7.0 1 0 0 0 8 0 0 0 0 0 0 0 0 1-0 9-5 1 1.61
4/6/02 at Aurora 7.0 4 2 2 3 6 0 0 0 0 0 0 0 0 3-2 10-5 2 1.64
4/10/02 at *UW-Whitewater 10.0 8 0 0 1 8 0 0 0 0 0 0 0 0 2-0 11-5 2 1.48
4/10/02 at *UW-Whitewater 6.0 6 3 3 2 1 1 0 0 1 0 0 0 0 2-3 11-6 2 1.59
4/13/02 vs *UW-Eau Claire 6.0 4 2 2 0 9 0 0 1 0 0 1 0 0 0-2 11-7 2 1.63
4/13/02 vs *UW-Stout 7.0 7 9 3 0 4 1 0 0 2 0 0 0 0 8-9 11-8 2 1.71
4/14/02 vs *UW-River Falls 7.0 4 2 2 1 11 0 0 0 0 0 0 0 0 6-2 12-8 2 1.72
4/14/02 vs *UW-Superior 5.0 12 13 8 1 1 0 0 4 0 0 0 0 0 1-13 12-9 2 2.07
4/14/02 vs *UW-La Crosse 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 3-0 13-9 2 1.97
4/16/02 *UW-Oshkosh 7.0 3 2 0 1 7 1 0 0 0 0 2 0 0 4-2 14-9 2 1.88
4/16/02 *UW-Oshkosh 7.0 5 2 2 1 2 0 0 0 1 0 0 0 0 3-2 15-9 2 1.88
4/20/02 *UW-Platteville 7.0 5 1 0 2 7 0 0 0 1 0 1 0 0 7-1 16-9 2 1.80
4/20/02 *UW-Platteville 7.0 7 3 3 0 4 1 0 1 0 0 0 0 0 6-3 17-9 3 1.85
4/25/02 at St. Norbert 7.0 10 5 5 2 8 3 0 0 2 0 0 0 0 8-5 18-9 3 1.98
4/25/02 at St. Norbert 7.0 8 4 2 4 3 2 0 0 1 0 0 0 0 6-4 19-9 4 1.98
4/30/02 UW-Parkside 10.0 5 0 0 1 12 0 0 0 1 0 0 0 0 1-0 20-9 4 1.88
4/30/02 UW-Parkside 7.0 7 3 3 1 1 2 0 0 1 0 1 0 0 0-3 20-10 4 1.92
5/3/02 vs UW-Stout 8.0 5 3 2 1 9 0 0 1 0 0 1 0 0 1-3 20-11 4 1.91
5/3/02 vs UW-La Crosse 7.0 3 1 0 0 1 0 0 0 0 0 1 0 0 2-1 21-11 4 1.85
5/4/02 vs UW-Whitewater 6.0 3 2 2 2 4 2 0 0 0 0 0 0 0 1-2 21-12 4 1.86
Totals 222.0 189 96 59 35 170 21 0 8 18 0 8 1 0 139-96 21-12 4 1.86
* = WIAC game
|