Game-by-Game Statistics
2003 UW-Stevens Point Women's Soccer
UW-Stevens Point Game-by-Game Statistics (as of Nov 15, 2003)
All games
Game Results
2003 UW-Stevens Point Women's Soccer
UW-Stevens Point Game Results (as of Nov 15, 2003)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
8/29/03 at St. Thomas W 3-2 1- 0- 0 0- 0- 0 125 Kim Reese (Kelly Fink)
Kelly Fink (Melissa Becker)
Jenny Bruce (unassisted)
8/31/03 LAWRENCE W 8-1 2- 0- 0 0- 0- 0 150 Megan Frey (unassisted)
Kelly Fink (Tara Schmitt)
Jenny Bruce (Kim Reese)
Jenny Bruce (unassisted)
Andrea Oswald (Jenny Bruce)
Melissa Becker (Kelly Fink)
Kelly Fink (Jenny Bruce)
TEAM (unassisted)
9/4/03 CARLETON W 5-0 3- 0- 0 0- 0- 0 55 Kelly Fink (Jenny Bruce)
Jenny Bruce (Megan Frey)
Andrea Oswald (Katie O'Leary)
Jenny Bruce (Kelly Fink)
Kelly Fink (Abbey Kirchdoerfer)
9/10/03 at Wheaton (Ill.) 0-0 TO2 3- 0- 1 0- 0- 0 172 -
* 9/12/03 at UW-Platteville W10-0 4- 0- 1 1- 0- 0 75 Kelly Fink (Andrea Oswald)
Andrea Oswald (Jenny Bruce)
Anna Van Stippen (Katie Simo)
Melissa Becker (Abbey Kirchdoerfer)
Kelly Fink (Katie O'Leary)
Alyssa Souza (Megan Frey)
Azita Zeyghami (unassisted)
Anna Van Stippen (Melissa Becker)
Alyssa Souza (Melissa Becker)
Melissa Becker (unassisted)
9/14/03 MACALESTER 2-3 L OT 4- 1- 1 1- 0- 0 100 Kelly Fink (unassisted)
Andrea Oswald (Megan Frey)
* 9/20/03 UW-RIVER FALLS W 5-0 5- 1- 1 2- 0- 0 175 Melissa Becker (Jenny Bruce)
Kelly Fink (Jenny Bruce)
Kelly Fink (Jenny Bruce)
Andrea Oswald (Megan Frey)
Kelly Fink (Jenny Bruce)
* 9/24/03 UW-EAU CLAIRE W 4-0 6- 1- 1 3- 0- 0 75 Jenny Bruce (Melissa Becker)
Jenny Bruce (Melissa Becker)
Kim Reese (Andrea Oswald)
Jenny Bruce (unassisted)
9/29/03 at Univ. of Chicago 2-4 L 6- 2- 1 3- 0- 0 75 Kelly Fink (Melissa Becker)
Kelly Fink (Andrea Oswald)
* 9/30/03 at UW-Stout W 1-0 7- 2- 1 4- 0- 0 165 Megan Frey (Andrea Oswald)
10/4/03 vs William Penn W 2-1 8- 2- 1 4- 0- 0 40 Andrea Oswald (penalty kick)
Jenny Bruce (Megan Frey)
10/5/03 at Morningside W 6-2 9- 2- 1 4- 0- 0 150 Jenny Bruce (unassisted)
Kelly Fink (Jenny Bruce)
Katie Simo (Kim Reese;Kelly Fink)
Kelly Fink (Megan Frey)
Katie O'Leary (penalty kick)
Kelly Fink (Anna Van Stippen)
* 10/9/03 at UW-Oshkosh 0-0 TO2 9- 2- 2 4- 0- 1 175 -
10/17/03 CONCORDIA-MOORHEAD W 3-0 10- 2- 2 4- 0- 1 60 Kelly Fink (Jenny Bruce)
Kelly Fink (Melissa Becker)
Megan Frey (Jenny Bruce)
* 10/19/03 UW-SUPERIOR W 9-0 11- 2- 2 5- 0- 1 85 Kim Reese (Jenny Bruce)
Andrea Oswald (Kim Reese)
Alyssa Souza (Megan Frey;Andrea Oswald)
Jenny Bruce (Kim Reese)
Jenny Bruce (Kim Reese;Katie O'Leary)
Jenny Bruce (Andrea Oswald)
Anna Van Stippen (Katie Simo)
Katie Simo (unassisted)
Azita Zeyghami (unassisted)
* 10/25/03 UW-LA CROSSE 1-2 L O2 11- 3- 2 5- 1- 1 210 Jenny Bruce (Katie O'Leary)
* 10/29/03 at UW-Whitewater 0-0 TO2 11- 3- 3 5- 1- 2 120 -
11/2/03 at Gustavus Adolphus W 4-1 12- 3- 3 5- 1- 2 79 Kim Reese (unassisted)
Melissa Becker (Jenny Bruce)
Melissa Becker (Andrea Oswald)
Kelly Fink (Jenny Bruce)
# 11/7/03 vs UW-La Crosse W 5-0 13- 3- 3 5- 1- 2 75 Melissa Becker (Kelly Fink)
Jenny Bruce (Andrea Oswald;Kim Reese)
Kim Reese (Abbey Kirchdoerfer;Andrea Oswald)
Melissa Becker (unassisted)
Kelly Fink (Anna Van Stippen)
# 11/8/03 at UW-River Falls W 2-1 14- 3- 3 5- 1- 2 200 Jenny Bruce (Melissa Becker)
Andrea Oswald (Megan Frey)
+ 11/12/03 MACALESTER W 3-0 15- 3- 3 5- 1- 2 54 Megan Frey (Jenny Bruce;Kelly Fink)
Melissa Becker (unassisted)
Kelly Fink (Jenny Bruce)
11/15/03 at Loras 1-3 L 15- 4- 3 5- 1- 2 200 Andrea Oswald (unassisted)
# - WIAC Tournament (at River Falls)
+ - NCAA Division III Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 4- 3 Total: 22 2615 119
Conference: 5- 1- 2 Home: 9 964 107
Home: 7- 2- 0 Away: 11 1536 140
Away: 6- 2- 3 Neutral: 2 115 58
Neutral: 2- 0- 0
Overtime: 1- 2- 3
Team Game-by-Game
2003 UW-Stevens Point Women's Soccer
UW-Stevens Point Team Game-by-Game (as of Nov 15, 2003)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/29/03 at St. Thomas........... 3-2 3 2 8 17 .176 14 .824 1 0-0
8/31/03 LAWRENCE................ 8-1 8 5 21 32 .250 18 .563 1 0-0
9/4/03 CARLETON................ 5-0 5 5 15 21 .238 14 .667 1 0-0
9/10/03 at Wheaton (Ill.)....... 0-0 0 0 0 12 .000 5 .417 0 0-0
9/12/03 at UW-Platteville....... 10-0 10 8 28 19 .526 19 1.000 1 0-0
9/14/03 MACALESTER.............. 2-3 2 1 5 11 .182 5 .455 0 0-0
9/20/03 UW-RIVER FALLS.......... 5-0 5 5 15 18 .278 10 .556 1 0-0
9/24/03 UW-EAU CLAIRE........... 4-0 4 3 11 19 .211 10 .526 1 0-0
9/29/03 at Univ. of Chicago..... 2-4 2 2 6 11 .182 7 .636 0 0-0
9/30/03 at UW-Stout............. 1-0 1 1 3 28 .036 12 .429 1 0-0
10/4/03 vs William Penn......... 2-1 2 1 5 7 .286 4 .571 1 1-1
10/5/03 at Morningside.......... 6-2 6 5 17 27 .222 16 .593 1 1-1
10/9/03 at UW-Oshkosh........... 0-0 0 0 0 20 .000 7 .350 0 0-0
10/17/03 CONCORDIA-MOORHEAD...... 3-0 3 3 9 22 .136 12 .545 1 0-0
10/19/03 UW-SUPERIOR............. 9-0 9 9 27 40 .225 18 .450 1 0-0
10/25/03 UW-LA CROSSE............ 1-2 1 1 3 22 .045 11 .500 0 0-0
10/29/03 at UW-Whitewater........ 0-0 0 0 0 14 .000 11 .786 0 0-0
11/2/03 at Gustavus Adolphus.... 4-1 4 3 11 20 .200 11 .550 1 0-0
11/7/03 vs UW-La Crosse......... 5-0 5 6 16 29 .172 22 .759 1 0-0
11/8/03 at UW-River Falls....... 2-1 2 2 6 38 .053 22 .579 1 0-0
11/12/03 MACALESTER.............. 3-0 3 3 9 12 .250 9 .750 1 0-0
11/15/03 at Loras................ 1-3 1 0 2 17 .059 8 .471 0 0-0
UW-Stevens Point..................... 76-20 76 65 217 456 .167 265 .581 15 2-2
Opponent............................. - 20 13 53 198 .101 111 .561 4 1-1
TEAM PER-GAME:
Games played: 22
Shots per game: 20.7
Goals per game: 3.5
Assists per game: 3.0
Points per game: 9.9
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
8/29/03 at St. Thomas........... 3-2 90:00 2 2.00 8 .800 1 0 0 -
8/31/03 LAWRENCE................ 8-1 90:00 1 1.50 1 .500 1 0 0 -
9/4/03 CARLETON................ 5-0 90:00 0 1.00 1 1.000 1 0 0 1.0
9/10/03 at Wheaton (Ill.)....... 0-0 120:00 0 0.69 7 1.000 0 0 1 1.0
9/12/03 at UW-Platteville....... 10-0 90:00 0 0.56 0 .000 1 0 0 0.2
9/14/03 MACALESTER.............. 2-3 90:40 3 0.95 11 .786 0 1 0 -
9/20/03 UW-RIVER FALLS.......... 5-0 90:00 0 0.82 2 1.000 1 0 0 1.0
9/24/03 UW-EAU CLAIRE........... 4-0 90:00 0 0.72 4 1.000 1 0 0 1.0
9/29/03 at Univ. of Chicago..... 2-4 90:00 4 1.07 4 .500 0 1 0 -
9/30/03 at UW-Stout............. 1-0 90:00 0 0.97 1 1.000 1 0 0 1.0
10/4/03 vs William Penn......... 2-1 90:00 1 0.97 10 .909 1 0 0 -
10/5/03 at Morningside.......... 6-2 90:00 2 1.05 3 .600 1 0 0 -
10/9/03 at UW-Oshkosh........... 0-0 110:00 0 0.96 5 1.000 0 0 1 1.0
10/17/03 CONCORDIA-MOORHEAD...... 3-0 90:00 0 0.89 4 1.000 1 0 0 1.0
10/19/03 UW-SUPERIOR............. 9-0 90:00 0 0.84 0 .000 1 0 0 1.0
10/25/03 UW-LA CROSSE............ 1-2 105:23 2 0.90 3 .600 0 1 0 -
10/29/03 at UW-Whitewater........ 0-0 110:00 0 0.84 2 1.000 0 0 1 1.0
11/2/03 at Gustavus Adolphus.... 4-1 90:00 1 0.84 3 .750 1 0 0 -
11/7/03 vs UW-La Crosse......... 5-0 90:00 0 0.80 2 1.000 1 0 0 1.0
11/8/03 at UW-River Falls....... 2-1 104:52 1 1.61 3 .750 1 0 0 -
11/12/03 MACALESTER.............. 3-0 90:00 0 0.77 3 1.000 1 0 0 1.0
11/15/03 at Loras................ 1-3 90:00 3 0.87 8 .727 0 1 0 -
Totals............................... 76-20 2080:55 20 0.87 85 .810 15 4 3 11.2
Opponent............................. - 2080:55 76 0.87 189 .713 4 15 3 3.0
Opponent Game-by-Game
2003 UW-Stevens Point Women's Soccer
UW-Stevens Point Opponent Game-by-Game (as of Nov 15, 2003)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/29/03 at St. Thomas........... 3-2 2 2 6 12 .167 10 .833 0 0-0
8/31/03 LAWRENCE................ 8-1 1 1 3 4 .250 2 .500 0 0-0
9/4/03 CARLETON................ 5-0 0 0 0 7 .000 1 .143 0 0-0
9/10/03 at Wheaton (Ill.)....... 0-0 0 0 0 20 .000 7 .350 0 0-0
9/12/03 at UW-Platteville....... 10-0 0 0 0 0 .000 0 .000 0 0-0
9/14/03 MACALESTER.............. 2-3 3 1 7 16 .188 14 .875 1 0-0
9/20/03 UW-RIVER FALLS.......... 5-0 0 0 0 5 .000 2 .400 0 0-0
9/24/03 UW-EAU CLAIRE........... 4-0 0 0 0 6 .000 4 .667 0 0-0
9/29/03 at Univ. of Chicago..... 2-4 4 3 11 24 .167 14 .583 1 0-0
9/30/03 at UW-Stout............. 1-0 0 0 0 1 .000 1 1.000 0 0-0
10/4/03 vs William Penn......... 2-1 1 0 2 18 .056 11 .611 0 0-0
10/5/03 at Morningside.......... 6-2 2 1 5 9 .222 5 .556 0 1-1
10/9/03 at UW-Oshkosh........... 0-0 0 0 0 7 .000 5 .714 0 0-0
10/17/03 CONCORDIA-MOORHEAD...... 3-0 0 0 0 8 .000 4 .500 0 0-0
10/19/03 UW-SUPERIOR............. 9-0 0 0 0 0 .000 0 .000 0 0-0
10/25/03 UW-LA CROSSE............ 1-2 2 1 5 10 .200 5 .500 1 0-0
10/29/03 at UW-Whitewater........ 0-0 0 0 0 3 .000 2 .667 0 0-0
11/2/03 at Gustavus Adolphus.... 4-1 1 1 3 8 .125 4 .500 0 0-0
11/7/03 vs UW-La Crosse......... 5-0 0 0 0 3 .000 2 .667 0 0-0
11/8/03 at UW-River Falls....... 2-1 1 1 3 4 .250 4 1.000 0 0-0
11/12/03 MACALESTER.............. 3-0 0 0 0 14 .000 3 .214 0 0-0
11/15/03 at Loras................ 1-3 3 2 8 19 .158 11 .579 1 0-0
Opponent totals...................... 20-76 20 13 53 198 .101 111 .561 4 1-1
UW-Stevens Point..................... - 76 65 217 456 .167 265 .581 15 2-2
OPPONENT PER-GAME:
Games played: 22
Shots per game: 9.0
Goals per game: 0.9
Assists per game: 0.6
Points per game: 2.4
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
8/29/03 at St. Thomas........... 3-2 90:00 3 3.00 11 .786 0 1 0 -
8/31/03 LAWRENCE................ 8-1 90:00 8 5.50 10 .556 0 1 0 -
9/4/03 CARLETON................ 5-0 90:00 5 5.33 9 .643 0 1 0 -
9/10/03 at Wheaton (Ill.)....... 0-0 120:00 0 3.69 5 1.000 0 0 1 1.0
9/12/03 at UW-Platteville....... 10-0 90:00 10 4.88 9 .474 0 1 0 -
9/14/03 MACALESTER.............. 2-3 90:40 2 4.42 3 .600 1 0 0 -
9/20/03 UW-RIVER FALLS.......... 5-0 90:00 5 4.50 5 .500 0 1 0 -
9/24/03 UW-EAU CLAIRE........... 4-0 90:00 4 4.44 6 .600 0 1 0 -
9/29/03 at Univ. of Chicago..... 2-4 90:00 2 4.18 5 .714 1 0 0 -
9/30/03 at UW-Stout............. 1-0 90:00 1 3.87 11 .917 0 1 0 -
10/4/03 vs William Penn......... 2-1 90:00 2 3.70 2 .500 0 1 0 -
10/5/03 at Morningside.......... 6-2 90:00 6 3.89 10 .625 0 1 0 -
10/9/03 at UW-Oshkosh........... 0-0 110:00 0 3.54 7 1.000 0 0 1 1.0
10/17/03 CONCORDIA-MOORHEAD...... 3-0 90:00 3 3.50 9 .750 0 1 0 -
10/19/03 UW-SUPERIOR............. 9-0 90:00 9 3.86 9 .500 0 1 0 -
10/25/03 UW-LA CROSSE............ 1-2 105:23 1 3.65 10 .909 1 0 0 -
10/29/03 at UW-Whitewater........ 0-0 110:00 0 3.40 11 1.000 0 0 1 1.0
11/2/03 at Gustavus Adolphus.... 4-1 90:00 4 3.43 7 .636 0 1 0 -
11/7/03 vs UW-La Crosse......... 5-0 90:00 5 3.51 17 .773 0 1 0 -
11/8/03 at UW-River Falls....... 2-1 104:52 2 6.82 20 .909 0 1 0 -
11/12/03 MACALESTER.............. 3-0 90:00 3 3.39 6 .667 0 1 0 -
11/15/03 at Loras................ 1-3 90:00 1 3.29 7 .875 1 0 0 -
Opponent............................. 20-76 2080:55 76 3.29 189 .713 4 15 3 3.0
UW-Stevens Point..................... - 2080:55 20 3.29 85 .810 15 4 3 11.2
Team Game-by-Game Comparison
2003 UW-Stevens Point Women's Soccer
UW-Stevens Point Team Game-by-Game Comparison (as of Nov 15, 2003)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
8/29/03 at St. Thomas 3-2 3/2 2/2 17/12 14/10 7/5 12/8 1-0 / 0-0 1/3
8/31/03 LAWRENCE 8-1 8/1 5/1 32/4 18/2 10/1 7/2 0-0 / 0-0 3/0
9/4/03 CARLETON 5-0 5/0 5/0 21/7 14/1 8/2 10/6 0-0 / 0-0 2/1
9/10/03 at Wheaton (Ill.) 0-0 0/0 0/0 12/20 5/7 7/11 12/4 0-0 / 0-0 0/0
9/12/03 at UW-Platteville 10-0 10/0 8/0 19/0 19/0 17/0 6/4 0-0 / 0-0 3/0
9/14/03 MACALESTER 2-3 2/3 1/1 11/16 5/14 7/9 7/14 1-0 / 0-0 0/1
9/20/03 UW-RIVER FALLS 5-0 5/0 5/0 18/5 10/2 5/2 8/5 0-0 / 0-0 3/0
9/24/03 UW-EAU CLAIRE 4-0 4/0 3/0 19/6 10/4 5/4 6/3 0-0 / 0-0 3/1
9/29/03 at Univ. of Chicago 2-4 2/4 2/3 11/24 7/14 1/7 4/8 1-0 / 0-0 2/1
9/30/03 at UW-Stout 1-0 1/0 1/0 28/1 12/1 3/0 6/11 2-0 / 1-1 2/0
10/4/03 vs William Penn 2-1 2/1 1/0 7/18 4/11 2/6 6/9 0-0 / 2-0 2/0
10/5/03 at Morningside 6-2 6/2 5/1 27/9 16/5 2/5 7/10 0-0 / 0-0 12/1
10/9/03 at UW-Oshkosh 0-0 0/0 0/0 20/7 7/5 10/4 4/11 1-0 / 0-0 0/1
10/17/03 CONCORDIA-MOORHEAD 3-0 3/0 3/0 22/8 12/4 11/1 11/6 1-0 / 0-0 2/0
10/19/03 UW-SUPERIOR 9-0 9/0 9/0 40/0 18/0 6/0 10/9 0-0 / 2-0 3/1
10/25/03 UW-LA CROSSE 1-2 1/2 1/1 22/10 11/5 10/5 14/14 0-0 / 0-0 3/0
10/29/03 at UW-Whitewater 0-0 0/0 0/0 14/3 11/2 7/5 9/10 0-0 / 0-0 0/1
11/2/03 at Gustavus Adolphus 4-1 4/1 3/1 20/8 11/4 7/4 7/11 0-0 / 0-0 1/1
11/7/03 vs UW-La Crosse 5-0 5/0 6/0 29/3 22/2 13/2 10/7 0-0 / 0-0 4/1
11/8/03 at UW-River Falls 2-1 2/1 2/1 38/4 22/4 8/1 7/10 0-0 / 0-0 0/0
11/12/03 MACALESTER 3-0 3/0 3/0 12/14 9/3 2/4 12/9 1-0 / 0-0 0/1
11/15/03 at Loras 1-3 1/3 0/2 17/19 8/11 5/3 9/10 1-0 / 1-0 1/0
Totals.............. 76-20 76/20 65/13 456/198 265/111 153/81 184/181 9-0 / 6-1 47/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|