UW-Stout vs UW-Stevens Point
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Stout vs UW-Stevens Point
1/12/00 7:00 pm at Quandt Fieldhouse - Stevens Point, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Stout 6-9, 0-7 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Larson, Dave f 0 3 0 0 2 2 2 0 2 4 2 0 2 0 1 16
30 Kuepers, Ben f 1 9 0 2 1 2 1 1 2 2 3 0 2 0 1 18
33 Vachowiak, Aaron c 5 9 0 0 5 8 3 3 6 3 15 1 2 2 1 32
20 Van Feldt, Pat g 2 6 2 5 0 0 0 1 1 1 6 1 0 0 1 28
23 Leibfried, Jeremy g 5 16 1 8 5 7 2 1 3 3 16 1 3 0 5 34
10 Berseth, Cory 1 3 0 2 0 0 1 0 1 0 2 0 0 0 0 7
13 Chapman, Casey 1 5 1 3 0 0 1 2 3 2 3 0 0 0 1 14
22 Loewe, Dave 0 1 0 1 1 2 0 1 1 0 1 1 0 0 1 3
34 Nowak, Mike 1 3 1 2 2 4 1 2 3 2 5 3 0 0 0 19
42 Klimek, Scott 4 7 0 0 3 4 4 2 6 3 11 0 0 0 2 22
52 Selz, Chris 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5
54 Brudos, Mike 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 21 63 5 23 19 31 15 14 29 20 66 7 9 2 13 200
TOTAL FG% 1st Half: 9-30 .300 2nd Half: 12-33 .364 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 2-12 .167 Game: .217 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 11-19 .579 Game: .613 6
--------------------------------------------------------------------------------
HOME TEAM: UW-Stevens Point 11-3, 6-1 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Zuiker, Joe f 0 2 0 0 0 0 2 9 11 3 0 2 1 2 1 22
40 Frank, Gabe f 7 12 6 9 4 4 2 1 3 3 24 3 3 0 1 26
33 Bailey, Brant c 8 10 0 0 9 10 2 7 9 4 25 2 2 0 0 30
20 Larson, Brent g 3 4 0 1 0 0 1 2 3 3 6 4 7 0 0 31
22 Bennett, Jay g 1 4 1 3 1 2 0 2 2 3 4 3 0 0 1 30
10 Kind, Derek 2 5 2 4 2 2 0 1 1 2 8 1 2 0 0 11
12 Vosters, Nate 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6
14 Wreath, James 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 3
23 Holen, Jess 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
34 Iserloth, Josh 2 5 0 1 2 2 0 5 5 1 6 0 2 0 0 17
42 DeVos, Nick 0 1 0 0 2 2 0 0 0 1 2 0 0 0 0 9
45 Pritzl, Jerry 0 0 0 0 1 2 0 0 0 0 1 0 3 0 0 3
50 Kaepernick, Kasey 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
52 Benesh, Ben 1 1 0 0 0 0 0 3 3 1 2 1 0 0 1 7
TEAM ........................................ 0 2 2
TOTALS 25 46 9 18 21 24 7 32 39 24 80 16 22 2 4 200
TOTAL FG% 1st Half: 14-23 .609 2nd Half: 11-23 .478 Game: .543 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 5- 9 .556 Game: .500 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 16-18 .889 Game: .875 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Dick Bestor, Chuck Bloedorn, Dan Johnston
TECHNICAL FOULS:
UW-Stout - Larson, Dave(1)
UW-Stevens Point - none
ATTENDANCE: 615
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Stout 29 37 66
UW-Stevens Point 37 43 80
UWSP led 17-14 midway through first half before a 12-3 run to take control...
UWSP scored first 10 points of second half...Bailey had 17 first half points..
UWS outscored UWSP 14-2 to end the game...UWSP ranked 21st in Division III.