UW-Stevens Point vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Stevens Point vs Northern Kentucky
11/20/99 6:45 pm at Regents Hall - Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: UW-Stevens Point 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Zuiker, Joe f 1 3 0 0 3 4 1 8 9 4 5 2 1 0 0 27
40 Frank, Gabe f 1 1 1 1 0 0 0 1 1 2 3 1 1 0 2 15
33 Bailey, Brant c 7 12 0 0 9 12 2 7 9 2 23 0 5 1 0 38
10 Kind, Derek g 4 14 2 10 0 0 0 4 4 0 10 2 2 1 1 34
20 Larson, Brent g 1 4 1 4 2 2 0 1 1 4 5 3 5 0 2 35
12 Vosters, Nate 0 0 0 0 0 0 0 2 2 0 0 0 1 0 1 5
24 Kadima, Kalonji 2 10 0 2 2 4 1 2 3 2 6 0 2 0 0 28
34 Iserloth, Josh 1 5 0 1 0 0 2 1 3 2 2 0 0 1 0 7
44 Kornowski, Travis 2 3 2 3 0 0 1 1 2 3 6 0 1 0 0 11
TEAM ........................................ 4 1 5
TOTALS 19 52 6 21 16 22 11 28 39 19 60 8 18 3 6 200
TOTAL FG% 1st Half: 19-52 .365 2nd Half: 0- 0 .000 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 6-21 .286 2nd Half: 0- 0 .000 Game: .286 REBOUNDS
F Throw % 1st Half: 16-22 .727 2nd Half: 0- 0 .000 Game: .727 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Sanders, Craig f 2 7 2 7 1 3 0 2 2 1 7 2 4 0 0 23
34 Brewster, Billy f 2 6 0 0 8 10 3 2 5 3 12 1 0 1 1 22
44 Wieber, Zach c 2 6 0 0 0 0 1 5 6 3 4 0 1 0 1 15
12 Lawhon, Brian g 8 11 7 9 2 3 0 1 1 1 25 2 1 0 1 35
22 Listerman, Kevin g 1 5 0 1 1 4 0 6 6 2 3 3 2 0 2 26
05 Conley, Craig 2 6 1 2 0 2 1 5 6 3 5 4 2 0 2 28
24 Stowers, Brenden 0 5 0 3 0 0 0 1 1 3 0 0 0 0 2 12
40 Rupe, Jesse 0 2 0 0 0 0 1 1 2 0 0 0 0 0 0 4
42 Norwell, Adam 2 3 0 0 1 2 2 0 2 4 5 2 4 0 1 18
43 Marston, Scott 1 3 1 3 0 0 1 1 2 1 3 0 0 0 0 17
TEAM ........................................ 3 2 5
TOTALS 20 54 11 25 13 24 12 26 38 21 64 14 14 1 10 200
TOTAL FG% 1st Half: 20-54 .370 2nd Half: 0- 0 .000 Game: .370 DEADBALL
3-Pt. FG% 1st Half: 11-25 .440 2nd Half: 0- 0 .000 Game: .440 REBOUNDS
F Throw % 1st Half: 13-24 .542 2nd Half: 0- 0 .000 Game: .542 5
--------------------------------------------------------------------------------
OFFICIALS: Chuck Weinkaupf, Mike Fawcett, Larry Mestel
TECHNICAL FOULS:
UW-Stevens Point - none
Northern Kentucky - none
ATTENDANCE: 1174
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Stevens Point 27 33 60
Northern Kentucky 30 34 64
Championship Game, Lions Club Classic.