UW-Stevens Point Men vs UW-Whitewater
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Stevens Point Men vs UW-Whitewater
2-22-99 7:00 at Whitewater
--------------------------------------------------------------------------------
VISITORS: UW-Stevens Point Men 15-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 Gabe Frank f 3 5 2 3 0 0 0 2 2 2 8 2 0 1 0 33
44 Derek Westrum f 4 7 0 1 5 5 1 7 8 2 13 4 3 0 0 37
33 Brant Bailey c 8 14 0 0 4 4 1 3 4 3 20 0 2 0 0 36
12 Nate Vosters g 1 3 0 1 5 8 0 2 2 1 7 5 1 0 0 30
24 Kalonji Kadima g 5 10 0 2 11 11 3 4 7 1 21 2 2 2 0 37
14 James Wreath 0 0 0 0 0 0 1 0 1 0 0 1 2 0 0 7
22 Jay Bennett 1 2 1 2 1 2 0 0 0 3 4 1 1 0 0 13
32 Joe Zuiker 2 4 0 0 0 0 0 0 0 3 4 0 0 0 0 7
34 Brock Vander Velden 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TEAM ........................................ 1 5 6
TOTALS 24 45 3 9 26 30 7 24 31 15 77 15 11 3 0 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-45 .533 Game: .533 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3- 9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 26-30 .867 Game: .867 2, 2
--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Tom Anderson f 6 14 0 3 2 5 0 4 4 4 14 2 1 0 4 31
23 Kevin Martin f 2 7 0 0 1 2 1 0 1 2 5 2 1 0 0 26
44 Mike Hughes c 1 2 0 0 0 0 0 1 1 5 2 0 0 0 0 12
04 Jaron Perry g 8 16 4 8 0 0 2 1 3 1 20 2 1 0 2 31
05 Graham Diemer g 6 12 3 6 0 0 1 1 2 2 15 1 1 0 0 28
03 Rich Hofmaster 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 7
15 Andre Hicks 0 1 0 0 0 0 2 0 2 1 0 1 1 0 0 14
22 Mike Burkholder 1 2 0 0 0 1 1 2 3 1 2 0 0 0 0 9
24 Jake Wolter 1 6 0 4 0 0 1 1 2 5 2 3 0 0 1 14
42 Matt Wieseckel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Mike Matteson 0 0 0 0 0 0 1 3 4 1 0 0 0 0 2 17
52 Adam LaBorde 2 2 0 0 1 2 2 1 3 2 5 0 1 1 0 10
TEAM ........................................ 1 1 2
TOTALS 28 64 7 22 4 10 12 15 27 24 67 11 6 1 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-64 .438 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-22 .318 Game: .318 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 4-10 .400 Game: .400 4, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-Stevens Point Men - none
UW-Whitewater - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Stevens Point Men 0 77 77
UW-Whitewater 0 67 67