UW-River Falls vs UW-Stevens Point Men
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-River Falls vs UW-Stevens Point Men
2-13-99 7:00 at Quandt Gym
--------------------------------------------------------------------------------
VISITORS: UW-River Falls 8-15, 3-12 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Lamar Westberry f 4 8 2 4 1 2 0 3 3 2 11 0 9 0 3 26
40 Pat Ptacek f 4 9 0 0 1 2 0 6 6 4 9 3 1 0 2 32
41 Casey Werner c 0 0 0 0 0 0 0 2 2 1 0 0 0 1 1 15
05 Tony Fisher g 2 8 0 2 0 2 1 0 1 2 4 0 2 0 3 30
10 Kent Becker g 1 1 1 1 0 0 0 0 0 1 3 3 2 0 0 24
03 Chad Coss 4 6 3 5 1 2 0 1 1 1 12 0 3 0 0 22
04 Nic Been 1 1 0 0 2 2 1 3 4 2 4 1 1 0 0 25
23 Sulieman Holman 4 10 2 4 0 0 1 1 2 3 10 0 3 0 1 17
44 Edmund Johnson 0 0 0 0 0 0 0 3 3 3 0 1 0 0 0 9
TEAM ........................................ 1 2 3
TOTALS 20 43 8 16 5 10 4 21 25 19 53 8 21 1 10 200
TOTAL FG% 1st Half: 11-23 .478 2nd Half: 9-20 .450 Game: .465 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 3- 6 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5-10 .500 Game: .500 0, 3
--------------------------------------------------------------------------------
HOME TEAM: UW-Stevens Point Men 14-10, 8-8 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Brock Vander Velden f 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 6
44 Derek Westrum f 4 5 0 0 0 0 2 9 11 5 8 3 3 0 1 33
52 Brett Hornseth c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
12 Nate Vosters g 3 5 2 4 0 2 1 0 1 1 8 1 3 0 1 36
24 Kalonji Kadima g 2 6 0 1 8 12 1 2 3 3 12 2 4 0 4 32
14 James Wreath 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
22 Jay Bennett 2 8 1 5 0 0 1 1 2 2 5 1 0 0 0 20
32 Joe Zuiker 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9
33 Brant Bailey 5 7 0 0 11 12 2 3 5 3 21 0 2 0 1 28
40 Gabe Frank 1 8 1 6 2 2 1 3 4 0 5 1 2 1 0 26
TEAM ........................................ 0 2 2
TOTALS 17 41 4 17 21 28 8 21 29 15 59 8 15 1 7 200
TOTAL FG% 1st Half: 11-20 .550 2nd Half: 6-21 .286 Game: .415 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 1- 9 .111 Game: .235 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 16-22 .727 Game: .750 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Bob Schoen, Don Johnston, Dave Kersten
TECHNICAL FOULS:
UW-River Falls - none
UW-Stevens Point Men - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-River Falls 27 26 53
UW-Stevens Point Men 30 29 59