SEASON BOX SCORE - as of 02/21/02
UW-Stevens Point Basketball
SEASON BOX SCORE - as of 02/21/02
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (21-6) (10-4) (9-2) (2-0)
CONFERENCE................ (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE............ (10-1) (5-1) (3-0) (2-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
34 Iserloth, Josh 27 27 771 28.6 193 376 .513 58 120 .483 113 148 .764 40 117 157 5.8 64 1 19 35 41 31 557 20.6
24 Kadima, Kalonji 21 15 556 26.5 88 180 .489 30 66 .455 62 78 .795 29 44 73 3.5 48 0 38 38 6 23 268 12.8
44 Kalsow, Jason 27 27 775 28.7 123 197 .624 5 17 .294 48 72 .667 43 125 168 6.2 85 4 98 59 20 27 299 11.1
20 Krajnik, Neal 27 27 817 30.3 72 145 .497 27 76 .355 54 69 .783 15 76 91 3.4 52 1 121 46 3 45 225 8.3
22 Nolting, Ron 26 14 504 19.4 53 99 .535 36 67 .537 26 33 .788 7 34 41 1.6 40 1 39 23 1 13 168 6.5
33 Bennett, Nick 27 4 375 13.9 55 98 .561 22 48 .458 20 27 .741 11 34 45 1.7 29 0 25 25 3 15 152 5.6
42 DeVos, Nick 27 18 513 19.0 45 116 .388 13 45 .289 18 24 .750 15 38 53 2.0 33 0 51 26 5 12 121 4.5
50 Maus, Eric 27 0 383 14.2 38 72 .528 0 0 .000 19 25 .760 19 48 67 2.5 25 1 21 9 5 4 95 3.5
10 Relerford, Tamaris 27 3 419 15.5 31 81 .383 20 55 .364 7 8 .875 6 30 36 1.3 38 0 36 22 0 13 89 3.3
45 Steif, Rich 3 0 22 7.3 5 6 .833 0 0 .000 0 0 .000 1 4 5 1.7 4 0 2 4 2 0 10 3.3
32 Capelle, Jesse 10 0 50 5.0 7 19 .368 1 4 .250 9 10 .900 4 7 11 1.1 10 0 6 4 0 2 24 2.4
40 Mallett, Justin 23 0 140 6.1 19 36 .528 0 0 .000 13 26 .500 15 20 35 1.5 34 1 8 10 5 3 51 2.2
26 Ebert, Bill 6 0 21 3.5 5 8 .625 2 5 .400 1 2 .500 0 4 4 0.7 7 1 1 1 1 0 13 2.2
25 Guenther, Jake 8 0 46 5.8 5 12 .417 4 9 .444 3 5 .600 1 3 4 0.5 3 0 10 6 0 3 17 2.1
52 Gleich, John 9 0 48 5.3 7 13 .538 0 0 .000 2 7 .286 2 6 8 0.9 5 0 1 0 4 0 16 1.8
12 Christensen, Bjorn 3 0 19 6.3 2 3 .667 1 2 .500 0 2 .000 0 1 1 0.3 2 0 0 0 0 1 5 1.7
13 Zirbel, Eddie 4 0 16 4.0 2 4 .500 0 0 .000 0 0 .000 1 0 1 0.3 0 0 3 2 0 2 4 1.0
TEAM REBOUNDS.................................................................... 28 41 69 2 3
------------------------------------------------------------------------------------------------------------------------------------
UW-Stevens Point 27 5475 750 1465 .512 219 514 .426 395 536 .737 237 632 869 32.2 481 10 479 313 96 194 2114 78.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 27 5475 616 1458 .422 183 508 .360 382 546 .700 283 550 833 30.9 468 321 375 36 148 1797 66.6
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 813 965 19 0 0 0 1797
UW-Stevens Point 982 1084 48 0 0 0 2114
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 79 8 87
UW-Stevens Point 61 12 73