UW-Whitewater vs UW-Stevens Point
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Whitewater vs UW-Stevens Point
12/5/01 7:00 p.m. at Quandt Fieldhouse - Stevens Point, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Whitewater 5-1, 2-0 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lewis-Byers, Aubrey f 6 10 0 0 2 3 1 4 5 3 14 0 2 0 1 30
24 Harden, Craig f 2 5 0 1 4 5 0 1 1 4 8 1 0 0 3 18
50 Donlow, Londen c 2 9 1 3 2 4 5 1 6 2 7 2 3 1 2 38
12 Wolter, Jake g 6 13 3 8 0 2 4 4 8 0 15 1 0 0 3 36
15 Hicks, Andre g 3 11 2 3 3 5 0 1 1 1 11 4 3 0 0 38
05 Smith, Nick 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 10
10 Garrett, Damon 4 6 0 1 1 2 0 1 1 2 9 1 3 0 0 15
30 Hodges, Jonathan 2 2 2 2 0 0 0 3 3 0 6 1 1 0 0 15
TEAM ........................................ 2 5 7
TOTALS 26 59 8 18 12 23 15 20 35 12 72 10 12 1 9 200
TOTAL FG% 1st Half: 12-35 .343 2nd Half: 14-24 .583 Game: .441 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 4- 6 .667 Game: .444 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 10-18 .556 Game: .522 7
--------------------------------------------------------------------------------
HOME TEAM: UW-Stevens Point 7-1, 0-1 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 DeVos, Nick f 3 8 0 2 0 0 2 4 6 1 6 2 3 0 0 26
44 Kalsow, Jason f 5 8 0 1 0 0 0 4 4 4 10 1 2 0 0 24
34 Iserloth, Josh c 7 13 1 2 4 6 3 3 6 2 19 2 0 3 0 34
20 Krajnik, Neal g 1 3 1 2 0 0 2 3 5 4 3 7 3 0 1 29
24 Kadima, Kalonji g 6 14 2 6 2 2 1 2 3 2 16 2 2 1 1 36
10 Relerford, Tamaris 0 2 0 2 0 0 0 0 0 3 0 1 2 0 0 9
22 Nolting, Ron 2 3 1 2 2 2 1 1 2 2 7 1 0 0 0 14
33 Bennett, Nick 1 1 0 0 0 0 0 0 0 0 2 0 0 0 2 5
50 Maus, Eric 4 6 0 0 0 0 2 2 4 1 8 1 1 0 0 22
52 Gleich, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 2 2 1
TOTALS 29 58 5 17 8 10 11 21 32 20 71 17 13 4 4 200
TOTAL FG% 1st Half: 17-31 .548 2nd Half: 12-27 .444 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 4-10 .400 Game: .294 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 6- 8 .750 Game: .800 0, 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Bunge, Michael Carr, Gary Wild
TECHNICAL FOULS:
UW-Whitewater - none
UW-Stevens Point - none
ATTENDANCE: 1770
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Whitewater 30 42 72
UW-Stevens Point 37 34 71
SP led by as many as 13 points in second half and led 57-45 before WW went on
16-2 run...WW led by six points with 23 seconds left and missed three of final
four free throw attempts...SP had ball with 6.9 seconds left, but had turnover
at buzzer...SP was 7-0 for third time in five years and ranked fifth.