UW-Stevens Point vs UW-River Falls
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Stevens Point vs UW-River Falls
1/9/02 7:00 p.m. at Karges Center - River Falls, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Stevens Point 13-2, 4-2 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 DeVos, Nick f 3 8 1 5 0 0 0 0 0 1 7 2 1 0 0 19
44 Kalsow, Jason f 4 5 1 1 4 4 3 6 9 4 13 7 5 0 1 31
34 Iserloth, Josh c 14 18 8 8 4 5 0 7 7 3 40 0 3 1 0 35
20 Krajnik, Neal g 2 3 1 2 0 1 1 1 2 2 5 6 4 0 1 38
22 Nolting, Ron g 6 8 4 6 3 4 0 3 3 3 19 1 0 0 0 27
10 Relerford, Tamaris 3 5 2 3 0 0 1 1 2 2 8 6 0 0 0 28
33 Bennett, Nick 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 7
50 Maus, Eric 1 4 0 0 0 0 0 0 0 0 2 0 1 0 1 15
TEAM ........................................ 3 2 5
TOTALS 33 52 17 26 11 14 8 20 28 16 94 22 15 1 3 200
TOTAL FG% 1st Half: 33-52 .635 2nd Half: 0- 0 .000 Game: .635 DEADBALL
3-Pt. FG% 1st Half: 17-26 .654 2nd Half: 0- 0 .000 Game: .654 REBOUNDS
F Throw % 1st Half: 11-14 .786 2nd Half: 0- 0 .000 Game: .786 0
--------------------------------------------------------------------------------
HOME TEAM: UW-River Falls 10-4, 3-3 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Mathison, Brian f 2 6 0 2 2 4 1 0 1 3 6 2 1 0 0 36
34 Melzer, Rich f 5 15 0 1 2 4 1 6 7 2 12 1 4 1 0 34
44 Johnson, Edmund c 9 11 0 0 1 1 4 1 5 2 19 2 0 0 4 32
10 Becker, Kent g 7 12 2 4 8 8 2 2 4 1 24 5 5 0 4 37
23 Kukla, Matt g 6 10 4 8 0 0 0 2 2 3 16 4 0 0 1 36
12 Becker, Chris 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 4
14 Lam, Jesse 1 2 0 1 0 0 1 1 2 1 2 1 0 0 0 13
22 Becker, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 1 1 2
TOTALS 30 58 6 18 13 17 10 14 24 12 79 15 10 1 9 200
TOTAL FG% 1st Half: 30-58 .517 2nd Half: 0- 0 .000 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 6-18 .333 2nd Half: 0- 0 .000 Game: .333 REBOUNDS
F Throw % 1st Half: 13-17 .765 2nd Half: 0- 0 .000 Game: .765 2
--------------------------------------------------------------------------------
OFFICIALS: George Drouches, Tom Fiedler, Lon Lucivansky
TECHNICAL FOULS:
UW-Stevens Point - none
UW-River Falls - none
ATTENDANCE: 485
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Stevens Point 48 46 94
UW-River Falls 44 35 79
SP's Iserloth scored school-record 40 points and hit school-record eight
three-pointers...Iserloth had 27 in first half...SP's 17 three-pointers are
a school record, surpassing 15 last year at RF...Game was tied 62-62 with
11:49 left when SP went on 21-8 run with seven three-pointers.