Trinity International vs UW-Stevens Point
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Trinity International vs UW-Stevens Point
11/16/01 8:00 p.m. at Quandt Fieldhouse - Stevens Point, Wis.
--------------------------------------------------------------------------------
VISITORS: Trinity International 0-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Webb, Nick f 0 3 0 2 0 0 0 0 0 3 0 0 1 0 0 10
22 Brown, Brandon f 2 7 0 0 0 0 0 2 2 1 4 1 2 0 1 26
23 Dreier, Jeremy c 1 7 0 1 0 0 3 2 5 2 2 0 3 0 0 20
05 Blackwell, Chris g 1 9 1 4 0 0 1 4 5 3 3 0 5 0 0 32
14 Vietmeier, Adam g 1 2 1 1 0 0 0 2 2 1 3 2 4 0 0 30
03 Alphonse, Nirup 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
21 McKendrick, Dan 1 6 1 5 0 0 0 2 2 0 3 1 1 0 2 23
34 Nelson, Ty 2 4 0 2 0 0 1 3 4 3 4 0 4 0 0 14
40 Corbin, Mark 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 11
42 Hart, Trevis 2 4 0 1 0 0 0 1 1 3 4 0 1 0 0 13
45 Arensen, Dennis 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
54 Luetschwager, Scott 1 2 0 0 3 4 0 3 3 2 5 0 1 0 0 16
TEAM ........................................ 3 2 5
TOTALS 11 47 3 17 3 4 8 22 30 20 28 4 23 0 3 200
TOTAL FG% 1st Half: 6-25 .240 2nd Half: 5-22 .227 Game: .234 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 1-10 .100 Game: .176 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 1- 2 .500 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Stevens Point 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Kadima, Kalonji f 2 8 2 3 0 0 1 5 6 2 6 2 0 0 2 20
44 Kalsow, Jason f 4 7 0 0 0 0 4 4 8 2 8 2 0 2 2 18
34 Iserloth, Josh c 7 10 2 2 0 0 0 0 0 2 16 0 0 1 1 20
20 Krajnik, Neal g 2 5 2 5 0 0 0 1 1 1 6 4 0 1 2 19
42 DeVos, Nick g 2 4 1 2 2 2 0 1 1 0 7 2 1 2 2 19
10 Relerford, Tamaris 1 3 1 3 0 0 0 1 1 0 3 5 0 0 1 15
12 Christensen, Bjorn 2 2 1 1 0 2 0 1 1 0 5 0 0 0 1 8
22 Nolting, Ron 2 3 0 1 0 0 0 2 2 1 4 2 1 0 0 13
25 Guenther, Jake 1 3 0 1 1 2 1 0 1 0 3 1 0 0 1 6
32 Capelle, Jesse 3 3 1 1 2 2 1 2 3 1 9 0 0 0 0 10
33 Bennett, Nick 1 3 1 3 0 0 0 1 1 1 3 1 0 0 0 16
40 Mallett, Justin 2 4 0 0 0 2 1 0 1 0 4 2 1 0 1 7
45 Steif, Rich 4 5 0 0 0 0 0 2 2 2 8 2 1 1 0 10
50 Maus, Eric 4 4 0 0 0 1 2 3 5 0 8 1 0 0 0 12
52 Gleich, John 0 1 0 0 0 2 0 1 1 1 0 1 0 1 0 7
TEAM ........................................ 2 3 5
TOTALS 37 65 11 22 5 13 12 27 39 13 90 25 4 8 13 200
TOTAL FG% 1st Half: 19-28 .679 2nd Half: 18-37 .486 Game: .569 DEADBALL
3-Pt. FG% 1st Half: 7-11 .636 2nd Half: 4-11 .364 Game: .500 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 3-10 .300 Game: .385 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Dick Kersten, Norm Knauf, Jon Kunz
TECHNICAL FOULS:
Trinity International - none
UW-Stevens Point - none
ATTENDANCE: 1125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Trinity International 16 12 28
UW-Stevens Point 47 43 90
SP hit 9 of first 10 shots and jumped out to 21-3 lead...Second-largest margin
of victory in SP history behind 109-46 win over Northland on 11/22/83...SP's
biggest win since a 98-36 win over UW-Superior on 1/22/83...SP tied school
record for fewest points allowed, matching mark against UWM on 11/30/83.