UW-Stevens Point vs UW-River Falls
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Stevens Point vs UW-River Falls
2/14/01 7:00 p.m. at Karges Center - River Falls, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Stevens Point 17-6, 9-6 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Kadima, Kalonji f 4 8 2 3 0 0 2 4 6 0 10 4 1 0 0 33
32 Zuiker, Joe f 4 5 0 0 0 2 2 5 7 2 8 4 3 1 0 34
34 Iserloth, Josh c 4 8 3 5 0 0 0 3 3 3 11 1 1 0 1 32
12 Larson, Brent g 4 9 4 8 2 2 0 1 1 2 14 3 1 0 0 28
25 Bennett, Jay g 3 7 3 6 0 0 0 0 0 1 9 4 1 0 1 33
20 Krajnik, Neal 2 3 2 2 0 0 0 2 2 2 6 1 1 0 0 16
22 Nolting, Ron 1 2 1 2 0 0 0 0 0 1 3 2 1 0 0 9
45 Steif, Rich 5 7 0 0 4 4 1 4 5 2 14 2 1 0 0 15
TEAM ........................................ 2 3 5
TOTALS 27 49 15 26 6 8 7 22 29 13 75 21 10 1 2 200
TOTAL FG% 1st Half: 27-49 .551 2nd Half: 0- 0 .000 Game: .551 DEADBALL
3-Pt. FG% 1st Half: 15-26 .577 2nd Half: 0- 0 .000 Game: .577 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 0- 0 .000 Game: .750 2
--------------------------------------------------------------------------------
HOME TEAM: UW-River Falls 14-9, 9-6 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Mathison, Brian f 2 4 1 2 2 2 0 1 1 2 7 1 0 0 2 26
40 Ptacek, Pat f 1 6 0 1 1 2 1 2 3 1 3 1 0 0 0 25
44 Johnson, Edmund c 6 8 0 0 4 4 1 1 2 1 16 0 1 0 0 35
10 Becker, Kent g 9 14 4 9 5 6 0 4 4 2 27 3 2 0 1 40
22 Becker, Kevin g 0 1 0 0 0 0 0 0 0 1 0 3 1 0 1 16
04 Melzer, Rich 5 9 0 0 3 4 0 1 1 3 13 2 1 1 1 22
23 Kukla, Matt 2 4 2 4 0 0 0 2 2 0 6 1 0 0 0 19
32 Duncan, Tim 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
34 Barnier, Steve 0 2 0 1 0 0 0 3 3 1 0 1 2 0 1 12
TEAM ........................................ 0 1 1
TOTALS 25 48 7 17 15 18 2 15 17 11 72 13 7 1 6 200
TOTAL FG% 1st Half: 25-48 .521 2nd Half: 0- 0 .000 Game: .521 DEADBALL
3-Pt. FG% 1st Half: 7-17 .412 2nd Half: 0- 0 .000 Game: .412 REBOUNDS
F Throw % 1st Half: 15-18 .833 2nd Half: 0- 0 .000 Game: .833 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Fiedler, Tom Mauer, Lewis Garrison
TECHNICAL FOULS:
UW-Stevens Point - none
UW-River Falls - none
ATTENDANCE: 721
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Stevens Point 46 29 75
UW-River Falls 34 38 72
SP now in four-way tie for first place with RF, Whitewater and Eau Claire...SP
set school record with 15 three-pointers, breaking mark set twice in 1990...SP
scored first 18 points from three-point line...RF had four rebounds in first
half..RF trailed 70-58 with 6:03 left and went on 11-0 run until 0:13 left.