UW-Platteville vs UW-Stevens Point
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Platteville vs UW-Stevens Point
2/3/01 7:00 p.m. at Quandt Fieldhouse - Stevens Point, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Platteville 11-10, 4-9 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Stangel, Bryan f 2 7 1 2 4 4 1 1 2 1 9 2 1 0 0 33
55 Selk, Tyler f 2 13 0 3 3 8 4 6 10 3 7 1 2 1 0 38
42 Buchs, Beau c 6 11 0 0 2 3 2 4 6 1 14 1 0 1 0 31
10 Carter, Will g 1 5 1 5 5 6 1 0 1 2 8 6 2 0 1 33
20 Stangel, Brad g 5 7 4 5 5 5 1 3 4 3 19 0 0 0 0 21
12 Highshaw, George 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 13
24 McGettigan, Frank 1 5 0 4 0 0 0 0 0 1 2 0 2 0 0 21
50 Harrison, Jeremy 1 1 0 0 0 0 2 1 3 1 2 0 1 0 0 10
TEAM ........................................ 2 2 4
TOTALS 18 49 6 19 19 26 13 17 30 12 61 12 10 2 3 200
TOTAL FG% 1st Half: 10-20 .500 2nd Half: 8-29 .276 Game: .367 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 2-10 .200 Game: .316 REBOUNDS
F Throw % 1st Half: 11-16 .688 2nd Half: 8-10 .800 Game: .731 2
--------------------------------------------------------------------------------
HOME TEAM: UW-Stevens Point 15-5, 7-5 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Kadima, Kalonji f 3 8 0 0 2 2 2 3 5 4 8 4 3 0 2 28
32 Zuiker, Joe f 8 10 0 1 3 4 0 7 7 4 19 0 4 0 0 31
34 Iserloth, Josh c 10 13 4 5 1 2 0 6 6 3 25 1 1 2 0 35
12 Larson, Brent g 2 3 1 2 0 0 0 0 0 3 5 4 2 0 1 23
25 Bennett, Jay g 4 8 4 8 0 0 0 4 4 1 12 8 1 0 2 34
20 Krajnik, Neal 0 3 0 2 0 0 0 2 2 1 0 4 0 0 2 29
22 Nolting, Ron 1 1 1 1 0 0 0 0 0 2 3 2 0 0 0 10
33 Christensen, Bjorn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 DeVos, Nick 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
45 Steif, Rich 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
TEAM ........................................ 1 1 2
TOTALS 28 47 10 19 6 8 3 23 26 19 72 23 12 2 7 200
TOTAL FG% 1st Half: 15-25 .600 2nd Half: 13-22 .591 Game: .596 DEADBALL
3-Pt. FG% 1st Half: 7-12 .583 2nd Half: 3- 7 .429 Game: .526 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 4- 6 .667 Game: .750 1
--------------------------------------------------------------------------------
OFFICIALS: Brad Pressentin, Gary Wild, Lance Pesch
TECHNICAL FOULS:
UW-Platteville - none
UW-Stevens Point - none
ATTENDANCE: 2363
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Platteville 35 26 61
UW-Stevens Point 39 33 72
SP's fourth straight win over UWP...SP's Iserloth scored 17 points in first
half on seven-for-nine shooting...SP led 62-61 with 5:29 left and UWP missed
last 12 shots from the field....SP outscored UWP 10-0 over final 5:29 of game.
SP's Zuiker scored 17 points in second half on seven-for-nine shooting.