2005-06 UW-Stevens Point Men's Hockey
Game Results
Lake Forest 4, UW-Stevens Point 1
(2/18/06 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 0 1 - 1
Lake Forest......... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:52 LFC 21 Adam Tobias (12) 3 Joe Papineau
2. 2nd 09:31 LFC 6 Matt Forsyth (3) 11 Mike Kneeland/10 Tyler Canal
3. 3rd 01:21 UWSP 16 Tom Vernelli (3) 93 Matt Buha/4 Chris Gehrke
4. 3rd 18:14 LFC 9 Brian Lee (9) 11 Mike Kneeland
5. 3rd 19:15 LFC 11 Mike Kneeland (15)
Lake Forest 5, UW-Stevens Point 2
(2/17/06 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 2 0 - 2
Lake Forest......... 2 1 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:57 LFC 9 Brian Lee (7) 10 Tyler Canal
2. 1st 12:17 LFC 10 Tyler Canal (14) 11 Mike Kneeland
3. 2nd 09:39 LFC 7 Bryan Lafevor (3) 17 Graham Melbourne
4. 2nd 11:49 UWSP 26 Matt Stendahl (6) 7 James Jernberg/14 Brett Coburn
5. 2nd 16:46 UWSP 93 Matt Buha (1) 16 Tom Vernelli/39 Brett Beckfeld
6. 3rd 10:30 LFC 9 Brian Lee (8) 10 Tyler Canal/11 Mike Kneeland
7. 3rd 19:14 LFC 15 Greg Ihnken (3) 16 Chris Wilson
UW-Eau Claire 2, UW-Stevens Point 2
(2/11/06 at Stevens Point, Wis.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
UW-Eau Claire....... 0 1 1 0 - 2
UW-Stevens Point.... 1 0 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:32 UWSP 14 Brett Coburn (6) 22 Nick Zebro/26 Matt Stendahl
2. 2nd 13:11 UWEC 13 Chip Dunleavy (13) 16 Dave Coleman/11 Andy Klapperick
3. 3rd 04:45 UWSP 19 Russel Law (13) 10 Nate Sorenson/11 Sean Fish
4. 3rd 12:41 UWEC 11 Andy Klapperick (2) 10 Matt Schultz/12 Jeremiah Weber
UW-Stevens Point 4, UW-Eau Claire 2
(2/10/06 at Eau Claire, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 2 2 - 4
UW-Eau Claire....... 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:33 UWSP 15 Shane Foster 18 Taylor Guay/23 Andy Cankar
2. 2nd 10:24 UWEC 13 Chip Dunleavy 4 Evan Byers/3 Kyle Garner
3. 2nd 11:36 UWEC 12 Jeremiah Weber 5 Kevin Knapp
4. 2nd 17:59 UWSP 19 Russel Law 9 Rolf Ulvin/11 Sean Fish
5. 3rd 12:00 UWSP 19 Russel Law 9 Rolf Ulvin/11 Sean Fish
6. 3rd 19:56 UWSP 39 Brett Beckfeld 24 Anthony Forgione/12 Mark Peters
St. Norbert 6, UW-Stevens Point 1
(2/4/06 at Green Bay, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 1 0 - 1
St. Norbert......... 1 2 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:56 SNC 25 Andy Cote (13) 9 Troy Boisjoli/7 Sheldon Wing
2. 2nd 01:31 UWSP 39 Brett Beckfeld (5) 26 Matt Stendahl/2 Colin Trulock
3. 2nd 04:16 SNC 17 Connor Hughes (15) 26 Spencer Carbery/20 Kurtis Peterson
4. 2nd 17:56 SNC 25 Andy Cote (14) 3 Nick Toneys/33 Jeremy Mitchell
5. 3rd 00:35 SNC 25 Andy Cote (15) 11 Kelly Wosnack/33 Jeremy Mitchell
6. 3rd 03:26 SNC 25 Andy Cote (16) 11 Kelly Wosnack/33 Jeremy Mitchell
7. 3rd 08:43 SNC 12 Steven Sleep (5) 15 James Switzer/19 Jeff Hazelwood
Lake Forest 3, UW-Stevens Point 1
(2/3/06 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 0 1 - 1
Lake Forest......... 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 15:45 LFC 9 Brian Lee (6) 10 Tyler Canal/7 Bryan Lafevor
2. 2nd 18:44 LFC 18 Cory Wilson (7) 6 Matt Forsyth
3. 3rd 11:40 LFC 10 Tyler Canal (11) 11 Mike Kneeland
4. 3rd 11:53 UWSP 11 Sean Fish (9) 61 Anthony Noreen/9 Rolf Ulvin
UW-Stevens Point 4, UW-Superior 3
(1/28/06 at Superior, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 1 2 1 - 4
UW-Superior......... 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:50 UWS 8 Nate Rein (11) 23 Rob Turville
2. 1st 15:39 UWSP 14 Brett Coburn (5) 7 James Jernberg
3. 2nd 00:27 UWSP 19 Russel Law (10) 11 Sean Fish/9 Rolf Ulvin
4. 2nd 08:42 UWSP 9 Rolf Ulvin (8) 10 Nate Sorenson/19 Russel Law
5. 3rd 00:31 UWS 17 Myles Palliser (9) 16 Ryan Kuntz/15 BJ Radovich
6. 3rd 06:38 UWSP 11 Sean Fish (8) 10 Nate Sorenson/9 Rolf Ulvin
7. 3rd 15:59 UWS 26 Derek Miller (3) 20 Derek Paige
UW-Stevens Point 3, St. Scholastica 3
(1/27/06 at Duluth, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
UW-Stevens Point.... 0 2 1 0 - 3
St. Scholastica..... 2 0 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:06 CSS 25 Joey Martini (15) 3 Jake Nelson/8 Kelly Reynolds
2. 1st 13:52 CSS 16 Trevor Geiger (11) 4 Scott Honkola
3. 2nd 07:27 UWSP 19 Russel Law (7) 11 Sean Fish/3 Jordan Blair
4. 2nd 16:59 UWSP 19 Russel Law (8)
5. 3rd 14:07 UWSP 19 Russel Law (9) 11 Sean Fish
6. 3rd 16:32 CSS 20 Matt Stengl (4) 7 Joey Hughes/9 Matt Saler
UW-River Falls 4, UW-Stevens Point 1
(1/21/06 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-River Falls...... 1 3 0 - 4
UW-Stevens Point.... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:25 UWRF 18 Tyler Kostiuk (5) 15 Devin Underwood
2. 2nd 02:55 UWRF 25 Pat Borgestad (9) 16 Dustin Norman
3. 2nd 04:11 UWRF 25 Pat Borgestad (9) 3 Mike Salmela/20 Derek Hansberry
4. 2nd 06:39 UWRF 16 Dustin Norman (6)
5. 2nd 18:29 UWSP 10 Nate Sorenson (4)
UW-Stevens Point 4, UW-Stout 2
(1/20/06 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 4 0 - 4
UW-Stout............ 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 00:06 UWST 7 Mike Kautz (5) 6 Jack Wolgemuth
2. 2nd 00:36 UWSP 9 Rolf Ulvin (6) 11 Sean Fish/7 James Jernberg
3. 2nd 01:13 UWSP 26 Matt Stendahl (5)
4. 2nd 12:04 UWSP 11 Sean Fish (7) 21 Karl Larsen/19 Russel Law
5. 2nd 16:42 UWSP 9 Rolf Ulvin (7) 11 Sean Fish/7 James Jernberg
6. 3rd 10:30 UWST 24 Jeff DeFrancesca (4)
UW-Stevens Point 5, St. Olaf 1
(1/14/06 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Olaf............ 0 1 0 - 1
UW-Stevens Point.... 2 3 0 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:26 UWSP 16 Tom Vernelli (2) 9 Rolf Ulvin/22 Nick Zebro
2. 1st 09:02 UWSP 4 Chris Gehrke (2) 24 Anthony Forgione/18 Taylor Guay
3. 2nd 05:24 SOC 22 Kyle Hilmershausen (5) 3 John Paulson/15 Dylan Mueller
4. 2nd 05:42 UWSP 14 Brett Coburn (4) 26 Matt Stendahl/10 Nate Sorenson
5. 2nd 19:42 UWSP 9 Rolf Ulvin (5) 4 Chris Gehrke/2 Colin Trulock
6. 2nd 19:51 UWSP 22 Nick Zebro (6) 9 Rolf Ulvin/2 Colin Trulock
Gustavus Adolphus 4, UW-Stevens Point 4
(1/13/06 at Stevens Point, Wis.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Gustavus Adolphus... 1 3 0 0 - 4
UW-Stevens Point.... 1 3 0 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:28 GAC 20 Jon Keseley (9) 21 Mike Hosfield/13 Keith Detlefsen
2. 1st 14:48 UWSP 19 Russel Law (6) 2 Colin Trulock/14 Brett Coburn
3. 2nd 00:42 GAC 18 John Arundel (3) 11 Eric Lindquist/23 Steve Dusich
4. 2nd 02:52 GAC 16 Steven Jensen (3) 22 Tim Ornell/15 Ben Ollila
5. 2nd 06:35 UWSP 2 Colin Trulock (4) 26 Matt Stendahl/39 Brett Beckfeld
6. 2nd 07:44 UWSP 23 Andy Cankar (1) 10 Nate Sorenson/24 Anthony Forgione
7. 2nd 16:05 UWSP 9 Rolf Ulvin (4) 11 Sean Fish/19 Russel Law
8. 2nd 17:48 GAC 2 Loren Havemeier (10) 9 Cody Drysdale
UW-Stevens Point 4, Augsburg 3
(1/10/06 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg............ 0 1 2 - 3
UW-Stevens Point.... 0 1 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 18:42 UWSP 22 Nick Zebro (5) 18 Taylor Guay/14 Brett Coburn
2. 2nd 19:12 AUG 12 Danny Carlson (4) 24 Ben Bradbury/9 Aaron Johnson
3. 3rd 01:33 UWSP 26 Matt Stendahl (4)
4. 3rd 03:26 UWSP 10 Nate Sorenson (3)
5. 3rd 05:57 AUG 14 Kyle Thompson (4)
6. 3rd 06:58 UWSP 11 Sean Fish (6) 9 Rolf Ulvin/19 Russel Law
7. 3rd 09:40 AUG 20 Critter Nagurski (10) 9 Aaron Johnson
St. John's 4, UW-Stevens Point 1
(1/7/06 at St. Cloud, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 1 0 0 - 1
St. John's.......... 1 0 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:03 SJU 10 Tom Freeman (8) 3 Nate Meinz
2. 1st 17:07 UWSP 2 Colin Trulock (3) 18 Taylor Guay/22 Nick Zebro
3. 3rd 07:17 SJU 15 Blake Williams (3) 27 Ian Ross/8 Pat Eagles
4. 3rd 14:58 SJU 17 Nick Levar 15 Blake Williams
5. 3rd 19:34 SJU 22 Bille Luger (3) 7 Scott Bjorklund
UW-Stevens Point 3, Concordia-Moorhead 3
(1/6/06 at Moorhead, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
UW-Stevens Point.... 0 2 1 0 - 3
Concordia-Moorhead.. 0 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 05:02 UWSP 19 Russel Law (5) 9 Rolf Ulvin/11 Sean Fish
2. 2nd 08:22 UWSP 24 Anthony Forgione (2) 22 Nick Zebro/15 Shane Foster
3. 2nd 12:53 CC 15 Dan Perry (9) 28 Kittredge Hamlin
4. 2nd 17:47 CC 3 Jake Dibble (1) 5 Anthony Olson
5. 3rd 11:37 UWSP 15 Shane Foster (3) 22 Nick Zebro
6. 3rd 16:26 CC 28 Kittredge Hamlin (1) 19 Mark Buchholz/8 Chris Babich
UW-Stevens Point 4, UW-Eau Claire 1
(12/9/05 at Eau Claire, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 3 1 - 4
UW-Eau Claire....... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 06:14 UWSP 22 Nick Zebro 15 Shane Foster/18 Taylor Guay
2. 2nd 12:20 UWSP 19 Russel Law 9 Rolf Ulvin/11 Sean Fish
3. 2nd 13:50 UWSP 9 Rolf Ulvin 19 Russel Law
4. 3rd 13:36 UWEC 13 Chip Dunleavy 3 Kyle Garner/23 Mike Schneider
5. 3rd 17:32 UWSP 4 Chris Gehrke 7 James Jernberg/11 Sean Fish
UW-Stevens Point 3, St. Scholastica 2
(12/3/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Scholastica..... 0 1 1 - 2
UW-Stevens Point.... 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 18:19 UWSP 39 Brett Beckfeld (4) 10 Nate Sorenson
2. 2nd 18:41 CSS 22 Sieben, Dustin (7) 12 Auger, Shane
3. 3rd 12:10 UWSP 19 Russel Law (3) 9 Rolf Ulvin/11 Sean Fish
4. 3rd 16:17 UWSP 18 Taylor Guay (2) 22 Nick Zebro
5. 3rd 19:28 CSS 9 Saler, Matt (4)
UW-Stevens Point 4, UW-Superior 3
(12/2/05 at Stevens Point, Wis.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
UW-Superior......... 1 2 0 0 - 3
UW-Stevens Point.... 1 2 0 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:41 UWS 13 Eric Bausano (2) 26 Derek Miller/21 Colin Guiguet
2. 1st 08:24 UWSP 11 Sean Fish (4) 19 Russel Law
3. 2nd 01:54 UWSP 11 Sean Fish (5)
4. 2nd 04:41 UWS 33 Mike Bickley (3) 26 Derek Miller
5. 2nd 06:22 UWSP 10 Nate Sorenson (2) 11 Sean Fish
6. 2nd 11:01 UWS 18 Seth Reda (2) 23 Rob Turville
7. OT 03:16 UWSP 22 Nick Zebro (3) 24 Anthony Forgione
Lake Forest 8, UW-Stevens Point 3
(11/26/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest......... 4 3 1 - 8
UW-Stevens Point.... 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:37 LFC 23 Peter Morrison (5) 16 Chris Wilson/11 Mike Kneeland
2. 1st 08:43 LFC 16 Chris Wilson (4) 11 Mike Kneeland/8 Jordan Kniaziew
3. 1st 15:44 LFC 11 Mike Kneeland (5) 2 Matt Oke
4. 1st 19:19 LFC 23 Peter Morrison (6) 11 Mike Kneeland/16 Chris Wilson
5. 2nd 11:33 LFC 21 Adam Tobias (3) 18 Cory Wilson/7 Bryan Lafevor
6. 2nd 17:00 UWSP 19 Russel Law (2) 4 Chris Gehrke/2 Colin Trulock
7. 2nd 18:26 LFC 11 Mike Kneeland (6) 24 Blake O'Keefe
8. 2nd 19:09 LFC 17 Graham Melbourne (2) 18 Cory Wilson
9. 3rd 10:08 UWSP 22 Nick Zebro (2) 16 Tom Vernelli/12 Mark Peters
10. 3rd 13:46 LFC 7 Bryan Lafevor (2) 11 Mike Kneeland
11. 3rd 15:26 UWSP 10 Nate Sorenson (1) 26 Matt Stendahl/24 Anthony Forgione
UW-Stevens Point 2, St. Norbert 1
(11/25/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Norbert......... 1 0 0 - 1
UW-Stevens Point.... 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:54 SNC 20 Kurtis Peterson (5) 19 Jeff Hazelwood/3 Nick Toneys
2. 2nd 02:47 UWSP 9 Rolf Ulvin (2) 11 Sean Fish
3. 3rd 19:37 UWSP 19 Russel Law (1) 11 Sean Fish/7 James Jernberg
UW-Stout 5, UW-Stevens Point 2
(11/19/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 1 3 1 - 5
UW-Stevens Point.... 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:14 UWST 16 Andrew Stearns (4) 20 Justin Huth
2. 2nd 07:04 UWST 10 Matt Mlynarczyk (1)
3. 2nd 07:34 UWST 17 Scott Sikkink (3) 27 Jeff Wheeler/5 Cory Mozak
4. 2nd 17:43 UWST 27 Jeff Wheeler (2) 5 Cory Mozak
5. 3rd 06:56 UWSP 26 Matt Stendahl (3)
6. 3rd 08:01 UWST 19 Andy Wiesner (4) 27 Jeff Wheeler
7. 3rd 17:18 UWSP 11 Sean Fish (3) 19 Russel Law/4 Chris Gehrke
UW-River Falls 3, UW-Stevens Point 1
(11/18/05 at River Falls, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 0 1 - 1
UW-River Falls...... 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:31 UWRF 19 TJ Dahl (4) 25 Pat Borgestad/4 Jim Henkemeyer
2. 1st 15:20 UWRF 11 Jared Sailer (3)
3. 2nd 13:58 UWRF 4 Jim Henkemeyer (3) 16 Dustin Norman/8 Wade Harstad
4. 3rd 03:54 UWSP 11 Sean Fish (2) 7 James Jernberg
UW-Stevens Point 4, Hamline 3
(11/12/05 at St. Paul, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 3 0 1 - 4
Hamline............. 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:56 UWSP 39 Brett Beckfeld 9 Rolf Ulvin/16 Tom Vernelli
2. 1st 16:47 UWSP 7 James Jernberg 12 Mark Peters
3. 1st 18:33 UWSP 16 Tom Vernelli 9 Rolf Ulvin
4. 2nd 03:15 HU 24 Mike Forconi 21 Dustin Fulton/10 Joe Long
5. 2nd 06:09 HU 22 Justin Hanna 10 Joe Long
6. 3rd 03:46 HU 21 Dustin Fulton 10 Joe Long
7. 3rd 07:45 UWSP 2 Colin Trulock 26 Matt Stendahl/39 Brett Beckfeld
Bethel 4, UW-Stevens Point 3
(11/11/05 at Fridley, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 1 1 1 - 3
Bethel.............. 2 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:51 UWSP 15 Shane Foster 22 Nick Zebro
2. 1st 03:28 BU 22 Dan Bonne 11 Fletcher Emerson/24 Kent Bostrom
3. 1st 19:15 BU 9 Nick Miller 16 Steve Eastman
4. 2nd 04:43 UWSP 7 James Jernberg 9 Rolf Ulvin
5. 2nd 06:49 BU 4 Nate Peasley 15 Jon Kramer/8 Ryan Adams
6. 2nd 16:47 BU 24 Kent Bostrom 22 Dan Bonne/11 Fletcher Emerson
7. 3rd 19:55 UWSP 14 Brett Coburn 39 Brett Beckfeld/26 Matt Stendahl
UW-Stevens Point 10, St. Mary's 1
(11/5/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Mary's.......... 1 0 0 - 1
UW-Stevens Point.... 2 7 1 - 10
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:22 UWSP 14 Brett Coburn (1) 39 Brett Beckfeld/26 Matt Stendahl
2. 1st 14:42 UWSP 39 Brett Beckfeld (2) 9 Rolf Ulvin/4 Chris Gehrke
3. 1st 19:15 SMU 15 Adam Gill (2)
4. 2nd 02:02 UWSP 26 Matt Stendahl (1) 14 Brett Coburn/6 Nick Bydal
5. 2nd 06:41 UWSP 7 James Jernberg (1)
6. 2nd 06:54 UWSP 22 Nick Zebro (1) 10 Nate Sorenson
7. 2nd 08:30 UWSP 14 Brett Coburn (2) 26 Matt Stendahl
8. 2nd 12:38 UWSP 24 Anthony Forgione (1) 6 Nick Bydal
9. 2nd 16:56 UWSP 26 Matt Stendahl (2) 7 James Jernberg
10. 2nd 17:19 UWSP 9 Rolf Ulvin (1)
11. 3rd 01:41 UWSP 3 Jordan Blair (1) 26 Matt Stendahl/39 Brett Beckfeld
UW-Stevens Point 3, St. Thomas 2
(11/4/05 at Mendota Hts., Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 1 1 1 - 3
St. Thomas.......... 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:29 UWSP 2 Colin Trulock (1) 10 Nate Sorenson/19 Russel Law
2. 1st 10:31 UST 24 Kevin Rollwagen (1) 15 Nick Harris/9 Nick Pernula
3. 2nd 08:10 UWSP 39 Brett Beckfeld (1) 4 Chris Gehrke/9 Rolf Ulvin
4. 3rd 06:44 UWSP 11 Sean Fish (1) 2 Colin Trulock/10 Nate Sorenson
5. 3rd 14:57 UST 24 Kevin Rollwagen (2) 15 Nick Harris/9 Nick Pernula
UW-Superior 5, UW-Stevens Point 3
(10/29/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Superior......... 1 1 3 - 5
UW-Stevens Point.... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:13 UWS 33 Mike Bickley (1) 13 Eric Bausano/26 Derek Miller
2. 1st 00:44 UWSP 18 Taylor Guay (1) 2 Colin Trulock
3. 2nd 01:08 UWS 17 Myles Palliser (1) 21 Colin Guiguet
4. 2nd 10:17 UWSP 12 Mark Peters (1) 19 Russel Law/2 Colin Trulock
5. 3rd 01:22 UWS 21 Colin Guiguet (1) 17 Myles Palliser/22 Jay Dardis
6. 3rd 07:12 UWS 27 Aaron Berman (1) 12 Cory Lennartson/24 Tyler Rosehill
7. 3rd 13:27 UWS 23 Rob Turville (1) 8 Nate Rein
8. 3rd 16:58 UWSP 15 Shane Foster (1) 16 Tom Vernelli