2004-05 UW-Stevens Point Men's Hockey
Game Results
Lake Forest 6, UW-Stevens Point 1
(2/19/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest......... 1 3 2 - 6
UW-Stevens Point.... 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:07 LFC 13 Robin Charest (13) 4 Rob Nerland/10 Tyler Canal
2. 1st 17:57 UWSP 16 Tom Vernelli (13) 9 Mike Brolsma/2 Colin Trulock
3. 2nd 06:18 LFC 15 Greg Ihnken (5) 26 Kevin Russette/14 Troy Lother
4. 2nd 14:45 LFC 11 Ryan Panet (5) 9 Brian Lee
5. 2nd 18:03 LFC 13 Robin Charest (14) 19 Tyler Steen
6. 3rd 04:22 LFC 15 Greg Ihnken (6) 14 Troy Lother/21 Ryan Scapinello
7. 3rd 10:53 LFC 10 Tyler Canal (16) 4 Rob Nerland
Lake Forest 4, UW-Stevens Point 3
(2/18/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest......... 3 0 1 - 4
UW-Stevens Point.... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:55 LFC 18 Cory Wilson (10) 19 Tyler Steen/7 Bryan Lafevor
2. 1st 10:12 LFC 9 Brian Lee (2) 25 Andrew Ferrier/18 Cory Wilson
3. 1st 15:08 LFC 14 Troy Lother (6) 15 Greg Ihnken/8 Jordan Kniaziew
4. 1st 16:38 UWSP 9 Mike Brolsma (13) 5 Adam Kostichka/4 Chris Gehrke
5. 2nd 08:21 UWSP 9 Mike Brolsma (14) 2 Colin Trulock
6. 3rd 12:20 LFC 13 Robin Charest (12) 10 Tyler Canal
7. 3rd 14:10 UWSP 25 Dan Francis (9)
UW-Stevens Point 8, UW-Stout 2
(2/12/05 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 2 2 4 - 8
UW-Stout............ 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:08 UWSP 16 Tom Vernelli (10) 3 Jordan Blair/25 Dan Francis
2. 1st 10:03 UWST 20 Justin Huth (11) 16 Andrew Stearns/26 Mike Elm
3. 1st 15:33 UWSP 25 Dan Francis (8) 24 Anthony Forgione
4. 1st 17:34 UWST 8 Todd Wynia (5) 20 Justin Huth/26 Mike Elm
5. 2nd 07:19 UWSP 9 Mike Brolsma (11) 14 Brett Coburn
6. 2nd 11:51 UWSP 16 Tom Vernelli (11)
7. 3rd 00:22 UWSP 10 Nate Sorenson (3) 14 Brett Coburn
8. 3rd 03:35 UWSP 4 Chris Gehrke (4) 22 Nick Zebro/14 Brett Coburn
9. 3rd 10:39 UWSP 9 Mike Brolsma (12)
10. 3rd 17:31 UWSP 16 Tom Vernelli (12) 17 Ryan Kirchhoff
UW-River Falls 5, UW-Stevens Point 2
(2/11/05 at River Falls, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 1 1 0 - 2
UW-River Falls...... 2 0 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:16 UWSP 24 Anthony Forgione (4)
2. 1st 12:59 UWRF 8 Jesse Modahl (3) 15 Steve Moe
3. 1st 14:09 UWRF 23 Aaron Venasky (2) 2 Marc-Andre Lalande/17 Jared Sailer
4. 2nd 04:56 UWSP 17 Ryan Kirchhoff (9) 5 Adam Kostichka
5. 3rd 01:00 UWRF 8 Jesse Modahl (4) 19 Jamie Steinert
6. 3rd 15:52 UWRF 19 Jamie Steinert (9) 22 Tony Sikich/5 Jason Usher
7. 3rd 16:24 UWRF 19 Jamie Steinert (10) 22 Tony Sikich/14 Aaron Degerness
UW-Stevens Point 7, UW-Superior 5
(2/5/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Superior......... 0 3 2 - 5
UW-Stevens Point.... 2 2 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:36 UWSP 16 Tom Vernelli (9) 7 James Jernberg/25 Dan Francis
2. 1st 12:16 UWSP 25 Dan Francis (7) 17 Ryan Kirchhoff/16 Tom Vernelli
3. 2nd 03:03 UWS 13 Kyle Nosan (11) 11 Randall Smisko/26 Derek Miller
4. 2nd 04:42 UWS 28 Rob Whidden (12) 25 Dale Lupul
5. 2nd 13:00 UWSP 9 Mike Brolsma (9) 17 Ryan Kirchhoff
6. 2nd 15:55 UWSP 14 Brett Coburn (8) 4 Chris Gehrke
7. 2nd 16:31 UWS 9 Myles Palliser (9) 22 Jay Dardis/4 Joe Campbell
8. 3rd 04:05 UWS 14 Mike Wiggins (25) Penalty shot
9. 3rd 04:32 UWSP 9 Mike Brolsma (10) 17 Ryan Kirchhoff
10. 3rd 13:09 UWSP 17 Ryan Kirchhoff (7) 9 Mike Brolsma/7 James Jernberg
11. 3rd 18:17 UWS 14 Mike Wiggins (26) 25 Dale Lupul/9 Myles Palliser
12. 3rd 19:40 UWSP 17 Ryan Kirchhoff (8) 9 Mike Brolsma
UW-Stevens Point 4, St. Scholastica 2
(2/4/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Scholastica..... 0 2 0 - 2
UW-Stevens Point.... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:16 UWSP 23 Anthony Noreen (1)
2. 2nd 06:12 CSS 13 Shawn Bartlette (6) 10 Curtis Markewich
3. 2nd 10:40 CSS 4 Scott Honkola (5) 10 Curtis Markewich/13 Shawn Bartlette
4. 2nd 12:37 UWSP 3 Jordan Blair (3) 25 Dan Francis/24 Anthony Forgione
5. 3rd 13:59 UWSP 9 Mike Brolsma (8) 17 Ryan Kirchhoff/3 Jordan Blair
6. 3rd 17:36 UWSP 14 Brett Coburn (7) 22 Nick Zebro
St. Norbert 6, UW-Stevens Point 2
(1/29/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Norbert......... 2 3 1 - 6
UW-Stevens Point.... 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:08 SNC 19 Jason Deitsch (11) 17 Connor Hughes
2. 1st 19:09 SNC 22 Ryan Tew (4) 19 Jason Deitsch/17 Connor Hughes
3. 2nd 04:47 SNC 7 Sheldon Wing (1) 11 Kelly Wosnack/16 Jon Schultz
4. 2nd 04:59 SNC 26 Spencer Carbery (16) 17 Connor Hughes/19 Jason Deitsch
5. 2nd 08:49 SNC 22 Ryan Tew (5) 20 Kurtis Peterson/10 Lonny Forrester
6. 2nd 14:11 UWSP 16 Tom Vernelli (8) 17 Ryan Kirchhoff/9 Mike Brolsma
7. 3rd 12:06 UWSP 17 Ryan Kirchhoff (6) 7 James Jernberg
8. 3rd 19:42 SNC 21 Trevor Bayda (2) 27 Jordan Forslund/8 Tyler Gow
UW-Stevens Point 3, Lake Forest 2
(1/28/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest......... 1 0 1 - 2
UW-Stevens Point.... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:59 LFC 21 Ryan Scapinello 9 Brian Lee/15 Greg Ihnken
2. 1st 04:11 UWSP 5 Adam Kostichka 9 Mike Brolsma/21 Brent Halverson
3. 2nd 19:45 UWSP 5 Adam Kostichka 22 Nick Zebro/4 Chris Gehrke
4. 3rd 07:21 UWSP 16 Tom Vernelli 17 Ryan Kirchhoff/9 Mike Brolsma
5. 3rd 13:32 LFC 18 Cory Wilson 10 Tyler Canal/22 Dave Williams
Lake Forest 3, UW-Stevens Point 2
(1/22/05 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 1 1 - 2
Lake Forest......... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:25 LFC 4 Rob Nerland (2) 11 Ryan Panet/12 Andrew Francone
2. 2nd 02:13 LFC 12 Andrew Francone (1) 22 Dave Williams
3. 2nd 13:20 UWSP 16 Tom Vernelli (6)
4. 2nd 17:15 LFC 19 Tyler Steen (6) 13 Robin Charest/10 Tyler Canal
5. 3rd 05:32 UWSP 21 Brent Halverson (5) 22 Nick Zebro/5 Adam Kostichka
St. Norbert 7, UW-Stevens Point 2
(1/21/05 at Green Bay, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 2 0 - 2
St. Norbert......... 4 1 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:06 SNC 26 Spencer Carbery (13) 19 Jason Deitsch/22 Ryan Tew
2. 1st 04:36 SNC 4 Andrew Derton (3) 10 Lonny Forrester/20 Kurtis Peterson
3. 1st 10:08 SNC 19 Jason Deitsch (8) 17 Connor Hughes/26 Spencer Carbery
4. 1st 16:10 SNC 20 Kurtis Peterson (5) 7 Sheldon Wing
5. 2nd 03:28 UWSP 14 Brett Coburn (6) 17 Ryan Kirchhoff/16 Tom Vernelli
6. 2nd 07:22 UWSP 25 Dan Francis (6) 14 Brett Coburn/24 Anthony Forgione
7. 2nd 11:29 SNC 10 Lonny Forrester (8) 20 Kurtis Peterson/22 Ryan Tew
8. 3rd 05:21 SNC 26 Spencer Carbery (14) 19 Jason Deitsch/22 Ryan Tew
9. 3rd 08:39 SNC 20 Kurtis Peterson (6) 17 Connor Hughes
UW-Stevens Point 9, St. Scholastica 6
(1/15/05 at Duluth, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 2 2 5 - 9
St. Scholastica..... 3 2 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:15 CSS 21 Daren Richardson 37 Brent Palmer
2. 1st 07:13 UWSP 9 Mike Brolsma 17 Ryan Kirchhoff/16 Tom Vernelli
3. 1st 10:04 CSS 6 Kory Kutchmarek 17 Louis Krenzen/21 Daren Richardson
4. 1st 13:50 UWSP 14 Brett Coburn 17 Ryan Kirchhoff
5. 1st 17:25 CSS 21 Daren Richardson 37 Brent Palmer/26 Neil Dalton
6. 2nd 10:11 CSS 44 Mike Rossa 29 Kyle Cash/13 Shawn Bartlette
7. 2nd 13:16 CSS 21 Daren Richardson
8. 2nd 16:12 UWSP 4 Chris Gehrke 9 Mike Brolsma
9. 2nd 17:10 UWSP 5 Adam Kostichka 9 Mike Brolsma/21 Brent Halverson
10. 3rd 01:24 UWSP 17 Ryan Kirchhoff 5 Adam Kostichka
11. 3rd 02:50 UWSP 25 Dan Francis 18 Derrick Johnson
12. 3rd 13:36 UWSP 5 Adam Kostichka 21 Brent Halverson
13. 3rd 14:34 UWSP 9 Mike Brolsma
14. 3rd 15:00 UWSP 16 Tom Vernelli 17 Ryan Kirchhoff/9 Mike Brolsma
15. 3rd 16:12 CSS 22 Dustin Sieben 16 Dan Van Gronigen/21 Daren Richardson
UW-Superior 4, UW-Stevens Point 3
(1/14/05 at Superior, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 1 2 - 3
UW-Superior......... 1 0 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:01 UWS 28 Rob Whidden
2. 2nd 09:37 UWSP 22 Nick Zebro 10 Nate Sorenson/5 Adam Kostichka
3. 3rd 04:38 UWSP 7 James Jernberg
4. 3rd 05:39 UWS 22 Jay Dardis 5 Dustin Cosgrove
5. 3rd 08:44 UWSP 16 Tom Vernelli 4 Chris Gehrke/9 Mike Brolsma
6. 3rd 10:59 UWS 22 Jay Dardis 21 Colin Guiguet
7. 3rd 19:57 UWS 11 Randall Smisko 13 Kyle Nosan
St. John's 3, UW-Stevens Point 1
(1/8/05 at St. Cloud, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 0 1 - 1
St. John's.......... 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:12 SJU 18 Ian Ross (1)
2. 2nd 19:44 SJU 16 Bille Luger (3) 26 Darryl Smoleroff/14 Adam Holmgren
3. 3rd 02:53 UWSP 3 Jordan Blair (2) 17 Ryan Kirchhoff/9 Mike Brolsma
4. 3rd 07:33 SJU 16 Bille Luger (4) 5 Sam Dorr
UW-Stevens Point 3, UW-Superior 3
(1/7/05 at Superior, Wis.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
UW-Stevens Point.... 1 0 2 0 - 3
UW-Superior......... 1 2 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:01 UWS 22 Jay Dardis (8) 21 Colin Guiguet/9 Myles Palliser
2. 1st 10:16 UWSP 9 Mike Brolsma (5) 17 Ryan Kirchhoff/16 Tom Vernelli
3. 2nd 01:28 UWS 22 Jay Dardis (9) 3 Bryan Konkel/25 Dale Lupul
4. 2nd 17:38 UWS 13 Kyle Nosan (9) 14 Mike Wiggins
5. 3rd 01:36 UWSP 5 Adam Kostichka (11) 9 Mike Brolsma/4 Chris Gehrke
6. 3rd 13:52 UWSP 10 Nate Sorenson (2) 16 Tom Vernelli
UW-Stevens Point 6, Lawrence 3
(1/2/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lawrence............ 1 1 1 - 3
UW-Stevens Point.... 1 2 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:57 LU 13 Joe Searl (7) 10 Ryan Blick/11 Mike Burkhart
2. 1st 11:28 UWSP 5 Adam Kostichka (10) 21 Brent Halverson
3. 2nd 02:52 UWSP 24 Anthony Forgione (3) 25 Dan Francis
4. 2nd 08:20 LU 18 Kalle Larsson (2) 10 Ryan Blick/11 Mike Burkhart
5. 2nd 14:53 UWSP 16 Tom Vernelli (3) 9 Mike Brolsma/17 Ryan Kirchhoff
6. 3rd 04:16 UWSP 21 Brent Halverson (4)
7. 3rd 05:27 UWSP 14 Brett Coburn (4) 25 Dan Francis
8. 3rd 14:07 UWSP 25 Dan Francis (4) 14 Brett Coburn/24 Anthony Forgione
9. 3rd 18:30 LU 16 Andy Rozanski (6)
UW-Eau Claire 4, UW-Stevens Point 2
(12/11/04 at Eau Claire, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 1 1 0 - 2
UW-Eau Claire....... 0 1 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:25 UWSP 9 Mike Brolsma 17 Ryan Kirchhoff
2. 2nd 04:51 UWSP 4 Chris Gehrke 9 Mike Brolsma/5 Adam Kostichka
3. 2nd 19:55 UWEC 9 Phil Cherneski 14 Pete Eloranta
4. 3rd 02:43 UWEC 19 Matt Finley 4 Ben Manny/14 Pete Eloranta
5. 3rd 17:48 UWEC 23 Rob Ouimette 14 Pete Eloranta
6. 3rd 19:20 UWEC 4 Ben Manny
UW-Stevens Point 7, UW-Eau Claire 3
(12/10/04 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Eau Claire....... 2 0 1 - 3
UW-Stevens Point.... 1 4 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:08 UWEC 2 Sean Clark (1) 23 Rob Ouimette
2. 1st 08:04 UWSP 21 Brent Halverson (2) 22 Nick Zebro/5 Adam Kostichka
3. 1st 13:53 UWEC 19 Matt Finley (2) 3 Kyle Garner
4. 2nd 05:00 UWSP 5 Adam Kostichka (8) 3 Jordan Blair/22 Nick Zebro
5. 2nd 05:37 UWSP 24 Anthony Forgione (2) 26 David Lee/14 Brett Coburn
6. 2nd 13:15 UWSP 11 Nick Molski (2) 20 Adam Setten
7. 2nd 13:39 UWSP 5 Adam Kostichka (9) 21 Brent Halverson
8. 3rd 01:20 UWSP 21 Brent Halverson (3) 4 Chris Gehrke/9 Mike Brolsma
9. 3rd 09:11 UWSP 3 Jordan Blair (1) 21 Brent Halverson/9 Mike Brolsma
10. 3rd 18:38 UWEC 23 Rob Ouimette (14) 14 Pete Eloranta/9 Phil Cherneski
UW-Stevens Point 7, UW-River Falls 4
(12/4/04 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-River Falls...... 1 1 2 - 4
UW-Stevens Point.... 2 2 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:01 UWSP 17 Ryan Kirchhoff (4) 9 Mike Brolsma
2. 1st 11:28 UWRF 12 Matt Elsen (9) 14 Aaron Degerness/11 Josh Schlipp
3. 1st 14:47 UWSP 22 Nick Zebro (4) 4 Chris Gehrke/9 Mike Brolsma
4. 2nd 10:08 UWRF 17 Jared Sailer (1) 22 Tony Sikich
5. 2nd 12:20 UWSP 5 Adam Kostichka (5) 9 Mike Brolsma/4 Chris Gehrke
6. 2nd 15:20 UWSP 7 James Jernberg (3) 16 Tom Vernelli/9 Mike Brolsma
7. 3rd 02:17 UWRF 14 Aaron Degerness (7) 12 Matt Elsen/7 Murphy Dwyer
8. 3rd 07:15 UWRF 17 Jared Sailer (2) 22 Tony Sikich
9. 3rd 10:21 UWSP 4 Chris Gehrke (1) 9 Mike Brolsma
10. 3rd 18:49 UWSP 5 Adam Kostichka (6) 22 Nick Zebro
11. 3rd 19:33 UWSP 5 Adam Kostichka (7)
UW-Stout 5, UW-Stevens Point 5
(12/3/04 at Stevens Point, Wis.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
UW-Stout............ 3 2 0 0 - 5
UW-Stevens Point.... 4 0 1 0 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:50 UWST 5 Luke Schroeder (3) 13 Kyle Crable/16 Andrew Stearns
2. 1st 02:37 UWSP 9 Mike Brolsma (3) 17 Ryan Kirchhoff/12 Mark Peters
3. 1st 04:34 UWST 16 Andrew Stearns (9) 5 Luke Schroeder/13 Kyle Crable
4. 1st 12:33 UWSP 17 Ryan Kirchhoff (2) 5 Adam Kostichka/25 Dan Francis
5. 1st 16:11 UWSP 17 Ryan Kirchhoff (3) 9 Mike Brolsma
6. 1st 16:57 UWSP 5 Adam Kostichka (3) 21 Brent Halverson
7. 1st 19:59 UWST 3 BJ Garczynski (1) 20 Justin Huth/24 Robby Olszewski
8. 2nd 02:07 UWST 24 Robby Olszewski (5)
9. 2nd 03:53 UWST 7 Mike Kautz (3) 16 Andrew Stearns/17 Scott Sikkink
10. 3rd 03:50 UWSP 5 Adam Kostichka (4) 4 Chris Gehrke
St. Thomas 4, UW-Stevens Point 2
(11/24/04 at St. Thomas Arena)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 2 0 - 2
St. Thomas.......... 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:56 UST 24 Kevin Rollwagen 22 Anthony Blumer/15 Nick Harris
2. 1st 19:57 UST 10 Brandon Wilcox 9 Brady Fougner/14 Dan Krmpotich
3. 2nd 02:46 UWSP 5 Adam Kostichka (2) 21 Brent Halverson
4. 2nd 13:01 UWSP 22 Nick Zebro (3) 7 James Jernberg/5 Adam Kostichka
5. 2nd 19:01 UST 14 Dan Krmpotich 9 Brady Fougner/10 Brandon Wilcox
6. 3rd 19:45 UST 16 Adam Cozine 10 Brandon Wilcox/14 Dan Krmpotich
UW-Stevens Point 4, Augsburg 2
(11/20/04 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg............ 1 1 0 - 2
UW-Stevens Point.... 1 0 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:35 AUG 12 Danny Carlson (3) 10 Joe Haehn
2. 1st 16:40 UWSP 21 Brent Halverson (1) 4 Chris Gehrke/5 Adam Kostichka
3. 2nd 02:33 AUG 20 Critter Nagurski (2) 26 Greg May/15 Ben Sandvik
4. 3rd 03:19 UWSP 9 Mike Brolsma (1) 4 Chris Gehrke
5. 3rd 08:04 UWSP 5 Adam Kostichka (1) 16 Tom Vernelli/22 Nick Zebro
6. 3rd 13:39 UWSP 9 Mike Brolsma (2)
Concordia-Moorhead 4, UW-Stevens Point 4
(11/19/04 at Stevens Point, Wis.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Concordia-Moorhead.. 1 2 1 0 - 4
UW-Stevens Point.... 1 1 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:18 CC 10 Noah Katz (3) 19 Mark Buchholz/7 Nate Ronning
2. 1st 12:24 UWSP 22 Nick Zebro (2)
3. 2nd 04:24 CC 20 Matt Hansen (5) 8 Jon Rudnick/7 Nate Ronning
4. 2nd 15:10 CC 16 Mike Vlasak (1) 28 Keith Paulson
5. 2nd 17:02 UWSP 14 Brett Coburn (3) 9 Mike Brolsma/5 Adam Kostichka
6. 3rd 09:56 UWSP 27 Nick Laird (1) 5 Adam Kostichka
7. 3rd 18:44 UWSP 7 James Jernberg (2) 17 Ryan Kirchhoff
8. 3rd 19:28 CC 15 Dan Perry (3) 2 Brett Johnson/8 Jon Rudnick
UW-Stevens Point 5, Gustavus Adolphus 3
(11/13/04 at St. Peter, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 2 0 3 - 5
Gustavus Adolphus... 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:26 UWSP 10 Nate Sorenson (1) 26 David Lee
2. 1st 10:50 UWSP 22 Nick Zebro (1) 5 Adam Kostichka/9 Mike Brolsma
3. 2nd 07:09 GAC 16 Steven Jensen (2) 27 Steve Dusich
4. 2nd 17:05 GAC 27 Steve Dusich (2) 15 Ben Ollila/18 Adam Meyer
5. 3rd 02:51 UWSP 25 Dan Francis (2) 12 Mark Peters
6. 3rd 07:07 GAC 16 Steven Jensen (3) 21 Joe Ulwelling/13 Keith Detlefsen
7. 3rd 10:45 UWSP 25 Dan Francis (3) 17 Ryan Kirchhoff/12 Mark Peters
8. 3rd 17:13 UWSP 12 Mark Peters (1) 17 Ryan Kirchhoff/25 Dan Francis
St. Olaf 5, UW-Stevens Point 3
(11/12/04 at Northfield, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 1 1 1 - 3
St. Olaf............ 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:04 SOC 25 Jeff Budish (1) 26 Andrew Gastineau/10 Brett Kistner
2. 1st 05:57 SOC 13 Pat Gilles 17 Josh Biser
3. 1st 05:27 SOC 17 Josh Biser 6 Mitch Mudra/22 Kyle Hilmershausen
4. 1st 01:30 UWSP 14 Brett Coburn 9 Mike Brolsma/4 Chris Gehrke
5. 2nd 17:20 UWSP 11 Nick Molski
6. 2nd 15:48 SOC 17 Josh Biser 14 Matt Mudra/22 Kyle Hilmershausen
7. 3rd 15:42 SOC 25 Jeff Budish 10 Brett Kistner/7 Mike Cassano
8. 3rd 05:51 UWSP 25 Dan Francis 11 Nick Molski/2 Colin Trulock
Bethel 4, UW-Stevens Point 0
(11/6/04 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bethel.............. 3 0 1 - 4
UW-Stevens Point.... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:46 BU 7 Josh Storm (1) 21 Brian Saintey/4 Nate Peasley
2. 1st 13:33 BU 8 Ryan Adams (2)
3. 1st 19:01 BU 23 Dan Ubl (1) 6 Kris Birch
4. 3rd 10:24 BU 15 Jon Kramer (1)
UW-Stevens Point 4, Hamline 2
(11/5/04 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline............. 1 1 0 - 2
UW-Stevens Point.... 0 2 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:49 HU 11 Travis Schneider (1) 15 Cody Drysdale
2. 2nd 09:19 UWSP 2 Colin Trulock (1) 14 Brett Coburn
3. 2nd 10:09 UWSP 16 Tom Vernelli (1) 9 Mike Brolsma/17 Ryan Kirchhoff
4. 2nd 10:23 HU 10 Matt Tonjum (1) 22 Ryan Manke/2 Shane Wagner
5. 3rd 12:00 UWSP 16 Tom Vernelli (2) 20 Adam Setten/10 Nate Sorenson
6. 3rd 17:12 UWSP 17 Ryan Kirchhoff (1) 16 Tom Vernelli
UW-Stevens Point 3, UW-Eau Claire 1
(10/29/04 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Eau Claire....... 1 0 0 - 1
UW-Stevens Point.... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:56 UWEC 21 Brooks Lockwood (1)
2. 1st 05:36 UWSP 24 Anthony Forgione (1) 4 Chris Gehrke
3. 2nd 06:30 UWSP 7 James Jernberg (1) 24 Anthony Forgione
4. 3rd 11:56 UWSP 14 Brett Coburn (1) 26 David Lee/11 Nick Molski