Game-by-Game Statistics
2002-03 UW-Stevens Point Men's Hockey
UW-Stevens Point Game-by-Game Statistics (as of Mar 04, 2003)
All games
Game Results
2002-03 UW-Stevens Point Men's Hockey
UW-Stevens Point Game Results (as of Mar 04, 2003)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* 11/1/02 UW-STOUT W 4-1 43/28 1- 0- 0 1- 0- 0 2:08 921 Ryan Scott
* 11/2/02 UW-RIVER FALLS 2-7 L 25/26 1- 1- 0 1- 1- 0 2:00 909 Ryan Scott
* 11/8/02 at St. Norbert 1-2 L 29/39 1- 2- 0 1- 2- 0 2:13 1535 Ryan Scott
* 11/9/02 at Lake Forest W 5-3 38/34 2- 2- 0 2- 2- 0 2:09 200 Ryan Scott
11/15/02 CONCORDIA-MOORHEAD 2-3 L 26/24 2- 3- 0 2- 2- 0 2:35 852 Ryan Scott
11/16/02 ST. JOHN'S W 4-1 25/30 3- 3- 0 2- 2- 0 2:03 725 Ryan Scott
* 11/22/02 ST. SCHOLASTICA W 3-1 29/24 4- 3- 0 3- 2- 0 2:09 634 Ryan Scott
* 11/23/02 UW-SUPERIOR 2-4 L 24/27 4- 4- 0 3- 3- 0 2:05 910 Ryan Scott
11/30/02 at Milw. School of Eng. W 8-0 54/21 5- 4- 0 3- 3- 0 2:05 150 Joe Behn
12/6/02 at St. Olaf 2-3 L 33/22 5- 5- 0 3- 3- 0 2:25 100 Ryan Scott
12/7/02 at Gustavus Adolphus 2-6 L 26/38 5- 6- 0 3- 3- 0 2:20 500 Joe Behn
12/10/02 at Lake Forest 1-3 L 37/31 5- 7- 0 3- 3- 0 2:00 231 Ryan Scott
12/13/02 UW-EAU CLAIRE W 5-4 42/27 6- 7- 0 3- 3- 0 2:09 837 Ryan Scott
12/14/02 ST. THOMAS 1-4 L 31/19 6- 8- 0 3- 3- 0 2:07 734 Ryan Scott
1/5/03 ST. MARY'S 2-2 T OT 33/28 6- 8- 1 3- 3- 0 2:20 364 Ryan Scott
1/10/03 MARIAN W 8-4 38/25 7- 8- 1 3- 3- 0 2:10 600 Ryan Scott
1/11/03 LAWRENCE W 5-2 44/24 8- 8- 1 3- 3- 0 2:00 600 Joe Behn
* 1/17/03 UW-EAU CLAIRE W 5-1 34/21 9- 8- 1 4- 3- 0 2:10 482 Ryan Scott
* 1/18/03 at UW-Eau Claire W 7-2 37/35 10- 8- 1 5- 3- 0 2:07 194 Ryan Scott
* 1/24/03 at UW-River Falls 2-3 L OT 33/28 10- 9- 1 5- 4- 0 2:10 835 Ryan Scott
* 1/25/03 at UW-Stout W 6-4 47/36 11- 9- 1 6- 4- 0 2:15 450 Ryan Scott
* 1/31/03 LAKE FOREST W 5-3 45/24 12- 9- 1 7- 4- 0 2:10 860 Ryan Scott
* 2/1/03 ST. NORBERT 3-6 L 22/36 12-10- 1 7- 5- 0 2:00 1118 Ryan Scott
* 2/7/03 at UW-Superior 1-5 L 47/47 12-11- 1 7- 6- 0 2:10 807 Ryan Scott
* 2/8/03 at St. Scholastica W 8-2 34/28 13-11- 1 8- 6- 0 2:09 156 Ryan Scott
+ 2/14/03 LAKE FOREST 3-3 T OT 45/31 13-11- 2 8- 6- 0 2:27 457 Ryan Scott
+ 2/15/03 LAKE FOREST W 6-5 38/24 14-11- 2 8- 6- 0 2:13 671 Ryan Scott
+ 2/28/03 at St. Norbert 1-3 L 21/34 14-12- 2 8- 6- 0 2:14 1598 Ryan Scott
+ 3/1/03 vs UW-River Falls W 5-2 28/24 15-12- 2 8- 6- 0 2:04 350 Ryan Scott
+ - NCHA Playoffs
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15-12- 2 Total: 29 18780 648
Conference: 8- 6- 0 Home: 16 11674 730
Home: 9- 5- 2 Away: 12 6756 563
Away: 5- 7- 0 Neutral: 1 350 350
Neutral: 1- 0- 0
Overtime: 0- 1- 2
Team Game-by-Game
2002-03 UW-Stevens Point Men's Hockey
UW-Stevens Point Team Game-by-Game (as of Mar 04, 2003)
All games
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
11/1/02 UW-STOUT............... 1 4 5 9 43 .093 0 14/28 0 0 0 1 0 0
11/2/02 UW-RIVER FALLS......... 1 2 3 5 25 .080 0 4/8 1 0 0 0 0 0
11/8/02 at St. Norbert......... 1 1 2 3 29 .034 0 15/41 0 0 0 0 0 0
11/9/02 at Lake Forest......... 1 5 6 11 38 .132 0 8/27 2 1 1 1 0 0
11/15/02 CONCORDIA-MOORHEAD..... 1 2 4 6 26 .077 0 7/14 1 0 0 0 0 0
11/16/02 ST. JOHN'S............. 1 4 2 6 25 .160 0 6/15 0 2 1 1 0 0
11/22/02 ST. SCHOLASTICA........ 1 3 6 9 29 .103 0 5/10 0 0 0 1 0 0
11/23/02 UW-SUPERIOR............ 1 2 4 6 24 .083 0 6/12 1 0 0 0 0 0
11/30/02 at Milw. School of Eng. 1 8 13 21 54 .148 0 8/16 3 0 0 1 0 1
12/6/02 at St. Olaf............ 1 2 3 5 33 .061 0 18/36 1 0 0 0 0 0
12/7/02 at Gustavus Adolphus... 1 2 3 5 26 .077 0 7/14 0 0 0 0 0 0
12/10/02 at Lake Forest......... 1 1 1 2 37 .027 0 5/10 0 0 0 0 0 0
12/13/02 UW-EAU CLAIRE.......... 1 5 6 11 42 .119 0 2/4 2 0 0 1 0 0
12/14/02 ST. THOMAS............. 1 1 2 3 31 .032 0 4/8 0 0 0 0 0 0
1/5/03 ST. MARY'S............. 1 2 2 4 33 .061 0 4/16 1 0 0 0 1 0
1/10/03 MARIAN................. 1 8 10 18 38 .211 0 6/12 2 0 0 1 0 0
1/11/03 LAWRENCE............... 1 5 7 12 44 .114 0 7/14 0 0 0 1 0 0
1/17/03 UW-EAU CLAIRE.......... 1 5 6 11 34 .147 0 11/25 3 1 0 1 0 0
1/18/03 at UW-Eau Claire....... 1 7 11 18 37 .189 0 15/30 2 2 0 1 0 0
1/24/03 at UW-River Falls...... 1 2 2 4 33 .061 0 7/14 1 0 0 0 0 0
1/25/03 at UW-Stout............ 1 6 8 14 47 .128 0 7/14 1 0 1 1 0 1
1/31/03 LAKE FOREST............ 1 5 6 11 45 .111 0 4/8 1 0 1 1 0 1
2/1/03 ST. NORBERT............ 1 3 5 8 22 .136 0 8/16 1 1 0 0 0 0
2/7/03 at UW-Superior......... 1 1 2 3 47 .021 0 14/47 0 0 0 0 0 0
2/8/03 at St. Scholastica..... 1 8 12 20 34 .235 0 13/26 1 0 0 1 0 0
2/14/03 LAKE FOREST............ 1 3 4 7 45 .067 0 13/26 0 0 0 0 1 0
2/15/03 LAKE FOREST............ 1 6 11 17 38 .158 0 7/14 1 0 0 1 0 0
2/28/03 at St. Norbert......... 1 1 1 2 21 .048 0 5/10 0 0 0 0 0 0
3/1/03 vs UW-River Falls...... 1 5 9 14 28 .179 0 13/26 1 1 1 1 0 0
UW-Stevens Point.................... 29 109 156 265 1008 .108 0 243/541 26 8 5 15 2 3
Opponent............................ 29 89 131 220 835 .107 0 235/543 23 4 3 12 2 0
TEAM PER-GAME:
Games played: 29
Shots per game: 34.8
Goals per game: 3.8
Assists per game: 5.4
Points per game: 9.1
Overall: 15-12-2 Conf: 8-6-0 Home: 9-5-2 Away: 5-7-0 Neut: 1-0-0
2002-03 UW-Stevens Point Men's Hockey
UW-Stevens Point Team Game-by-Game (as of Mar 04, 2003)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/1/02 UW-STOUT............... 1 60:00 1 0 1.00 27 .964 1 0 0 1 0 0 0 0
11/2/02 UW-RIVER FALLS......... 1 60:00 7 0 7.00 20 .741 0 1 0 2 0 0 0 0
11/8/02 at St. Norbert......... 1 60:00 2 0 2.00 37 .949 0 1 0 1 0 0 0 0
11/9/02 at Lake Forest......... 1 60:00 3 0 3.00 31 .912 1 0 0 1 0 0 0 0
11/15/02 CONCORDIA-MOORHEAD..... 1 60:00 3 0 3.00 21 .875 0 1 0 1 0 0 0 0
11/16/02 ST. JOHN'S............. 1 60:00 1 0 1.00 29 .967 1 0 0 0 0 0 0 0
11/22/02 ST. SCHOLASTICA........ 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
11/23/02 UW-SUPERIOR............ 1 60:00 4 1 4.00 23 .885 0 1 0 1 0 1 0 0
11/30/02 at Milw. School of Eng. 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
12/6/02 at St. Olaf............ 1 60:00 3 0 3.00 19 .864 0 1 0 0 1 0 0 0
12/7/02 at Gustavus Adolphus... 1 60:00 6 0 6.00 32 .842 0 1 0 4 0 0 0 0
12/10/02 at Lake Forest......... 1 60:00 3 1 3.00 28 .933 0 1 0 1 0 1 0 0
12/13/02 UW-EAU CLAIRE.......... 1 60:00 4 0 4.00 23 .852 1 0 0 0 0 0 0 0
12/14/02 ST. THOMAS............. 1 60:00 4 1 4.00 15 .833 0 1 0 1 1 1 0 0
1/5/03 ST. MARY'S............. 1 65:00 2 0 1.85 26 .929 0 0 1 0 1 0 0 0
1/10/03 MARIAN................. 1 60:00 4 0 4.00 21 .840 1 0 0 0 0 0 0 0
1/11/03 LAWRENCE............... 1 60:00 2 0 2.00 22 .917 1 0 0 1 0 0 0 0
1/17/03 UW-EAU CLAIRE.......... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
1/18/03 at UW-Eau Claire....... 1 60:00 2 0 2.00 33 .943 1 0 0 1 0 0 0 0
1/24/03 at UW-River Falls...... 1 60:43 3 0 2.96 25 .893 0 1 0 1 0 0 0 0
1/25/03 at UW-Stout............ 1 60:00 4 0 4.00 32 .889 1 0 0 1 0 0 0 0
1/31/03 LAKE FOREST............ 1 60:00 3 0 3.00 21 .875 1 0 0 0 0 0 0 0
2/1/03 ST. NORBERT............ 1 60:00 6 0 6.00 30 .833 0 1 0 1 1 0 0 0
2/7/03 at UW-Superior......... 1 60:00 5 0 5.00 42 .894 0 1 0 2 0 0 0 0
2/8/03 at St. Scholastica..... 1 60:00 2 0 2.00 26 .929 1 0 0 0 0 0 0 0
2/14/03 LAKE FOREST............ 1 65:00 3 0 2.77 28 .903 0 0 1 0 0 0 0 0
2/15/03 LAKE FOREST............ 1 60:00 5 0 5.00 19 .792 1 0 0 1 0 0 0 0
2/28/03 at St. Norbert......... 1 60:00 3 0 3.00 31 .912 0 1 0 2 0 0 0 0
3/1/03 vs UW-River Falls...... 1 60:00 2 0 2.00 22 .917 1 0 0 0 0 0 0 0
Totals.............................. 29 1750:43 89 3 3.05 747 .897 15 12 2 23 4 3 0 0
Opponent............................ 29 1750:43 109 5 3.74 899 .896 12 15 2 26 8 5 0 0
Opponent Game-by-Game
2002-03 UW-Stevens Point Men's Hockey
UW-Stevens Point Opponent Game-by-Game (as of Mar 04, 2003)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
11/1/02 UW-STOUT............... 1 1 2 3 28 .036 0 12/32 1 0 0 0 0 0
11/2/02 UW-RIVER FALLS......... 1 7 12 19 26 .269 0 6/12 2 0 0 1 0 0
11/8/02 at St. Norbert......... 1 2 2 4 39 .051 0 13/48 1 0 0 1 0 0
11/9/02 at Lake Forest......... 1 3 4 7 34 .088 0 8/16 1 0 0 0 0 0
11/15/02 CONCORDIA-MOORHEAD..... 1 3 4 7 24 .125 0 7/14 1 0 0 1 0 0
11/16/02 ST. JOHN'S............. 1 1 2 3 30 .033 0 7/14 0 0 0 0 0 0
11/22/02 ST. SCHOLASTICA........ 1 1 2 3 24 .042 0 7/14 0 0 0 0 0 0
11/23/02 UW-SUPERIOR............ 1 4 6 10 27 .148 0 6/12 1 0 1 1 0 0
11/30/02 at Milw. School of Eng. 1 0 0 0 21 .000 0 9/18 0 0 0 0 0 0
12/6/02 at St. Olaf............ 1 3 4 7 22 .136 0 17/34 0 1 0 1 0 0
12/7/02 at Gustavus Adolphus... 1 6 10 16 38 .158 0 4/8 4 0 0 1 0 0
12/10/02 at Lake Forest......... 1 3 4 7 31 .097 0 5/18 1 0 1 1 0 0
12/13/02 UW-EAU CLAIRE.......... 1 4 6 10 27 .148 0 4/8 0 0 0 0 0 0
12/14/02 ST. THOMAS............. 1 4 6 10 19 .211 0 4/8 1 1 1 1 0 0
1/5/03 ST. MARY'S............. 1 2 2 4 28 .071 0 5/10 0 1 0 0 1 0
1/10/03 MARIAN................. 1 4 6 10 25 .160 0 3/6 0 0 0 0 0 0
1/11/03 LAWRENCE............... 1 2 2 4 24 .083 0 8/16 1 0 0 0 0 0
1/17/03 UW-EAU CLAIRE.......... 1 1 2 3 21 .048 0 12/32 0 0 0 0 0 0
1/18/03 at UW-Eau Claire....... 1 2 3 5 35 .057 0 13/34 1 0 0 0 0 0
1/24/03 at UW-River Falls...... 1 3 3 6 28 .107 0 8/16 1 0 0 1 0 0
1/25/03 at UW-Stout............ 1 4 4 8 36 .111 0 8/16 1 0 0 0 0 0
1/31/03 LAKE FOREST............ 1 3 4 7 24 .125 0 4/8 0 0 0 0 0 0
2/1/03 ST. NORBERT............ 1 6 10 16 36 .167 0 8/24 1 1 0 1 0 0
2/7/03 at UW-Superior......... 1 5 8 13 47 .106 0 13/37 2 0 0 1 0 0
2/8/03 at St. Scholastica..... 1 2 2 4 28 .071 0 11/22 0 0 0 0 0 0
2/14/03 LAKE FOREST............ 1 3 4 7 31 .097 0 10/20 0 0 0 0 1 0
2/15/03 LAKE FOREST............ 1 5 8 13 24 .208 0 7/14 1 0 0 0 0 0
2/28/03 at St. Norbert......... 1 3 6 9 34 .088 0 4/8 2 0 0 1 0 0
3/1/03 vs UW-River Falls...... 1 2 3 5 24 .083 0 12/24 0 0 0 0 0 0
Opponent totals..................... 29 89 131 220 835 .107 0 235/543 23 4 3 12 2 0
UW-Stevens Point.................... 29 109 156 265 1008 .108 0 243/541 26 8 5 15 2 3
OPPONENT PER-GAME:
Games played: 29
Shots per game: 28.8
Goals per game: 3.1
Assists per game: 4.5
Points per game: 7.6
2002-03 UW-Stevens Point Men's Hockey
UW-Stevens Point Opponent Game-by-Game (as of Mar 04, 2003)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/1/02 UW-STOUT............... 1 60:00 4 0 4.00 39 .907 0 1 0 0 0 0 0 0
11/2/02 UW-RIVER FALLS......... 1 60:00 2 0 2.00 23 .920 1 0 0 1 0 0 0 0
11/8/02 at St. Norbert......... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
11/9/02 at Lake Forest......... 1 60:00 5 1 5.00 33 .892 0 1 0 2 1 1 0 0
11/15/02 CONCORDIA-MOORHEAD..... 1 60:00 2 0 2.00 24 .923 1 0 0 1 0 0 0 0
11/16/02 ST. JOHN'S............. 1 60:00 4 1 4.00 21 .875 0 1 0 0 2 1 0 0
11/22/02 ST. SCHOLASTICA........ 1 60:00 3 0 3.00 26 .897 0 1 0 0 0 0 0 0
11/23/02 UW-SUPERIOR............ 1 60:00 2 0 2.00 22 .917 1 0 0 1 0 0 0 0
11/30/02 at Milw. School of Eng. 1 60:00 8 0 8.00 46 .852 0 1 0 3 0 0 0 0
12/6/02 at St. Olaf............ 1 60:00 2 0 2.00 31 .939 1 0 0 1 0 0 0 0
12/7/02 at Gustavus Adolphus... 1 60:00 2 0 2.00 24 .923 1 0 0 0 0 0 0 0
12/10/02 at Lake Forest......... 1 60:00 1 0 1.00 36 .973 1 0 0 0 0 0 0 0
12/13/02 UW-EAU CLAIRE.......... 1 60:00 5 0 5.00 37 .881 0 1 0 2 0 0 0 0
12/14/02 ST. THOMAS............. 1 60:00 1 0 1.00 30 .968 1 0 0 0 0 0 0 0
1/5/03 ST. MARY'S............. 1 65:00 2 0 1.85 31 .939 0 0 1 1 0 0 0 0
1/10/03 MARIAN................. 1 60:00 8 0 8.00 30 .789 0 1 0 2 0 0 0 0
1/11/03 LAWRENCE............... 1 60:00 5 0 5.00 39 .886 0 1 0 0 0 0 0 0
1/17/03 UW-EAU CLAIRE.......... 1 60:00 5 0 5.00 29 .853 0 1 0 3 1 0 0 0
1/18/03 at UW-Eau Claire....... 1 60:00 7 0 7.00 30 .811 0 1 0 2 2 0 0 0
1/24/03 at UW-River Falls...... 1 60:43 2 0 1.98 31 .939 1 0 0 1 0 0 0 0
1/25/03 at UW-Stout............ 1 60:00 6 1 6.00 41 .891 0 1 0 1 0 1 0 0
1/31/03 LAKE FOREST............ 1 60:00 5 1 5.00 40 .909 0 1 0 1 0 1 0 0
2/1/03 ST. NORBERT............ 1 60:00 3 0 3.00 19 .864 1 0 0 1 1 0 0 0
2/7/03 at UW-Superior......... 1 60:00 1 0 1.00 46 .979 1 0 0 0 0 0 0 0
2/8/03 at St. Scholastica..... 1 60:00 8 0 8.00 26 .765 0 1 0 1 0 0 0 0
2/14/03 LAKE FOREST............ 1 65:00 3 0 2.77 42 .933 0 0 1 0 0 0 0 0
2/15/03 LAKE FOREST............ 1 60:00 6 0 6.00 32 .842 0 1 0 1 0 0 0 0
2/28/03 at St. Norbert......... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
3/1/03 vs UW-River Falls...... 1 60:00 5 1 5.00 23 .852 0 1 0 1 1 1 0 0
Opponent............................ 29 1750:43 109 5 3.74 899 .896 12 15 2 26 8 5 0 0
UW-Stevens Point.................... 29 1750:43 89 3 3.05 747 .897 15 12 2 23 4 3 0 0
Team Game-by-Game Comparison
2002-03 UW-Stevens Point Men's Hockey
UW-Stevens Point Team Game-by-Game Comparison (as of Mar 04, 2003)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
11/1/02 UW-STOUT 4-1 4/1 5/2 43/28 14-28 / 12-32 0-6 / 1-9
11/2/02 UW-RIVER FALLS 2-7 2/7 3/12 25/26 4-8 / 6-12 1-6 / 2-4
11/8/02 at St. Norbert 1-2 1/2 2/2 29/39 15-41 / 13-48 0-6 / 1-9
11/9/02 at Lake Forest 5-3 5/3 6/4 38/34 8-27 / 8-16 2-5 / 1-6
11/15/02 CONCORDIA-MOORHEAD 2-3 2/3 4/4 26/24 7-14 / 7-14 1-6 / 1-6
11/16/02 ST. JOHN'S 4-1 4/1 2/2 25/30 6-15 / 7-14 0-5 / 0-5
11/22/02 ST. SCHOLASTICA 3-1 3/1 6/2 29/24 5-10 / 7-14 0-6 / 0-4
11/23/02 UW-SUPERIOR 2-4 2/4 4/6 24/27 6-12 / 6-12 1-5 / 1-5
11/30/02 at Milw. School of Eng. 8-0 8/0 13/0 54/21 8-16 / 9-18 3-8 / 0-7
12/6/02 at St. Olaf 2-3 2/3 3/4 33/22 18-36 / 17-34 1-6 / 0-8
12/7/02 at Gustavus Adolphus 2-6 2/6 3/10 26/38 7-14 / 4-8 0-4 / 4-7
12/10/02 at Lake Forest 1-3 1/3 1/4 37/31 5-10 / 5-18 0-4 / 1-5
12/13/02 UW-EAU CLAIRE 5-4 5/4 6/6 42/27 2-4 / 4-8 2-4 / 0-2
12/14/02 ST. THOMAS 1-4 1/4 2/6 31/19 4-8 / 4-8 0-3 / 1-3
1/5/03 ST. MARY'S 2-2 2/2 2/2 33/28 4-16 / 5-10 1-4 / 0-2
1/10/03 MARIAN 8-4 8/4 10/6 38/25 6-12 / 3-6 2-3 / 0-5
1/11/03 LAWRENCE 5-2 5/2 7/2 44/24 7-14 / 8-16 0-6 / 1-5
1/17/03 UW-EAU CLAIRE 5-1 5/1 6/2 34/21 11-25 / 12-32 3-6 / 0-6
1/18/03 at UW-Eau Claire 7-2 7/2 11/3 37/35 15-30 / 13-34 2-5 / 1-8
1/24/03 at UW-River Falls 2-3 2/3 2/3 33/28 7-14 / 8-16 1-4 / 1-3
1/25/03 at UW-Stout 6-4 6/4 8/4 47/36 7-14 / 8-16 1-5 / 1-4
1/31/03 LAKE FOREST 5-3 5/3 6/4 45/24 4-8 / 4-8 1-4 / 0-4
2/1/03 ST. NORBERT 3-6 3/6 5/10 22/36 8-16 / 8-24 1-6 / 1-7
2/7/03 at UW-Superior 1-5 1/5 2/8 47/47 14-47 / 13-37 0-6 / 2-6
2/8/03 at St. Scholastica 8-2 8/2 12/2 34/28 13-26 / 11-22 1-5 / 0-6
2/14/03 LAKE FOREST 3-3 3/3 4/4 45/31 13-26 / 10-20 0-3 / 0-6
2/15/03 LAKE FOREST 6-5 6/5 11/8 38/24 7-14 / 7-14 1-3 / 1-3
2/28/03 at St. Norbert 1-3 1/3 1/6 21/34 5-10 / 4-8 0-3 / 2-4
3/1/03 vs UW-River Falls 5-2 5/2 9/3 28/24 13-26 / 12-24 1-4 / 0-5
Totals.............. 109-89 109/89 156/131 1008/835 243-541 /235-543 26-141 / 23-154
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|