Game-by-Game Statistics
2001-02 UW-Stevens Point Men's Hockey
UW-Stevens Point Game-by-Game Statistics (as of Mar 03, 2002)
All games
Game Results
2001-02 UW-Stevens Point Men's Hockey
UW-Stevens Point Game Results (as of Mar 03, 2002)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
10/26/01 ELMIRA 3-6 L 35/33 0- 1- 0 0- 0- 0 2:45 1060 Bob Gould
10/27/01 ELMIRA W 5-2 32/24 1- 1- 0 0- 0- 0 2:41 987 Ryan Scott
* 11/2/01 at UW-Stout W 2-1 OT 41/32 2- 1- 0 1- 0- 0 2:40 585 Bob Gould
* 11/3/01 at UW-River Falls 0-4 L 27/25 2- 2- 0 1- 1- 0 2:15 556 Ryan Scott
* 11/9/01 ST. NORBERT 4-5 L 33/20 2- 3- 0 1- 2- 0 2:50 1425 Bob Gould
* 11/10/01 LAKE FOREST W 5-1 37/22 3- 3- 0 2- 2- 0 2:13 1028 Ryan Scott
11/16/01 at St. John's 1-4 L 33/33 3- 4- 0 2- 2- 0 2:13 600 Ryan Scott
11/17/01 at Concordia-Moorhead 3-4 L 21/35 3- 5- 0 2- 2- 0 2:30 300 Bob Gould
11/18/01 at Minnesota-Crookston W 4-1 47/25 4- 5- 0 2- 2- 0 2:20 100 Ryan Scott
* 11/30/01 at St. Scholastica W10-0 52/27 5- 5- 0 3- 2- 0 2:09 165 Bob Gould
* 12/1/01 at UW-Superior 0-7 L 30/48 5- 6- 0 3- 3- 0 2:25 913 Bob Gould
12/7/01 ST. OLAF W 2-1 37/17 6- 6- 0 3- 3- 0 2:38 1092 Ryan Scott
12/8/01 GUSTAVUS ADOLPHUS W 1-0 22/21 7- 6- 0 3- 3- 0 2:04 856 Bob Gould
1/4/02 at St. Mary's W 5-2 30/30 8- 6- 0 3- 3- 0 2:10 313 Bob Gould
1/5/02 at St. Thomas 4-5 L 38/41 8- 7- 0 3- 3- 0 2:20 400 Bob Gould
1/11/02 at Marian W 5-3 37/27 9- 7- 0 3- 3- 0 2:30 350 Ryan Scott
1/12/02 MARIAN W 5-3 38/17 10- 7- 0 3- 3- 0 2:30 820 Dave Cinelli
* 1/18/02 at UW-Eau Claire 2-3 L 30/37 10- 8- 0 3- 4- 0 2:45 225 Bob Gould
* 1/19/02 UW-EAU CLAIRE W 4-2 26/31 11- 8- 0 4- 4- 0 2:33 970 Ryan Scott
* 1/25/02 UW-RIVER FALLS W 4-2 25/31 12- 8- 0 5- 4- 0 2:30 1220 Bob Gould
* 1/26/02 UW-STOUT W 4-3 OT 40/29 13- 8- 0 6- 4- 0 2:41 1288 Bob Gould
* 2/1/02 at Lake Forest W 5-3 47/31 14- 8- 0 7- 4- 0 2:14 450 Bob Gould
* 2/2/02 at St. Norbert 4-4 T OT 32/29 14- 8- 1 7- 4- 1 2:43 1631 Bob Gould
* 2/8/02 UW-SUPERIOR 4-4 T OT 24/24 14- 8- 2 7- 4- 2 2:36 1234 Bob Gould
* 2/9/02 ST. SCHOLASTICA W 6-3 32/13 15- 8- 2 8- 4- 2 2:30 1239 Bob Gould
2/15/02 UW-STOUT W 5-2 41/17 16- 8- 2 8- 4- 2 2:25 857 Bob Gould
2/16/02 UW-STOUT W 7-5 44/21 17- 8- 2 8- 4- 2 2:30 986 Bob Gould
3/1/02 vs UW-Superior 3-4 L OT 36/35 17- 9- 2 8- 4- 2 3:07 1577 Bob Gould
3/2/02 vs UW-River Falls W 2-1 20/45 18- 9- 2 8- 4- 2 2:11 1551 Bob Gould
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 18- 9- 2 Total: 29 24778 854
Conference: 8- 4- 2 Home: 14 15062 1076
Home: 11- 2- 1 Away: 13 6588 507
Away: 6- 6- 1 Neutral: 2 3128 1564
Neutral: 1- 1- 0
Overtime: 2- 1- 2
Team Game-by-Game
2001-02 UW-Stevens Point Men's Hockey
UW-Stevens Point Team Game-by-Game (as of Mar 03, 2002)
All games
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
10/26/01 ELMIRA................. 1 3 4 7 35 .086 0 5/10 1 0 0 0 0 0
10/27/01 ELMIRA................. 1 5 9 14 32 .156 0 11/22 1 0 0 1 0 0
11/2/01 at UW-Stout............ 1 2 3 5 41 .049 0 6/12 0 0 0 1 0 0
11/3/01 at UW-River Falls...... 1 0 0 0 27 .000 0 4/8 0 0 0 0 0 0
11/9/01 ST. NORBERT............ 1 4 6 10 33 .121 0 11/33 3 0 0 0 0 0
11/10/01 LAKE FOREST............ 1 5 5 10 37 .135 0 6/12 1 1 0 1 0 0
11/16/01 at St. John's.......... 1 1 2 3 33 .030 0 3/6 0 0 0 0 0 0
11/17/01 at Concordia-Moorhead.. 1 3 6 9 21 .143 0 18/36 2 0 0 0 0 0
11/18/01 at Minnesota-Crookston. 1 4 4 8 47 .085 0 6/12 0 0 1 1 0 0
11/30/01 at St. Scholastica..... 1 10 14 24 52 .192 0 11/22 2 2 0 1 0 1
12/1/01 at UW-Superior......... 1 0 0 0 30 .000 0 10/31 0 0 0 0 0 0
12/7/01 ST. OLAF............... 1 2 4 6 37 .054 0 6/12 1 0 0 1 0 0
12/8/01 GUSTAVUS ADOLPHUS...... 1 1 2 3 22 .045 0 5/10 1 0 0 1 0 0
1/4/02 at St. Mary's.......... 1 5 6 11 30 .167 0 9/18 3 0 0 1 0 0
1/5/02 at St. Thomas.......... 1 4 6 10 38 .105 0 2/4 0 0 0 0 0 0
1/11/02 at Marian.............. 1 5 5 10 37 .135 0 7/14 1 1 1 1 0 0
1/12/02 MARIAN................. 1 5 9 14 38 .132 0 6/20 1 0 0 1 0 0
1/18/02 at UW-Eau Claire....... 1 2 3 5 30 .067 0 6/12 0 0 0 0 0 0
1/19/02 UW-EAU CLAIRE.......... 1 4 6 10 26 .154 0 9/18 1 0 0 1 0 1
1/25/02 UW-RIVER FALLS......... 1 4 2 6 25 .160 0 9/18 0 1 1 1 0 0
1/26/02 UW-STOUT............... 1 4 7 11 40 .100 0 4/8 1 0 0 1 0 0
2/1/02 at Lake Forest......... 1 5 7 12 47 .106 0 4/8 0 0 1 1 0 0
2/2/02 at St. Norbert......... 1 4 6 10 32 .125 0 8/16 1 0 0 0 1 0
2/8/02 UW-SUPERIOR............ 1 4 7 11 24 .167 0 7/14 0 0 0 0 1 0
2/9/02 ST. SCHOLASTICA........ 1 6 9 15 32 .188 0 8/16 1 0 0 1 0 0
2/15/02 UW-STOUT............... 1 5 6 11 41 .122 0 7/14 1 0 1 1 0 0
2/16/02 UW-STOUT............... 1 7 10 17 44 .159 0 12/24 2 1 1 1 0 1
3/1/02 vs UW-Superior......... 1 3 4 7 36 .083 0 5/10 1 0 0 0 0 0
3/2/02 vs UW-River Falls...... 1 2 3 5 20 .100 0 6/23 1 0 0 1 0 0
UW-Stevens Point.................... 29 109 155 264 987 .110 0 211/463 26 6 6 18 2 3
Opponent............................ 29 85 133 218 820 .104 0 199/428 18 2 2 9 0 0
TEAM PER-GAME:
Games played: 29
Shots per game: 34.0
Goals per game: 3.8
Assists per game: 5.3
Points per game: 9.1
Overall: 18-9-2 Conf: 8-4-2 Home: 11-2-1 Away: 6-6-1 Neut: 1-1-0
2001-02 UW-Stevens Point Men's Hockey
UW-Stevens Point Team Game-by-Game (as of Mar 03, 2002)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
10/26/01 ELMIRA................. 1 59:29 6 1 6.05 27 .844 0 1 0 0 0 1 0 0
10/27/01 ELMIRA................. 1 60:00 2 0 2.00 22 .917 1 0 0 0 1 0 0 0
11/2/01 at UW-Stout............ 1 64:44 1 0 0.93 33 .971 1 0 0 0 0 0 0 0
11/3/01 at UW-River Falls...... 1 60:00 4 0 4.00 21 .840 0 1 0 0 0 0 0 0
11/9/01 ST. NORBERT............ 1 58:21 5 0 5.14 15 .750 0 1 0 2 0 0 0 0
11/10/01 LAKE FOREST............ 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
11/16/01 at St. John's.......... 1 59:20 4 1 4.04 29 .906 0 1 0 1 0 1 0 0
11/17/01 at Concordia-Moorhead.. 1 60:00 4 0 4.00 31 .886 0 1 0 1 0 0 0 0
11/18/01 at Minnesota-Crookston. 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
11/30/01 at St. Scholastica..... 1 60:00 0 0 0.00 27 1.000 1 0 0 0 0 0 0 0
12/1/01 at UW-Superior......... 1 60:00 7 0 7.00 41 .854 0 1 0 2 1 0 0 0
12/7/01 ST. OLAF............... 1 60:00 1 0 1.00 16 .941 1 0 0 1 0 0 0 0
12/8/01 GUSTAVUS ADOLPHUS...... 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
1/4/02 at St. Mary's.......... 1 60:00 2 0 2.00 28 .933 1 0 0 0 0 0 0 0
1/5/02 at St. Thomas.......... 1 59:00 5 0 5.08 36 .878 0 1 0 2 0 0 0 0
1/11/02 at Marian.............. 1 60:00 3 0 3.00 24 .889 1 0 0 0 0 0 0 0
1/12/02 MARIAN................. 1 60:00 3 0 3.00 14 .824 1 0 0 0 0 0 0 0
1/18/02 at UW-Eau Claire....... 1 59:00 3 0 3.05 34 .919 0 1 0 1 0 0 0 0
1/19/02 UW-EAU CLAIRE.......... 1 60:00 2 0 2.00 29 .935 1 0 0 0 0 0 0 0
1/25/02 UW-RIVER FALLS......... 1 59:59 2 0 2.00 31 .939 1 0 0 1 0 0 0 0
1/26/02 UW-STOUT............... 1 60:46 3 0 2.96 26 .897 1 0 0 1 0 0 0 0
2/1/02 at Lake Forest......... 1 60:00 3 0 3.00 28 .903 1 0 0 1 0 0 0 0
2/2/02 at St. Norbert......... 1 65:00 4 0 3.69 25 .862 0 0 1 2 0 0 0 0
2/8/02 UW-SUPERIOR............ 1 65:00 4 0 3.69 20 .833 0 0 1 0 0 0 0 0
2/9/02 ST. SCHOLASTICA........ 1 60:00 3 0 3.00 10 .769 1 0 0 1 0 0 0 0
2/15/02 UW-STOUT............... 1 60:00 2 0 2.00 15 .882 1 0 0 0 0 0 0 0
2/16/02 UW-STOUT............... 1 60:00 5 0 5.00 21 .808 1 0 0 2 0 0 0 0
3/1/02 vs UW-Superior......... 1 70:31 4 0 3.40 31 .886 0 1 0 0 0 0 0 0
3/2/02 vs UW-River Falls...... 1 60:00 1 0 1.00 44 .978 1 0 0 0 0 0 0 0
Totals.............................. 29 1761:10 85 2 2.90 744 .900 18 9 2 18 2 2 0 0
Opponent............................ 29 1759:17 109 6 3.72 885 .896 9 18 2 26 6 6 0 0
Opponent Game-by-Game
2001-02 UW-Stevens Point Men's Hockey
UW-Stevens Point Opponent Game-by-Game (as of Mar 03, 2002)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
10/26/01 ELMIRA................. 1 6 8 14 33 .182 0 4/8 0 0 1 1 0 0
10/27/01 ELMIRA................. 1 2 3 5 24 .083 0 11/22 0 1 0 0 0 0
11/2/01 at UW-Stout............ 1 1 2 3 32 .031 0 10/20 0 0 0 0 0 0
11/3/01 at UW-River Falls...... 1 4 6 10 25 .160 0 5/10 0 0 0 1 0 0
11/9/01 ST. NORBERT............ 1 5 7 12 20 .250 0 11/22 2 0 0 1 0 0
11/10/01 LAKE FOREST............ 1 1 1 2 22 .045 0 5/10 0 0 0 0 0 0
11/16/01 at St. John's.......... 1 4 7 11 33 .121 0 6/12 1 0 1 1 0 0
11/17/01 at Concordia-Moorhead.. 1 4 6 10 35 .114 0 10/20 1 0 0 1 0 0
11/18/01 at Minnesota-Crookston. 1 1 1 2 25 .040 0 9/18 0 0 0 0 0 0
11/30/01 at St. Scholastica..... 1 0 0 0 27 .000 0 10/20 0 0 0 0 0 0
12/1/01 at UW-Superior......... 1 7 9 16 48 .146 0 5/10 2 1 0 1 0 0
12/7/01 ST. OLAF............... 1 1 2 3 17 .059 0 7/14 1 0 0 0 0 0
12/8/01 GUSTAVUS ADOLPHUS...... 1 0 0 0 21 .000 0 4/8 0 0 0 0 0 0
1/4/02 at St. Mary's.......... 1 2 2 4 30 .067 0 7/14 0 0 0 0 0 0
1/5/02 at St. Thomas.......... 1 5 8 13 41 .122 0 3/6 2 0 0 1 0 0
1/11/02 at Marian.............. 1 3 3 6 27 .111 0 6/23 0 0 0 0 0 0
1/12/02 MARIAN................. 1 3 6 9 17 .176 0 7/14 0 0 0 0 0 0
1/18/02 at UW-Eau Claire....... 1 3 5 8 37 .081 0 7/22 1 0 0 1 0 0
1/19/02 UW-EAU CLAIRE.......... 1 2 2 4 31 .065 0 8/16 0 0 0 0 0 0
1/25/02 UW-RIVER FALLS......... 1 2 4 6 31 .065 0 6/23 1 0 0 0 0 0
1/26/02 UW-STOUT............... 1 3 4 7 29 .103 0 3/6 1 0 0 0 0 0
2/1/02 at Lake Forest......... 1 3 6 9 31 .097 0 3/6 1 0 0 0 0 0
2/2/02 at St. Norbert......... 1 4 8 12 29 .138 0 10/20 2 0 0 0 0 0
2/8/02 UW-SUPERIOR............ 1 4 8 12 24 .167 0 7/14 0 0 0 0 0 0
2/9/02 ST. SCHOLASTICA........ 1 3 5 8 13 .231 0 6/12 1 0 0 0 0 0
2/15/02 UW-STOUT............... 1 2 3 5 17 .118 0 8/16 0 0 0 0 0 0
2/16/02 UW-STOUT............... 1 5 9 14 21 .238 0 13/26 2 0 0 0 0 0
3/1/02 vs UW-Superior......... 1 4 6 10 35 .114 0 6/12 0 0 0 1 0 0
3/2/02 vs UW-River Falls...... 1 1 2 3 45 .022 0 2/4 0 0 0 0 0 0
Opponent totals..................... 29 85 133 218 820 .104 0 199/428 18 2 2 9 0 0
UW-Stevens Point.................... 29 109 155 264 987 .110 0 211/463 26 6 6 18 2 3
OPPONENT PER-GAME:
Games played: 29
Shots per game: 28.3
Goals per game: 2.9
Assists per game: 4.6
Points per game: 7.5
2001-02 UW-Stevens Point Men's Hockey
UW-Stevens Point Opponent Game-by-Game (as of Mar 03, 2002)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
10/26/01 ELMIRA................. 1 60:00 3 0 3.00 32 .914 1 0 0 1 0 0 0 0
10/27/01 ELMIRA................. 1 60:00 5 0 5.00 27 .844 0 1 0 1 0 0 0 0
11/2/01 at UW-Stout............ 1 64:44 2 0 1.85 39 .951 0 1 0 0 0 0 0 0
11/3/01 at UW-River Falls...... 1 60:00 0 0 0.00 27 1.000 1 0 0 0 0 0 0 0
11/9/01 ST. NORBERT............ 1 60:00 4 0 4.00 29 .879 1 0 0 3 0 0 0 0
11/10/01 LAKE FOREST............ 1 60:00 5 0 5.00 32 .865 0 1 0 1 1 0 0 0
11/16/01 at St. John's.......... 1 60:00 1 0 1.00 32 .970 1 0 0 0 0 0 0 0
11/17/01 at Concordia-Moorhead.. 1 60:00 3 0 3.00 18 .857 1 0 0 2 0 0 0 0
11/18/01 at Minnesota-Crookston. 1 59:34 4 1 4.03 43 .935 0 1 0 0 0 1 0 0
11/30/01 at St. Scholastica..... 1 60:00 10 0 10.00 42 .808 0 1 0 2 2 0 0 0
12/1/01 at UW-Superior......... 1 60:00 0 0 0.00 30 1.000 1 0 0 0 0 0 0 0
12/7/01 ST. OLAF............... 1 59:00 2 0 2.03 35 .946 0 1 0 1 0 0 0 0
12/8/01 GUSTAVUS ADOLPHUS...... 1 59:26 1 0 1.01 21 .955 0 1 0 1 0 0 0 0
1/4/02 at St. Mary's.......... 1 60:00 5 0 5.00 25 .833 0 1 0 3 0 0 0 0
1/5/02 at St. Thomas.......... 1 60:00 4 0 4.00 34 .895 1 0 0 0 0 0 0 0
1/11/02 at Marian.............. 1 59:15 5 1 5.06 32 .889 0 1 0 1 1 1 0 0
1/12/02 MARIAN................. 1 58:40 5 0 5.11 33 .868 0 1 0 1 0 0 0 0
1/18/02 at UW-Eau Claire....... 1 60:00 2 0 2.00 28 .933 1 0 0 0 0 0 0 0
1/19/02 UW-EAU CLAIRE.......... 1 59:33 4 0 4.03 22 .846 0 1 0 1 0 0 0 0
1/25/02 UW-RIVER FALLS......... 1 59:09 4 1 4.06 21 .875 0 1 0 0 1 1 0 0
1/26/02 UW-STOUT............... 1 60:46 4 0 3.95 36 .900 0 1 0 1 0 0 0 0
2/1/02 at Lake Forest......... 1 60:00 5 1 5.00 42 .913 0 1 0 0 0 1 0 0
2/2/02 at St. Norbert......... 1 65:00 4 0 3.69 28 .875 0 0 1 1 0 0 0 0
2/8/02 UW-SUPERIOR............ 1 65:00 4 0 3.69 20 .833 0 0 1 0 0 0 0 0
2/9/02 ST. SCHOLASTICA........ 1 60:00 6 0 6.00 26 .813 0 1 0 1 0 0 0 0
2/15/02 UW-STOUT............... 1 59:47 5 1 5.02 36 .900 0 1 0 1 0 1 0 0
2/16/02 UW-STOUT............... 1 59:48 7 1 7.02 44 .880 0 1 0 2 1 1 0 0
3/1/02 vs UW-Superior......... 1 70:31 3 0 2.55 33 .917 1 0 0 1 0 0 0 0
3/2/02 vs UW-River Falls...... 1 59:04 2 0 2.03 18 .900 0 1 0 1 0 0 0 0
Opponent............................ 29 1759:17 109 6 3.72 885 .896 9 18 2 26 6 6 0 0
UW-Stevens Point.................... 29 1761:10 85 2 2.90 744 .900 18 9 2 18 2 2 0 0
Team Game-by-Game Comparison
2001-02 UW-Stevens Point Men's Hockey
UW-Stevens Point Team Game-by-Game Comparison (as of Mar 03, 2002)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
10/26/01 ELMIRA 3-6 3/6 4/8 35/33 5-10 / 4-8 1-3 / 0-5
10/27/01 ELMIRA 5-2 5/2 9/3 32/24 11-22 / 11-22 1-8 / 0-8
11/2/01 at UW-Stout 2-1 2/1 3/2 41/32 6-12 / 10-20 0-7 / 0-3
11/3/01 at UW-River Falls 0-4 0/4 0/6 27/25 4-8 / 5-10 0-4 / 0-2
11/9/01 ST. NORBERT 4-5 4/5 6/7 33/20 11-33 / 11-22 3-8 / 2-9
11/10/01 LAKE FOREST 5-1 5/1 5/1 37/22 6-12 / 5-10 1-5 / 0-6
11/16/01 at St. John's 1-4 1/4 2/7 33/33 3-6 / 6-12 0-6 / 1-3
11/17/01 at Concordia-Moorhead 3-4 3/4 6/6 21/35 18-36 / 10-20 2-5 / 1-13
11/18/01 at Minnesota-Crookston 4-1 4/1 4/1 47/25 6-12 / 9-18 0-6 / 0-3
11/30/01 at St. Scholastica 10-0 10/0 14/0 52/27 11-22 / 10-20 2-4 / 0-5
12/1/01 at UW-Superior 0-7 0/7 0/9 30/48 10-31 / 5-10 0-3 / 2-7
12/7/01 ST. OLAF 2-1 2/1 4/2 37/17 6-12 / 7-14 1-6 / 1-5
12/8/01 GUSTAVUS ADOLPHUS 1-0 1/0 2/0 22/21 5-10 / 4-8 1-4 / 0-5
1/4/02 at St. Mary's 5-2 5/2 6/2 30/30 9-18 / 7-14 3-5 / 0-6
1/5/02 at St. Thomas 4-5 4/5 6/8 38/41 2-4 / 3-6 0-3 / 2-2
1/11/02 at Marian 5-3 5/3 5/3 37/27 7-14 / 6-23 1-4 / 0-5
1/12/02 MARIAN 5-3 5/3 9/6 38/17 6-20 / 7-14 1-4 / 0-2
1/18/02 at UW-Eau Claire 2-3 2/3 3/5 30/37 6-12 / 7-22 0-5 / 1-5
1/19/02 UW-EAU CLAIRE 4-2 4/2 6/2 26/31 9-18 / 8-16 1-3 / 0-4
1/25/02 UW-RIVER FALLS 4-2 4/2 2/4 25/31 9-18 / 6-23 0-3 / 1-7
1/26/02 UW-STOUT 4-3 4/3 7/4 40/29 4-8 / 3-6 1-3 / 1-4
2/1/02 at Lake Forest 5-3 5/3 7/6 47/31 4-8 / 3-6 0-2 / 1-5
2/2/02 at St. Norbert 4-4 4/4 6/8 32/29 8-16 / 10-20 1-6 / 2-4
2/8/02 UW-SUPERIOR 4-4 4/4 7/8 24/24 7-14 / 7-14 0-3 / 0-3
2/9/02 ST. SCHOLASTICA 6-3 6/3 9/5 32/13 8-16 / 6-12 1-4 / 1-6
2/15/02 UW-STOUT 5-2 5/2 6/3 41/17 7-14 / 8-16 1-3 / 0-2
2/16/02 UW-STOUT 7-5 7/5 10/9 44/21 12-24 / 13-26 2-7 / 2-6
3/1/02 vs UW-Superior 3-4 3/4 4/6 36/35 5-10 / 6-12 1-4 / 0-3
3/2/02 vs UW-River Falls 2-1 2/1 3/2 20/45 6-23 / 2-4 1-2 / 0-5
Totals.............. 109-85 109/85 155/133 987/820 211-463 /199-428 26-130 / 18-143
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|