Game-by-Game Statistics
2000-01 UW-Stevens Point Men's Hockey
UW-Stevens Point Game-by-Game Statistics (as of Feb 24, 2001)
All games
Game Results
2000-01 UW-Stevens Point Men's Hockey
UW-Stevens Point Game Results (as of Feb 24, 2001)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* 11/3/00 UW-EAU CLAIRE W 4-2 35/23 1- 0- 0 1- 0- 0 2:30 1250 Bob Gould
* 11/4/00 at UW-Eau Claire 1-4 L 35/34 1- 1- 0 1- 1- 0 2:35 400 Dave Cinelli
11/10/00 at St. Norbert 1-4 L 33/29 1- 2- 0 1- 1- 0 2:32 1272 Bob Gould
* 11/11/00 at Lake Forest W 4-3 OT 30/40 2- 2- 0 2- 1- 0 2:30 401 Bob Gould
11/17/00 CONCORDIA-MOORHEAD W 3-1 22/14 3- 2- 0 2- 1- 0 2:20 1000 Bob Gould
11/18/00 ST. JOHN'S W 7-1 30/15 4- 2- 0 2- 1- 0 2:25 400 Dave Cinelli
# 11/25/00 at Elmira W 6-4 22/36 5- 2- 0 2- 1- 0 2:30 1488 Bob Gould
# 11/26/00 vs Williams W 5-1 28/41 6- 2- 0 2- 1- 0 2:12 401 Dave Cinelli
12/1/00 MIDDLEBURY 1-7 L 19/34 6- 3- 0 2- 1- 0 2:35 1529 Bob Gould
12/2/00 NORWICH W 4-1 24/37 7- 3- 0 2- 1- 0 2:18 1287 Dave Cinelli
12/8/00 at Augsburg 2-4 L 48/38 7- 4- 0 2- 1- 0 2:30 300 Dave Cinelli
12/9/00 at Bethel W 7-5 45/48 8- 4- 0 2- 1- 0 2:20 75 Bob Gould
1/5/01 at St. Thomas W 4-2 33/27 9- 4- 0 2- 1- 0 2:25 163 Bob Gould
1/6/01 ST. MARY'S W 6-4 33/23 10- 4- 0 2- 1- 0 2:50 765 Ryan Scott
* 1/12/01 ST. NORBERT 1-3 L 32/31 10- 5- 0 2- 2- 0 2:45 1354 Bob Gould
* 1/13/01 at St. Norbert W 4-3 23/31 11- 5- 0 3- 2- 0 2:45 1968 Bob Gould
* 1/19/01 ST. SCHOLASTICA W 7-0 37/18 12- 5- 0 4- 2- 0 2:10 1192 Bob Gould
* 1/20/01 UW-SUPERIOR 1-4 L 35/23 12- 6- 0 4- 3- 0 2:28 1217 Bob Gould
* 1/23/01 LAKE FOREST W 4-3 32/31 13- 6- 0 5- 3- 0 2:30 880 Dave Cinelli
* 1/26/01 at UW-Superior 1-6 L 20/34 13- 7- 0 5- 4- 0 2:50 772 Bob Gould
* 1/27/01 at St. Scholastica W 4-1 29/35 14- 7- 0 6- 4- 0 2:13 150 Dave Cinelli
* 2/2/01 at UW-Stout W 9-1 43/45 15- 7- 0 7- 4- 0 2:20 150 Ryan Scott
* 2/3/01 at UW-River Falls 2-5 L 29/37 15- 8- 0 7- 5- 0 2:15 500 Dave Cinelli
* 2/9/01 UW-RIVER FALLS 3-7 L 28/29 15- 9- 0 7- 6- 0 2:27 1361 Bob Gould
* 2/10/01 UW-STOUT 4-6 L 35/23 15-10- 0 7- 7- 0 2:19 1173 Ryan Scott
$ 2/16/01 at UW-Stout W 8-3 47/29 16-10- 0 7- 7- 0 2:30 900 Bob Gould
2/17/01 at UW-Stout W 3-2 49/39 17-10- 0 7- 7- 0 2:15 600 Bob Gould
# 2/23/01 at UW-Superior 1-3 L 23/32 17-11- 0 7- 7- 0 2:15 1022 Bob Gould
# 2/24/01 at UW-Superior 3-4 L 27/26 17-12- 0 7- 7- 0 2:20 1114 Bob Gould
# - Elmira Tournament - Elmira, N.Y.
$ - NCHA Playoffs
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17-12- 0 Total: 29 25084 865
Conference: 7- 7- 0 Home: 12 13408 1117
Home: 7- 5- 0 Away: 16 11275 705
Away: 9- 7- 0 Neutral: 1 401 401
Neutral: 1- 0- 0
Overtime: 1- 0- 0
Team Game-by-Game
2000-01 UW-Stevens Point Men's Hockey
UW-Stevens Point Team Game-by-Game (as of Feb 24, 2001)
All games
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
11/3/00 UW-EAU CLAIRE.......... 1 4 7 11 35 .114 0 13/37 2 0 0 1 0 0
11/4/00 at UW-Eau Claire....... 1 1 2 3 35 .029 0 8/27 0 0 0 0 0 0
11/10/00 at St. Norbert......... 1 1 2 3 33 .030 0 10/20 1 0 0 0 0 0
11/11/00 at Lake Forest......... 1 4 6 10 30 .133 0 8/16 2 0 0 1 0 0
11/17/00 CONCORDIA-MOORHEAD..... 1 3 6 9 22 .136 0 6/12 2 0 0 1 0 0
11/18/00 ST. JOHN'S............. 1 7 13 20 30 .233 0 17/42 1 0 0 1 0 1
11/25/00 at Elmira.............. 1 6 12 18 22 .273 0 8/24 1 0 1 1 0 0
11/26/00 vs Williams............ 1 5 8 13 28 .179 0 7/14 1 0 0 1 0 0
12/1/00 MIDDLEBURY............. 1 1 2 3 19 .053 0 10/28 0 0 0 0 0 0
12/2/00 NORWICH................ 1 4 7 11 24 .167 0 7/14 2 0 0 1 0 0
12/8/00 at Augsburg............ 1 2 3 5 48 .042 0 11/22 1 0 0 0 0 0
12/9/00 at Bethel.............. 1 7 10 17 45 .156 0 7/14 1 1 0 1 0 1
1/5/01 at St. Thomas.......... 1 4 6 10 33 .121 0 6/12 0 0 0 1 0 0
1/6/01 ST. MARY'S............. 1 6 11 17 33 .182 0 14/28 0 0 1 1 0 0
1/12/01 ST. NORBERT............ 1 1 2 3 32 .031 0 12/43 1 0 0 0 0 0
1/13/01 at St. Norbert......... 1 4 7 11 23 .174 0 6/12 2 0 0 1 0 0
1/19/01 ST. SCHOLASTICA........ 1 7 12 19 37 .189 0 8/16 1 1 0 1 0 1
1/20/01 UW-SUPERIOR............ 1 1 2 3 35 .029 0 9/18 0 0 0 0 0 0
1/23/01 LAKE FOREST............ 1 4 7 11 32 .125 0 3/6 0 0 0 1 0 0
1/26/01 at UW-Superior......... 1 1 2 3 20 .050 0 24/86 1 0 0 0 0 0
1/27/01 at St. Scholastica..... 1 4 7 11 29 .138 0 11/22 2 2 0 1 0 0
2/2/01 at UW-Stout............ 1 9 13 22 43 .209 0 6/12 1 0 0 1 0 0
2/3/01 at UW-River Falls...... 1 2 3 5 29 .069 0 6/12 0 1 0 0 0 0
2/9/01 UW-RIVER FALLS......... 1 3 6 9 28 .107 0 4/8 2 0 0 0 0 0
2/10/01 UW-STOUT............... 1 4 7 11 35 .114 0 5/10 1 1 0 0 0 0
2/16/01 at UW-Stout............ 1 8 13 21 47 .170 0 13/26 1 1 0 1 0 0
2/17/01 at UW-Stout............ 1 3 6 9 49 .061 0 6/12 0 0 0 1 0 0
2/23/01 at UW-Superior......... 1 1 1 2 23 .043 0 9/18 1 0 0 0 0 0
2/24/01 at UW-Superior......... 1 3 5 8 27 .111 0 7/17 1 0 0 0 0 0
UW-Stevens Point.................... 29 110 188 298 926 .119 0 261/628 28 7 2 17 0 3
Opponent............................ 29 94 151 245 902 .104 0 232/546 27 5 2 11 0 3
TEAM PER-GAME:
Games played: 29
Shots per game: 31.9
Goals per game: 3.8
Assists per game: 6.5
Points per game: 10.3
Overall: 17-12-0 Conf: 7-7-0 Home: 7-5-0 Away: 9-7-0 Neut: 1-0-0
2000-01 UW-Stevens Point Men's Hockey
UW-Stevens Point Team Game-by-Game (as of Feb 24, 2001)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/3/00 UW-EAU CLAIRE.......... 1 60:00 2 0 2.00 21 .913 1 0 0 0 0 0 0 0
11/4/00 at UW-Eau Claire....... 1 59:30 4 1 4.03 30 .909 0 1 0 1 2 1 0 0
11/10/00 at St. Norbert......... 1 58:58 4 1 4.07 25 .893 0 1 0 1 0 1 0 0
11/11/00 at Lake Forest......... 1 60:21 3 0 2.98 37 .925 1 0 0 0 0 0 0 0
11/17/00 CONCORDIA-MOORHEAD..... 1 60:00 1 0 1.00 13 .929 1 0 0 0 0 0 0 0
11/18/00 ST. JOHN'S............. 1 60:00 1 0 1.00 14 .933 1 0 0 1 0 0 0 0
11/25/00 at Elmira.............. 1 60:00 4 0 4.00 36 .900 1 0 0 1 0 0 0 0
11/26/00 vs Williams............ 1 60:00 1 0 1.00 40 .976 1 0 0 0 0 0 0 0
12/1/00 MIDDLEBURY............. 1 60:00 7 0 7.00 27 .794 0 1 0 3 0 0 0 0
12/2/00 NORWICH................ 1 60:00 1 0 1.00 36 .973 1 0 0 0 0 0 0 0
12/8/00 at Augsburg............ 1 58:42 4 0 4.09 34 .895 0 1 0 1 0 0 0 0
12/9/00 at Bethel.............. 1 60:00 5 0 5.00 43 .896 1 0 0 1 0 0 0 0
1/5/01 at St. Thomas.......... 1 60:00 2 0 2.00 25 .926 1 0 0 0 0 0 0 0
1/6/01 ST. MARY'S............. 1 60:00 4 0 4.00 19 .826 1 0 0 2 0 0 0 0
1/12/01 ST. NORBERT............ 1 58:39 3 0 3.07 28 .903 0 1 0 0 0 0 0 0
1/13/01 at St. Norbert......... 1 60:00 3 0 3.00 28 .903 1 0 0 0 0 0 0 0
1/19/01 ST. SCHOLASTICA........ 1 60:00 0 0 0.00 18 1.000 1 0 0 0 0 0 0 0
1/20/01 UW-SUPERIOR............ 1 60:00 4 0 4.00 19 .826 0 1 0 1 1 0 0 0
1/23/01 LAKE FOREST............ 1 60:00 3 0 3.00 28 .903 1 0 0 1 0 0 0 0
1/26/01 at UW-Superior......... 1 60:00 6 0 6.00 28 .824 0 1 0 5 0 0 0 0
1/27/01 at St. Scholastica..... 1 60:00 1 0 1.00 34 .971 1 0 0 1 0 0 0 0
2/2/01 at UW-Stout............ 1 60:00 1 0 1.00 44 .978 1 0 0 0 0 0 0 0
2/3/01 at UW-River Falls...... 1 60:00 5 0 5.00 32 .865 0 1 0 2 0 0 0 0
2/9/01 UW-RIVER FALLS......... 1 60:00 7 0 7.00 22 .759 0 1 0 1 0 0 0 0
2/10/01 UW-STOUT............... 1 60:00 6 0 6.00 17 .739 0 1 0 1 1 0 0 0
2/16/01 at UW-Stout............ 1 60:00 3 0 3.00 26 .897 1 0 0 2 0 0 0 0
2/17/01 at UW-Stout............ 1 60:00 2 0 2.00 37 .949 1 0 0 0 0 0 0 0
2/23/01 at UW-Superior......... 1 60:00 3 0 3.00 29 .906 0 1 0 0 1 0 0 0
2/24/01 at UW-Superior......... 1 58:50 4 0 4.08 22 .846 0 1 0 2 0 0 0 0
Totals.............................. 29 1735:00 94 2 3.25 812 .898 17 12 0 27 5 2 0 0
Opponent............................ 29 1732:50 110 2 3.81 820 .884 12 17 0 28 7 2 0 0
Opponent Game-by-Game
2000-01 UW-Stevens Point Men's Hockey
UW-Stevens Point Opponent Game-by-Game (as of Feb 24, 2001)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
11/3/00 UW-EAU CLAIRE.......... 1 2 3 5 23 .087 0 11/22 0 0 0 0 0 0
11/4/00 at UW-Eau Claire....... 1 4 6 10 34 .118 0 11/22 1 2 1 1 0 1
11/10/00 at St. Norbert......... 1 4 4 8 29 .138 0 8/16 1 0 1 1 0 0
11/11/00 at Lake Forest......... 1 3 4 7 40 .075 0 7/14 0 0 0 0 0 0
11/17/00 CONCORDIA-MOORHEAD..... 1 1 1 2 14 .071 0 8/16 0 0 0 0 0 0
11/18/00 ST. JOHN'S............. 1 1 1 2 15 .067 0 10/28 1 0 0 0 0 0
11/25/00 at Elmira.............. 1 4 8 12 36 .111 0 2/4 1 0 0 0 0 0
11/26/00 vs Williams............ 1 1 2 3 41 .024 0 6/12 0 0 0 0 0 0
12/1/00 MIDDLEBURY............. 1 7 10 17 34 .206 0 9/18 3 0 0 1 0 0
12/2/00 NORWICH................ 1 1 1 2 37 .027 0 8/16 0 0 0 0 0 0
12/8/00 at Augsburg............ 1 4 7 11 38 .105 0 9/18 1 0 0 1 0 0
12/9/00 at Bethel.............. 1 5 9 14 48 .104 0 4/8 1 0 0 0 0 1
1/5/01 at St. Thomas.......... 1 2 3 5 27 .074 0 6/12 0 0 0 0 0 0
1/6/01 ST. MARY'S............. 1 4 7 11 23 .174 0 14/28 2 0 0 0 0 1
1/12/01 ST. NORBERT............ 1 3 6 9 31 .097 0 12/35 0 0 0 1 0 0
1/13/01 at St. Norbert......... 1 3 5 8 31 .097 0 5/10 0 0 0 0 0 0
1/19/01 ST. SCHOLASTICA........ 1 0 0 0 18 .000 0 8/19 0 0 0 0 0 0
1/20/01 UW-SUPERIOR............ 1 4 7 11 23 .174 0 11/22 1 1 0 1 0 0
1/23/01 LAKE FOREST............ 1 3 6 9 31 .097 0 3/6 1 0 0 0 0 0
1/26/01 at UW-Superior......... 1 6 12 18 34 .176 0 19/87 5 0 0 0 0 0
1/27/01 at St. Scholastica..... 1 1 2 3 35 .029 0 7/14 1 0 0 0 0 0
2/2/01 at UW-Stout............ 1 1 1 2 45 .022 0 3/6 0 0 0 0 0 0
2/3/01 at UW-River Falls...... 1 5 9 14 37 .135 0 6/12 2 0 0 1 0 0
2/9/01 UW-RIVER FALLS......... 1 7 13 20 29 .241 0 4/8 1 0 0 1 0 0
2/10/01 UW-STOUT............... 1 6 9 15 23 .261 0 6/12 1 1 0 1 0 0
2/16/01 at UW-Stout............ 1 3 4 7 29 .103 0 13/34 2 0 0 0 0 0
2/17/01 at UW-Stout............ 1 2 2 4 39 .051 0 6/12 0 0 0 0 0 0
2/23/01 at UW-Superior......... 1 3 3 6 32 .094 0 9/18 0 1 0 1 0 0
2/24/01 at UW-Superior......... 1 4 6 10 26 .154 0 7/17 2 0 0 1 0 0
Opponent totals..................... 29 94 151 245 902 .104 0 232/546 27 5 2 11 0 3
UW-Stevens Point.................... 29 110 188 298 926 .119 0 261/628 28 7 2 17 0 3
OPPONENT PER-GAME:
Games played: 29
Shots per game: 31.1
Goals per game: 3.2
Assists per game: 5.2
Points per game: 8.4
2000-01 UW-Stevens Point Men's Hockey
UW-Stevens Point Opponent Game-by-Game (as of Feb 24, 2001)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/3/00 UW-EAU CLAIRE.......... 1 59:12 4 0 4.05 31 .886 0 1 0 2 0 0 0 0
11/4/00 at UW-Eau Claire....... 1 60:00 1 0 1.00 34 .971 1 0 0 0 0 0 0 0
11/10/00 at St. Norbert......... 1 60:00 1 0 1.00 32 .970 1 0 0 1 0 0 0 0
11/11/00 at Lake Forest......... 1 60:21 4 0 3.98 26 .867 0 1 0 2 0 0 0 0
11/17/00 CONCORDIA-MOORHEAD..... 1 58:58 3 0 3.05 19 .864 0 1 0 2 0 0 0 0
11/18/00 ST. JOHN'S............. 1 60:00 7 0 7.00 23 .767 0 1 0 1 0 0 0 0
11/25/00 at Elmira.............. 1 59:00 6 1 6.10 22 .815 0 1 0 1 0 1 0 0
11/26/00 vs Williams............ 1 60:00 5 0 5.00 23 .821 0 1 0 1 0 0 0 0
12/1/00 MIDDLEBURY............. 1 60:00 1 0 1.00 18 .947 1 0 0 0 0 0 0 0
12/2/00 NORWICH................ 1 60:00 4 0 4.00 20 .833 0 1 0 2 0 0 0 0
12/8/00 at Augsburg............ 1 60:00 2 0 2.00 46 .958 1 0 0 1 0 0 0 0
12/9/00 at Bethel.............. 1 60:00 7 0 7.00 38 .844 0 1 0 1 1 0 0 0
1/5/01 at St. Thomas.......... 1 58:23 4 0 4.11 29 .879 0 1 0 0 0 0 0 0
1/6/01 ST. MARY'S............. 1 59:51 6 1 6.02 27 .844 0 1 0 0 0 1 0 0
1/12/01 ST. NORBERT............ 1 60:00 1 0 1.00 31 .969 1 0 0 1 0 0 0 0
1/13/01 at St. Norbert......... 1 58:21 4 0 4.11 19 .826 0 1 0 2 0 0 0 0
1/19/01 ST. SCHOLASTICA........ 1 60:00 7 0 7.00 30 .811 0 1 0 1 1 0 0 0
1/20/01 UW-SUPERIOR............ 1 60:00 1 0 1.00 34 .971 1 0 0 0 0 0 0 0
1/23/01 LAKE FOREST............ 1 58:44 4 0 4.09 28 .875 0 1 0 0 0 0 0 0
1/26/01 at UW-Superior......... 1 60:00 1 0 1.00 19 .950 1 0 0 1 0 0 0 0
1/27/01 at St. Scholastica..... 1 60:00 4 0 4.00 25 .862 0 1 0 2 2 0 0 0
2/2/01 at UW-Stout............ 1 60:00 9 0 9.00 32 .780 0 1 0 1 0 0 0 0
2/3/01 at UW-River Falls...... 1 60:00 2 0 2.00 27 .931 1 0 0 0 1 0 0 0
2/9/01 UW-RIVER FALLS......... 1 60:00 3 0 3.00 25 .893 1 0 0 2 0 0 0 0
2/10/01 UW-STOUT............... 1 60:00 4 0 4.00 31 .886 1 0 0 1 1 0 0 0
2/16/01 at UW-Stout............ 1 60:00 8 0 8.00 39 .830 0 1 0 1 1 0 0 0
2/17/01 at UW-Stout............ 1 60:00 3 0 3.00 46 .939 0 1 0 0 0 0 0 0
2/23/01 at UW-Superior......... 1 60:00 1 0 1.00 22 .957 1 0 0 1 0 0 0 0
2/24/01 at UW-Superior......... 1 60:00 3 0 3.00 24 .889 1 0 0 1 0 0 0 0
Opponent............................ 29 1732:50 110 2 3.81 820 .884 12 17 0 28 7 2 0 0
UW-Stevens Point.................... 29 1735:00 94 2 3.25 812 .898 17 12 0 27 5 2 0 0
Team Game-by-Game Comparison
2000-01 UW-Stevens Point Men's Hockey
UW-Stevens Point Team Game-by-Game Comparison (as of Feb 24, 2001)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
11/3/00 UW-EAU CLAIRE 4-2 4/2 7/3 35/23 13-37 / 11-22 2-6 / 0-7
11/4/00 at UW-Eau Claire 1-4 1/4 2/6 35/34 8-27 / 11-22 0-8 / 1-4
11/10/00 at St. Norbert 1-4 1/4 2/4 33/29 10-20 / 8-16 1-4 / 1-7
11/11/00 at Lake Forest 4-3 4/3 6/4 30/40 8-16 / 7-14 2-6 / 0-7
11/17/00 CONCORDIA-MOORHEAD 3-1 3/1 6/1 22/14 6-12 / 8-16 2-6 / 0-4
11/18/00 ST. JOHN'S 7-1 7/1 13/1 30/15 17-42 / 10-28 1-5 / 1-12
11/25/00 at Elmira 6-4 6/4 12/8 22/36 8-24 / 2-4 1-2 / 1-7
11/26/00 vs Williams 5-1 5/1 8/2 28/41 7-14 / 6-12 1-5 / 0-6
12/1/00 MIDDLEBURY 1-7 1/7 2/10 19/34 10-28 / 9-18 0-7 / 3-7
12/2/00 NORWICH 4-1 4/1 7/1 24/37 7-14 / 8-16 2-5 / 0-4
12/8/00 at Augsburg 2-4 2/4 3/7 48/38 11-22 / 9-18 1-4 / 1-6
12/9/00 at Bethel 7-5 7/5 10/9 45/48 7-14 / 4-8 1-4 / 1-7
1/5/01 at St. Thomas 4-2 4/2 6/3 33/27 6-12 / 6-12 0-3 / 0-3
1/6/01 ST. MARY'S 6-4 6/4 11/7 33/23 14-28 / 14-28 0-6 / 2-7
1/12/01 ST. NORBERT 1-3 1/3 2/6 32/31 12-43 / 12-35 1-5 / 0-4
1/13/01 at St. Norbert 4-3 4/3 7/5 23/31 6-12 / 5-10 2-5 / 0-6
1/19/01 ST. SCHOLASTICA 7-0 7/0 12/0 37/18 8-16 / 8-19 1-6 / 0-4
1/20/01 UW-SUPERIOR 1-4 1/4 2/7 35/23 9-18 / 11-22 0-5 / 1-3
1/23/01 LAKE FOREST 4-3 4/3 7/6 32/31 3-6 / 3-6 0-2 / 1-2
1/26/01 at UW-Superior 1-6 1/6 2/12 20/34 24-86 / 19-87 1-7 / 5-11
1/27/01 at St. Scholastica 4-1 4/1 7/2 29/35 11-22 / 7-14 2-6 / 1-10
2/2/01 at UW-Stout 9-1 9/1 13/1 43/45 6-12 / 3-6 1-1 / 0-4
2/3/01 at UW-River Falls 2-5 2/5 3/9 29/37 6-12 / 6-12 0-4 / 2-4
2/9/01 UW-RIVER FALLS 3-7 3/7 6/13 28/29 4-8 / 4-8 2-3 / 1-3
2/10/01 UW-STOUT 4-6 4/6 7/9 35/23 5-10 / 6-12 1-4 / 1-3
2/16/01 at UW-Stout 8-3 8/3 13/4 47/29 13-26 / 13-34 1-4 / 2-5
2/17/01 at UW-Stout 3-2 3/2 6/2 49/39 6-12 / 6-12 0-3 / 0-3
2/23/01 at UW-Superior 1-3 1/3 1/3 23/32 9-18 / 9-18 1-8 / 0-8
2/24/01 at UW-Superior 3-4 3/4 5/6 27/26 7-17 / 7-17 1-5 / 2-5
Totals.............. 110-94 110/94 188/151 926/902 261-628 /232-546 28-139 / 27-163
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|