Stevie Pointer

Picture (554x77, 4.3Kb)
News & Notes Event Calendar Coaching Staff WIAC Home Page UWSP Home Page

CROSS COUNTRY

  LINKS

2003 UW-Stevens Point Women's Cross Country Results

2003 WIAC Champion, NCAA Division III Third Place

Date Event Result Top Pointer Finishes
Sep. 6 Hanover Invite 1st of 18 9. Stanley, 18:57; 11. Craig, 19:11; 12. Mitchler, 19:13; 24. Delannay, 19:42; 26. Potuznik, 19:50
Sep. 13 UWSP Invite 1st of 2 2. Craig, 19:19; 3. Mitchler, 19:28; 4. Stanley, 19:30; 6. Potuznik, 19:38; 8. Earney, 19:41.
Sep. 20 UW-Whitewater Invite 1st of 6 1. Craig, 18:30; 2. Stanley, 18:40; 4. Mitchler, 18:56; 5. Delannay, 19:03; 13. Potuznik, 19:32.
Sep. 27 Univ. of Minn. Invite 3rd of 24 5. Stanley, 18:46; 8. Craig, 18:51; 10. Mitchler, 18:54; 45. Herlache, 19:39; 55. Earney, 19:48.
Oct. 11 Big Dawg Invite 1st of 3 1. Craig, 18:47; 2. Mitchler, 19:08; 3. Stanley, 19:19; 4. Delannay, 19:19; 5. Herlache, 19:20.
Oct. 18 UW-Oshkosh Invite 1st of 5 4. Craig, 18:16; 6. Stanley, 18:24; 7. Herlache, 18:27; 8. Mitchler, 18:34; 9. Delannay, 18:34.
Oct. 24 UW-Oshkosh Dual No scores 2. Van Gheem, 20:10; 4. Wesley, 21:08; 5. Kraemer, 21:15; 9. Traxler, 21:38; 10. Koerner, 21:49.
Nov. 1 WIAC Championships 1st of 9 3. Mitchler, 22:10; 4. Craig, 22:13; 5. Herlache, 22:21; 6. Stanley, 22:30; 8. Delanney, 22:44
Nov. 15 NCAA Midwest Regionals 1st of 35 8. Stanley, 22:28; 10. Herlache, 22:35; 14. Mitchler, 22:45; 19. Potuznik, 22:59; 25. Craig, 23:08
Nov. 22 NCAA Division III Championships 3rd of 24 37. Herlache, 23:00; 38. Mitchler, 23:00; 46. Stanley, 23:13; 95. Craig, 23:48; 101. Potuznik, 23:51

All Home Meets held at Lake Pacawa in Plover

MEN

Schedule & Results

Team Roster

Team Statistics

Head Coach

Past Seasons Review

Recruiting Form

WIAC Men's Cross Country

WOMEN

Schedule & Results

Team Roster

Team Statistics

Head Coach

Past Seasons Review

Recruiting Form

WIAC Women's Cross Country

Picture (364x97, 2Kb)