|
| |
Univ. of Wisconsin-Stevens Point Hy-Tek's MEET MANAGER
10/19/01 5:11 PM Stevens Point/Oshkosh/Alverno Triangular Page 1
Stevens Point, WI/Iverson Park - Friday 10/19/01
Event 2 Women's 5,000 Meter Run
Results by Order of Finish - Saturday 09/08/01
Final Team Scores: UW-Oshkosh 27, UW-Stevens Point 30, Alverno 75
RANK COMP# ATHLETE NAME SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 Hardtke, Sue Uw-Oshkosh 21:12.20 1
2 Schraufnagel, Tina Uw-Oshkosh 21:16.62 2
3 Prohaska, Dani Uw-Oshkosh 21:37.03 3
4 O'Malley, Bridget Uw-Stevens Point 21:47.88 4
5 Bevers, Jessi Uw-Stevens Point 21:50.30 5
6 Kasieta, Kim Uw-Stevens Point 21:53.79 6
7 Simonis, Tanya Uw-Stevens Point 22:06.65 7
8 Franklin, Sara Uw-Stevens Point 22:22.51 8
9 Kraemer, Missy Uw-Stevens Point 22:29.04 9
10 Williams, Amanda Uw-Oshkosh 22:59.16 10
11 Bock, Lisa Uw-Oshkosh 23:39.89 11
12 Schneider, Jody Uw-Stevens Point 23:50.02 12
13 Young, Kathryn Uw-Stevens Point 24:02.36
14 Nieman, Katie Uw-Stevens Point 24:11.47
15 Zawikowski, Emily Alverno College 24:20.35 13
16 McCormick, Masika Alverno College 30:30.03 14
17 Polski, Jessie Alverno College 31:07.93 15
18 Keller, Beth Alverno College 31:46.94 16
19 Barakat, Mazena Alverno College 34:23.02 17
|