UW-Stevens Point Season Statistics
Game Results
2003 UW-Stevens Point Baseball
Game Results for UW-Stevens Point (as of May 12, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/10/03 vs St. Thomas 8-15 L 8 8 3/15 17 1 7 0- 1- 0 0- 0- 0 Pankow (L 0-1) 275 2:28
3/10/03 vs St. Thomas 3-3 T 3 6 0/ 3 6 0 7 0- 1- 1 0- 0- 0 None 275 1:42
3/17/03 at Austin Peay State W 11-8 11 14 2/ 8 13 1 9 1- 1- 1 0- 0- 0 Pieper (W 1-0) 209 3:25
3/18/03 at Austin Peay State 9-11 L 9 17 2/11 17 3 9 1- 2- 1 0- 0- 0 Reinke (L 0-1) 147 2:58
3/20/03 at Lipscomb W 12-10 12 11 3/10 12 5 7 2- 2- 1 0- 0- 0 Szews (W 1-0) 264 3:00
3/20/03 at Lipscomb W 5-4 5 12 1/ 4 6 2 7 3- 2- 1 0- 0- 0 DiGise (W 1-0) 232 2:00
3/22/03 vs Albion W 8-0 8 9 2/ 0 1 2 7 4- 2- 1 0- 0- 0 Blaha (W 1-0) 50 1:46
3/22/03 at Rose-Hulman W 2-1 2 4 2/ 1 7 0 7 5- 2- 1 0- 0- 0 Pieper (W 2-0) 130 1:40
3/23/03 vs Albion W 13-1 13 17 0/ 1 8 2 7 6- 2- 1 0- 0- 0 Schlender (W 1-0) 100 1:39
3/23/03 at Rose-Hulman W 15-7 15 15 3/ 7 8 4 7 7- 2- 1 0- 0- 0 Achterberg (W 1-0) 155 2:10
*4/2/03 UW-Platteville W 3-0 3 9 0/ 0 7 1 9 8- 2- 1 1- 0- 0 Pieper (W 3-0) 100 1:57
*4/2/03 UW-Platteville W 8-2 8 12 0/ 2 5 3 9 9- 2- 1 2- 0- 0 Pankow (W 1-1) 100 2:23
*4/7/03 at UW-Stout W 10-4 10 11 1/ 4 4 2 7 10- 2- 1 3- 0- 0 Standifer (W 1-0) 23 2:30
*4/7/03 at UW-Stout W 6-5 6 9 2/ 5 8 2 7 11- 2- 1 4- 0- 0 Schlender (W 2-0) 28 1:35
*4/7/03 vs UW-Stout W 10-3 10 14 2/ 3 7 1 7 12- 2- 1 5- 0- 0 Achterberg (W 2-0) 22 1:55
*4/9/03 UW-Whitewater W 8-7 8 12 0/ 7 12 3 9 13- 2- 1 6- 0- 0 Reinke (W 1-1) 200 2:59
*4/9/03 UW-Whitewater W 5-1 5 10 1/ 1 6 1 9 14- 2- 1 7- 0- 0 Blaha (W 2-0) 200 2:07
*4/12/03 UW-Superior W 11-8 11 13 1/ 8 13 3 9 15- 2- 1 8- 0- 0 Schlender (W 3-0) 200 2:18
*4/12/03 UW-Superior W 13-1 13 13 0/ 1 3 0 7 16- 2- 1 9- 0- 0 Standifer (W 2-0) 200 1:49
*4/13/03 vs UW-Superior W 22-8 22 19 1/ 8 10 5 7 17- 2- 1 10- 0- 0 Reinke (W 2-1) 200 2:27
*4/13/03 vs UW-Superior W 14-0 14 11 1/ 0 3 0 7 18- 2- 1 11- 0- 0 DiGise (W 2-0) 200 1:58
4/15/03 Marian W 9-3 9 11 0/ 3 7 2 7 19- 2- 1 11- 0- 0 Blaha (W 3-0) 85 1:35
4/15/03 Marian W 10-4 10 10 1/ 4 6 4 9 20- 2- 1 11- 0- 0 Schlender (W 4-0) 85 2:09
4/18/03 Northland W 3-1 3 9 0/ 1 8 1 9 21- 2- 1 11- 0- 0 Pieper (W 4-0) 55 1:58
*4/23/03 at UW-Whitewater 2-5 L 2 7 2/ 5 9 1 9 21- 3- 1 11- 1- 0 Blaha (L 3-1) 200 2:22
*4/23/03 at UW-Whitewater 1-10 L 1 5 1/10 9 2 9 21- 4- 1 11- 2- 0 DiGise (L 2-1) 200 2:17
4/24/03 at St. Norbert W 22-5 22 20 1/ 5 9 1 7 22- 4- 1 11- 2- 0 Mueller (W 1-0) 125 2:54
4/24/03 at St. Norbert 4-10 L 4 5 1/10 15 4 7 22- 5- 1 11- 2- 0 Fox (L 0-1) 125 2:06
*4/26/03 at UW-La Crosse 0-5 L 0 6 0/ 5 11 0 9 22- 6- 1 11- 3- 0 Pieper (L 4-1) 400 1:58
*4/26/03 at UW-La Crosse W 7-2 7 10 2/ 2 6 2 9 23- 6- 1 12- 3- 0 Schlender (W 5-0) 400 2:24
*4/27/03 vs UW-La Crosse 3-8 L 3 5 2/ 8 6 1 9 23- 7- 1 12- 4- 0 Blaha (L 3-2) 330 2:34
*4/27/03 vs UW-La Crosse 10-13 L 10 13 0/13 17 2 9 23- 8- 1 12- 5- 0 Szews (L 1-1) 330 3:22
*5/1/03 at UW-Platteville W 6-2 6 10 3/ 2 11 2 9 24- 8- 1 13- 5- 0 Pieper (W 5-1) 100 2:34
*5/1/03 at UW-Platteville 4-6 L 4 6 1/ 6 12 0 9 24- 9- 1 13- 6- 0 Achterberg (L 2-1) 100 2:09
*5/3/03 UW-Oshkosh W 22-0 22 17 1/ 0 5 5 7 25- 9- 1 14- 6- 0 Blaha (W 4-2) 300 1:56
*5/3/03 UW-Oshkosh 0-8 L 0 3 3/ 8 11 0 9 25-10- 1 14- 7- 0 Schlender (L 5-1) 350 2:05
*5/4/03 vs UW-Oshkosh 2-3 L 2 12 2/ 3 7 1 9 25-11- 1 14- 8- 0 Szews (L 1-2) 275 2:12
*5/4/03 vs UW-Oshkosh 5-9 L 5 11 0/ 9 11 3 9 25-12- 1 14- 9- 0 Reinke (L 2-2) 250 2:22
#5/9/03 vs UW-Oshkosh 5-8 L 5 9 1/ 8 12 1 9 25-13- 1 14- 9- 0 Blaha (L 4-3) 125 2:03
#5/9/03 vs UW-La Crosse W 9-5 9 13 0/ 5 11 1 9 26-13- 1 14- 9- 0 Pieper (W 6-1) 75 2:36
#5/10/03 vs UW-Oshkosh 5-7 L 5 8 2/ 7 11 4 9 26-14- 1 14- 9- 0 Schlender (L 5-2) 125 2:20
# - WIAC Tournament
* WIAC game
() extra inning game
Overall Statistics
2003 UW-Stevens Point Baseball
Overall Statistics for UW-Stevens Point (as of May 12, 2003)
(All games Sorted by Batting avg)
Record: 26-14-1 Home: 12-3 Away: 11-8 Neutral: 3-3-1 WIAC: 14-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jeff Pieper......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 4 12 1 .941
Joe Waksmonski...... .377 41-41 151 56 57 13 1 9 47 99 .656 20 6 27 1 .459 4 1 1-1 241 31 7 .975
Ryan Jones.......... .364 41-41 154 56 56 13 0 12 45 105 .682 28 2 26 3 .467 0 0 3-4 366 14 2 .995
Mike Hall........... .356 41-41 174 45 62 7 1 9 29 98 .563 9 4 10 4 .401 0 3 8-10 63 125 12 .940
Matt Peetz.......... .344 41-41 151 32 52 8 2 6 42 82 .543 10 6 16 4 .395 5 0 0-0 0 0 0 .000
Matt Peterson....... .327 41-41 147 27 48 13 1 5 36 78 .531 17 1 18 5 .395 2 0 3-4 32 80 9 .926
Kevin Fry........... .325 41-41 151 25 49 12 0 4 39 73 .483 17 2 26 4 .398 1 0 1-3 52 1 1 .981
Jake Frombach....... .311 37-36 103 14 32 2 0 0 11 34 .330 7 4 20 1 .364 4 3 3-5 56 78 7 .950
Greg Treml.......... .280 31-21 82 14 23 3 1 3 11 37 .451 8 4 16 1 .368 1 1 2-2 31 1 0 1.000
Joel Brieske........ .256 20-12 43 14 11 2 1 0 5 15 .349 7 1 16 0 .365 1 4 5-6 17 2 0 1.000
Matt Polomis........ .253 33-25 83 14 21 5 0 2 10 32 .386 10 2 14 2 .344 1 7 2-6 38 0 2 .950
Jared Ferguson...... .233 26-21 60 17 14 1 0 3 12 24 .400 18 1 27 0 .412 1 3 0-2 31 1 2 .941
Jared Szews......... .231 4-3 13 2 3 1 0 0 2 4 .308 1 0 2 1 .286 0 1 0-0 8 5 0 1.000
Nat Richter......... .214 10-2 14 4 3 0 0 0 0 3 .214 0 0 1 0 .214 0 0 0-0 8 5 2 .867
Jim Olafson......... .190 11-3 21 4 4 0 0 0 0 4 .190 3 1 3 1 .320 0 0 0-0 14 10 2 .923
Steve Wiczek........ .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 0 0 0 .000
Eric Schlender...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
Matt Ihde........... .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 2 0 0 1.000
Totals.............. .322 41-41 1354 325 436 80 7 53 289 689 .509 156 34 224 28 .400 20 23 28-43 974 418 50 .965
Opponents........... .288 41-41 1273 213 367 68 5 25 184 520 .408 137 31 237 29 .368 12 22 45-65 963 413 78 .946
LOB - Team (299), Opp (288). DPs turned - Team (36), Opp (37). IBB - Team (3), Jones 3, Opp (2). Picked off - Fry 2, Peetz 2,
Frombach 1, Brieske 1, Polomis 1, Treml 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jeremy Mueller...... 1.69 1-0 5 0 0 0/0 0 10.2 9 2 2 4 7 2 0 0 39 .231 3 2 0 0 0
Kevin Pankow........ 3.29 1-1 18 0 0 0/0 1 38.1 35 17 14 10 42 5 0 2 145 .241 2 2 0 2 2
Josh Blaha.......... 3.91 4-3 9 8 2 2/0 0 50.2 43 26 22 28 43 9 1 4 186 .231 7 3 0 2 3
Shane Standifer..... 4.15 2-0 7 5 0 0/0 0 26.0 23 16 12 17 21 3 0 3 94 .245 1 2 1 2 2
Jared Szews......... 4.35 1-2 18 0 0 0/0 6 20.2 20 11 10 7 12 3 0 1 79 .253 1 3 0 0 2
Eric Schlender...... 4.46 5-2 8 6 0 0/0 0 34.1 42 27 17 8 18 13 2 4 138 .304 2 2 0 1 4
Jeff Pieper......... 4.48 6-1 11 10 4 1/0 0 68.1 89 40 34 19 36 13 0 6 276 .322 3 7 0 2 3
Jason DiGise........ 5.74 2-1 8 4 1 1/0 0 26.2 26 19 17 21 24 4 0 0 100 .260 3 6 1 1 1
Aaron Achterberg.... 7.27 2-1 9 4 0 0/0 0 26.0 37 28 21 7 19 6 1 3 111 .333 0 4 0 2 3
J.C. Reinke......... 8.47 2-2 9 3 0 0/0 0 17.0 29 17 16 14 13 6 1 1 74 .392 1 0 0 0 2
Adam Fox............ 15.00 0-1 4 1 0 0/0 0 6.0 14 10 10 2 2 4 0 1 31 .452 0 0 1 0 0
Totals.............. 4.85 26-14 41 41 7 4/0 7 324.2 367 213 175 137 237 68 5 25 1273 .288 23 31 3 12 22
Opponents........... 7.37 14-26 41 41 7 2/0 5 321.0 436 325 263 156 224 80 7 53 1354 .322 36 34 2 20 23
PB - Team (9), Waksmonski 9, Opp (8). Pickoffs - Team (8), Pieper 3, Waksmonski 2, DiGise 2, Standifer 1, Opp (8). SBA/ATT -
Waksmonski (45-61), Standifer (12-15), Pieper (8-13), Blaha (5-8), DiGise (4-6), Pankow (4-6), Schlender (2-5), Fox (4-4),
Achterberg (4-4), Szews (1-2), Reinke (1-2).
2003 UW-Stevens Point Baseball
Overall Statistics for UW-Stevens Point (as of May 12, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Greg Treml.......... 32 31 1 0 1.000 0 0 0 .000 0 0
Joel Brieske........ 19 17 2 0 1.000 0 0 0 .000 0 0
Jared Szews......... 13 8 5 0 1.000 0 1 1 .500 0 0
Eric Schlender...... 10 2 8 0 1.000 1 2 3 .400 0 0
Shane Standifer..... 8 1 7 0 1.000 1 12 3 .800 0 0
Kevin Pankow........ 8 1 7 0 1.000 0 4 2 .667 0 0
Jason DiGise........ 7 0 7 0 1.000 1 4 2 .667 0 0
Adam Fox............ 5 2 3 0 1.000 1 4 0 1.000 0 0
Jeremy Mueller...... 3 1 2 0 1.000 0 0 0 .000 0 0
Matt Ihde........... 2 2 0 0 1.000 0 0 0 .000 0 0
Ryan Jones.......... 382 366 14 2 .995 33 0 0 .000 0 0
Kevin Fry........... 54 52 1 1 .981 0 0 0 .000 0 0
Joe Waksmonski...... 279 241 31 7 .975 4 45 16 .738 9 0
Jake Frombach....... 141 56 78 7 .950 19 0 0 .000 0 0
Matt Polomis........ 40 38 0 2 .950 0 0 0 .000 0 0
Jared Ferguson...... 34 31 1 2 .941 0 0 0 .000 0 0
Jeff Pieper......... 17 4 12 1 .941 0 8 5 .615 0 0
Mike Hall........... 200 63 125 12 .940 30 0 0 .000 0 0
Matt Peterson....... 121 32 80 9 .926 4 0 0 .000 0 0
Jim Olafson......... 26 14 10 2 .923 4 0 0 .000 0 0
Josh Blaha.......... 12 4 7 1 .917 0 5 3 .625 0 0
Nat Richter......... 15 8 5 2 .867 1 0 0 .000 0 0
Aaron Achterberg.... 7 0 6 1 .857 0 4 0 1.000 0 0
J.C. Reinke......... 7 0 6 1 .857 1 1 1 .500 0 0
Matt Peetz.......... 0 0 0 0 .000 0 0 0 .000 0 0
Steve Wiczek........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1442 974 418 50 .965 36 45 20 .692 9 0
Opponents........... 1454 963 413 78 .946 37 28 15 .651 8 0
Team Game-by-Game
2003 UW-Stevens Point Baseball
Team Game-by-Game for UW-Stevens Point (as of May 12, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/10/03 vs St. Thomas 28 8 8 8 1 0 1 3 0 0 1 0 0 1 0 6 21 10 3 .286
3/10/03 vs St. Thomas 25 3 6 3 1 0 1 3 0 0 2 2 0 0 0 7 21 8 0 .264
3/17/03 at Austin Peay State 37 11 14 11 3 1 0 8 0 0 1 2 1 0 2 4 27 11 2 .311
3/18/03 at Austin Peay State 42 9 17 8 3 0 0 2 0 1 1 1 0 0 2 13 24 11 2 .341
3/20/03 at Lipscomb 33 12 11 9 4 0 0 5 0 2 0 1 2 1 0 4 21 11 3 .339
3/20/03 at Lipscomb 30 5 12 5 2 0 0 3 0 0 1 0 2 0 0 3 21 13 1 .349
3/22/03 vs Albion 29 8 9 6 1 0 1 5 0 0 1 2 0 1 0 6 21 6 2 .344
3/22/03 at Rose-Hulman 20 2 4 2 1 0 1 4 0 1 0 0 2 1 2 2 21 10 2 .332
3/23/03 vs Albion 34 13 17 11 0 0 4 2 0 0 1 0 0 0 0 6 21 8 0 .353
3/23/03 at Rose-Hulman 35 15 15 11 5 0 3 5 1 0 2 2 0 1 1 7 21 10 3 .361
4/2/03 *UW-Platteville 31 3 9 3 1 0 1 2 0 0 0 0 2 0 0 4 27 13 0 .355
4/2/03 *UW-Platteville 37 8 12 6 5 0 1 0 0 0 0 0 0 1 0 4 27 13 0 .352
4/7/03 at *UW-Stout 30 10 11 9 1 1 3 5 0 2 0 1 1 0 1 6 21 5 1 .353
4/7/03 at *UW-Stout 29 6 9 5 2 0 2 2 0 0 1 0 0 0 1 3 21 11 2 .350
4/7/03 *UW-Stout 30 10 14 9 3 0 2 3 0 0 0 3 0 1 1 5 21 5 2 .357
4/9/03 *UW-Whitewater 36 8 12 7 2 0 2 6 0 0 0 1 0 1 1 7 27 15 0 .356
4/9/03 *UW-Whitewater 32 5 10 4 1 0 1 4 0 0 1 0 0 0 1 6 27 8 1 .353
4/12/03 *UW-Superior 38 11 13 11 2 0 3 2 0 0 1 1 0 0 0 9 27 11 1 .352
4/12/03 *UW-Superior 29 13 13 13 3 1 1 2 0 6 0 3 1 1 0 5 21 13 0 .357
4/13/03 at *UW-Superior 40 22 19 18 3 0 2 8 0 3 0 1 2 2 0 2 21 9 1 .364
4/13/03 at *UW-Superior 29 14 11 11 4 0 1 13 0 2 1 1 0 0 1 4 21 8 1 .365
4/15/03 Marian 29 9 11 8 1 0 3 0 0 1 0 0 0 0 1 1 21 7 0 .366
4/15/03 Marian 32 10 10 8 1 1 2 7 0 1 0 0 0 3 2 1 27 7 1 .363
4/18/03 Northland 31 3 9 3 0 0 0 1 0 1 0 0 1 0 1 6 27 10 0 .360
4/23/03 at *UW-Whitewater 32 2 7 1 2 0 0 5 0 0 0 0 0 1 0 7 24 11 2 .355
4/23/03 at *UW-Whitewater 34 1 5 1 1 0 0 6 0 0 0 0 0 0 0 9 24 8 1 .346
4/24/03 at St. Norbert 41 22 20 22 4 1 4 9 0 3 0 3 0 1 0 3 21 7 1 .353
4/24/03 at St. Norbert 27 4 5 2 1 0 0 4 0 0 0 0 0 1 0 5 18 9 1 .348
4/26/03 at *UW-La Crosse 32 0 6 0 1 0 0 1 0 0 0 1 0 0 1 9 24 6 0 .342
4/26/03 at *UW-La Crosse 37 7 10 5 2 2 1 0 0 1 0 1 0 0 2 5 27 17 2 .340
4/27/03 *UW-La Crosse 29 3 5 3 2 0 0 4 0 0 0 1 1 0 1 3 27 11 2 .335
4/27/03 *UW-La Crosse 38 10 13 10 2 0 1 8 1 2 0 1 1 1 1 8 27 11 0 .335
5/1/03 at *UW-Platteville 35 6 10 6 2 0 2 3 0 0 0 1 1 0 1 6 27 10 3 .333
5/1/03 at *UW-Platteville 32 4 6 4 2 0 1 4 0 0 0 0 1 0 0 8 24 9 1 .329
5/3/03 *UW-Oshkosh 37 22 17 21 4 0 3 5 0 0 0 2 0 1 0 2 21 6 1 .333
5/3/03 *UW-Oshkosh 28 0 3 0 0 0 0 4 0 0 0 0 0 0 1 10 27 11 3 .328
5/4/03 at *UW-Oshkosh 34 2 12 2 0 0 0 2 1 1 1 0 4 0 1 3 26 12 2 .329
5/4/03 at *UW-Oshkosh 39 5 11 4 3 0 1 2 0 0 0 0 0 0 1 6 24 14 0 .327
5/9/03 vs UW-Oshkosh 37 5 9 5 1 0 3 0 0 0 0 1 0 0 0 13 24 11 1 .325
5/9/03 vs UW-La Crosse 38 9 13 9 3 0 2 3 0 1 0 1 1 1 1 2 27 18 0 .325
5/10/03 vs UW-Oshkosh 38 5 8 5 0 0 0 1 0 0 0 1 0 0 1 4 27 14 2 .322
Totals 1354 325 436 289 80 7 53 156 3 28 15 34 23 20 28 224 974 418 50 .322
2003 UW-Stevens Point Baseball
Team Game-by-Game for UW-Stevens Point (as of May 12, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/10/03 vs St. Thomas 7.0 17 15 14 5 4 3 0 1 2 0 2 0 0 8-15 0-1 0 18.00
3/10/03 vs St. Thomas 7.0 6 3 3 1 3 1 0 1 1 0 1 0 0 3-3 0-1 0 10.93
3/17/03 at Austin Peay State 9.0 13 8 8 2 6 4 0 0 0 0 2 3 0 11-8 1-1 1 9.78
3/18/03 at Austin Peay State 8.0 17 11 10 1 6 5 1 2 0 1 0 0 0 9-11 1-2 1 10.16
3/20/03 at Lipscomb 7.0 12 10 5 5 7 1 0 0 0 1 1 0 0 12-10 2-2 1 9.47
3/20/03 at Lipscomb 7.0 6 4 4 4 5 2 0 0 1 1 3 1 0 5-4 3-2 2 8.80
3/22/03 vs Albion 7.0 1 0 0 2 9 0 0 0 1 0 0 1 0 8-0 4-2 2 7.62
3/22/03 at Rose-Hulman 7.0 7 1 0 2 5 1 0 0 0 0 0 1 0 2-1 5-2 2 6.71
3/23/03 vs Albion 7.0 8 1 1 0 4 3 0 1 0 0 0 1 0 13-1 6-2 2 6.14
3/23/03 at Rose-Hulman 7.0 8 7 3 1 3 3 1 1 0 0 0 1 0 15-7 7-2 2 5.92
4/2/03 *UW-Platteville 9.0 7 0 0 0 0 0 0 0 0 0 1 1 0 3-0 8-2 2 5.27
4/2/03 *UW-Platteville 9.0 5 2 2 5 6 0 0 0 2 0 0 0 0 8-2 9-2 2 4.95
4/7/03 at *UW-Stout 7.0 4 4 4 6 7 1 0 1 0 0 0 0 0 10-4 10-2 2 4.96
4/7/03 at *UW-Stout 7.0 8 5 2 1 5 1 1 0 1 0 0 0 0 6-5 11-2 3 4.80
4/7/03 *UW-Stout 7.0 7 3 1 2 9 1 0 0 0 0 2 0 0 10-3 12-2 3 4.58
4/9/03 *UW-Whitewater 9.0 12 7 7 12 6 2 0 3 0 0 0 1 0 8-7 13-2 4 4.76
4/9/03 *UW-Whitewater 9.0 6 1 0 5 10 1 0 0 1 0 0 1 0 5-1 14-2 5 4.43
4/12/03 *UW-Superior 9.0 13 8 8 2 8 2 0 0 0 0 1 1 0 11-8 15-2 6 4.66
4/12/03 *UW-Superior 7.0 3 1 1 2 5 1 0 1 0 0 2 1 0 13-1 16-2 6 4.50
4/13/03 at *UW-Superior 7.0 10 8 7 2 7 0 0 2 1 0 0 1 0 22-8 17-2 6 4.71
4/13/03 at *UW-Superior 7.0 3 0 0 1 4 0 0 0 0 0 0 1 0 14-0 18-2 6 4.50
4/15/03 Marian 7.0 7 3 3 3 7 2 0 0 2 0 0 0 0 9-3 19-2 6 4.47
4/15/03 Marian 9.0 6 4 0 1 7 0 0 2 0 0 0 0 0 10-4 20-2 6 4.24
4/18/03 Northland 9.0 8 1 1 2 6 3 0 0 0 0 1 0 0 3-1 21-2 7 4.09
4/23/03 at *UW-Whitewater 8.0 9 5 3 5 6 1 0 1 0 0 0 0 0 2-5 21-3 7 4.06
4/23/03 at *UW-Whitewater 8.0 9 10 7 10 9 1 0 0 0 0 0 0 0 1-10 21-4 7 4.21
4/24/03 at St. Norbert 7.0 9 5 3 4 7 2 0 1 2 0 3 1 0 22-5 22-4 7 4.20
4/24/03 at St. Norbert 6.0 15 10 8 1 0 4 0 1 0 0 3 0 0 4-10 22-5 7 4.42
4/26/03 at *UW-La Crosse 8.0 11 5 5 2 7 1 0 0 1 0 1 1 0 0-5 22-6 7 4.46
4/26/03 at *UW-La Crosse 9.0 6 2 1 3 4 1 0 0 1 0 1 1 0 7-2 23-6 7 4.32
4/27/03 *UW-La Crosse 9.0 6 8 7 10 6 1 0 0 3 0 0 0 0 3-8 23-7 7 4.43
4/27/03 *UW-La Crosse 9.0 17 13 13 9 7 2 0 1 2 0 2 3 0 10-13 23-8 7 4.73
5/1/03 at *UW-Platteville 9.0 11 2 1 3 6 1 0 0 0 0 1 3 0 6-2 24-8 7 4.60
5/1/03 at *UW-Platteville 8.0 12 6 6 1 7 1 0 1 0 0 0 0 0 4-6 24-9 7 4.67
5/3/03 *UW-Oshkosh 7.0 5 0 0 2 7 0 1 0 0 0 0 0 0 22-0 25-9 7 4.55
5/3/03 *UW-Oshkosh 9.0 11 8 7 3 7 6 0 0 1 0 1 1 0 0-8 25-10 7 4.63
5/4/03 at *UW-Oshkosh 8.2 7 3 2 3 8 1 0 1 0 0 0 0 1 2-3 25-11 7 4.55
5/4/03 at *UW-Oshkosh 8.0 11 9 9 4 5 3 0 0 1 0 0 1 0 5-9 25-12 7 4.70
5/9/03 vs UW-Oshkosh 8.0 12 8 7 2 6 4 0 3 0 0 2 1 0 5-8 25-13 7 4.78
5/9/03 vs UW-La Crosse 9.0 11 5 5 3 1 0 0 0 0 0 1 2 0 9-5 26-13 7 4.79
5/10/03 vs UW-Oshkosh 9.0 11 7 7 5 5 2 1 1 0 0 0 0 1 5-7 26-14 7 4.85
Totals 324.2 367 213 175 137 237 68 5 25 23 3 31 29 2 325-213 26-14 7 4.85
* = WIAC game