UW-Stevens Point Season Statistics
Game Results
2000 UW-Stevens Point Baseball
Game Results for UW-Stevens Point (as of May 14, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#3/12/00 vs Illinois College W 12-0 12 17 0/ 0 2 2 6 1- 0- 0 0- 0- 0 Bielmeier (W 1-0) 50 2:30
#3/13/00 vs Ripon W 8-3 8 10 0/ 3 6 1 7 2- 0- 0 0- 0- 0 Wanek (W 1-0) 50 2:15
#3/13/00 vs Benedictine (Ill.) 2-4 L 2 4 2/ 4 7 2 7 2- 1- 0 0- 0- 0 Busse (L 0-1) 50 2:15
#3/14/00 vs Ohio Wesleyan W 7-1 7 10 1/ 1 4 0 7 3- 1- 0 0- 0- 0 Duerkop (W 1-0) 50 2:00
#3/14/00 vs Ohio Wesleyan 0-1 L 0 4 1/ 1 4 1 7 3- 2- 0 0- 0- 0 Verbrick (L 0-1) 50 1:45
#3/16/00 vs Rhode Island College W 5-0 5 15 2/ 0 5 0 7 4- 2- 0 0- 0- 0 Bielmeier (W 2-0) 50 1:50
#3/16/00 vs Rhode Island College 1-2 L 1 4 1/ 2 4 1 7 4- 3- 0 0- 0- 0 Pieper (L 0-1) 50 1:45
#3/17/00 vs Denison W 15-1 15 19 1/ 1 7 0 7 5- 3- 0 0- 0- 0 Schlender (W 1-0) 50 2:15
#3/17/00 vs Denison W 7-4 7 7 0/ 4 9 4 7 6- 3- 0 0- 0- 0 Szews (W 1-0) 50 2:00
#3/18/00 vs Messiah W 4-0 4 11 0/ 0 4 2 7 7- 3- 0 0- 0- 0 Duerkop (W 2-0) 50 2:00
#3/18/00 vs Alderson-Broaddus W 8-3 8 12 3/ 3 7 1 7 8- 3- 0 0- 0- 0 Verbrick (W 1-1) 50 2:00
3/31/00 at Viterbo W 3-0 3 9 1/ 0 6 3 7 9- 3- 0 0- 0- 0 Duerkop (W 3-0) 50 2:00
3/31/00 vs Winona State W 6-2 6 7 0/ 2 7 3 7 10- 3- 0 0- 0- 0 Verbrick (W 2-1) 80 2:00
4/1/00 vs Bemidji State W 7-4 7 13 2/ 4 7 0 7 11- 3- 0 0- 0- 0 Pieper (W 1-1) 50 2:10
4/1/00 vs St. Scholastica 0-2 L 0 3 2/ 2 8 1 7 11- 4- 0 0- 0- 0 Bielmeier (L 2-1) 50 1:40
4/4/00 Concordia (Wis.) W 12-6 12 14 0/ 6 7 1 7 12- 4- 0 0- 0- 0 Duerkop (W 4-0) 60 2:00
4/4/00 Concordia (Wis.) W 15-4 15 14 1/ 4 8 3 7 13- 4- 0 0- 0- 0 Verbrick (W 3-1) 60 2:12
4/12/00 at Marian W 7-1 7 11 1/ 1 5 3 7 14- 4- 0 0- 0- 0 Bielmeier (W 3-1) 50 1:50
4/12/00 at Marian W 8-0 8 11 1/ 0 5 1 7 15- 4- 0 0- 0- 0 Pieper (W 2-1) 50 1:43
4/13/00 at Augsburg W 13-2 13 12 2/ 2 11 5 7 16- 4- 0 0- 0- 0 Szews (W 2-0) 35 2:07
4/13/00 at Augsburg W 12-9 12 16 3/ 9 9 3 7 17- 4- 0 0- 0- 0 Zimmerman (W 1-0) 35 2:15
*4/15/00 at UW-Whitewater 3-12 L 3 4 3/12 11 2 9 17- 5- 0 0- 1- 0 Duerkop (L 4-1) 100 2:30
*4/15/00 at UW-Whitewater 5-7 L 5 7 2/ 7 8 3 9 17- 6- 0 0- 2- 0 Verbrick (L 3-2) 100 2:20
*4/21/00 UW-La Crosse 6-14 L 6 12 7/14 12 3 9 17- 7- 0 0- 3- 0 Verbrick (L 3-3) 300 2:42
*4/21/00 UW-La Crosse 5-9 L 5 13 2/ 9 14 2 9 17- 8- 0 0- 4- 0 Duerkop (L 4-2) 300 2:27
*4/22/00 UW-River Falls W 6-3 6 11 1/ 3 8 2 9 18- 8- 0 1- 4- 0 Bielmeier (W 4-1) 200 2:10
*4/22/00 UW-River Falls W 2-0 2 7 0/ 0 8 4 9 19- 8- 0 2- 4- 0 Pieper (W 3-1) 200 2:00
4/24/00 Winona State 1-7 L 1 5 1/ 7 13 1 7 19- 9- 0 2- 4- 0 Zimmerman (L 1-1) 200 1:38
4/24/00 Winona State 3-6 L 3 5 2/ 6 8 1 7 19-10- 0 2- 4- 0 Schlender (L 1-1) 200 1:56
*4/28/00 UW-Platteville W 7-0 7 8 2/ 0 4 2 9 20-10- 0 3- 4- 0 Bielmeier (W 5-1) 150 1:57
*4/28/00 UW-Platteville W 18-5 18 15 1/ 5 9 1 7 21-10- 0 4- 4- 0 Pieper (W 4-1) 150 2:31
*4/29/00 UW-Oshkosh W 17-14 17 20 1/14 17 7 9 22-10- 0 5- 4- 0 Szews (W 3-0) 300 2:47
*4/29/00 UW-Oshkosh W 6-3 6 11 3/ 3 6 3 9 23-10- 0 6- 4- 0 Verbrick (W 4-3) 300 2:29
*5/5/00 at UW-Superior W 9-6 9 11 4/ 6 8 0 9 24-10- 0 7- 4- 0 Duerkop (W 5-2) 50 2:15
*5/5/00 at UW-Superior W 11-2 11 10 3/ 2 4 3 9 25-10- 0 8- 4- 0 Pieper (W 5-1) 50 2:40
*5/6/00 at UW-Stout W 8-6 8 16 2/ 6 12 0 9 26-10- 0 9- 4- 0 Bielmeier (W 6-1) 200 2:28
*5/6/00 at UW-Stout W 19-5 19 22 4/ 5 8 3 9 27-10- 0 10- 4- 0 Verbrick (W 5-3) 100 2:56
$5/13/00 vs UW-Oshkosh W 15-14 15 21 3/14 16 2 9 28-10- 0 10- 4- 0 Duerkop (W 6-2) 250 2:54
$5/13/00 vs UW-La Crosse 2-6 L 2 9 3/ 6 12 1 9 28-11- 0 10- 4- 0 Pieper (L 5-2) 250 2:33
# Gene Cusic Classic (Fort Myers, Fla.)
$ WIAC Postseason Tournament
* WIAC game
() extra inning game
Overall Statistics
2000 UW-Stevens Point Baseball
Overall Statistics for UW-Stevens Point (as of May 14, 2000)
(All games Sorted by Batting avg)
Record: 28-11-0 Home: 8-4-0 Away: 10-2-0 Neutral: 10-5-0 WIAC: 10-4-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Matt Peetz.......... .439 21-16 66 19 29 5 0 1 18 37 .561 8 0 8 2 .493 1 0 0-0 17 2 0 1.000
Kevin Fry........... .417 30-27 96 23 40 12 2 3 32 65 .677 6 1 13 1 .452 1 1 0-1 13 3 1 .941
Nick Cahoon......... .405 15-14 42 13 17 1 1 0 8 20 .476 7 3 6 0 .509 1 0 0-1 70 5 2 .974
Pat McCann.......... .372 39-39 121 36 45 10 0 8 39 79 .653 15 11 15 3 .470 4 5 1-2 54 104 14 .919
Jon Jagler.......... .369 38-38 149 27 55 5 1 2 22 68 .456 14 3 9 5 .431 1 1 1-1 289 11 4 .987
Randy Reed.......... .366 39-39 123 33 45 3 0 6 31 66 .537 14 3 16 2 .443 0 1 8-9 79 4 1 .988
Rob Govek........... .346 38-36 127 29 44 8 1 2 22 60 .472 16 1 19 4 .418 2 0 0-0 25 62 18 .829
Sam Molski.......... .324 39-39 136 29 44 8 0 9 33 79 .581 17 7 26 4 .420 2 2 4-7 66 5 5 .934
Mike McCann......... .303 37-37 145 31 44 5 1 0 23 51 .352 15 0 8 2 .369 0 6 4-5 76 87 6 .964
Ryan Ivy............ .287 29-28 94 24 27 6 0 6 23 51 .543 8 4 22 0 .368 0 0 2-5 41 4 0 1.000
Dane Anderson....... .286 19-2 21 7 6 0 0 0 0 6 .286 5 1 8 0 .444 0 0 2-2 8 12 2 .909
Mike Wendorf........ .250 18-6 32 8 8 1 0 0 5 9 .281 4 0 8 1 .333 0 0 0-0 1 7 4 .667
Eric Bennett........ .229 28-25 83 12 19 3 0 2 15 28 .337 6 3 12 2 .298 2 5 0-1 138 21 5 .970
Matt Martin......... .219 19-5 32 4 7 0 0 0 1 7 .219 5 1 9 1 .342 0 0 1-1 8 1 0 1.000
--------------
Justin Duerkop...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 13 3 .833
Totals.............. .339 39-39 1268 295 430 67 6 39 272 626 .494 140 38 180 27 .416 14 21 23-35 897 390 68 .950
Opponents........... .263 39-39 1177 168 310 46 2 27 149 441 .375 85 27 204 22 .325 9 11 30-46 870 336 77 .940
LOB - Team (316), Opp (246). DPs turned - Team (29), Opp (31). CI - Team (2), Bennett 2. IBB - Team (2), Jagler 1, Ivy 1.
Picked off - Jagler 1, Ivy 1, Bennett 1, Molski 1, McCann, M. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Troy Bielmeier...... 1.19 6-1 9 7 6 3/0 0 60.1 49 17 8 8 35 5 0 3 236 .226 4 5 0 2 3
Jeff Pieper......... 2.39 5-2 7 7 5 2/0 0 52.2 48 19 14 12 33 9 0 1 219 .235 1 1 0 2 0
Bill Verbrick....... 4.12 5-3 11 9 5 0/0 0 63.1 61 38 29 14 52 7 0 8 276 .242 2 5 2 2 3
Brian Wanek......... 4.76 1-0 2 2 0 0/0 0 5.2 6 4 3 1 9 0 0 1 25 .261 1 1 0 0 0
Justin Duerkop...... 5.29 6-2 11 8 4 2/0 0 51.0 57 39 30 23 33 8 0 8 241 .275 3 5 0 1 4
Jeremy Zimmerman.... 5.32 1-1 6 4 0 0/0 1 22.0 31 19 13 10 20 7 2 1 108 .326 8 2 0 1 0
Eric Schlender...... 5.40 1-1 4 1 0 0/0 0 11.2 13 7 7 3 5 2 0 2 50 .302 0 2 0 1 1
Pat Bloom........... 6.23 0-0 4 0 0 0/0 0 4.1 3 3 3 5 1 1 0 0 20 .231 3 2 0 0 0
Jared Szews......... 6.33 3-0 9 1 0 0/0 2 21.1 32 16 15 8 12 5 0 3 100 .360 0 3 0 0 0
David Busse......... 6.75 0-1 7 0 0 0/0 1 6.2 10 6 5 1 4 2 0 0 36 .294 0 1 0 0 0
Totals.............. 3.67 28-11 39 39 20 7/0 4 299.0 310 168 122 85 204 46 2 27 1311 .263 22 27 2 9 11
Opponents........... 7.01 11-28 39 39 11 2/0 4 290.0 430 295 226 140 180 67 6 39 1481 .339 31 38 2 14 21
PB - Team (6), Bennett 5, Cahoon 1, Opp (10). Pickoffs - Team (4), Verbrick 3, Duerkop 1, Opp (5). SB/ATT - Bennett (20-29),
Cahoon (9-13), Verbrick (7-10), Pieper (5-8), Duerkop (4-8), Bielmeier (3-6), Zimmerman (3-4), Szews (3-4), Schlender (3-4),
Bloom (1-1), Wanek (1-1).
2000 UW-Stevens Point Baseball
Overall Statistics for UW-Stevens Point (as of May 14, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Ivy............ 45 41 4 0 1.000 0 0 0 --- 0 0
Matt Peetz.......... 19 17 2 0 1.000 3 0 0 --- 0 0
Troy Bielmeier...... 15 4 11 0 1.000 0 3 3 .500 0 0
Matt Martin......... 9 8 1 0 1.000 1 0 0 --- 0 0
Jeff Pieper......... 8 0 8 0 1.000 2 5 3 .625 0 0
Jared Szews......... 7 1 6 0 1.000 0 3 1 .750 0 0
Pat Bloom........... 2 0 2 0 1.000 1 1 0 1.000 0 0
Randy Reed.......... 84 79 4 1 .988 0 0 0 --- 0 0
Jon Jagler.......... 304 289 11 4 .987 24 0 0 --- 0 0
Nick Cahoon......... 77 70 5 2 .974 1 9 4 .692 1 0
Eric Bennett........ 164 138 21 5 .970 1 20 9 .690 5 2
Mike McCann......... 169 76 87 6 .964 19 0 0 --- 0 0
Bill Verbrick....... 18 2 15 1 .944 0 7 3 .700 0 0
Kevin Fry........... 17 13 3 1 .941 0 0 0 --- 0 0
Sam Molski.......... 76 66 5 5 .934 2 0 0 --- 0 0
Pat McCann.......... 172 54 104 14 .919 16 0 0 --- 0 0
Dane Anderson....... 22 8 12 2 .909 2 0 0 --- 0 0
Jeremy Zimmerman.... 9 3 5 1 .889 1 3 1 .750 0 0
Justin Duerkop...... 18 2 13 3 .833 0 4 4 .500 0 0
Rob Govek........... 105 25 62 18 .829 6 0 0 --- 0 0
Mike Wendorf........ 12 1 7 4 .667 1 0 0 --- 0 0
David Busse......... 3 0 2 1 .667 0 0 0 --- 0 0
Eric Schlender...... 0 0 0 0 .000 0 3 1 .750 0 0
Brian Wanek......... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1355 897 390 68 .950 29 30 16 .652 6 2
Opponents........... 1283 870 336 77 .940 31 23 12 .657 10 0
Hitting minimums - 1 Games 5 AB 5 TPA
Pitching minimums - 1 Games 4 IP
Games Summary
2000 UW-Stevens Point Baseball
Games Summary for UW-Stevens Point (as of May 14, 2000)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
UW-Stevens Point 58 41 46 38 19 37 36 8 12 295
Opponents 21 30 11 29 21 16 11 14 15 168
Win-loss summary:
W L T Pct
-- -- -- ----
Total 28 11 0 .718
Conference 10 4 0 .714
Non-Conf 18 7 0 .720
Home 8 4 0 .667
Away 10 2 0 .833
Neutral 10 5 0 .667
Day 27 9 0 .750
Nite 1 2 0 .333
vs Left 5 2 0 .714
vs Right 23 9 0 .719
1-Run games 1 2 0 .333
2-Run games 2 3 0 .400
5+Run games 15 3 0 .833
Extra inns 0 0 0 .000
Shutouts 7 2 0 .778
General summary:
Win streak : 9
Lose streak : 4
Home attendance : 2420 ( 12 dates avg = 201 )
Away attendance : 2050 ( 27 dates avg = 75 )
Total attendance: 4470 ( 39 dates avg = 114 )
Team Game-by-Game
2000 UW-Stevens Point Baseball
Team Game-by-Game for UW-Stevens Point (as of May 14, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/12/00 vs Illinois College 35 12 17 11 3 0 4 4 0 0 0 0 0 0 0 4 18 9 0 .486
3/13/00 vs Ripon 30 8 10 8 1 0 0 7 0 3 0 1 0 2 0 5 21 6 0 .415
3/13/00 vs Benedictine (Ill.) 26 2 4 2 1 0 0 3 0 0 0 0 0 0 1 0 21 12 2 .341
3/14/00 vs Ohio Wesleyan 28 7 10 7 1 1 0 7 0 0 0 1 0 0 0 8 21 6 1 .345
3/14/00 vs Ohio Wesleyan 23 0 4 0 2 0 0 1 0 0 2 2 0 0 1 12 21 8 1 .317
3/16/00 vs Rhode Island College 33 5 15 5 2 0 1 6 1 0 1 0 0 0 0 3 21 10 2 .343
3/16/00 vs Rhode Island College 25 1 4 1 0 0 0 6 0 0 0 1 0 0 1 6 21 9 1 .320
3/17/00 vs Denison 39 15 19 15 0 0 2 5 0 0 0 2 1 0 0 4 21 10 1 .347
3/17/00 vs Denison 25 7 7 6 0 0 1 1 0 2 0 3 1 2 1 5 21 8 0 .341
3/18/00 vs Messiah 30 4 11 3 1 0 0 2 0 1 0 2 1 0 1 4 21 12 0 .344
3/18/00 vs Alderson-Broaddus 32 8 12 6 0 0 0 6 0 0 0 0 0 1 1 8 21 8 3 .347
3/31/00 at Viterbo 31 3 9 3 2 0 0 0 0 1 0 0 1 0 1 3 21 13 1 .342
3/31/00 Winona State 26 6 7 6 2 0 1 3 0 0 1 0 0 0 0 7 21 6 0 .337
4/1/00 vs Bemidji State 31 7 13 7 0 0 2 1 0 1 0 1 0 0 0 2 21 14 2 .343
4/1/00 vs St. Scholastica 24 0 3 0 0 0 0 1 0 0 0 0 0 0 1 3 18 7 2 .331
4/4/00 Concordia (Wis.) 32 12 14 11 3 0 3 5 0 0 0 0 0 1 0 4 21 5 0 .338
4/4/00 Concordia (Wis.) 33 15 14 14 1 1 5 4 0 0 0 1 0 0 0 3 21 12 1 .344
4/12/00 at Marian 33 7 11 7 4 0 0 2 0 2 0 0 0 0 1 1 21 15 1 .343
4/12/00 at Marian 32 8 11 7 2 1 1 3 0 0 0 0 1 0 0 2 21 9 1 .343
4/13/00 at Augsburg 34 13 12 10 1 2 0 8 0 2 0 3 0 1 0 4 21 6 2 .344
4/13/00 at Augsburg 39 12 16 12 1 1 0 2 0 3 0 0 0 1 0 3 21 13 3 .348
4/15/00 at *UW-Whitewater 30 3 4 3 1 0 0 2 0 0 0 2 0 0 2 9 24 14 3 .338
4/15/00 at *UW-Whitewater 33 5 7 5 2 0 0 2 0 1 0 1 2 1 0 8 24 7 2 .332
4/21/00 *UW-La Crosse 37 6 12 6 2 0 0 1 0 0 2 2 1 0 1 4 27 6 7 .332
4/21/00 *UW-La Crosse 37 5 13 4 3 0 1 3 0 0 0 1 1 1 1 6 27 13 2 .333
4/22/00 *UW-River Falls 33 6 11 5 3 0 1 2 0 0 1 1 1 0 2 2 27 10 1 .333
4/22/00 *UW-River Falls 32 2 7 2 3 0 1 2 0 0 0 0 1 0 1 5 27 10 0 .329
4/24/00 Winona State 27 1 5 0 3 0 0 1 0 0 0 0 0 0 0 3 21 9 1 .324
4/24/00 Winona State 25 3 5 3 2 0 1 5 0 1 1 0 0 0 1 7 21 11 2 .321
4/28/00 *UW-Platteville 31 7 8 7 3 0 2 3 0 0 1 1 0 0 1 4 27 8 2 .319
4/28/00 *UW-Platteville 34 18 15 17 5 0 2 11 0 0 0 1 0 0 0 7 21 7 1 .323
4/29/00 *UW-Oshkosh 42 17 20 17 3 0 2 2 0 1 1 2 1 0 2 1 27 9 1 .329
4/29/00 *UW-Oshkosh 34 6 11 5 1 0 0 3 0 3 0 0 1 1 0 4 27 11 3 .329
5/5/00 at *UW-Superior 36 9 11 9 2 0 2 3 0 1 0 3 1 0 0 4 27 12 4 .328
5/5/00 at *UW-Superior 33 11 10 8 2 0 2 8 0 0 0 2 2 1 3 3 27 13 3 .328
5/6/00 at *UW-Stout 38 8 16 8 1 0 0 2 0 0 1 1 3 0 0 3 27 16 2 .331
5/6/00 at *UW-Stout 48 19 22 17 1 0 1 9 0 1 0 2 0 2 1 8 27 15 4 .336
5/13/00 vs UW-Oshkosh 42 15 21 13 3 0 2 3 1 0 1 1 2 0 1 5 27 9 3 .341
5/13/00 vs UW-La Crosse 35 2 9 2 0 0 2 1 0 0 0 1 0 0 2 6 27 12 3 .339
Totals 1268 295 430 272 67 6 39 140 2 23 12 38 21 14 27 180 897 390 68 .339
2000 UW-Stevens Point Baseball
Team Game-by-Game for UW-Stevens Point (as of May 14, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/12/00 vs Illinois College 6.0 2 0 0 0 6 0 0 0 1 0 1 1 0 12-0 1-0 0 0.00
3/13/00 vs Ripon 7.0 6 3 3 2 8 0 0 1 1 0 1 0 0 8-3 2-0 0 2.08
3/13/00 vs Benedictine (Ill.) 7.0 7 4 4 7 4 1 0 0 1 0 1 0 0 2-4 2-1 0 3.15
3/14/00 vs Ohio Wesleyan 7.0 4 1 0 3 3 1 0 0 0 0 1 0 0 7-1 3-1 0 2.33
3/14/00 vs Ohio Wesleyan 7.0 4 1 1 1 6 0 0 0 0 0 0 0 0 0-1 3-2 0 2.12
3/16/00 vs Rhode Island College 7.0 5 0 0 1 4 0 0 0 0 0 0 0 0 5-0 4-2 0 1.76
3/16/00 vs Rhode Island College 7.0 4 2 2 1 4 2 0 0 0 0 0 0 0 1-2 4-3 0 1.88
3/17/00 vs Denison 7.0 7 1 0 2 2 2 0 0 1 0 3 2 0 15-1 5-3 0 1.64
3/17/00 vs Denison 7.0 9 4 4 3 6 1 0 0 1 0 0 1 0 7-4 6-3 0 2.03
3/18/00 vs Messiah 7.0 4 0 0 3 2 0 0 0 0 0 0 1 0 4-0 7-3 0 1.83
3/18/00 vs Alderson-Broaddus 7.0 7 3 1 1 7 1 0 0 0 0 0 0 0 8-3 8-3 0 1.78
3/31/00 at Viterbo 7.0 6 0 0 0 3 0 0 0 0 0 0 0 0 3-0 9-3 0 1.63
3/31/00 Winona State 7.0 7 2 2 1 1 1 0 0 0 0 1 0 0 6-2 10-3 0 1.70
4/1/00 vs Bemidji State 7.0 7 4 4 4 2 2 0 1 1 0 0 2 0 7-4 11-3 1 1.95
4/1/00 vs St. Scholastica 6.0 8 2 0 0 5 1 0 0 0 0 0 1 0 0-2 11-4 1 1.83
4/4/00 Concordia (Wis.) 7.0 7 6 6 4 13 0 0 4 0 0 0 0 0 12-6 12-4 1 2.21
4/4/00 Concordia (Wis.) 7.0 8 4 4 3 8 3 0 0 4 0 0 0 0 15-4 13-4 2 2.38
4/12/00 at Marian 7.0 5 1 0 0 0 1 0 0 0 0 0 0 0 7-1 14-4 2 2.25
4/12/00 at Marian 7.0 5 0 0 2 5 0 0 0 0 0 0 2 0 8-0 15-4 2 2.13
4/13/00 at Augsburg 7.0 11 2 2 0 6 2 0 0 0 0 1 0 0 13-2 16-4 2 2.15
4/13/00 at Augsburg 7.0 9 9 4 3 4 4 2 0 0 0 1 1 0 12-9 17-4 2 2.30
4/15/00 at *UW-Whitewater 8.0 11 12 10 4 6 1 0 1 2 0 1 0 0 3-12 17-5 2 2.76
4/15/00 at *UW-Whitewater 8.0 8 7 6 2 6 1 0 2 0 0 0 0 0 5-7 17-6 2 2.96
4/21/00 *UW-La Crosse 9.0 12 14 5. 3 8 3 0 3 1 0 2 0 0 6-14 17-7 2 3.07
4/21/00 *UW-La Crosse 9.0 14 9 8 5 6 6 0 3 0 0 1 0 0 5-9 17-8 2 3.32
4/22/00 *UW-River Falls 9.0 8 3 1 1 7 1 0 0 2 0 2 2 0 6-3 18-8 2 3.21
4/22/00 *UW-River Falls 9.0 8 0 0 2 4 0 0 0 0 0 0 1 0 2-0 19-8 2 3.06
4/24/00 Winona State 7.0 13 7 6 2 6 2 0 1 1 0 1 1 0 1-7 19-9 2 3.22
4/24/00 Winona State 7.0 8 6 5 1 1 0 0 0 0 0 1 0 0 3-6 19-10 2 3.33
4/28/00 *UW-Platteville 9.0 4 0 0 1 6 1 0 0 0 0 1 0 0 7-0 20-10 2 3.19
4/28/00 *UW-Platteville 7.0 9 5 5 2 6 1 0 0 0 0 0 0 0 18-5 21-10 2 3.29
4/29/00 *UW-Oshkosh 9.0 17 14 13 5 4 1 0 4 1 0 3 2 0 17-14 22-10 3 3.66
4/29/00 *UW-Oshkosh 9.0 6 3 2 3 7 2 0 0 1 1 1 1 0 6-3 23-10 3 3.60
5/5/00 at *UW-Superior 9.0 8 6 2 2 8 0 0 1 1 0 0 0 0 9-6 24-10 3 3.54
5/5/00 at *UW-Superior 9.0 4 2 0 1 7 0 0 0 0 0 0 1 0 11-2 25-10 3 3.42
5/6/00 at *UW-Stout 9.0 12 6 5 4 3 1 0 2 0 0 1 1 0 8-6 26-10 4 3.47
5/6/00 at *UW-Stout 9.0 8 5 4 3 8 0 0 0 2 1 0 1 0 19-5 27-10 4 3.49
5/13/00 vs UW-Oshkosh 9.0 16 14 10 2 6 0 0 4 0 0 2 0 0 15-14 28-10 4 3.69
5/13/00 vs UW-La Crosse 9.0 12 6 3 1 6 4 0 0 1 0 1 1 0 2-6 28-11 4 3.67
Totals 299.0 310 168 122 85 204 46 2 27 22 2 27 22 0 295-168 28-11 4 3.67
* = WIAC game