Skip navigation

UWSP Policy Analysis & Planning

Enrollment Characteristics Fall Term, 1997 - 2009

  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New Freshmen  1551 1519 1500 1531 1515 1476 1508 1534 1530 1649 1627 1631 1644
New Other 169 166 171 207 182 214 190 156 136 147 152 121 143
Continuing 5782 5850 5847 5886 185 6030 6111 6104 6067 6185 6232 6274 6349
Re-entry 266 277 286 272 265 255 246 203 200 187 198 178 171
Transfers 688 705 740 712 719 692 691 713 712 655 688 675 694
       
Freshmen 2329 2259 2217 2289 2330 2295 2280 2384 2343 2446 2389 2389 2368
Sophomores 1610 1689 1717 1656 1700 1652 1680 1632 1703 1672 1746 1714 1799
Juniors 1585 1568 1697 1707 1692 1740 1707 1757 1720 1801 1775 1835 1750
Seniors 2385 2439 2392 2429 2513 2472 2580 2507 2519 2531 2594 2631 2729
Specials 215 210 199 181 157 204 191 173 134 140 142 103 118
Graduates 332 352 322 346 343 304 308 257 226 233 251 207 237
       
Males 3829 3748 3678 3681 3763 3815 3840 3871 3938 4059 4114 4137 4265
Females 4627 4769 4866 4927 4972 4852 4906 4839 4707 4764 4783 4742 4736
       
African American 38 38 40 37 48 59 66 88 85 82 98 101 110
Latino American 62 57 64 53 58 62 84 88 87 98 111 105 105
American Indian 71 68 66 68 59 66 71 66 68 65 61 62 54
Asian American 92 93 97 106 120 141 175 184 190 197 146 137 153
International 179 201 191 170 166 169 143 126 121 151 63 63 185
White/other 8013 8057 8038 8174 8284 8080 8193 8158 8091 8231 8418 8411 8442
       
Residents 7730 7766 7796 7885 7999 7943 8063 8057 8003 8113 8176 8086 8151
Nonresidents 726 751 748 723 727 724 683 653 642 710 721 793 850
       
Part-time 1099 1097 1066 1052 1047 1007 1046 918 871 937 887 885 839
Full-time 7357 7420 7478 7556 7688 7660 7700 7792 7774 7886 8010 7994 8162
       
Undergraduates 8124 8165 8222 8262 8392 8363 8438 8453 8419 8590 8646 8672 8764
Graduates 332 352 322 346 343 304 308 257 226 233 251 207 237
       
Total Enrollment 8456 8517 8544 8608 8735 8667 8746 8710 8645 8823 8897 8879 9001
       
FTE 7673 7699 7751 7787 7894 7853 7900 7917 7876 8040 8145 8145 8311

Source: UWSP Office of the Registrar and UW System, Multicultural Student Statistics