Skip navigation

UWSP Policy Analysis & Planning

Current Funds Revenues -- All Funds

  01-02 02-03 03-04 04-05
Tuition and Fees $25,307,760 $25,445,422 $29,277,538 $32,659,634
State  Appropriations 39,380,466 41,848,675 39,897,567 32,837,184
Federal Operating Grants and Contracts 5,050,230 7,329,444 7,383,229 7,555,845
State Operating Grants and Contracts 1,813,767 2,833,553 2,958,258 2,415,952
Local/private Operating Grants and Contracts 607,650 673,378 169,747 1,191,489
Sales and Services of Auxiliary Enterprises 14,471,948 13,986,560 14,931,719 15,148,925
Federal non-operating grants 4,616,610 5,202,905 5,524,402 5,592,575
Gifts 299,032 553,571 706,892 1,169,841
Investment Income 47,995 243,179 181,311 293,582
Capital Appropriations 5,778,024 3,690,690 8,056,422 15,332,804
Other Operating Revenue 17,458,084 16,969,702 17,258,971 19,253,580
Other Revenue and Additions 107,070 3,461,625 1,783 2,064,722
Total $115,057,545 $122,238,704 $126,347,839 $135,516,133
 
  05-06 06-07 07-08 08-09
Tuition and Fees $35,200,768 $37,857,190 $39,992,506 $41,988,074
State  Appropriations 37,202,056 39,595,915 38,556,610 38,024,037
Federal Operating Grants and Contracts 6,930,255 5,404,617 5,554,384 6,142,344
State Operating Grants and Contracts 3,609,739 3,955,628 3,972,037 3,978,364
Local/private Operating Grants and Contracts 996,295 1,540,359 1,238,008 1,736,074
Sales and Services of Auxiliary Enterprises 15,720,892 16,149,027 17,198,215 18,221,224
Federal non-operating grants 5.106.176 5,586,538 6,692,379 7,491,661
Gifts 767,056 545,374 521,101 690,640
Investment Income 510,080 686,829 849,732 181,250
Capital Appropriations 8,466,568 5,752,519 1,504,658 3,665,555
Other Operating Revenue 20,158,864 22,344,384 23,683,713 22,845,189
Other Revenue and Additions 8,477,601 5,784,063 1,883,466 3,980,797
Total $134,679,782 $139,449,924 $140,142,151 $148,945,209


Source: Integrated Postsecondary Education Data System