Skip navigation

UWSP Policy Analysis & Planning

Majors Earned by Students who Graduated 1996-1997 to 2008-2009

  1996-
1997
1997-
1998
1998-
1999
1999-
2000
2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009
College of Fine Arts and Communication (CFAC)
Art 34 42 39 31 20 50 49 58 50 65 58 57 40
Communication                          
Arts Management 3 7 4 6 6 12 8 11 2 10 11 12 13
Communication 112 92 121 149 169 166 167 133 132 122 103 116 111
Music                          
Music - General 10 12 6 11 11 14 8 12 5 1 11 41 8
Music - Applied 1 3 1 4 6 3 2 6 4 3 8 11 5
Music - Education 16 11 13 9 14 27 9 11 19 27 16 23 29
Music - Jazz 2 0 0 0 0 0 1 0 2 3 2 3 3
Music - Literature 0 0 0 0 1 3 0 2 0 1 2 2 0
Music - Theory/ Composition 0 0 0 0 0 0 0 0 0 0 0 0 0
Theatre Arts & Dance                          
Drama 16 11 11 13 18 34 29 32 41 27 29 37 19
Dance 2 7 6 10 6 12 7 13 14 5 10 12 3
Musical Theatre 6 4 2 8 2 7 7 8 4 7 7 6 6
CFAC Total 213 197 203 241 245 309 272 265 255 259 239 263 230
College of Letters and Science (COLS) 
Biology 161 157 159 162 161 173 141 180 152 149 165 139 132
Business & Economics                          
Business Administration* 116 125 123 125 148 155 151 156 150 149 128    
Economics* 8 10 9 23 15 12 10 23 31 17 16    
Managerial Accounting* 19 26 25 25 10 19 12 12 14 17 23    
Chemistry 13 12 21 22 13 16 10 13 7 17 8 14 10
English 55 52 54 56 50 42 54 64 55 43 61 49 60
Foreign Language                          
French 9 9 14 10 9 10 14 12 3 8 6 14 8
German 12 7 9 8 4 8 12 12 3 7 7 11 8
Spanish 21 28 22 32 25 35 24 30 32 30 29 34 36
Geography 26 22 22 34 43 28 36 30 18 18 22 21 16
History 31 20 27 24 22 30 29 39 44 47 36 45 52
Interdisciplinary                          
General Studies       1 8 13 17 35 31 26 28 25 21
General Studies - CDP       1 5 4 2 6 9 12 11 16 8
Individually Planned 6 5 3 5 1 1 3 2 3 3 1 0 1
International Studies 11 9 13 9 8 9 13 9 16 9 13 21 24
Natural Science 15 9 16 17 11 12 14 8 14 14 12 7 15
Social Science 28 25 20 28 43 41 43 39 39 45 48 41 67
Computing & New Media Technologies
CIS 38 63 71 60 75 75 49 52 53 35 30 28 25
Web & Digital Media Development                 18 18 28 35 30
Mathematical Sciences                          
Math 20 26 25 28 30 37 23 34 23 16 26 35 23
Math-Actuarial 3 2 0 1 0 2 2 0 1 1 2 2 1
Philosophy 8 10 4 14 11 8 24 20 24 26 33 32 20
Physics 4 2 1 4 3 3 1 7 9 10 5 8 7
Political Science                          
Political Science 26 31 35 31 26 37 40 44 34 38 31 49 50
Public Administration 14 17 20 11 16 24 19 16 15 13 9 15 14
Psychology 92 80 74 64 88 77 75 99 92 98 127 100 97
Sociology 68 74 64 67 77 89 80 77 83 81 83 73 75
COLS Total 804 822 831 853 904 955 898 1019 972 947 989 818 808
College of Natural Resources (CNR)
Natural Resources                          
Forestry 0 1 2 0 0 0 0 0 0 0 1 0 0
Forestry Admin & Utilization 1 7 8 10 6 7 3 10 8 16 11 14 11
Forestry - Ecosystem           2 4 11 4 7 2 1 1
Forestry Management 19 25 27 20 23 19 30 25 27 26 21 29 38
Forestry Recreation 13 11 16 15 11 11 12 10 5 9 6 6 5
Forestry Urban 27 25 28 42 38 29 27 31 17 17 23 20 18
Resource Management - Environmental Education & Interpretation 16 9 19 16 19 28 14 11 9 8 7 12 5
Resource Mgt - General 43 49 38 30 36 35 34 44 47 33 43 38 34
Resource Management - Land Use Planning 12 13 8 12 2 11 12 5 5 4 10 15 10
Resource Management - Youth & Camp Management             2 1 2 1 1 2 6
Resource Management 2 3 1 1 1 0 0 0 0 0 0 1 4
Soil & Waste Resources-Soil Science 7 4 7 6 1 6 3 1 3 1 1 1 0
Soil & Waste Resources- Water Mgt 7 6 10 8 10 6 6 3 4 3 5 7 8
Soil & Land Management             1 6 11 7 10 9 10
Water Resources - Aqua Toxicology 6 5 3 7 1 1 3 2 0 2 0 0 0
Water Resources- Chemistry 8 12 13 3 5 3 5 4 0 0 0 0 0
Water Resources - Fisheries 10 2 0 0 0 0 0 0 0 0 0 0 8
Water Resources - Fisheries & Limnology 5 8 12 15 9 12 9 15 15 8 18 7 10
Water Resources - Groundwater 4 7 2 3 1 3 2 3 0 0 0 0 0
Water Resources - Limnology 3 0 0 0 0 0 0 0 0 0 0 0 0
Water Resources - Management 9 12 14 12 4 7 7 9 5 0 0 0 1
Water Resources - Watershed Mgt                 3 2 3 0 0
Water Resources - Watershed Hydrology & Mgt               2 3 9 5 3 4
Wildlife 43 38 40 35 40 56 42 57 52 56 70 50 67
Paper Science 31 22 37 37 29 24 23 19 7 10 1 6 7
CNR Total 268 260 285 272 235 260 240 269 227 221 244 238 264
College of Professional Studies (CPS) 
Business & Economics                          
Business Administration*                       132 140
Economics*                       29 54
Managerial Accounting*                       20 18
Communicative Disorders 31 35 23 32 20 14 21 23 22 25 25 31 27
Clinical Lab Science 8 15 8 13 13 11 12 14 20 21 25 25 23
Education                          
Early Childhood Ed  30 27 20 24 29 20 30 25 22 25 27 18 24
Elementary Education 108 86 106 101 90 91 97 101 83 93 98 92 95
Exceptional Education 18 22 27 19 22 16 24 22 14 24 34 28 29
Interior Architecture 13 24 18 27 25 23 23 28 28 26 31 29 26
Retail Studies 6 18 16 9     1            
Health Promotion & Human Development
Dietetics 19 19 20 11 19 16 15 7 16 8 14 20 15
Family & Consumer Education 11 7 24 13 21 33 25 24 21 29 23 26 26
Health Promotion 30 34 42 24 30 26 43 64 40 57 57 55 57
Health/Exercise Science/Athletics
Athletic Training         2 4 6 6 5 11 10 11 9
Physical Education 24 23 17 20 27 31 21 25 23 16 13 14 18
CPS Total 299 310 321 293 298 285 318 338 296 335 368 343 566

*Moved to the College of Professional Studies in fall 2008.

Source: UWSP Office of the Registrar, SIM 1013