Skip navigation

UWSP Policy Analysis & Planning

Declared Undergraduate Minors: Fall Semesters 2000 - 2009

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
College of Fine Arts and Communication (CFAC)
Art
Art 53 46 25 15 5 3 1 1 0 1
Art History 13 18 30 30 27 40 39 33 44 42
Communication 42 31 44 37 46 42 33 36 43 54
Music 31 32 32 41 42 50 47 36 40 46
Technology & New Media Arts  14 28 52              
Theatre Arts
Drama 19 24 19 13 5 6 9 8 6 6
Dance 27 30 22 12 11 12 16 14 13 19
CFAC Total 199 209 224 148 136 153 145 128 146 168
College of Letters and Science (CLS) 
Biology                    
Aquaculture                 13 8
Biology 60 82 90 90 87 67 66 85 92 99
Museum Techniques 3 6 2 2 4 3 8 7 3 4
Business & Economics
Business Administration* 121 124 143 148 162 166 182 145    
Economics* 105 116 122 145 140 98 107 88    
Economics -- CDP* 19 19 34 35 22 16 4 10    
Managerial Accounting* 62 59 55 54 42 37 51 48    
Chemistry 189 166 167 149 129 142 135 144 109 95
Computing & New Media Technologies
Computer Info Systems 99 94 73 65 49 31 33 30 28 21
Learning Technologies 18 21 20 9 7 3 1      
Technology & New Media Arts       37 13 2        
Web & Digital Media Development       4 11 30 24 26 34 41
Web & Digital Media Development--CDP       1 2 3 2 1    
English
English 21 19 9 8 6 13 16 19 18 14
English for Elementary Education 7 9 21 34 29 28 32 30 30 27
Scientific and Technical Writing 8 8 10 8 12 8 2 1 2 2
Writing 55 46 60 70 78 79 79 91 102 80
Foreign Language
English as a Second Language 28 37 43 45 56 52 62 61 61 66
French 13 15 16 15 16 19 24 27 25 20
German 18 20 22 27 23 24 18 27 30 21
Russian 2 4 2 1 2 1 1      
Spanish 68 77 69 81 94 85 104 98 98 100
Geography & Geology
Earth Science 22 17 21 18 16 14 11 5 6 17
Geography 8 9 10 7 1 2 5 9 22 8
GIS & Spatial Analysis   24 58 59 52 47 52 45 45 47
Geology 24 17 17 12 14 15 13 8 8 12
History                    
History 68 58 93 77 64 79 78 75 95 113
International Studies 5 9 14 22 18 25 26 25 35 32
Peace Studies   4 7 7 9 9 13 16 8 6
Interdisciplinary                    
Environmental Studies 16 7 7 9 5 5 5 3 8 7
Natural Science 17 21 22 23 26 23 31 19 19 14
Natural Science -- Elem Ed         3 6 11 11 12 18
Small City Analysis 1 4 4 2 2 2 2 3 3 4
Social Science 3 7 1 0 3 7 5 3 7 7
Social Science -- Elem Ed 33 28 36 42 33 31 27 26 30 36
Tribal Sovereignty 1                  
Women's Studies 7 8 8 12 17 14 13 12 6 7
Mathematical Sciences
Applied Mathematics 3 4 3 3 4 4 8 6 7 4
Mathematics 19 29 21 26 23 19 27 26 22 22
Mathematics -- Elementary Education 59 61 59 52 47 43 46 52 48 52
Mathematics -- Middle School 2 4 9 6 1 0 1 1 0  
Philosophy
Anthropology 33 40 48 51 48 42 49 49 54 55
Ethnobotany             5 12 17 13
Philosophy 14 6 12 15 24 30 29 30 28 22
Religious Studies 12 20 35 31 28 27 26 37 34 26
Physics 3 2 2 4 5 8 11 6 7 9
Political Science
Political Science 17 24 36 32 38 34 44 48 41 38
Public Administration 6 9 5 4 4 4 6 5 3 8
Psychology 109 112 148 156 153 170 152 163 160 163
Sociology
Gerontology 4 5 7 8 6 6 4 3 4 5
Native Am & Rural Social Work 23 20 21 40 41 35 35 37 35 27
Sociology 46 56 67 77 61 84 77 91 83 62
Sociology & Anthropology 2 0 0 0 0 0 0 0    
Social Science in Health 1 3 14 10 15 14 9 9 5 5
COLS Total 1454 1530 1743 1833 1745 1708 1772 1774 1491 1437
College of Natural Resources (CNR)
Natural Resources
Camp & Youth Agency Administration/ Programming 24 14 11 13 15 15 12 9 8 11
Captive Wildlife Management     44 78 88 92 103 117 127 137
Conservation Biology 50 51 46 32 26 42 41 45 43 58
Environmental Communication 1 4 3 4 2 2 2 4 5 3
Environmental Education/Interpretation 5 9 5 4 9 8 7 10 17 14
Environmental Ed/Elem & Mid School 17 16 12 10 8 11 17 18 12 10
Environmental Law Enforcement 94 130 136 116 165 186 202 154 111 71
Forestry 11 6 5 10 14 18 16 21 14 17
Forestry Recreation 16 11 14 9 8 16 26 12 11 10
International Resource Mgt 24 22 12 13 7 8 13 16 24 24
Land Use Planning 8 10 7 11 14 7 10 8 11 8
Resource Management 15 21 16 16 19 18 18 17 19 18
Soil Science 80 105 104 116 139 178 170 194 173 147
Water Resources 28 22 21 23 28 25 27 32 37 38
Wildlife 18 23 24 19 23 26 25 21 23 28
CNR Total 391 444 460 474 565 652 689 678 635 594
College of Professional Studies (CPS)
Business & Economics
Business Administration*                 186 188
Accounting*                 48 33
Economics*                 80 68
Economics-CDP*                 10 10
Education
Cognitive Disabilities -- Borderline 34 40 50 55 71 71 69 64 60 58
Early Childhood Education 58 32 21 12 0 0 0 0    
Teacher of EC: Special Ed 55 89 115 109 127 130 121 115 133 133
EEN: Emotional Disturbance 53 56 69 53 53 55 50 43 40 50
EEN: Learning Disabilities 165 165 150 149 128 137 139 127 116 128
Native American Studies       1 4 3 2 1 0 1
Health Promotion & Human Development
Child & Family Studies 28 31 43 34 35 51 38 29 26 28
Nutrition 15 20 35 29 48 75 69 91 105 122
Safety & Health Protection 22 28 35 44 31 38 14 1    
Strength & Conditioning             11 71 63 87
Military Science 19 20 19 29 23 22 23 15 18 20
Health/Exercise Science/Athletics
Adventure Education   1 14 35 42 41 47 43 47 45
Coaching 54 53 54 66 82 83 72 71 71 66
Health Education 103 105 99 113 85 84 82 81 86 80
Sports Medicine 7 4                
CPS Total 613 644 704 729 729 790 737 752 1089 1117

*Moved to College of Professional Studies in 2008.

Source: UWSP Office of the Registrar