Skip navigation

UWSP Policy Analysis & Planning

Uniform Crime Report

  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Murder 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 1 1 0 0 0 0 0 0 0 0 0
Simple Assault 3 0 1 1 2 3 1 3 0 2 0 0
Burglary 2 2 1 1 0 2 4 7 6 7 1 0
Larceny - Theft 119 119 67 89 100 145 93 123 98 81 104 96
Motorized Vehicle Theft 1 0 0 1 2 0 1 1 1 0 0 0
Total 125 122 70 92 104 150 99 134 105 90 105 96

Source: UWSP Protective Services Department, http://www.uwsp.edu/protect/activity.shtm