| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION |
EXTENSION w/SEG FEES |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits | Total Pymt | Total Pymt | ||||
| 1 | $353.30 | $668.84 | 1 | $374.77 | $477.68 | 1 | $254.40 | $353.30 | ||||
| 2 | 697.90 | 1328.98 | 2 | 740.84 | 946.66 | 2 | 508.80 | 697.90 | ||||
| 3 | 1042.50 | 1989.12 | 3 | 1106.91 | 1415.64 | 3 | 763.20 | 1042.50 | ||||
| 4 | 1387.10 | 2649.26 | 4 | 1472.98 | 1884.62 | 4 | 1017.60 | 1387.10 | ||||
| 5 | 1731.70 | 3309.40 | 5 | 1839.05 | 2353.60 | 5 | 1272.00 | 1731.70 | ||||
| 6 | 2049.50 | 3942.74 | 6 | 2178.32 | 2795.78 | 6 | 1526.40 | 2049.50 | ||||
| 7 | 2303.90 | 4512.68 | 7 | 2454.19 | 3174.56 | 7 | 1780.80 | 2303.90 | ||||
| 8 | 2558.30 | 5082.62 | 8 | 2730.06 | 3553.34 | 8 | 2035.20 | 2558.30 | ||||
| 9 | 2812.70 | 5652.56 | 9 | 3005.93 | 3932.12 | 9 | 2289.60 | 2812.70 | ||||
| 10 |
3067.10 | 6222.50 | 10 | 3281.80 | 4310.90 | 10 | 2544.00 | 3067.10 | ||||
| 11 |
3321.50 | 6792.44 | 11 | 3557.67 | 4689.68 | 11 | 2798.40 | 3321.50 | ||||
| 12-18 |
3575.90 | 7362.38 | 12-18 | 3833.54 | 5068.46 | 12-18 | 3052.80 | 3575.90 | ||||
| 19+ | 248.75 | 564.29 | per credit | 19+ | 270.22 | 373.13 | 19+ | 248.75 | 248.75 | |||
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION w/SEG FEES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
||||
| 1 | $505.13 | $1030.64 | 1 | $525.51 | $708.25 | 1 | $406.23 | $505.13 | ||||
| 2 | 1001.56 | 2052.58 | 2 | 1051.02 | 1407.80 | 2 | 812.46 | 1001.56 | ||||
| 3 | 1497.99 | 3074.52 | 3 | 1576.53 | 2107.35 | 3 | 1218.69 | 1497.99 | ||||
| 4 | 1994.42 | 4096.46 | 4 | 2102.04 | 2806.90 | 4 | 1624.92 | 1994.42 | ||||
| 5 | 2490.85 | 5118.40 | 5 | 2627.55 | 3506.45 | 5 | 2031.15 | 2490.85 | ||||
| 6 | 2960.48 | 6113.54 | 6 | 3153.06 | 4179.20 | 6 | 2437.38 | 2960.48 | ||||
| 7 | 3366.71 | 7045.28 | 7 | 3678.57 | 4788.55 | 7 | 2843.61 | 3366.71 | ||||
| 8 | 3772.94 | 7977.02 | 8 | 4204.08 | 5397.90 | 8 | 3249.84 | 3772.94 | ||||
| 9 | 4179.17 | 8908.76 | 9 | 4729.59 | 6007.25 | 9 | 3656.07 | 4179.17 | ||||
HOUSING:
Single Room - $2,448.00 and $2,548.00 Suite - $2,640.00
Double Room - $1,776.00 and $1,876.00
MEAL PLANS:
150 - $1,170.00 200 - $1,225.00 250 - $1,275.00
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION w/SEG FEES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
||||
| 1 | $272.18 | $587.72 | 1 | $287.99 | $390.07 | 1 | $241.43 | $272.18 | ||||
| 2 | 542.36 | 1173.44 | 2 | 573.98 | 778.14 | 2 | 482.86 | 542.36 | ||||
| 3 | 812.54 | 1759.16 | 3 | 859.97 | 1166.21 | 3 | 724.29 | 812.54 | ||||
| 4 | 1082.72 | 2344.88 | 4 | 1145.96 | 1554.28 | 4 | 965.72 | 1082.72 | ||||
| 5 | 1352.90 | 2930.60 | 5 | 1431.95 | 1942.35 | 5 | 1207.15 | 1352.90 | ||||
| 6 | 1623.08 | 3516.32 | 6 | 1717.94 | 2330.42 | 6 | 1448.58 | 1623.08 | ||||
| 7 | 1623.08 | 3516.32 | 7 | 1717.94 | 2330.42 | 7 | 1448.58 | 1623.08 | ||||
| 8 | 1623.08 | 3516.32 | 8 | 1717.94 | 2330.42 | 8 | 1448.58 | 1623.08 | ||||
| 9 | 1623.08 | 3516.32 | 9 | 1717.94 | 2330.42 | 9 | 1448.58 | 1623.08 | ||||
| 10 | 1858.86 | 4067.64 | 10 | 1969.53 | 2684.09 | 10 | 1684.36 | 1858.86 | ||||
| 11 | 2094.64 | 4618.96 | 11 | 2221.12 | 3037.76 | 11 | 1920.14 | 2094.64 | ||||
| 12 | 2330.42 | 5170.28 | 12 | 2472.71 | 3391.43 | 12 | 2155.92 | 2330.42 | ||||
| 13+ |
235.78 per credit |
551.32 per credit |
13+ |
251.59 per credit |
353.67 per credit |
13+ | 235.78
per credit |
235.78 per credit |
||||
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION w/SEG FEES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
||||
| 1 | $419.69 |
$962.49 | 1 |
$442.69 | $614.16 | 1 |
$388.94 | $419.69 | ||||
| 2 | 837.38 | 1922.98 | 2 | 883.38 | 1226.32 | 2 | 777.88 | 837.38 | ||||
| 3 | 1255.07 | 2883.47 | 3 | 1324.07 | 1838.48 | 3 | 1166.82 | 1255.07 | ||||
| 4 | 1672.76 | 3843.96 | 4 | 1764.76 | 2450.64 | 4 | 1555.76 | 1672.76 | ||||
| 5 | 2090.45 | 4804.45 | 5 | 2205.45 | 3062.80 | 5 | 1944.70 | 2090.45 | ||||
| 6 | 2119.20 | 4833.20 | 6 | 2234.20 | 3091.55 | 6 | 1944.70 | 2119.20 | ||||
| 7 | 2119.20 | 4833.20 | 7 | 2234.20 | 3091.55 | 7 | 1944.70 | 2119.20 | ||||
| 8 | 2119.20 | 4833.20 | 8 | 2234.20 | 3091.55 | 8 | 1944.70 | 2119.20 | ||||
| 9 | 2508.14 | 5764.94 | 9 | 2646.14 | 3674.96 | 9 | 2333.64 | 2508.14 | ||||
| 10 | 2897.08 | 6696.68 | 10 | 3058.08 | 4258.37 | 10 | 2722.58 | 2897.08 | ||||
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION w/SEG FEES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
||||
| 1 | $271.10 | $586.64 | 1 | $292.57 | $395.48 | 1 | $254.40 | $271.10 | ||||
| 2 | 540.95 | 1172.03 | 2 | 583.89 | 789.71 | 2 | 508.80 | 540.95 | ||||
| 3 | 810.75 | 1757.37 | 3 | 875.16 | 1183.89 | 3 | 763.20 | 810.75 | ||||
| 4 | 1080.60 | 2342.76 | 4 | 1166.48 | 1578.12 | 4 | 1017.60 | 1080.60 | ||||
| 5 | 1350.45 | 2928.15 | 5 | 1457.80 | 1972.35 | 5 | 1272.00 | 1350.45 | ||||
| 6 | 1614.40 | 3507.64 | 6 | 1743.22 | 2360.68 | 6 | 1526.40 | 1614.40 | ||||
| per credit | $248.75 | $564.29 | 7+ | $270.22 | $373.13 | 7+ | 254.40 | $248.75 | ||||
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION W/SEG FEES | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
|||
| 1 | $422.93 | $948.44 | 1 |
$449.77 | $626.05 | 1 |
$406.23 | $422.93 | |||
| 2 | 844.61 | 1895.63 | 2 | 898.29 | 1250.85 | 2 | 812.46 | 844.61 | |||
| 3 | 1266.24 | 2842.77 | 3 | 1346.76 | 1875.60 | 3 | 1218.69 | 1266.24 | |||
| 4 | 1687.92 | 3789.96 | 4 | 1795.28 | 2500.40 | 4 | 1624.92 | 1687.92 | |||
| 5 | 2109.60 | 4737.15 | 5 | 2243.80 | 3125.20 | 5 | 2031.15 | 2109.60 | |||
| 6 | 2525.38 | 5678.44 | 6 | 2686.42 | 3744.10 | 6 | 2437.38 | 2525.38 | |||