UW-Stevens Point
Team Game-by-Game Statistics
Game Results
2004 UW-Stevens Point Women's Soccer
UW-Stevens Point Game Results (as of Nov 13, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
# 9/4/04 vs Alma W 3-0 1- 0- 0 0- 0- 0 100 Alyssa Souza (Mary Donohoo)
Kim Reese (Mary Donohoo)
Kimie Wiepz (Megan Frey)
# 9/5/04 at Rochester Inst. W 2-1 OT 2- 0- 0 0- 0- 0 150 Melissa Becker (penalty kick)
Tara Schmitt (unassisted)
9/8/04 LAWRENCE W 2-1 3- 0- 0 0- 0- 0 50 Kimie Wiepz (Megan Frey)
Kimie Wiepz (Melissa Becker;Katie O'Leary)
9/11/04 UNIV. OF CHICAGO 1-4 L 3- 1- 0 0- 0- 0 130 Mary Donohoo (unassisted)
* 9/14/04 UW-PLATTEVILLE W 5-1 4- 1- 0 1- 0- 0 40 Alyssa Souza (Melissa Becker)
Kim Reese (Megan Frey)
Melissa Becker (unassisted)
Ali Havlik (Mary Donohoo)
Alyssa Souza (Melissa Becker)
9/17/04 at St. Norbert W 8-0 5- 1- 0 1- 0- 0 100 Kimie Wiepz (Alyssa Souza)
Anna Van Stippen (Mary Donohoo;Megan Frey)
Mary Donohoo (Alyssa Souza)
Alyssa Souza (Mary Donohoo)
Erin Walsh (Melissa Becker)
Erin Walsh (unassisted)
Anna Van Stippen (unassisted)
Melissa Becker (Mary Donohoo)
* 9/21/04 UW-LA CROSSE W 1-0 OT 6- 1- 0 2- 0- 0 50 Alyssa Souza (Kim Reese)
9/24/04 LORAS 1-1 TO2 6- 1- 1 2- 0- 0 65 Liz Kidd (Alyssa Souza)
* 9/28/04 at UW-Oshkosh W 2-1 7- 1- 1 3- 0- 0 150 Alyssa Souza (Mollie Kreibich)
Erin Walsh (Melissa Becker)
* 10/1/04 UW-STOUT 2-4 L 7- 2- 1 3- 1- 0 75 Kimie Wiepz (unassisted)
Liz Kidd (Alyssa Souza)
10/5/04 WHEATON 0-5 L 7- 3- 1 3- 1- 0 60 -
10/8/04 at Macalester 0-2 L 7- 4- 1 3- 1- 0 100 -
* 10/9/04 at UW-Superior W 9-0 8- 4- 1 4- 1- 0 50 Erin Walsh (Megan Frey)
Kimie Wiepz (Mary Donohoo)
Alyssa Souza (unassisted)
Mary Donohoo (Kimie Wiepz)
Alyssa Souza (Kimie Wiepz)
Liz Kidd (Mary Donohoo)
Erin Walsh (unassisted)
Kimie Wiepz (Megan Schmidt;Amanda Chu)
Kim Reese (Mary Donohoo)
* 10/12/04 at UW-Whitewater W 2-1 O2 9- 4- 1 5- 1- 0 110 Melissa Becker (unassisted)
Liz Kidd (unassisted)
* 10/16/04 at UW-Eau Claire W 3-0 10- 4- 1 6- 1- 0 72 Alyssa Souza (Katie O'Leary)
Alyssa Souza (Liz Kidd)
Kimie Wiepz (Anna Van Stippen)
10/19/04 ST. THOMAS W 2-1 OT 11- 4- 1 6- 1- 0 60 Kim Reese (Megan Frey)
Kimie Wiepz (Ali Havlik)
* 10/23/04 UW-RIVER FALLS W 6-0 12- 4- 1 7- 1- 0 58 Kim Reese (Megan Frey)
Liz Kidd (Abbey Kirchdoerfer)
Kimie Wiepz (Anna Van Stippen)
Kimie Wiepz (Megan Frey)
Kimie Wiepz (Megan Frey)
Liz Kidd (Amanda Chu)
10/31/04 GUSTAVUS ADOLPHUS W 3-1 13- 4- 1 7- 1- 0 75 Liz Kidd (Mollie Kreibich)
Kimie Wiepz (unassisted)
Melissa Becker (penalty kick)
+ 11/5/04 UW-RIVER FALLS W 1-0 14- 4- 1 7- 1- 0 125 Mary Donohoo (Kimie Wiepz)
+ 11/6/04 UW-OSHKOSH W 1-0 15- 4- 1 7- 1- 0 150 Melissa Becker (Alyssa Souza)
$ 11/10/04 CONCORDIA (WIS.) W 5-0 16- 4- 1 7- 1- 0 106 Kim Reese (Megan Frey)
Melissa Becker (unassisted)
Melissa Becker (penalty kick)
Liz Kidd (Kimie Wiepz)
Kimie Wiepz (unassisted)
$ 11/13/04 at Univ. of Chicago 0-4 L 16- 5- 1 7- 1- 0 125 -
# - Rochester, N.Y. Tournament
+ - WIAC Tourmament
$ - NCAA Division III Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 16- 5- 1 Total: 22 2001 91
Conference: 7- 1- 0 Home: 13 1044 80
Home: 9- 3- 1 Away: 8 857 107
Away: 6- 2- 0 Neutral: 1 100 100
Neutral: 1- 0- 0
Overtime: 4- 0- 1
Team Game-by-Game
2004 UW-Stevens Point Women's Soccer
UW-Stevens Point Team Game-by-Game (as of Nov 13, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
9/4/04 vs Alma................. 3-0 3 3 9 14 .214 9 .643 1 0-0
9/5/04 at Rochester Inst....... 2-1 2 0 4 14 .143 6 .429 1 1-1
9/8/04 LAWRENCE................ 2-1 2 3 7 17 .118 6 .353 1 0-0
9/11/04 UNIV. OF CHICAGO........ 1-4 1 0 2 10 .100 4 .400 0 0-1
9/14/04 UW-PLATTEVILLE.......... 5-1 5 4 14 27 .185 15 .556 1 0-0
9/17/04 at St. Norbert.......... 8-0 8 7 23 20 .400 15 .750 1 0-0
9/21/04 UW-LA CROSSE............ 1-0 1 1 3 25 .040 12 .480 1 0-0
9/24/04 LORAS................... 1-1 1 1 3 16 .062 6 .375 0 0-0
9/28/04 at UW-Oshkosh........... 2-1 2 2 6 13 .154 5 .385 1 0-0
10/1/04 UW-STOUT................ 2-4 2 1 5 15 .133 9 .600 0 0-0
10/5/04 WHEATON................. 0-5 0 0 0 6 .000 3 .500 0 0-0
10/8/04 at Macalester........... 0-2 0 0 0 1 .000 0 .000 0 0-0
10/9/04 at UW-Superior.......... 9-0 9 8 26 26 .346 22 .846 1 0-0
10/12/04 at UW-Whitewater........ 2-1 2 0 4 12 .167 8 .667 1 0-0
10/16/04 at UW-Eau Claire........ 3-0 3 3 9 17 .176 11 .647 1 0-0
10/19/04 ST. THOMAS.............. 2-1 2 2 6 10 .200 6 .600 1 0-0
10/23/04 UW-RIVER FALLS.......... 6-0 6 6 18 18 .333 15 .833 1 0-0
10/31/04 GUSTAVUS ADOLPHUS....... 3-1 3 1 7 18 .167 9 .500 1 1-1
11/5/04 UW-RIVER FALLS.......... 1-0 1 1 3 20 .050 12 .600 1 0-0
11/6/04 UW-OSHKOSH.............. 1-0 1 1 3 7 .143 5 .714 1 0-0
11/10/04 CONCORDIA (WIS.)........ 5-0 5 2 12 17 .294 7 .412 1 1-1
11/13/04 at Univ. of Chicago..... 0-4 0 0 0 5 .000 2 .400 0 0-0
UW-Stevens Point..................... 59-27 59 46 164 328 .180 187 .570 16 3-4
Opponent............................. - 27 20 74 204 .132 101 .495 5 0-0
TEAM PER-GAME:
Games played: 22
Shots per game: 14.91
Goals per game: 2.68
Assists per game: 2.09
Points per game: 7.45
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
9/4/04 vs Alma................. 3-0 90:00 0 0.00 2 1.000 1 0 0 1
9/5/04 at Rochester Inst....... 2-1 91:12 1 0.50 1 .500 1 0 0 -
9/8/04 LAWRENCE................ 2-1 90:00 1 0.66 4 .800 1 0 0 -
9/11/04 UNIV. OF CHICAGO........ 1-4 90:00 4 1.50 6 .600 0 1 0 -
9/14/04 UW-PLATTEVILLE.......... 5-1 90:00 1 1.40 1 .500 1 0 0 -
9/17/04 at St. Norbert.......... 8-0 90:00 0 1.16 4 1.000 1 0 0 1
9/21/04 UW-LA CROSSE............ 1-0 98:42 0 0.98 6 1.000 1 0 0 1
9/24/04 LORAS................... 1-1 110:00 1 0.96 4 .800 0 0 1 -
9/28/04 at UW-Oshkosh........... 2-1 90:00 1 0.96 3 .750 1 0 0 -
10/1/04 UW-STOUT................ 2-4 90:00 4 1.26 2 .333 0 1 0 -
10/5/04 WHEATON................. 0-5 90:00 5 1.59 10 .667 0 1 0 -
10/8/04 at Macalester........... 0-2 90:00 2 1.62 5 .714 0 1 0 -
10/9/04 at UW-Superior.......... 9-0 90:00 0 1.50 2 1.000 1 0 0 1
10/12/04 at UW-Whitewater........ 2-1 102:40 1 1.45 5 .833 1 0 0 -
10/16/04 at UW-Eau Claire........ 3-0 90:00 0 1.36 3 1.000 1 0 0 1
10/19/04 ST. THOMAS.............. 2-1 99:38 1 1.33 3 .750 1 0 0 -
10/23/04 UW-RIVER FALLS.......... 6-0 90:00 0 1.25 2 1.000 1 0 0 1
10/31/04 GUSTAVUS ADOLPHUS....... 3-1 90:00 1 1.24 3 .750 1 0 0 -
11/5/04 UW-RIVER FALLS.......... 1-0 90:00 0 1.17 0 .000 1 0 0 1
11/6/04 UW-OSHKOSH.............. 1-0 90:00 0 1.12 3 1.000 1 0 0 1
11/10/04 CONCORDIA (WIS.)........ 5-0 90:00 0 1.07 1 1.000 1 0 0 1
11/13/04 at Univ. of Chicago..... 0-4 90:00 4 1.20 6 .600 0 1 0 -
Totals............................... 59-27 2032:12 27 1.20 76 .738 16 5 1 9
Opponent............................. - 2032:12 59 1.20 128 .684 5 16 1 3
Opponent Game-by-Game
2004 UW-Stevens Point Women's Soccer
UW-Stevens Point Opponent Game-by-Game (as of Nov 13, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
9/4/04 vs Alma................. 3-0 0 0 0 4 .000 2 .500 0 0-0
9/5/04 at Rochester Inst....... 2-1 1 0 2 7 .143 1 .143 0 0-0
9/8/04 LAWRENCE................ 2-1 1 1 3 8 .125 5 .625 0 0-0
9/11/04 UNIV. OF CHICAGO........ 1-4 4 3 11 15 .267 10 .667 1 0-0
9/14/04 UW-PLATTEVILLE.......... 5-1 1 0 2 2 .500 2 1.000 0 0-0
9/17/04 at St. Norbert.......... 8-0 0 0 0 11 .000 4 .364 0 0-0
9/21/04 UW-LA CROSSE............ 1-0 0 0 0 12 .000 6 .500 0 0-0
9/24/04 LORAS................... 1-1 1 0 2 10 .100 5 .500 0 0-0
9/28/04 at UW-Oshkosh........... 2-1 1 1 3 10 .100 4 .400 0 0-0
10/1/04 UW-STOUT................ 2-4 4 4 12 10 .400 6 .600 1 0-0
10/5/04 WHEATON................. 0-5 5 5 15 24 .208 15 .625 1 0-0
10/8/04 at Macalester........... 0-2 2 1 5 15 .133 7 .467 1 0-0
10/9/04 at UW-Superior.......... 9-0 0 0 0 2 .000 2 1.000 0 0-0
10/12/04 at UW-Whitewater........ 2-1 1 0 2 10 .100 6 .600 0 0-0
10/16/04 at UW-Eau Claire........ 3-0 0 0 0 5 .000 3 .600 0 0-0
10/19/04 ST. THOMAS.............. 2-1 1 1 3 12 .083 4 .333 0 0-0
10/23/04 UW-RIVER FALLS.......... 6-0 0 0 0 3 .000 2 .667 0 0-0
10/31/04 GUSTAVUS ADOLPHUS....... 3-1 1 1 3 11 .091 4 .364 0 0-0
11/5/04 UW-RIVER FALLS.......... 1-0 0 0 0 3 .000 0 .000 0 0-0
11/6/04 UW-OSHKOSH.............. 1-0 0 0 0 8 .000 3 .375 0 0-0
11/10/04 CONCORDIA (WIS.)........ 5-0 0 0 0 1 .000 1 1.000 0 0-0
11/13/04 at Univ. of Chicago..... 0-4 4 3 11 21 .190 9 .429 1 0-0
Opponent totals...................... 27-59 27 20 74 204 .132 101 .495 5 0-0
UW-Stevens Point..................... - 59 46 164 328 .180 187 .570 16 3-4
OPPONENT PER-GAME:
Games played: 22
Shots per game: 9.27
Goals per game: 1.23
Assists per game: 0.91
Points per game: 3.36
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
9/4/04 vs Alma................. 3-0 90:00 3 3.00 6 .667 0 1 0 -
9/5/04 at Rochester Inst....... 2-1 91:12 2 2.48 4 .667 0 1 0 -
9/8/04 LAWRENCE................ 2-1 90:00 2 2.32 4 .667 0 1 0 -
9/11/04 UNIV. OF CHICAGO........ 1-4 90:00 1 1.99 3 .750 1 0 0 -
9/14/04 UW-PLATTEVILLE.......... 5-1 90:00 5 2.59 10 .667 0 1 0 -
9/17/04 at St. Norbert.......... 8-0 90:00 8 3.49 7 .467 0 1 0 -
9/21/04 UW-LA CROSSE............ 1-0 98:42 1 3.09 11 .917 0 1 0 -
9/24/04 LORAS................... 1-1 110:00 1 2.76 5 .833 0 0 1 -
9/28/04 at UW-Oshkosh........... 2-1 90:00 2 2.68 3 .600 0 1 0 -
10/1/04 UW-STOUT................ 2-4 90:00 2 2.61 7 .778 1 0 0 -
10/5/04 WHEATON................. 0-5 90:00 0 2.38 3 1.000 1 0 0 1
10/8/04 at Macalester........... 0-2 90:00 0 2.19 0 .000 1 0 0 1
10/9/04 at UW-Superior.......... 9-0 90:00 9 2.70 13 .591 0 1 0 -
10/12/04 at UW-Whitewater........ 2-1 102:40 2 2.63 6 .750 0 1 0 -
10/16/04 at UW-Eau Claire........ 3-0 90:00 3 2.65 8 .727 0 1 0 -
10/19/04 ST. THOMAS.............. 2-1 99:38 2 2.59 4 .667 0 1 0 -
10/23/04 UW-RIVER FALLS.......... 6-0 90:00 6 2.79 9 .600 0 1 0 -
10/31/04 GUSTAVUS ADOLPHUS....... 3-1 90:00 3 2.80 6 .667 0 1 0 -
11/5/04 UW-RIVER FALLS.......... 1-0 90:00 1 2.71 11 .917 0 1 0 -
11/6/04 UW-OSHKOSH.............. 1-0 90:00 1 2.62 4 .800 0 1 0 -
11/10/04 CONCORDIA (WIS.)........ 5-0 90:00 5 2.73 2 .286 0 1 0 -
11/13/04 at Univ. of Chicago..... 0-4 90:00 0 2.61 2 1.000 1 0 0 1
Opponent totals...................... 27-59 2032:12 59 2.61 128 .684 5 16 1 3
UW-Stevens Point..................... - 2032:12 27 2.61 76 .738 16 5 1 9
Team Game-by-Game Comparison
2004 UW-Stevens Point Women's Soccer
UW-Stevens Point Team Game-by-Game Comparison (as of Nov 13, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
9/4/04 vs Alma 3-0 3/0 3/0 14/4 9/2 4/3 / 6/5 0-0 / 0-0
9/5/04 at Rochester Inst. 2-1 2/1 0/0 14/7 6/1 6/1 / 6/8 0-0 / 0-0
9/8/04 LAWRENCE 2-1 2/1 3/1 17/8 6/5 10/2 / 15/10 0-0 / 0-0
9/11/04 UNIV. OF CHICAGO 1-4 1/4 0/3 10/15 4/10 6/3 / 4/8 0-0 / 0-0
9/14/04 UW-PLATTEVILLE 5-1 5/1 4/0 27/2 15/2 7/1 / 3/11 0-0 / 1-0
9/17/04 at St. Norbert 8-0 8/0 7/0 20/11 15/4 3/7 / 7/5 0-0 / 0-0
9/21/04 UW-LA CROSSE 1-0 1/0 1/0 25/12 12/6 9/5 / 8/5 0-0 / 0-0
9/24/04 LORAS 1-1 1/1 1/0 16/10 6/5 8/8 / 23/17 0-0 / 0-0
9/28/04 at UW-Oshkosh 2-1 2/1 2/1 13/10 5/4 6/7 / 3/6 0-0 / 0-0
10/1/04 UW-STOUT 2-4 2/4 1/4 15/10 9/6 4/3 / 10/6 0-0 / 0-0
10/5/04 WHEATON 0-5 0/5 0/5 6/24 3/15 0/9 / 2/7 0-0 / 0-0
10/8/04 at Macalester 0-2 0/2 0/1 1/15 0/7 1/9 / 5/5 0-0 / 0-0
10/9/04 at UW-Superior 9-0 9/0 8/0 26/2 22/2 4/1 / 5/4 0-0 / 0-0
10/12/04 at UW-Whitewater 2-1 2/1 0/0 12/10 8/6 6/5 / 8/8 0-0 / 0-0
10/16/04 at UW-Eau Claire 3-0 3/0 3/0 17/5 11/3 2/2 / 12/6 0-0 / 0-0
10/19/04 ST. THOMAS 2-1 2/1 2/1 10/12 6/4 2/2 / 10/13 0-0 / 0-0
10/23/04 UW-RIVER FALLS 6-0 6/0 6/0 18/3 15/2 3/2 / 5/5 0-0 / 0-0
10/31/04 GUSTAVUS ADOLPHUS 3-1 3/1 1/1 18/11 9/4 3/3 / 10/10 0-0 / 1-0
11/5/04 UW-RIVER FALLS 1-0 1/0 1/0 20/3 12/0 8/2 / 4/5 0-0 / 0-0
11/6/04 UW-OSHKOSH 1-0 1/0 1/0 7/8 5/3 4/7 / 5/6 0-0 / 0-0
11/10/04 CONCORDIA (WIS.) 5-0 5/0 2/0 17/1 7/1 6/1 / 10/5 0-0 / 0-0
11/13/04 at Univ. of Chicago 0-4 0/4 0/3 5/21 2/9 1/7 / 14/13 0-0 / 0-0
Totals.............. 59-27 59/27 46/20 328/204 187/101 103/90 / 175/168 0-0 / 2-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
2004 UW-Stevens Point Women's Soccer
UW-Stevens Point Game-by-Game Goals-Assists-Points (as of Nov 13, 2004)
All games
0 1 2 4 5 6 7 8 9
Opponent Date Score WL DECALUWE, KRILL,KOR HAVLIK,AL FREY,MEGA SOUZA,ALY O'LEARY,K SCHMITT,T WALSH,ERI CHU,AMAND
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Alma 9/4/04 3-0 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Rochester Inst. 9/5/04 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
LAWRENCE 9/8/04 2-1 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0
UNIV. OF CHICAGO 9/11/04 1-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UW-PLATTEVILLE 9/14/04 5-1 W 0- 0- 0 DNP 1- 0- 2 0- 1- 1 2- 0- 4 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at St. Norbert 9/17/04 8-0 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 1- 2- 4 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0
UW-LA CROSSE 9/21/04 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LORAS 9/24/04 1-1 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UW-Oshkosh 9/28/04 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
UW-STOUT 10/1/04 2-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WHEATON 10/5/04 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Macalester 10/8/04 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UW-Superior 10/9/04 9-0 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 2- 0- 4 0- 0- 0 0- 0- 0 2- 0- 4 0- 1- 1
at UW-Whitewater 10/12/04 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UW-Eau Claire 10/16/04 3-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 2- 0- 4 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
ST. THOMAS 10/19/04 2-1 W 0- 0- 0 DNP 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UW-RIVER FALLS 10/23/04 6-0 W 0- 0- 0 DNP 0- 0- 0 0- 3- 3 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1
GUSTAVUS ADOLPHUS 10/31/04 3-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UW-RIVER FALLS 11/5/04 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UW-OSHKOSH 11/6/04 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CONCORDIA (WIS.) 11/10/04 5-0 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Univ. of Chicago 11/13/04 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
2004 UW-Stevens Point Women's Soccer
UW-Stevens Point Game-by-Game Goals-Assists-Points (as of Nov 13, 2004)
All games
10 12 13 14 15 16 17 18 19
Opponent Date Score WL KREIBICH, FRITSCH,T KIRCHDOER WIEPZ,KIM KIDD,LIZ REESE,KIM ENDRES,TA SCHMIDT,M BECKER,ME
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Alma 9/4/04 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 1- 0- 2 0- 0- 0 DNP 0- 0- 0
at Rochester Inst. 9/5/04 2-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 1- 0- 2
LAWRENCE 9/8/04 2-1 W 0- 0- 0 0- 0- 0 DNP 2- 0- 4 DNP 0- 0- 0 DNP DNP 0- 1- 1
UNIV. OF CHICAGO 9/11/04 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0
UW-PLATTEVILLE 9/14/04 5-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 1- 2- 4
at St. Norbert 9/17/04 8-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 1- 3
UW-LA CROSSE 9/21/04 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0
LORAS 9/24/04 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0
at UW-Oshkosh 9/28/04 2-1 W 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 1- 1
UW-STOUT 10/1/04 2-4 L 0- 0- 0 DNP 0- 0- 0 1- 0- 2 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0
WHEATON 10/5/04 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Macalester 10/8/04 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at UW-Superior 10/9/04 9-0 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 2- 6 1- 0- 2 1- 0- 2 DNP 0- 1- 1 0- 0- 0
at UW-Whitewater 10/12/04 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP 1- 0- 2
at UW-Eau Claire 10/16/04 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 DNP DNP 0- 0- 0
ST. THOMAS 10/19/04 2-1 W 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 1- 0- 2 DNP DNP 0- 0- 0
UW-RIVER FALLS 10/23/04 6-0 W 0- 0- 0 0- 0- 0 0- 1- 1 3- 0- 6 2- 0- 4 1- 0- 2 DNP 0- 0- 0 0- 0- 0
GUSTAVUS ADOLPHUS 10/31/04 3-1 W 0- 1- 1 0- 0- 0 DNP 1- 0- 2 1- 0- 2 0- 0- 0 DNP DNP 1- 0- 2
UW-RIVER FALLS 11/5/04 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
UW-OSHKOSH 11/6/04 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 2
CONCORDIA (WIS.) 11/10/04 5-0 W 0- 0- 0 0- 0- 0 DNP 1- 1- 3 1- 0- 2 1- 0- 2 0- 0- 0 0- 0- 0 2- 0- 4
at Univ. of Chicago 11/13/04 0-4 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
2004 UW-Stevens Point Women's Soccer
UW-Stevens Point Game-by-Game Goals-Assists-Points (as of Nov 13, 2004)
All games
20 21
Opponent Date Score WL DONOHOO,M VAN STIPP
-------- ---- ----- -- --------- ---------
vs Alma 9/4/04 3-0 W 0- 2- 2 0- 0- 0
at Rochester Inst. 9/5/04 2-1 W 0- 0- 0 0- 0- 0
LAWRENCE 9/8/04 2-1 W 0- 0- 0 0- 0- 0
UNIV. OF CHICAGO 9/11/04 1-4 L 1- 0- 2 0- 0- 0
UW-PLATTEVILLE 9/14/04 5-1 W 0- 1- 1 0- 0- 0
at St. Norbert 9/17/04 8-0 W 1- 3- 5 2- 0- 4
UW-LA CROSSE 9/21/04 1-0 W 0- 0- 0 0- 0- 0
LORAS 9/24/04 1-1 t 0- 0- 0 0- 0- 0
at UW-Oshkosh 9/28/04 2-1 W 0- 0- 0 0- 0- 0
UW-STOUT 10/1/04 2-4 L 0- 0- 0 0- 0- 0
WHEATON 10/5/04 0-5 L 0- 0- 0 0- 0- 0
at Macalester 10/8/04 0-2 L 0- 0- 0 0- 0- 0
at UW-Superior 10/9/04 9-0 W 1- 3- 5 0- 0- 0
at UW-Whitewater 10/12/04 2-1 W 0- 0- 0 0- 0- 0
at UW-Eau Claire 10/16/04 3-0 W 0- 0- 0 0- 1- 1
ST. THOMAS 10/19/04 2-1 W 0- 0- 0 0- 0- 0
UW-RIVER FALLS 10/23/04 6-0 W 0- 0- 0 0- 1- 1
GUSTAVUS ADOLPHUS 10/31/04 3-1 W 0- 0- 0 0- 0- 0
UW-RIVER FALLS 11/5/04 1-0 W 1- 0- 2 DNP
UW-OSHKOSH 11/6/04 1-0 W 0- 0- 0 0- 0- 0
CONCORDIA (WIS.) 11/10/04 5-0 W 0- 0- 0 0- 0- 0
at Univ. of Chicago 11/13/04 0-4 L 0- 0- 0 0- 0- 0