Click on Stevie Pointer to return the Pointer SportsPage

Picture (554x77, 4.3Kb)

SPORTS

Baseball

Men's Basketball

Women's Basketball

Cross Country

Football

Women's Golf

Men's Hockey

Women's Hockey

Women's Soccer

Softball

Swimming & Diving

Women's Tennis

Men's Track & Field

Women's Track & Field

Volleyball

Wrestling

Athletic Entertainment

LISTEN ON THE WEB

Webcasts

CONTACT US

Recruiting Inquiry

Feedback Form

ATHLETIC INFO

Pointer Hall of Fame

National Champions

School of HESA

Athletic Training

Ticket Information

Driving Directions

UWSP Youth Camps

Other UWSP Sports

FOOTBALL

  LINKS

UW-Stevens Point Football
2006 Two-Deep Lineup
vs. UW-Platteville � Nov. 4, 2006

Offense
WR     5 Jacob Dickert, Sr., 6-0, 193
            82 Rob Balza, Jr., 6-1, 184

WR     85 David Hammer, Fr., 6-1, 165
 
           84 Luke Gunderson, Jr., 6-1, 184

TE       80 Adam Spoehr, Jr., 6-4, 245
            89 Eric Moyer, Jr., 6-3, 242

LT       68 Dale Bratz, Sr., 6-7, 302
           
77 James Durante, So., 6-7, 299

LG       53 Mike Kovatch, Sr., 6-4, 307
            60 Russ Ohman, So., 5-11, 296

C         50 Jesse Dickert, Jr., 5-11, 250
            61 Matt Peeters, Fr., 6-1, 253

RG      79 Jay Schiedermayer, So., 6-5, 326
            54 Matt Petke, Sr., 6-0, 254 

RT       66 Jon Vissers, Sr., 6-4, 289
            71 William Faith, Sr., 6-1, 290           

FB       22 Dustin Robinson, Jr., 6-0, 194
            32 Nate Johnson, So., 6-0, 221

RB      2 Cody Childs, Sr., 5-11, 228
            4 Jack Marx, So., 5-9, 181 

QB      17 Brett Borchart, Sr., 6-2, 236
            11 Nick Venden, Jr., 6-1, 213

Defense
DE     
56 Ryan Cresson, Jr., 6-5, 247
            76 Ed Schaber, So., 6-3, 240

DT       94 David Chrisinger, So., 6-4, 259
            97 Peter Prusinski, Sr., 6-4, 284

DT       67 Brad Vickroy, So., 6-0, 254
            64 Jerry Prusinski, Fr., 6-1, 238

DE       96 Mike Hayes, Sr., 6-3, 236
            45 Matt Yow, Sr., 6-0, 237

WLB   46 Brandon Czys, Sr., 6-0, 221
            35 Ben Zimmerman, Sr., 5-11, 202

MLB   34 Zach Bellile, So., 6-1, 225 
            58 Kyle Schofield, So., 6-1, 215

SLB     1 Lincoln Berg, Sr., 6-1, 205
           
33 Thomas Mlsna, So., 6-3, 210

CB       9 Luke Frisch, So., 5-11, 189
           30 Tyler Florczak, Jr., 5-11, 195

CB       7 Kasey Morgan, Jr., 6-1, 186
            20 Jason Barber, Jr., 5-9, 179

FS        23 Brett Hirsch, Sr., 6-1, 205 
            87 Bryan Buechel, Sr., 6-6, 201 

SS        12 Tony Seidel, Sr., 5-11, 203
           
37 Bryan Kelnhofer, So., 5-10, 188

Special Teams
K/PK    15 Ryan Graboski, So., 6-0, 172
              8 John Ryan, Jr., 6-3, 193
Hold     10 Jordan Krause, So., 6-2, 205
LS        50 Jesse Dickert, Jr., 5-11, 250
P           9 Luke Frisch, So., 5-11, 189
KR       4 Jack Marx, So., 5-9, 181
             84 Luke Gunderson, Jr., 6-1, 184
             27 Eric Reible, Sr., 5-11, 195

Schedule & Results

Team Roster

Team Statistics

Head Coach

Past Seasons Review

Record Book

Pointer Quarterback Club

The Kriewaldt File

Athletic Facilities

Football Recruit Form

WIAC Football

d3fb_logo.gif (16509 bytes)

afca_logo.gif (10154 bytes)

Picture (130x80, 6.3Kb)