Game-by-Game Statistics
2001 UW-Stevens Point Football
UW-Stevens Point Game-by-Game Statistics (as of Nov 11, 2001)
All games
Game Results
2001 UW-Stevens Point Football
UW-Stevens Point Game Results (as of Nov 11, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/8/01 OHIO NORTHERN W 14-10 1- 0- 0 0- 0- 0 2:50 2109
9/22/01 at UW-Platteville W 51-13 2- 0- 0 0- 0- 0 3:00 2314
* 9/29/01 at UW-La Crosse W 17-16 3- 0- 0 1- 0- 0 2:50 2297
* 10/6/01 UW-WHITEWATER 27-28 L 3- 1- 0 1- 1- 0 2:52 3212
* 10/13/01 UW-RIVER FALLS W 12-7 4- 1- 0 2- 1- 0 2:36 1238
* 10/20/01 at UW-Oshkosh 31-38 L 4- 2- 0 2- 2- 0 2:58 1857
* 10/27/01 UW-STOUT W 34-24 5- 2- 0 3- 2- 0 2:50 1355
* 11/3/01 at UW-Platteville W 28-14 6- 2- 0 4- 2- 0 2:35 1258
* 11/10/01 UW-EAU CLAIRE WO 30-27 7- 2- 0 5- 2- 0 3:13 3733
* indicates conference game
Team Game-by-Game
2001 UW-Stevens Point Football
UW-Stevens Point Team Game-by-Game (as of Nov 11, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/8/01 OHIO NORTHERN.......... 65 267 0 23 13 142 1 23 30- 13- 2 142 1 23 4 47 0 19 1 24 0 24 538
9/22/01 at UW-Platteville...... 52 405 7 75 21 265 0 34 33- 21- 1 265 0 34 3 48 0 20 4 17 0 13 805
9/29/01 at UW-La Crosse........ 46 126 0 30 14 213 2 48 29- 14- 1 213 2 48 3 64 0 34 4 4 0 5 407
10/6/01 UW-WHITEWATER.......... 36 151 2 36 20 251 2 39 35- 20- 2 251 2 39 5 97 0 35 5 58 0 28 557
10/13/01 UW-RIVER FALLS......... 37 139 1 31 8 141 0 35 31- 8- 4 141 0 35 2 31 0 21 7 67 0 14 404
10/20/01 at UW-Oshkosh.......... 44 201 3 45 17 226 1 46 31- 17- 0 226 1 46 5 88 0 30 4 7 0 8 522
10/27/01 UW-STOUT............... 49 254 3 42 8 103 2 32 15- 8- 0 103 2 32 4 82 0 30 6 63 0 15 502
11/3/01 at UW-Platteville...... 60 195 3 20 5 131 1 90 11- 5- 2 131 1 90 3 77 0 32 2 10 0 9 413
11/10/01 UW-EAU CLAIRE.......... 60 220 3 30 18 203 0 30 33- 18- 0 203 0 30 1 6 0 6 2 18 0 9 471
Totals..............................449 1958 22 75 124 1675 9 90 248-124- 12 1675 9 90 30 540 0 35 35 268 0 28 4619
Opponent............................321 824 6 73 172 2112 18 61 328-172- 17 2112 18 61 41 678 0 32 22 224 0 50 3924
Games played: 9
Avg per rush: 4.4
Avg per catch: 13.5
Pass efficiency: 109.03
Kick ret avg: 18.0
Punt ret avg: 7.7
All purpose avg/game: 513.2
Total offense avg/gm: 403.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/8/01 OHIO NORTHERN.......... 32 31 63 8-29 2.0-14 0 0-0 5-58 0 5 0 1-0 0 0 1 14
9/22/01 at UW-Platteville...... 47 19 66 6-32 4.0-29 1 0-0 3-70 0 8 0 7-6 0 0 0 51
9/29/01 at UW-La Crosse........ 44 8 52 7-42 4.0-38 0 0-0 0-0 0 5 1 2-2 0 0 0 17
10/6/01 UW-WHITEWATER.......... 40 32 72 5-11 1.0-4 0 0-0 0-0 0 2 0 4-3 0 0 0 27
10/13/01 UW-RIVER FALLS......... 49 32 81 15-36 3.0-14 1 0-0 1-26 0 1 0 1-0 0 0 0 12
10/20/01 at UW-Oshkosh.......... 48 16 64 11-40 3.0-26 1 0-0 0-0 0 2 0 4-4 0 0 0 31
10/27/01 UW-STOUT............... 50 12 62 9-25 3.0-19 1 0-0 1-0 0 5 0 5-4 0 0 0 34
11/3/01 at UW-Platteville...... 51 13 64 9-36 3.0-27 1 0-0 4-0 0 3 0 4-4 0 0 0 28
11/10/01 UW-EAU CLAIRE.......... 38 38 76 8-29 4.0-24 2 0-0 3-24 0 0 0 3-3 0 0 0 30
Totals.............................. 399 201 600 78-280 27.0-195 7 0-0 17-178 0 31 1 31-26 0 0 1 244
Opponent............................ 442 252 694 62-213 14.0-104 7 0-0 12-86 0 27 2 23-19 0 1 0 177
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/8/01 OHIO NORTHERN.......... 7 239 34.1 42 0 1 2 0 2 1-0 0 0
9/22/01 at UW-Platteville...... 3 97 32.3 33 0 0 1 0 0 1-1 24 0
9/29/01 at UW-La Crosse........ 9 316 35.1 39 0 0 4 0 2 1-1 35 0
10/6/01 UW-WHITEWATER.......... 5 173 34.6 53 0 1 2 1 1 0-0 0 0
10/13/01 UW-RIVER FALLS......... 9 327 36.3 46 0 0 4 0 5 2-2 41 0
10/20/01 at UW-Oshkosh.......... 7 186 26.6 40 1 0 3 0 0 1-1 42 0
10/27/01 UW-STOUT............... 8 257 32.1 44 0 0 2 0 2 0-0 0 0
11/3/01 at UW-Platteville...... 4 154 38.5 50 0 0 1 1 0 0-0 0 0
11/10/01 UW-EAU CLAIRE.......... 7 232 33.1 37 0 0 0 0 3 4-3 27 1
Totals.............................. 59 1981 33.6 53 1 2 19 2 15 10-8 42 1
Opponent............................ 61 2343 38.4 60 0 2 6 3 15 7-4 23 1
Opponent Game-by-Game
2001 UW-Stevens Point Football
UW-Stevens Point Opponent Game-by-Game (as of Nov 11, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/8/01 OHIO NORTHERN.......... 28 65 0 17 13 210 1 47 37- 13- 5 210 1 47 2 36 0 20 1 8 0 8 319
9/22/01 at UW-Platteville...... 12 -7 0 13 37 407 2 33 74- 37- 3 407 2 33 9 135 0 26 2 14 0 8 549
9/29/01 at UW-La Crosse........ 32 56 1 9 19 209 1 31 35- 19- 0 209 1 31 4 72 0 26 3 59 0 50 438
10/6/01 UW-WHITEWATER.......... 54 181 1 15 10 146 3 28 17- 10- 0 146 3 28 4 68 0 23 0 0 0 0 398
10/13/01 UW-RIVER FALLS......... 60 143 0 14 4 132 1 61 12- 4- 1 132 1 61 4 72 0 32 3 19 0 9 407
10/20/01 at UW-Oshkosh.......... 35 115 1 73 25 300 4 48 33- 25- 0 300 4 48 4 51 0 19 3 54 0 21 520
10/27/01 UW-STOUT............... 34 94 0 13 21 290 3 29 44- 21- 1 290 3 29 6 89 0 26 4 20 0 11 493
11/3/01 at UW-Platteville...... 23 33 1 21 26 210 1 37 44- 26- 4 210 1 37 5 103 0 28 3 23 0 10 369
11/10/01 UW-EAU CLAIRE.......... 43 144 2 14 17 208 2 23 32- 17- 3 208 2 23 3 52 0 24 3 27 0 12 431
Opponent totals.....................321 824 6 73 172 2112 18 61 328-172- 17 2112 18 61 41 678 0 32 22 224 0 50 3924
UW-Stevens Point....................449 1958 22 75 124 1675 9 90 248-124- 12 1675 9 90 30 540 0 35 35 268 0 28 4619
Games played: 9
Avg per rush: 2.6
Avg per catch: 12.3
Pass efficiency: 114.27
Kick ret avg: 16.5
Punt ret avg: 10.2
All purpose avg/game: 436.0
Total offense avg/gm: 326.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/8/01 OHIO NORTHERN.......... 59 34 93 7-30 3.0-23 2 0-0 2-0 0 5 0 1-1 0 0 0 10
9/22/01 at UW-Platteville...... 59 18 77 2-5 0.0-0 0 0-0 1-0 0 3 0 2-1 0 0 0 13
9/29/01 at UW-La Crosse........ 45 28 73 10-45 3.0-24 0 0-0 1-42 0 3 0 2-1 0 0 0 16
10/6/01 UW-WHITEWATER.......... 42 36 78 7-17 0.0-0 1 0-0 2-3 0 1 0 4-4 0 0 0 28
10/13/01 UW-RIVER FALLS......... 31 32 63 4-15 1.0-10 0 0-0 4-41 0 4 0 1-1 0 0 0 7
10/20/01 at UW-Oshkosh.......... 55 14 69 6-16 1.0-8 2 0-0 0-0 0 6 1 5-5 0 0 0 38
10/27/01 UW-STOUT............... 46 26 72 8-26 1.0-8 0 0-0 0-0 0 0 0 3-3 0 0 0 24
11/3/01 at UW-Platteville...... 47 34 81 11-36 2.0-17 1 0-0 2-0 0 1 0 1-0 0 1 0 14
11/10/01 UW-EAU CLAIRE.......... 58 30 88 7-23 3.0-14 1 0-0 0-0 0 4 1 4-3 0 0 0 27
Opponent totals..................... 442 252 694 62-213 14.0-104 7 0-0 12-86 0 27 2 23-19 0 1 0 177
UW-Stevens Point.................... 399 201 600 78-280 27.0-195 7 0-0 17-178 0 31 1 31-26 0 0 1 244
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/8/01 OHIO NORTHERN.......... 7 293 41.9 47 0 1 0 0 0 1-1 21 0
9/22/01 at UW-Platteville...... 4 166 41.5 53 0 0 0 1 1 0-0 0 0
9/29/01 at UW-La Crosse........ 9 368 40.9 58 0 1 1 1 4 2-1 23 1
10/6/01 UW-WHITEWATER.......... 7 276 39.4 45 0 0 1 0 2 0-0 0 0
10/13/01 UW-RIVER FALLS......... 12 410 34.2 49 0 0 2 0 2 1-0 0 0
10/20/01 at UW-Oshkosh.......... 7 251 35.9 43 0 0 1 0 2 1-1 23 0
10/27/01 UW-STOUT............... 8 277 34.6 44 0 0 0 0 1 1-1 22 0
11/3/01 at UW-Platteville...... 4 154 38.5 48 0 0 1 0 2 0-0 0 0
11/10/01 UW-EAU CLAIRE.......... 3 148 49.3 60 0 0 0 1 1 1-0 0 0
Opponent totals..................... 61 2343 38.4 60 0 2 6 3 15 7-4 23 1
UW-Stevens Point.................... 59 1981 33.6 53 1 2 19 2 15 10-8 42 1
Team Game-by-Game Comparison
2001 UW-Stevens Point Football
UW-Stevens Point Team Game-by-Game Comparison (as of Nov 11, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
OHIO NORTHERN....... 14-10 23/14 65-267 / 28-65 30-13- 2 / 37-13- 5 142/210 95/65 409/275 129/44 44/48 4/5
UW-Platteville...... 51-13 28/25 52-405 / 12--7 33-21- 1 / 74-37- 3 265/407 85/86 670/400 135/149 55/16 1/4
UW-La Crosse........ 17-16 16/13 46-126 / 32-56 29-14- 1 / 35-19- 0 213/209 75/67 339/265 68/173 65/46 1/0
UW-WHITEWATER....... 27-28 22/20 36-151 / 54-181 35-20- 2 / 17-10- 0 251/146 71/71 402/327 155/71 54/54 3/0
UW-RIVER FALLS...... 12-7 12/13 37-139 / 60-143 31- 8- 4 / 12- 4- 1 141/132 68/72 280/275 124/132 61/74 4/2
UW-Oshkosh.......... 31-38 19/18 44-201 / 35-115 31-17- 0 / 33-25- 0 226/300 75/68 427/415 95/105 16/50 2/1
UW-STOUT............ 34-24 15/22 49-254 / 34-94 15- 8- 0 / 44-21- 1 103/290 64/78 357/384 145/109 32/55 0/2
UW-Platteville...... 28-14 16/16 60-195 / 23-33 11- 5- 2 / 44-26- 4 131/210 71/67 326/243 87/126 38/21 3/5
UW-EAU CLAIRE....... 30-27 24/20 60-220 / 43-144 33-18- 0 / 32-17- 3 203/208 93/75 423/352 48/79 31/45 1/5
Totals.............. 244-177 175/161 449-1958/321-824 248-124-12/328-172-17 1675/2112 697/649 3633/2936 986/988 396/409 19/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
OHIO NORTHERN....... 9-22 / 5-15 0-2 / 0-1 38:44/ 21:16 17:28 4.1/2.3 4.7/5.7 4.3/4.2 7-34.1 / 7-41.9
UW-Platteville...... 7-16 / 6-17 2-4 / 1-6 35:29/ 24:31 10:58 7.8/-0.6 8.0/5.5 7.9/4.7 3-32.3 / 4-41.5
UW-La Crosse........ 8-19 / 4-17 1-1 / 1-1 33:53/ 26:07 7:46 2.7/1.8 7.3/6.0 4.5/4.0 9-35.1 / 9-40.9
UW-WHITEWATER....... 5-13 / 5-14 2-2 / 1-1 29:02/ 30:58 -1:56 4.2/3.4 7.2/8.6 5.7/4.6 5-34.6 / 7-39.4
UW-RIVER FALLS...... 4-16 / 4-18 0-2 / 0-0 24:53/ 35:07 -10:14 3.8/2.4 4.5/11.0 4.1/3.8 9-36.3 / 12-34.2
UW-Oshkosh.......... 6-16 / 7-17 1-2 / 0-1 30:49/ 29:11 1:38 4.6/3.3 7.3/9.1 5.7/6.1 7-26.6 / 7-35.9
UW-STOUT............ 7-16 / 2-15 0-1 / 2-3 30:33/ 29:27 1:06 5.2/2.8 6.9/6.6 5.6/4.9 8-32.1 / 8-34.6
UW-Platteville...... 7-17 / 9-15 2-3 / 1-2 32:24/ 27:36 4:48 3.3/1.4 11.9/4.8 4.6/3.6 4-38.5 / 4-38.5
UW-EAU CLAIRE....... 8-20 / 6-14 1-1 / 1-2 32:58/ 27:02 5:56 3.7/3.3 6.2/6.5 4.5/4.7 7-33.1 / 3-49.3
Totals.............. 61-155/ 48-142 9-18 / 7-17 288:45/251:15 37:30 4.4/2.6 6.8/6.4 5.2/4.5 59-33.6 / 61-38.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|